28-09-21 Autumn League Round 3

Heat 1 Heat 2 Heat 3 Overall
Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final

Autumn League Round 3: 28/09/2021

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 294 F3 Saul Theobold ATOM Pro 27 / 371.30 13.75 12.34 11.92
2 5 337 F3 Adam Cowell ATOM 2 26 / 370.50 14.25 12.65 11.81
3 2 334 F3 Euan Lees Mardave 23 / 362.74 15.77 14.80 14.26
4 3 319 F3 Ian Craig ATOM Pro 22 / 362.01 16.45 15.22 14.39
5 4 292 F3 Joseph Norris ZEN RXGT 22 / 363.83 16.53 14.52 13.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.85 19.00 19.72 15.61 16.45
2 12.78 14.96 16.67 15.29 14.66
3 12.85 15.87 15.91 15.21 13.44
4 13.03 14.55 15.02 14.71 12.88
5 13.19 15.38 15.71 20.13 14.41
6 20.23 16.26 16.17 16.33 12.68
7 14.89 16.57 19.92 14.44 16.11
8 13.48 15.32 15.67 24.39 13.54
9 15.83 15.79 16.32 15.31 12.35
10 12.80 14.26 18.81 19.75 12.39
11 12.33 18.38 15.19 14.10 22.84
12 12.35 14.43 15.36 14.87 14.38
13 13.23 14.95 15.56 15.16 13.47
14 14.99 17.30 15.69 13.57 13.79
15 12.95 15.02 15.50 14.33 19.97
16 16.64 15.52 16.10 14.18 16.22
17 13.38 14.61 14.39 20.17 13.60
18 12.39 15.09 22.45 19.09 13.21
19 12.17 14.92 15.62 15.63 13.15
20 11.92 15.71 16.28 15.42 13.89
21 12.15 17.61 14.80 21.46 12.20
22 12.16 15.29 15.15 14.68 13.21
23 15.47 15.95     12.71
24 17.23       13.59
25 12.78       11.81
26 12.63       13.55
27 12.60        
28          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 30 F1 Nick Wallace ATOM 2 37 / 362.63 9.80 9.47 9.33
2 2 223 F2 Bob Harris ZEN RXGT 35 / 360.98 10.31 9.80 9.57
3 3 230 F2 Benn Norris ATOM CC 35 / 375.16 10.71 9.75 9.33
4 4 33 F2 Mike Simpson ATOM Pro 34 / 368.58 10.84 10.09 9.78
5 5 333 F2 Dan Stones ATOM Pro 32 / 372.69 11.64 10.23 9.89
6 6 293 F3 Kaelin Thompson ATOM Pro 28 / 360.06 12.85 11.59 10.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.82 11.53 13.86 11.66 10.23 12.94
2 9.33 10.21 9.48 11.86 10.30 12.56
3 9.59 10.97 9.59 11.25 10.07 13.30
4 9.64 10.95 10.25 10.57 11.15 14.30
5 9.33 11.47 9.96 10.41 11.37 13.14
6 9.74 10.03 9.75 10.84 13.44 10.96
7 10.14 9.78 10.17 9.92 11.26 13.50
8 9.60 10.20 9.89 10.51 9.92 12.83
9 9.51 10.26 11.52 10.57 9.89 12.04
10 11.23 11.51 10.23 10.30 10.50 11.37
11 9.71 10.76 9.89 12.00 9.96 15.41
12 10.36 9.83 9.33 10.41 10.74 11.69
13 9.84 9.65 9.55 11.12 11.23 12.14
14 9.51 10.13 12.46 11.59 10.59 12.07
15 9.85 9.73 10.95 9.90 10.61 11.22
16 9.58 9.84 10.02 10.98 11.02 12.58
17 9.75 9.87 10.21 10.75 10.33 12.96
18 9.53 10.48 10.43 10.50 10.86 16.75
19 9.92 10.14 10.29 10.79 12.07 12.77
20 9.59 10.50 11.80 10.38 11.82 11.21
21 9.52 10.39 12.53 15.97 12.08 11.83
22 9.71 9.57 10.54 10.24 10.54 14.08
23 9.81 10.08 10.32 10.47 11.77 13.27
24 10.33 10.40 10.44 10.58 14.98 11.51
25 9.63 9.91 10.57 10.23 11.00 12.08
26 9.40 10.27 10.06 10.04 11.82 15.66
27 9.67 9.86 10.10 10.12 11.75 12.98
28 9.66 10.13 10.29 9.78 10.88 12.91
29 9.96 10.39 10.09 10.21 11.59  
30 9.53 10.33 10.12 10.24 12.29  
31 9.62 10.35 10.39 10.22 11.35  
32 11.42 10.05 11.70 10.58 25.28  
33 9.90 10.01 10.18 10.98    
34 9.53 10.74 10.55 12.61    
35 9.57 10.66 17.65      
36 10.23          
37 9.57          
38            

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 220 F1 Karl Norris ATOM CC 40 / 361.69 9.04 8.84 8.67
2 3 123 F1 Darren Ford ATOM 2 40 / 363.49 9.08 8.86 8.74
3 1 286 F1 Simon Pole ATOM 2 40 / 364.97 9.12 8.88 8.71
4 5 221 F1 Kayleigh Knight ATOM 2 36 / 360.64 10.01 9.52 9.38
5 4 25 F1 Chelle Snowden ATOM 2 35 / 360.67 10.30 9.10 8.97
6 6 18 F1 Bob Harley ATOM 2 3 / 343.52 114.50 114.50 12.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.09 9.16 9.56 9.71 9.97 307.16
2 9.57 9.11 9.62 11.67 9.97 24.31
3 9.02 8.89 9.24 11.47 9.91 12.05
4 8.87 8.82 9.02 30.13 9.84  
5 8.98 8.95 9.11 9.91 9.72  
6 8.97 8.95 8.88 9.38 9.82  
7 10.23 9.06 9.26 9.09 11.31  
8 9.04 9.11 9.16 9.32 9.52  
9 8.90 9.01 9.19 9.25 9.73  
10 8.98 8.77 9.03 9.29 10.70  
11 9.05 9.11 9.25 9.23 9.69  
12 9.08 8.83 8.93 9.22 9.62  
13 8.71 8.98 8.90 8.97 9.93  
14 8.83 9.04 9.18 9.05 9.57  
15 9.30 8.87 9.18 9.32 9.95  
16 9.00 8.87 9.07 9.26 9.92  
17 8.90 9.10 9.00 9.12 10.25  
18 9.26 9.28 9.07 9.26 10.12  
19 9.43 9.04 9.13 9.56 10.79  
20 9.34 8.95 8.94 9.12 10.00  
21 9.16 9.07 9.08 9.06 9.43  
22 8.89 8.94 8.91 9.33 9.40  
23 8.90 8.67 8.81 9.29 9.54  
24 9.00 8.96 9.07 9.25 9.85  
25 9.08 8.94 8.93 9.07 9.66  
26 9.00 8.96 9.00 9.40 10.13  
27 8.90 8.85 8.97 9.18 9.38  
28 8.98 9.28 8.74 9.58 9.43  
29 8.99 9.54 9.01 9.57 10.35  
30 9.30 9.02 9.02 10.17 11.07  
31 9.03 9.06 9.16 9.17 10.09  
32 9.47 9.02 8.87 10.54 10.83  
33 9.08 9.12 9.31 11.29 10.02  
34 9.08 9.18 8.74 13.14 9.91  
35 9.04 9.29 9.05 11.30 11.14  
36 9.46 9.14 9.23   10.08  
37 9.18 9.27 9.56      
38 9.15 9.26 9.08      
39 9.35 9.21 9.11      
40 9.38 9.01 9.12      
41            

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 40 / 361.69 9.04 8.67
2 123 F1 Darren Ford ATOM 2 40 / 363.49 9.08 8.74
3 286 F1 Simon Pole ATOM 2 40 / 364.97 9.12 8.71
4 30 F1 Nick Wallace ATOM 2 37 / 362.63 9.80 9.33
5 221 F1 Kayleigh Knight ATOM 2 36 / 360.64 10.01 9.38
6 25 F1 Chelle Snowden ATOM 2 35 / 360.67 10.30 8.97
7 223 F2 Bob Harris ZEN RXGT 35 / 360.98 10.31 9.57
8 230 F2 Benn Norris ATOM CC 35 / 375.16 10.71 9.33
9 33 F2 Mike Simpson ATOM Pro 34 / 368.58 10.84 9.78
10 333 F2 Dan Stones ATOM Pro 32 / 372.69 11.64 9.89
11 293 F3 Kaelin Thompson ATOM Pro 28 / 360.06 12.85 10.96
12 294 F3 Saul Theobold ATOM Pro 27 / 371.30 13.75 11.92
13 337 F3 Adam Cowell ATOM 2 26 / 370.50 14.25 11.81
14 334 F3 Euan Lees Mardave 23 / 362.74 15.77 14.26
15 319 F3 Ian Craig ATOM Pro 22 / 362.01 16.45 14.39
16 292 F3 Joseph Norris ZEN RXGT 22 / 363.83 16.53 13.57
17 18 F1 Bob Harley ATOM 2 3 / 343.52 114.50 12.05

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 5 337 F3 Adam Cowell ATOM 2 YES 30 / 361.27 12.04 10.84 10.56
2 1 294 F3 Saul Theobold ATOM Pro YES 28 / 365.76 13.06 11.73 11.08
3 3 319 F3 Ian Craig ATOM Pro YES 23 / 368.38 16.01 14.62 13.51
4 2 334 F3 Euan Lees Mardave   23 / 375.33 16.31 15.34 14.48
5 4 292 F3 Joseph Norris ZEN RXGT YES 22 / 361.71 16.44 14.25 13.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.70 15.33 16.24 14.19 12.93
2 12.78 16.09 15.79 15.60 11.54
3 12.99 18.72 16.20 15.21 11.47
4 11.79 17.57 14.76 23.24 12.35
5 17.46 15.58 15.67 17.46 11.96
6 15.40 15.88 15.43 14.30 12.00
7 12.10 18.71 14.94 15.57 12.10
8 11.08 17.55 18.58 13.94 13.40
9 12.35 16.12 14.49 15.23 12.40
10 11.52 16.25 15.51 16.10 10.66
11 14.83 15.76 13.51 17.26 13.77
12 12.42 16.20 16.10 25.63 10.82
13 12.53 15.93 15.00 13.82 10.96
14 12.55 20.07 15.49 19.37 10.56
15 14.77 15.91 15.95 17.38 13.49
16 12.04 14.71 16.36 13.83 10.98
17 12.35 15.59 14.27 14.02 10.69
18 16.96 16.03 25.37 14.35 17.56
19 12.64 16.40 14.57 15.98 11.10
20 12.41 16.23 16.03 16.59 14.82
21 11.63 14.48 17.62 13.64 11.33
22 11.88 14.75 13.83 19.00 11.89
23 12.82 15.47 16.67   10.80
24 11.63       11.28
25 12.31       10.60
26 14.86       11.30
27 11.32       12.69
28 15.64       12.09
29         11.32
30         12.41
31          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 30 F1 Nick Wallace ATOM 2 YES 38 / 367.73 9.67 9.23 9.12
2 2 223 F2 Bob Harris ZEN RXGT YES 37 / 365.44 9.87 9.38 9.24
3 4 33 F2 Mike Simpson ATOM Pro YES 37 / 367.28 9.92 9.57 9.38
4 3 230 F2 Benn Norris ATOM CC YES 37 / 367.40 9.92 9.39 9.07
5 5 333 F2 Dan Stones ATOM Pro YES 33 / 363.33 11.01 9.91 9.61
6 6 293 F3 Kaelin Thompson ATOM Pro   28 / 364.12 13.00 11.01 10.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.30 11.26 9.63 10.39 10.13 11.15
2 9.31 10.13 9.07 9.76 11.29 10.54
3 9.69 9.56 9.48 10.13 10.16 10.80
4 9.46 9.63 9.29 9.56 9.78 12.25
5 9.21 9.42 9.35 9.68 10.08 11.88
6 9.45 10.11 9.23 9.65 9.89 14.22
7 9.12 10.05 11.68 10.41 16.34 11.25
8 9.45 10.08 10.30 10.00 10.30 11.59
9 9.45 10.18 10.00 9.81 9.61 10.72
10 9.12 9.81 9.87 9.51 9.96 11.69
11 10.35 9.48 10.36 9.72 10.75 13.72
12 9.60 9.89 10.42 9.75 10.68 11.12
13 9.59 9.33 9.84 10.14 10.93 11.54
14 9.51 9.49 9.41 9.59 14.07 10.47
15 9.92 9.33 9.44 9.38 10.81 14.47
16 9.25 9.79 10.70 9.85 12.29 11.37
17 9.50 10.07 9.65 9.65 10.39 13.34
18 9.34 9.66 9.61 10.61 11.21 11.23
19 9.21 9.47 9.69 9.74 10.51 13.02
20 9.56 9.30 10.56 9.97 11.47 16.47
21 9.42 9.24 10.71 9.94 11.22 17.97
22 9.30 9.48 9.89 9.90 10.07 23.03
23 9.45 9.90 9.89 9.74 10.71 11.87
24 9.35 9.74 9.71 9.90 10.75 15.21
25 10.21 9.66 9.51 9.63 9.79 12.55
26 9.23 9.91 10.08 10.69 9.81 15.19
27 9.79 10.07 9.57 9.60 10.06 13.77
28 9.77 9.46 10.29 11.23 10.22 11.69
29 10.38 9.38 9.78 10.16 10.24  
30 9.74 9.84 9.56 10.08 11.08  
31 9.61 9.61 10.95 10.10 16.32  
32 9.54 10.87 10.27 9.97 11.72  
33 9.43 12.55 9.80 10.06 10.69  
34 10.82 9.90 9.88 10.17    
35 9.94 9.43 10.19 9.51    
36 9.76 10.57 9.80 9.66    
37 10.17 9.79 9.94 9.64    
38 12.43          
39            

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 286 F1 Simon Pole ATOM 2 YES 41 / 360.09 8.78 8.56 8.41
2 2 220 F1 Karl Norris ATOM CC YES 41 / 360.99 8.80 8.42 8.21
3 3 123 F1 Darren Ford ATOM 2 YES 41 / 366.38 8.93 8.56 8.43
4 4 25 F1 Chelle Snowden ATOM 2 YES 40 / 367.81 9.19 8.84 8.52
5 5 221 F1 Kayleigh Knight ATOM 2 YES 37 / 363.69 9.82 8.96 8.83
6 6 18 F1 Bob Harley ATOM 2 YES 30 / 360.47 12.01 10.14 9.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.20 9.06 9.05 9.00 9.13 15.61
2 8.76 8.83 8.65 8.52 9.02 11.70
3 8.67 8.62 8.77 9.48 10.51 19.20
4 8.61 8.50 8.43 9.08 11.52 11.17
5 8.60 9.09 8.70 9.90 10.70 11.14
6 9.01 9.85 9.53 9.11 9.48 10.57
7 8.89 8.50 8.90 8.97 10.83 10.19
8 8.75 8.68 8.78 9.00 8.98 23.03
9 8.73 8.44 8.58 9.42 8.97 10.42
10 8.93 8.42 8.43 9.19 8.86 9.80
11 8.59 8.21 8.53 9.58 9.43 11.89
12 8.73 9.00 8.66 9.34 9.34 12.30
13 8.77 8.52 8.92 8.92 9.02 10.27
14 8.41 8.44 8.67 9.72 9.18 10.45
15 8.49 8.47 8.85 8.84 10.44 10.45
16 8.67 8.35 8.51 8.73 12.13 15.67
17 8.84 10.99 9.19 9.22 9.22 14.17
18 9.32 8.62 9.32 9.44 8.86 10.91
19 8.84 8.44 9.31 8.95 9.71 11.43
20 8.61 8.75 8.74 9.01 9.00 10.30
21 8.68 8.56 8.60 9.03 9.67 10.95
22 8.75 8.50 8.81 9.05 9.49 13.03
23 8.71 8.62 8.76 9.37 9.06 9.82
24 8.57 8.50 8.66 9.20 8.83 11.50
25 8.82 9.16 8.62 8.85 9.17 10.50
26 8.89 8.62 8.73 9.34 9.04 10.00
27 8.75 8.66 8.83 9.19 13.68 10.65
28 8.62 8.58 8.69 9.42 11.03 13.14
29 8.65 8.66 8.61 9.20 10.94 10.30
30 8.68 10.36 10.59 9.14 9.66 9.91
31 8.77 8.68 11.62 9.44 9.15  
32 8.61 8.92 9.26 9.05 10.46  
33 8.78 8.62 8.98 8.69 9.79  
34 8.89 9.24 8.92 9.03 9.56  
35 8.58 8.63 8.72 9.29 9.95  
36 9.04 8.83 8.79 9.82 10.09  
37 9.05 8.50 8.91 9.34 9.79  
38 8.63 8.69 8.96 9.79    
39 9.27 9.02 8.76 9.08    
40 9.16 8.97 9.10 9.07    
41 8.77 8.89 8.94      
42            

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 286 F1 Simon Pole ATOM 2 41 / 360.09 8.78 8.41
2 220 F1 Karl Norris ATOM CC 41 / 360.99 8.80 8.21
3 123 F1 Darren Ford ATOM 2 41 / 366.38 8.93 8.43
4 25 F1 Chelle Snowden ATOM 2 40 / 367.81 9.19 8.52
5 30 F1 Nick Wallace ATOM 2 38 / 367.73 9.67 9.12
6 221 F1 Kayleigh Knight ATOM 2 37 / 363.69 9.82 8.83
7 223 F2 Bob Harris ZEN RXGT 37 / 365.44 9.87 9.24
8 33 F2 Mike Simpson ATOM Pro 37 / 367.28 9.92 9.38
9 230 F2 Benn Norris ATOM CC 37 / 367.40 9.92 9.07
10 333 F2 Dan Stones ATOM Pro 33 / 363.33 11.01 9.61
11 18 F1 Bob Harley ATOM 2 30 / 360.47 12.01 9.80
12 337 F3 Adam Cowell ATOM 2 30 / 361.27 12.04 10.56
13 293 F3 Kaelin Thompson ATOM Pro 28 / 360.06 12.85 10.96
14 294 F3 Saul Theobold ATOM Pro 28 / 365.76 13.06 11.08
15 334 F3 Euan Lees Mardave 23 / 362.74 15.77 14.26
16 319 F3 Ian Craig ATOM Pro 23 / 368.38 16.01 13.51
17 292 F3 Joseph Norris ZEN RXGT 22 / 361.71 16.44 13.64

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 294 F3 Saul Theobold ATOM Pro YES 33 / 369.02 11.18 10.54 10.26
2 5 337 F3 Adam Cowell ATOM 2   30 / 367.51 12.25 10.93 10.16
3 2 334 F3 Euan Lees Mardave YES 25 / 374.18 14.96 14.35 13.78
4 4 292 F3 Joseph Norris ZEN RXGT YES 24 / 361.11 15.04 13.58 12.81
5 3 319 F3 Ian Craig ATOM Pro YES 23 / 361.13 15.70 14.86 14.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.44 14.63 17.39 14.50 14.92
2 11.87 14.33 15.06 14.18 11.06
3 10.76 15.24 15.01 14.35 11.65
4 13.30 14.65 16.17 14.63 12.66
5 11.67 15.42 15.11 16.33 12.42
6 11.21 16.02 14.83 16.20 12.41
7 10.31 15.32 15.29 22.05 10.49
8 11.24 14.89 14.74 13.39 11.09
9 10.73 14.74 15.04 13.88 11.06
10 12.48 15.35 15.24 16.94 11.38
11 10.92 14.48 14.87 13.55 12.60
12 11.66 15.30 14.84 14.00 15.20
13 11.16 16.60 16.60 13.89 12.05
14 11.27 14.83 17.97 14.08 10.16
15 11.01 15.54 15.01 15.48 12.43
16 11.39 15.81 15.20 13.76 12.40
17 10.93 15.03 15.20 14.35 11.08
18 10.97 15.81 21.09 14.12 12.47
19 10.95 14.43 15.26 22.36 13.25
20 11.23 14.52 15.23 13.88 10.97
21 11.08 14.51 14.14 12.81 14.47
22 11.02 14.18 16.12 13.74 11.10
23 11.19 13.78 15.72 15.68 13.48
24 11.62 14.07   12.96 13.57
25 11.53 14.70     13.45
26 10.34       12.49
27 11.16       12.89
28 10.63       11.50
29 11.15       11.86
30 10.55       10.95
31 10.26        
32 10.57        
33 10.42        
34          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 3 230 F2 Benn Norris ATOM CC YES 37 / 365.71 9.88 9.32 9.06
2 2 223 F2 Bob Harris ZEN RXGT   36 / 369.40 10.26 9.33 9.06
3 5 333 F2 Dan Stones ATOM Pro   31 / 340.58 10.98 9.57 9.28
4 6 293 F3 Kaelin Thompson ATOM Pro YES 31 / 366.55 11.82 10.53 10.14
5 4 33 F2 Mike Simpson ATOM Pro   27 / 267.76 9.91 9.30 9.12
6 1 18 F1 Bob Harley ATOM 2   22 / 230.41 10.47 9.82 9.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.94 10.62 9.55 10.49 10.40 11.19
2 10.43 9.80 9.87 10.89 10.02 10.58
3 10.23 9.96 9.64 9.71 9.72 10.14
4 10.20 9.44 9.53 9.56 9.61 11.42
5 9.91 9.63 9.42 9.37 9.65 10.88
6 9.85 10.13 9.50 9.45 14.12 10.17
7 9.75 11.18 11.62 9.53 10.37 13.40
8 9.87 10.86 11.35 11.24 9.57 10.70
9 10.51 10.65 9.53 9.63 9.37 15.60
10 10.76 9.42 9.44 9.13 9.91 10.89
11 9.81 9.29 9.06 9.27 9.68 12.40
12 9.96 9.85 9.56 10.66 13.34 10.85
13 10.60 10.19 11.19 9.98 9.98 13.93
14 9.70 10.28 11.07 9.34 9.28 11.04
15 10.01 9.06 9.33 9.35 9.53 16.32
16 9.48 9.37 9.70 9.90 10.02 11.70
17 10.14 9.44 10.04 9.61 12.50 11.43
18 9.87 10.08 10.76 12.98 9.65 11.21
19 14.68 9.57 9.42 9.12 14.56 10.83
20 12.40 13.12 10.78 9.78 13.50 10.39
21 10.35 12.69 10.32 9.68 9.73 11.84
22 10.96 10.30 9.24 9.88 9.75 10.68
23   9.48 9.48 10.10 9.84 13.10
24   9.58 9.34 11.05 9.85 15.98
25   10.22 9.55 9.33 19.01 11.54
26   9.42 9.50 9.50 14.14 11.04
27   11.69 9.08 9.23 10.08 10.49
28   9.60 9.89   10.48 10.47
29   9.34 9.57   13.54 12.82
30   9.25 10.42   9.66 11.96
31   9.76 10.25   9.72 11.56
32   13.14 9.80      
33   9.35 9.61      
34   10.05 9.47      
35   13.55 9.91      
36   10.04 9.89      
37     10.03      
38            

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 286 F1 Simon Pole ATOM 2 YES 42 / 366.60 8.72 8.42 8.35
2 3 123 F1 Darren Ford ATOM 2 YES 41 / 360.01 8.78 8.58 8.47
3 4 25 F1 Chelle Snowden ATOM 2 YES 41 / 363.38 8.86 8.52 8.41
4 2 220 F1 Karl Norris ATOM CC   41 / 363.84 8.87 8.39 8.34
5 5 221 F1 Kayleigh Knight ATOM 2   35 / 336.57 9.61 8.84 8.74
6 6 30 F1 Nick Wallace ATOM 2   19 / 192.50 10.13 8.99 8.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.78 8.87 8.84 8.90 9.07 9.04
2 8.61 8.78 8.64 8.67 8.79 9.19
3 8.75 8.59 8.68 8.41 9.05 8.95
4 8.48 8.51 8.61 8.53 9.45 10.79
5 8.39 8.39 8.74 8.58 8.83 9.04
6 8.60 8.42 8.53 8.80 8.84 8.92
7 8.52 8.68 8.68 8.71 8.99 10.81
8 9.96 8.45 8.47 9.52 8.91 9.03
9 8.46 8.43 8.59 8.58 9.00 11.72
10 8.46 8.38 9.22 8.55 8.89 9.04
11 8.35 8.45 8.75 8.79 10.80 9.10
12 9.25 8.34 8.69 8.58 9.14 9.17
13 8.35 8.34 8.74 8.67 8.87 9.15
14 8.56 8.35 8.68 8.59 8.82 17.99
15 8.36 8.52 9.01 8.54 9.22 8.82
16 8.72 15.71 9.21 9.16 9.07 8.88
17 8.45 8.45 8.81 8.84 9.58 11.25
18 8.62 8.50 8.92 8.69 10.29 9.41
19 8.42 8.68 8.67 8.76 8.87 12.20
20 8.49 8.50 8.69 8.78 8.74  
21 8.55 8.44 8.66 8.64 9.86  
22 8.65 8.46 8.57 8.50 9.15  
23 8.92 8.58 8.64 8.57 10.69  
24 8.74 8.54 8.52 9.78 9.38  
25 9.23 8.37 8.89 8.45 8.92  
26 8.53 9.04 9.06 8.74 9.92  
27 8.66 9.99 9.53 9.36 9.41  
28 8.76 9.17 8.88 9.63 9.39  
29 8.72 8.95 8.62 9.02 13.22  
30 8.68 8.49 8.84 9.11 9.73  
31 8.65 8.62 8.93 8.77 9.57  
32 9.18 8.59 8.71 8.77 9.24  
33 8.67 8.70 8.79 8.87 10.30  
34 8.49 10.24 8.78 9.19 11.61  
35 8.71 8.83 8.61 9.02 12.96  
36 8.93 9.25 8.73 8.73    
37 8.91 8.77 8.75 9.19    
38 8.75 8.79 8.98 9.45    
39 9.39 8.72 8.73 8.95    
40 9.00 8.79 8.71 9.00    
41 9.09 9.17 8.91 8.99    
42 8.81          
43            

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 286 F1 Simon Pole ATOM 2 42 / 366.60 8.72 8.35
2 123 F1 Darren Ford ATOM 2 41 / 360.01 8.78 8.47
3 220 F1 Karl Norris ATOM CC 41 / 360.99 8.80 8.21
4 25 F1 Chelle Snowden ATOM 2 41 / 363.38 8.86 8.41
5 30 F1 Nick Wallace ATOM 2 38 / 367.73 9.67 9.12
6 221 F1 Kayleigh Knight ATOM 2 37 / 363.69 9.82 8.83
7 223 F2 Bob Harris ZEN RXGT 37 / 365.44 9.87 9.24
8 230 F2 Benn Norris ATOM CC 37 / 365.71 9.88 9.06
9 33 F2 Mike Simpson ATOM Pro 37 / 367.28 9.92 9.38
10 333 F2 Dan Stones ATOM Pro 33 / 363.33 11.01 9.61
11 294 F3 Saul Theobold ATOM Pro 33 / 369.02 11.18 10.26
12 293 F3 Kaelin Thompson ATOM Pro 31 / 366.55 11.82 10.14
13 18 F1 Bob Harley ATOM 2 30 / 360.47 12.01 9.80
14 337 F3 Adam Cowell ATOM 2 30 / 361.27 12.04 10.56
15 334 F3 Euan Lees Mardave 25 / 374.18 14.96 13.78
16 292 F3 Joseph Norris ZEN RXGT 24 / 361.11 15.04 12.81
17 319 F3 Ian Craig ATOM Pro 23 / 361.13 15.70 14.14

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

GT12 – C Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 18 F1 Bob Harley ATOM 2 34 / 362.25 10.65 9.76 9.46
2 2 337 F3 Adam Cowell ATOM 2 32 / 360.63 11.26 10.53 10.31
3 3 334 F3 Euan Lees Mardave 24 / 366.41 15.26 13.56 12.69
4 5 319 F3 Ian Craig ATOM Pro 16 / 232.61 14.53 13.63 12.83
5 4 292 F3 Joseph Norris ZEN RXGT 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.97 9.53 14.27   13.00
2 10.21 11.29 13.04   13.64
3 10.90 11.51 15.42   17.69
4 11.58 12.86 13.33   12.83
5 10.02 13.48 13.87   19.93
6 9.85 11.07 13.95   14.04
7 12.07 10.72 14.81   14.25
8 11.40 10.66 13.52   15.01
9 9.75 10.79 15.07   13.58
10 11.60 11.14 15.27   14.00
11 13.45 11.59 12.69   14.14
12 10.15 11.27 13.61   14.40
13 10.52 10.73 25.58   14.17
14 9.97 10.48 13.92   13.56
15 10.72 15.10 16.82   13.41
16 10.59 11.99 13.86   14.96
17 9.66 10.66 19.21    
18 10.03 11.32 14.56    
19 10.14 11.50 15.40    
20 9.52 10.49 14.38    
21 11.51 11.20 18.57    
22 10.98 11.43 14.69    
23 12.48 11.73 16.75    
24 10.79 11.59 13.82    
25 9.56 10.84      
26 9.46 10.45      
27 12.03 10.31      
28 10.57 11.19      
29 9.85 10.37      
30 10.94 10.83      
31 11.69 12.02      
32 10.16 10.49      
33 11.60        
34 10.53        
35          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 3: 28/09/2021

GT12 – B Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 223 F2 Bob Harris ZEN RXGT 38 / 367.67 9.67 9.24 8.96
