Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
September Clubnight: 27/09/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 27 / 370.33 | 13.71 | 12.59 | 12.34 |
2 | 4 | 350 | F3 | Ian Whiston | ATOM 2 | 26 / 360.74 | 13.87 | 12.33 | 11.67 |
3 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | 25 / 362.52 | 14.50 | 13.01 | 12.60 |
4 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | 25 / 370.28 | 14.81 | 13.92 | 13.21 |
5 | 5 | 342 | F3 | Kevin Bates | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.53 | 14.05 | 13.79 | 14.05 | |
2 | 13.96 | 14.00 | 18.39 | 14.39 | |
3 | 25.00 | 19.68 | 14.06 | 21.21 | |
4 | 13.61 | 14.27 | 14.01 | 13.21 | |
5 | 14.69 | 14.51 | 13.25 | 12.76 | |
6 | 16.49 | 16.41 | 14.14 | 12.50 | |
7 | 15.09 | 14.32 | 14.06 | 11.67 | |
8 | 14.17 | 15.05 | 12.84 | 12.94 | |
9 | 13.57 | 13.94 | 12.94 | 11.96 | |
10 | 12.60 | 14.36 | 13.38 | 13.59 | |
11 | 13.02 | 13.21 | 13.40 | 11.67 | |
12 | 15.12 | 16.77 | 12.39 | 12.49 | |
13 | 13.36 | 18.15 | 13.58 | 13.61 | |
14 | 12.99 | 14.04 | 12.49 | 12.76 | |
15 | 13.91 | 14.51 | 13.59 | 13.81 | |
16 | 15.38 | 14.39 | 12.52 | 14.91 | |
17 | 14.03 | 15.80 | 12.84 | 15.38 | |
18 | 13.67 | 14.32 | 13.09 | 12.35 | |
19 | 16.21 | 13.94 | 13.05 | 12.52 | |
20 | 12.76 | 13.96 | 19.99 | 13.14 | |
21 | 12.62 | 14.12 | 15.22 | 14.35 | |
22 | 12.77 | 13.86 | 12.65 | 16.83 | |
23 | 14.02 | 14.15 | 12.38 | 18.45 | |
24 | 12.81 | 14.17 | 13.43 | 14.44 | |
25 | 15.14 | 14.30 | 12.52 | 13.11 | |
26 | 13.99 | 12.64 | |||
27 | 12.34 | ||||
28 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | 34 / 370.53 | 10.89 | 10.46 | 10.28 |
2 | 3 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 34 / 371.86 | 10.93 | 10.48 | 10.27 |
3 | 5 | 184 | F2 | Paul Carter | ATOM CC | 31 / 370.54 | 11.95 | 11.12 | 10.91 |
4 | 2 | 268 | F2 | Freddie Parker | ATOM CC | 5 / 359.45 | 71.89 | 71.89 | 10.70 |
5 | 4 | 341 | F2 | Richard Bates | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.95 | 128.91 | 11.50 | 14.02 | |
2 | 10.62 | 13.33 | 11.21 | 12.12 | |
3 | 10.51 | 16.43 | 10.57 | 11.66 | |
4 | 10.45 | 10.70 | 10.43 | 11.89 | |
5 | 11.59 | 190.08 | 10.58 | 12.09 | |
6 | 10.37 | 10.86 | 11.75 | ||
7 | 10.53 | 10.92 | 12.22 | ||
8 | 10.75 | 11.22 | 11.50 | ||
9 | 10.88 | 10.65 | 11.32 | ||
10 | 10.28 | 10.49 | 10.99 | ||
11 | 10.76 | 10.63 | 10.92 | ||
12 | 11.18 | 10.45 | 11.23 | ||
13 | 10.52 | 10.47 | 11.69 | ||
14 | 10.70 | 11.26 | 11.88 | ||
15 | 10.81 | 10.27 | 12.61 | ||
16 | 10.96 | 10.49 | 12.19 | ||
17 | 10.42 | 10.96 | 12.33 | ||
18 | 10.78 | 11.27 | 11.01 | ||
19 | 11.22 | 10.88 | 15.21 | ||
20 | 10.77 | 11.01 | 11.13 | ||
21 | 10.53 | 11.12 | 11.82 | ||
22 | 10.53 | 10.66 | 11.58 | ||
23 | 11.26 | 10.56 | 11.94 | ||
24 | 10.79 | 13.34 | 11.19 | ||
25 | 11.42 | 10.82 | 11.24 | ||
26 | 11.52 | 10.64 | 11.37 | ||
27 | 10.89 | 10.94 | 11.32 | ||
28 | 11.34 | 10.52 | 14.50 | ||
29 | 11.45 | 10.84 | 10.91 | ||
30 | 11.02 | 11.12 | 11.97 | ||
31 | 11.04 | 11.15 | 12.94 | ||
32 | 10.97 | 10.80 | |||
33 | 10.55 | 11.18 | |||
34 | 11.17 | 12.05 | |||
35 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | 35 / 360.97 | 10.31 | 10.08 | 9.98 |
2 | 2 | 206 | F1 | Adam Hancock | ATOM 2 | 35 / 370.24 | 10.57 | 10.14 | 9.88 |
3 | 3 | 333 | F2 | Dan Stones | PULSAR | 34 / 363.48 | 10.69 | 10.38 | 10.21 |
4 | 5 | 178 | F1 | McKenzie Wallace | ATOM 2 | 33 / 369.69 | 11.20 | 9.95 | 9.83 |
5 | 4 | 18 | F1 | Bob Harley | PULSAR | 28 / 343.74 | 12.27 | 10.76 | 10.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.87 | 10.82 | 11.26 | 12.22 | 11.29 |
2 | 10.38 | 10.72 | 10.43 | 11.84 | 10.49 |
3 | 10.19 | 10.42 | 10.81 | 10.51 | 9.83 |
4 | 10.22 | 10.57 | 11.11 | 12.67 | 10.11 |
5 | 9.98 | 10.43 | 11.11 | 11.43 | 10.01 |
6 | 10.27 | 10.40 | 10.50 | 11.30 | 12.66 |
7 | 10.33 | 10.28 | 10.40 | 10.68 | 10.77 |
8 | 10.41 | 10.24 | 10.21 | 10.64 | 11.49 |
9 | 10.08 | 10.59 | 10.36 | 14.03 | 9.85 |
10 | 10.11 | 10.28 | 10.51 | 12.24 | 10.55 |
11 | 10.03 | 10.32 | 10.39 | 11.43 | 10.19 |
12 | 10.19 | 9.88 | 10.75 | 11.22 | 10.08 |
13 | 10.29 | 10.47 | 10.34 | 11.52 | 9.94 |
14 | 10.11 | 11.13 | 10.44 | 10.58 | 9.88 |
15 | 10.74 | 10.42 | 10.49 | 10.55 | 10.01 |
16 | 10.30 | 10.12 | 11.65 | 12.02 | 11.59 |
17 | 10.34 | 10.21 | 10.64 | 12.50 | 10.03 |
18 | 10.21 | 10.01 | 10.77 | 11.06 | 9.87 |
19 | 10.17 | 10.50 | 10.39 | 10.53 | 10.40 |
20 | 10.32 | 10.09 | 10.64 | 11.03 | 10.59 |
21 | 10.47 | 10.10 | 10.52 | 11.28 | 10.06 |
22 | 10.17 | 10.50 | 11.71 | 10.84 | 10.13 |
23 | 10.00 | 10.80 | 11.06 | 19.09 | 10.53 |
24 | 10.39 | 10.71 | 10.59 | 11.43 | 10.82 |
25 | 10.04 | 10.41 | 10.37 | 20.53 | 13.39 |
26 | 10.82 | 10.99 | 10.69 | 12.07 | 13.05 |
27 | 10.45 | 10.41 | 10.66 | 14.08 | 10.42 |
28 | 10.21 | 10.31 | 10.80 | 14.42 | 17.40 |
29 | 10.33 | 10.66 | 10.54 | 21.91 | |
30 | 10.65 | 10.28 | 10.62 | 10.90 | |
31 | 10.12 | 13.65 | 10.73 | 10.31 | |
32 | 10.47 | 11.32 | 10.61 | 10.18 | |
33 | 10.42 | 10.67 | 10.66 | 10.96 | |
34 | 10.28 | 10.47 | 10.72 | ||
35 | 10.61 | 11.06 | |||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 37 / 370.02 | 10.00 | 9.71 | 9.67 |
2 | 2 | 36 | F1 | Louis Parker | ATOM 2 | 36 / 366.64 | 10.18 | 9.59 | 9.46 |
3 | 4 | 25 | F1 | Chelle Snowden | ATOM 2 | 35 / 364.68 | 10.41 | 9.92 | 9.76 |
4 | 3 | 286 | F1 | Simon Pole | ATOM 2 | 35 / 369.48 | 10.55 | 9.99 | 9.87 |
5 | 5 | 269 | F1 | Richard Norris | ZEN RXGT | 34 / 366.96 | 10.79 | 10.04 | 9.83 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.60 | 10.59 | 11.72 | 10.57 | 22.57 |
2 | 10.07 | 12.75 | 11.61 | 10.91 | 9.95 |
3 | 10.75 | 9.85 | 10.39 | 10.03 | 11.02 |
4 | 9.82 | 9.61 | 10.58 | 9.93 | 10.17 |
5 | 10.04 | 10.26 | 10.13 | 10.00 | 10.60 |
6 | 9.67 | 9.49 | 10.16 | 10.11 | 10.94 |
7 | 9.76 | 9.46 | 10.15 | 9.76 | 10.17 |
8 | 9.76 | 9.60 | 10.02 | 9.86 | 9.98 |
9 | 9.67 | 9.70 | 10.17 | 10.17 | 11.07 |
10 | 11.68 | 13.48 | 10.15 | 10.46 | 10.05 |
11 | 9.94 | 9.65 | 9.98 | 9.94 | 10.40 |
12 | 10.20 | 11.28 | 10.05 | 9.89 | 9.83 |
13 | 9.86 | 9.97 | 10.15 | 10.11 | 10.55 |
14 | 9.69 | 9.72 | 9.94 | 10.04 | 10.00 |
15 | 9.68 | 10.40 | 11.11 | 9.98 | 10.21 |
16 | 9.95 | 9.65 | 10.31 | 10.12 | 10.07 |
17 | 10.02 | 9.49 | 9.89 | 10.24 | 10.04 |
18 | 9.70 | 9.61 | 9.87 | 9.92 | 10.35 |
19 | 9.70 | 9.80 | 10.33 | 10.05 | 10.19 |
20 | 10.14 | 10.68 | 10.07 | 12.83 | 10.59 |
21 | 9.73 | 9.74 | 10.18 | 10.13 | 10.15 |
22 | 9.75 | 9.74 | 10.17 | 10.44 | 11.11 |
23 | 9.79 | 9.81 | 10.09 | 10.29 | 10.36 |
24 | 9.89 | 9.91 | 11.00 | 10.22 | 10.19 |
25 | 9.92 | 9.79 | 10.07 | 10.08 | 10.18 |
26 | 9.81 | 10.01 | 10.56 | 11.48 | 10.23 |
27 | 9.94 | 9.83 | 10.96 | 11.17 | 10.85 |
28 | 9.75 | 10.34 | 10.36 | 10.72 | 10.29 |
29 | 10.15 | 10.15 | 9.96 | 10.05 | 10.23 |
30 | 10.07 | 9.94 | 10.15 | 10.08 | 11.65 |
31 | 9.87 | 10.03 | 10.06 | 10.24 | 10.44 |
32 | 9.87 | 10.03 | 10.06 | 9.92 | 10.38 |
33 | 10.02 | 9.83 | 10.09 | 10.21 | 10.46 |
34 | 10.10 | 10.17 | 11.37 | 10.28 | 11.69 |
35 | 10.54 | 9.96 | 17.62 | 14.45 | |
36 | 10.06 | 12.32 | |||
37 | 10.06 | ||||
38 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 37 / 370.02 | 10.00 | 9.67 |
2 | 36 | F1 | Louis Parker | ATOM 2 | 36 / 366.64 | 10.18 | 9.46 |
3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 35 / 360.97 | 10.31 | 9.98 |
4 | 25 | F1 | Chelle Snowden | ATOM 2 | 35 / 364.68 | 10.41 | 9.76 |
5 | 286 | F1 | Simon Pole | ATOM 2 | 35 / 369.48 | 10.55 | 9.87 |
6 | 206 | F1 | Adam Hancock | ATOM 2 | 35 / 370.24 | 10.57 | 9.88 |
7 | 333 | F2 | Dan Stones | PULSAR | 34 / 363.48 | 10.69 | 10.21 |
8 | 269 | F1 | Richard Norris | ZEN RXGT | 34 / 366.96 | 10.79 | 9.83 |
9 | 30 | F1 | Nick Wallace | ATOM 2 | 34 / 370.53 | 10.89 | 10.28 |
10 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 34 / 371.86 | 10.93 | 10.27 |
11 | 178 | F1 | McKenzie Wallace | ATOM 2 | 33 / 369.69 | 11.20 | 9.83 |
12 | 184 | F2 | Paul Carter | ATOM CC | 31 / 370.54 | 11.95 | 10.91 |
13 | 18 | F1 | Bob Harley | PULSAR | 28 / 343.74 | 12.27 | 10.51 |
14 | 347 | F3 | Gaz De Roeck | ATOM 2 | 27 / 370.33 | 13.71 | 12.34 |
15 | 350 | F3 | Ian Whiston | ATOM 2 | 26 / 360.74 | 13.87 | 11.67 |
16 | 280 | F3 | Caleb Jones | ATOM Pro | 25 / 362.52 | 14.50 | 12.60 |
17 | 19 | F3 | Kevin Flamson | ATOM 2 | 25 / 370.28 | 14.81 | 13.21 |
18 | 268 | F2 | Freddie Parker | ATOM CC | 5 / 359.45 | 71.89 | 10.70 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 28 / 362.52 | 12.94 | 12.05 | 11.55 |
2 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 28 / 368.52 | 13.16 | 11.99 | 11.74 |
3 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | YES | 25 / 358.67 | 14.34 | 13.02 | 12.58 |
4 | 4 | 350 | F3 | Ian Whiston | ATOM 2 | 25 / 362.06 | 14.48 | 11.95 | 11.30 | |
5 | 5 | 342 | F3 | Kevin Bates | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.91 | 14.34 | 13.36 | 20.24 | |
2 | 13.01 | 14.85 | 13.31 | 13.28 | |
3 | 14.16 | 12.58 | 13.36 | 17.59 | |
4 | 11.55 | 13.09 | 11.94 | 12.82 | |
5 | 13.38 | 13.56 | 12.68 | 12.48 | |
6 | 12.56 | 14.48 | 13.09 | 11.30 | |
7 | 13.33 | 13.89 | 11.98 | 11.69 | |
8 | 13.60 | 14.40 | 11.94 | 13.06 | |
9 | 14.12 | 15.50 | 12.46 | 15.09 | |
10 | 12.37 | 16.29 | 11.88 | 11.69 | |
11 | 12.91 | 12.93 | 12.70 | 16.83 | |
12 | 11.63 | 13.02 | 12.94 | 15.84 | |
13 | 15.18 | 12.93 | 12.06 | 14.43 | |
14 | 13.57 | 15.25 | 16.52 | 13.46 | |
15 | 14.08 | 16.86 | 11.79 | 21.77 | |
16 | 12.58 | 15.31 | 12.23 | 12.17 | |
17 | 13.41 | 14.05 | 17.57 | 12.27 | |
18 | 12.22 | 14.30 | 16.85 | 11.47 | |
19 | 12.28 | 13.46 | 12.67 | 12.38 | |
20 | 12.35 | 14.17 | 13.95 | 12.60 | |
21 | 12.18 | 13.11 | 12.47 | 11.51 | |
22 | 12.24 | 18.05 | 13.30 | 14.40 | |
23 | 13.97 | 12.97 | 11.74 | 24.43 | |
24 | 12.06 | 12.59 | 12.05 | 13.08 | |
25 | 11.99 | 16.69 | 16.24 | 16.18 | |
26 | 12.47 | 12.62 | |||
27 | 12.00 | 12.47 | |||
28 | 12.41 | 12.35 | |||
29 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 35 / 363.49 | 10.38 | 10.02 | 9.88 |
2 | 2 | 268 | F2 | Freddie Parker | ATOM CC | YES | 34 / 363.96 | 10.70 | 10.37 | 10.23 |
3 | 3 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 33 / 361.56 | 10.95 | 10.32 | 10.16 | |
4 | 5 | 184 | F2 | Paul Carter | ATOM CC | 29 / 373.08 | 12.86 | 11.15 | 10.24 | |
5 | 4 | 341 | F2 | Richard Bates | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.77 | 11.14 | 10.96 | 13.16 | |
2 | 10.07 | 11.03 | 10.58 | 11.09 | |
3 | 10.57 | 10.70 | 10.91 | 12.74 | |
4 | 10.12 | 11.26 | 10.33 | 14.78 | |
5 | 10.02 | 11.21 | 10.68 | 11.85 | |
6 | 10.18 | 10.32 | 10.50 | 11.07 | |
7 | 10.29 | 10.73 | 11.35 | 12.18 | |
8 | 9.95 | 10.61 | 10.48 | 13.53 | |
9 | 10.00 | 10.60 | 10.52 | 11.25 | |
10 | 10.14 | 11.40 | 10.32 | 11.71 | |
11 | 10.12 | 11.01 | 10.49 | 19.45 | |
12 | 9.88 | 10.58 | 10.51 | 12.11 | |
13 | 10.36 | 10.47 | 10.23 | 18.07 | |
14 | 10.51 | 10.31 | 10.42 | 13.92 | |
15 | 10.05 | 11.22 | 10.55 | 12.83 | |
16 | 10.14 | 10.37 | 10.26 | 11.11 | |
17 | 9.98 | 10.61 | 10.41 | 11.36 | |
18 | 10.47 | 10.53 | 10.56 | 12.63 | |
19 | 10.26 | 10.49 | 10.16 | 10.24 | |
20 | 10.47 | 10.34 | 10.43 | 11.00 | |
21 | 10.32 | 10.44 | 10.38 | 11.98 | |
22 | 10.55 | 10.88 | 10.28 | 14.38 | |
23 | 10.36 | 10.36 | 10.47 | 13.88 | |
24 | 10.18 | 10.44 | 10.60 | 12.73 | |
25 | 10.08 | 10.78 | 14.09 | 10.86 | |
26 | 12.66 | 10.73 | 10.87 | 13.58 | |
27 | 10.32 | 10.98 | 17.92 | 13.28 | |
28 | 10.75 | 10.23 | 10.92 | 13.06 | |
29 | 10.81 | 10.74 | 10.69 | 13.25 | |
30 | 10.23 | 10.65 | 11.18 | ||
31 | 10.94 | 10.64 | 10.48 | ||
32 | 10.67 | 10.62 | 11.76 | ||
33 | 10.42 | 10.50 | 11.27 | ||
34 | 10.48 | 11.04 | |||
35 | 10.37 | ||||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 36 / 362.06 | 10.05 | 9.86 | 9.79 |
2 | 3 | 333 | F2 | Dan Stones | PULSAR | YES | 35 / 361.20 | 10.32 | 9.99 | 9.87 |
3 | 2 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 35 / 363.13 | 10.37 | 9.89 | 9.73 |
4 | 4 | 18 | F1 | Bob Harley | PULSAR | YES | 34 / 361.72 | 10.63 | 10.17 | 9.94 |
5 | 5 | 178 | F1 | McKenzie Wallace | ATOM 2 | 32 / 326.98 | 10.21 | 9.74 | 9.58 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.12 | 10.68 | 10.28 | 10.86 | 9.86 |
2 | 10.02 | 10.08 | 10.45 | 10.49 | 9.93 |
3 | 10.10 | 10.84 | 10.46 | 10.37 | 11.49 |
4 | 10.10 | 9.82 | 10.12 | 10.40 | 9.73 |
5 | 10.12 | 9.73 | 10.47 | 10.51 | 9.76 |
6 | 9.89 | 11.28 | 10.26 | 10.40 | 9.58 |
7 | 10.02 | 9.95 | 10.08 | 10.30 | 9.96 |
8 | 9.97 | 9.90 | 9.89 | 10.36 | 9.72 |
9 | 10.10 | 10.32 | 10.00 | 9.94 | 9.78 |
10 | 9.79 | 11.08 | 10.34 | 10.59 | 9.83 |
11 | 9.97 | 10.32 | 10.04 | 10.00 | 9.76 |
12 | 9.90 | 10.54 | 9.97 | 10.12 | 9.79 |
13 | 10.09 | 9.78 | 9.87 | 10.18 | 9.95 |
14 | 9.98 | 10.26 | 10.00 | 10.25 | 9.73 |
15 | 9.83 | 10.18 | 10.98 | 10.10 | 10.05 |
16 | 10.16 | 10.15 | 11.36 | 10.42 | 9.79 |
17 | 10.10 | 10.88 | 10.46 | 13.26 | 10.22 |
18 | 9.81 | 10.10 | 10.06 | 10.37 | 9.82 |
19 | 9.94 | 10.18 | 10.20 | 13.48 | 9.92 |
20 | 9.88 | 9.89 | 10.12 | 10.18 | 10.12 |
21 | 9.97 | 10.15 | 10.02 | 10.44 | 10.01 |
22 | 10.12 | 9.92 | 10.27 | 11.60 | 9.83 |
23 | 10.23 | 10.75 | 10.28 | 10.51 | 12.19 |
24 | 9.84 | 10.06 | 10.41 | 10.36 | 9.83 |
25 | 9.97 | 9.78 | 10.02 | 10.54 | 9.95 |
26 | 10.28 | 10.66 | 10.35 | 10.82 | 9.97 |
27 | 9.86 | 10.80 | 10.47 | 10.35 | 10.28 |
28 | 10.16 | 10.08 | 10.33 | 10.44 | 10.04 |
29 | 9.94 | 10.54 | 10.93 | 10.61 | 10.36 |
30 | 9.94 | 10.93 | 10.50 | 10.53 | 10.09 |
31 | 10.08 | 11.11 | 10.27 | 10.93 | 10.27 |
32 | 10.10 | 10.37 | 11.29 | 10.64 | 15.37 |
33 | 10.33 | 10.24 | 10.26 | 10.60 | |
34 | 10.49 | 11.13 | 10.17 | 10.77 | |
35 | 10.70 | 10.65 | 10.22 | ||
36 | 10.16 | ||||
37 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 38 / 360.91 | 9.49 | 9.31 | 9.20 |
2 | 2 | 36 | F1 | Louis Parker | ATOM 2 | YES | 38 / 363.25 | 9.55 | 9.26 | 9.19 |
3 | 3 | 286 | F1 | Simon Pole | ATOM 2 | YES | 37 / 363.93 | 9.83 | 9.58 | 9.48 |
4 | 5 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 37 / 366.29 | 9.89 | 9.65 | 9.61 |
5 | 4 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 37 / 366.50 | 9.90 | 9.62 | 9.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.70 | 9.41 | 10.35 | 10.11 | 10.08 |
2 | 9.37 | 9.41 | 9.81 | 9.90 | 9.82 |
3 | 9.36 | 9.33 | 9.74 | 9.65 | 9.83 |
4 | 9.63 | 11.90 | 9.66 | 9.92 | 9.86 |
5 | 9.47 | 9.24 | 9.82 | 9.64 | 9.61 |
6 | 9.71 | 9.19 | 9.61 | 9.94 | 9.67 |
7 | 9.33 | 9.29 | 9.60 | 9.57 | 9.72 |
8 | 9.44 | 9.27 | 9.58 | 9.86 | 9.63 |
9 | 9.33 | 9.85 | 9.59 | 10.42 | 9.70 |
10 | 9.63 | 9.36 | 9.59 | 10.26 | 9.91 |
11 | 9.20 | 9.38 | 9.69 | 9.85 | 10.20 |
12 | 9.25 | 9.32 | 9.69 | 9.75 | 10.21 |
13 | 9.37 | 9.34 | 9.56 | 9.74 | 9.98 |
14 | 9.27 | 9.23 | 9.58 | 9.74 | 9.67 |
15 | 9.43 | 9.46 | 9.48 | 9.72 | 10.49 |
16 | 9.42 | 9.24 | 9.73 | 10.23 | 9.70 |
17 | 9.52 | 9.21 | 9.59 | 10.13 | 9.90 |
18 | 9.43 | 9.33 | 9.79 | 9.51 | 9.66 |
19 | 9.38 | 9.36 | 10.16 | 9.82 | 9.73 |
20 | 9.93 | 9.52 | 9.63 | 9.49 | 9.91 |
21 | 9.45 | 9.40 | 9.64 | 9.55 | 9.62 |
22 | 9.30 | 9.38 | 9.64 | 9.68 | 10.03 |
23 | 9.35 | 9.44 | 9.69 | 10.16 | 10.34 |
24 | 9.49 | 9.43 | 9.70 | 9.70 | 9.67 |
25 | 9.43 | 9.60 | 9.92 | 9.71 | 9.89 |
26 | 9.58 | 9.60 | 10.12 | 9.94 | 10.02 |
27 | 9.55 | 9.69 | 9.79 | 10.04 | 9.64 |
28 | 9.47 | 9.47 | 9.69 | 10.06 | 9.77 |
29 | 9.52 | 9.43 | 9.78 | 10.28 | 9.75 |
30 | 9.47 | 9.60 | 11.64 | 10.16 | 9.91 |
31 | 9.39 | 9.91 | 9.88 | 9.96 | 9.65 |
32 | 9.53 | 9.84 | 9.93 | 9.96 | 10.01 |
33 | 9.68 | 9.84 | 9.87 | 10.01 | 10.06 |
34 | 9.55 | 9.66 | 10.04 | 9.81 | 9.82 |
35 | 10.04 | 10.10 | 10.14 | 9.93 | 9.97 |
36 | 9.62 | 9.76 | 10.21 | 10.08 | 10.57 |
37 | 9.53 | 9.75 | 10.00 | 10.22 | 10.29 |
38 | 9.79 | 9.71 | |||
39 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 360.91 | 9.49 | 9.20 |
2 | 36 | F1 | Louis Parker | ATOM 2 | 38 / 363.25 | 9.55 | 9.19 |
3 | 286 | F1 | Simon Pole | ATOM 2 | 37 / 363.93 | 9.83 | 9.48 |
4 | 269 | F1 | Richard Norris | ZEN RXGT | 37 / 366.29 | 9.89 | 9.61 |
5 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 366.50 | 9.90 | 9.49 |
6 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 362.06 | 10.05 | 9.79 |
7 | 333 | F2 | Dan Stones | PULSAR | 35 / 361.20 | 10.32 | 9.87 |
8 | 206 | F1 | Adam Hancock | ATOM 2 | 35 / 363.13 | 10.37 | 9.73 |
9 | 30 | F1 | Nick Wallace | ATOM 2 | 35 / 363.49 | 10.38 | 9.88 |
10 | 18 | F1 | Bob Harley | PULSAR | 34 / 361.72 | 10.63 | 9.94 |
11 | 268 | F2 | Freddie Parker | ATOM CC | 34 / 363.96 | 10.70 | 10.23 |
12 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 34 / 371.86 | 10.93 | 10.27 |
13 | 178 | F1 | McKenzie Wallace | ATOM 2 | 33 / 369.69 | 11.20 | 9.83 |
14 | 184 | F2 | Paul Carter | ATOM CC | 31 / 370.54 | 11.95 | 10.91 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 28 / 362.52 | 12.94 | 11.55 |
16 | 347 | F3 | Gaz De Roeck | ATOM 2 | 28 / 368.52 | 13.16 | 11.74 |
17 | 350 | F3 | Ian Whiston | ATOM 2 | 26 / 360.74 | 13.87 | 11.67 |
18 | 19 | F3 | Kevin Flamson | ATOM 2 | 25 / 358.67 | 14.34 | 12.58 |
Produced by RC-Timing 2017. www.RC-Timing.com
September Clubnight: 27/09/2022
Heat 1 – Round 3
GT12
