Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Winter League Round 8: 24/01/2023
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 30 / 363.77 | 12.12 | 11.33 | 11.17 |
2 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | 30 / 366.70 | 12.22 | 11.09 | 10.47 |
3 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | 28 / 367.48 | 13.12 | 12.36 | 11.98 |
4 | 4 | 347 | F3 | Gaz De Roeck | ATOM 2 | 28 / 371.51 | 13.26 | 12.09 | 11.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.73 | 12.38 | 13.13 | 12.93 |
2 | 13.38 | 14.48 | 12.96 | 17.74 |
3 | 11.58 | 11.87 | 13.68 | 12.39 |
4 | 11.64 | 12.29 | 14.38 | 14.41 |
5 | 14.85 | 12.14 | 13.36 | 14.62 |
6 | 11.73 | 12.24 | 12.89 | 13.45 |
7 | 11.27 | 13.07 | 14.46 | 12.22 |
8 | 11.05 | 11.68 | 13.51 | 12.38 |
9 | 11.65 | 11.59 | 13.19 | 20.10 |
10 | 10.78 | 11.26 | 13.66 | 13.92 |
11 | 11.03 | 12.52 | 12.65 | 12.33 |
12 | 13.78 | 12.07 | 12.65 | 11.43 |
13 | 12.00 | 13.11 | 11.98 | 13.75 |
14 | 11.02 | 11.20 | 12.43 | 11.49 |
15 | 12.10 | 12.39 | 11.98 | 14.13 |
16 | 11.26 | 11.35 | 13.95 | 12.58 |
17 | 10.47 | 11.18 | 14.88 | 12.80 |
18 | 11.67 | 11.24 | 12.37 | 13.79 |
19 | 11.21 | 11.79 | 12.66 | 12.45 |
20 | 11.50 | 11.30 | 13.28 | 11.81 |
21 | 18.03 | 12.73 | 13.73 | 13.43 |
22 | 12.22 | 13.71 | 12.43 | 12.35 |
23 | 16.65 | 12.05 | 12.31 | 12.75 |
24 | 11.99 | 12.97 | 13.32 | 12.44 |
25 | 11.77 | 11.99 | 12.21 | 12.35 |
26 | 11.78 | 11.58 | 13.27 | 12.24 |
27 | 13.58 | 13.31 | 13.20 | 12.37 |
28 | 11.58 | 11.48 | 12.96 | 12.86 |
29 | 11.38 | 11.17 | ||
30 | 12.02 | 11.63 | ||
31 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 35 / 361.12 | 10.31 | 9.79 | 9.71 |
2 | 6 | 18 | F1 | Bob Harley | ATOM 2 | 34 / 362.65 | 10.66 | 10.22 | 10.05 |
3 | 4 | 140 | F3 | Jack Walsh | ATOM Pro | 34 / 366.22 | 10.77 | 10.08 | 9.91 |
4 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | 34 / 367.92 | 10.82 | 10.50 | 10.40 |
5 | 5 | 290 | F3 | Alfie Hart | ATOM CC | 29 / 366.54 | 12.63 | 10.47 | 9.93 |
6 | 3 | 268 | F2 | Freddie Parker | ATOM CC | 2 / 60.98 | 30.49 | 0.00 | 13.40 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.88 | 11.20 | 47.58 | 10.89 | 12.77 | 10.58 |
2 | 10.40 | 10.34 | 13.40 | 10.53 | 11.43 | 10.30 |
3 | 10.47 | 9.97 | 10.16 | 18.43 | 11.18 | |
4 | 12.36 | 10.93 | 10.72 | 10.75 | 11.21 | |
5 | 10.53 | 10.35 | 10.12 | 12.69 | 11.85 | |
6 | 10.60 | 9.99 | 10.32 | 11.88 | 10.75 | |
7 | 10.47 | 9.99 | 11.27 | 10.13 | 10.91 | |
8 | 10.77 | 10.06 | 10.52 | 13.19 | 10.28 | |
9 | 10.62 | 9.90 | 10.15 | 11.11 | 10.29 | |
10 | 11.21 | 13.39 | 10.34 | 10.32 | 10.45 | |
11 | 10.43 | 10.17 | 10.18 | 10.88 | 10.26 | |
12 | 10.96 | 9.73 | 10.04 | 9.93 | 10.18 | |
13 | 10.70 | 9.75 | 10.41 | 15.74 | 10.55 | |
14 | 10.54 | 9.97 | 10.10 | 10.48 | 10.15 | |
15 | 11.01 | 9.71 | 9.99 | 10.53 | 10.39 | |
16 | 10.85 | 9.78 | 10.31 | 11.71 | 10.32 | |
17 | 10.80 | 9.97 | 10.27 | 12.56 | 10.52 | |
18 | 10.84 | 10.20 | 10.34 | 13.33 | 14.27 | |
19 | 10.73 | 10.10 | 10.08 | 12.04 | 10.33 | |
20 | 10.66 | 9.77 | 10.36 | 11.13 | 10.72 | |
21 | 10.98 | 11.44 | 13.93 | 11.30 | 10.29 | |
22 | 10.50 | 9.99 | 10.14 | 10.30 | 10.69 | |
23 | 11.32 | 10.02 | 16.11 | 11.10 | 10.29 | |
24 | 10.70 | 10.25 | 9.91 | 10.77 | 10.50 | |
25 | 10.61 | 10.42 | 10.24 | 33.23 | 10.05 | |
26 | 10.70 | 10.08 | 11.75 | 11.22 | 10.53 | |
27 | 10.85 | 9.98 | 10.40 | 10.70 | 10.53 | |
28 | 11.42 | 9.88 | 10.65 | 16.10 | 10.25 | |
29 | 10.94 | 9.96 | 10.80 | 10.79 | 10.20 | |
30 | 10.52 | 9.95 | 10.82 | 10.45 | ||
31 | 10.80 | 10.58 | 10.51 | 10.51 | ||
32 | 10.92 | 9.74 | 10.41 | 10.68 | ||
33 | 10.87 | 9.91 | 12.07 | 10.92 | ||
34 | 10.96 | 9.81 | 11.38 | 11.27 | ||
35 | 13.84 | |||||
36 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 368.44 | 9.69 | 9.45 | 9.32 |
2 | 1 | 36 | F1 | James Hart | ATOM 2 | 37 / 361.12 | 9.76 | 9.46 | 9.26 |
3 | 5 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 369.32 | 9.98 | 9.81 | 9.76 |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 362.14 | 10.05 | 9.70 | 9.56 |
5 | 4 | 247 | F2 | Justin Heath | ATOM 2 | 36 / 369.70 | 10.26 | 9.80 | 9.65 |
6 | 7 | 333 | F2 | Dan Stones | PULSAR | 35 / 359.80 | 10.28 | 9.87 | 9.74 |
7 | 6 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 361.75 | 10.63 | 9.80 | 9.62 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 9.54 | 10.04 | 10.52 | 11.20 | 9.82 | 10.72 | 10.05 |
2 | 9.68 | 9.78 | 9.99 | 10.32 | 9.83 | 10.01 | 9.85 |
3 | 9.69 | 9.50 | 9.69 | 9.99 | 9.98 | 9.82 | 10.29 |
4 | 9.42 | 10.43 | 9.87 | 10.00 | 9.82 | 9.97 | 9.74 |
5 | 9.64 | 9.57 | 9.77 | 13.50 | 10.03 | 10.03 | 11.60 |
6 | 9.66 | 9.38 | 10.28 | 10.32 | 9.89 | 9.62 | 9.74 |
7 | 9.61 | 9.35 | 9.56 | 9.80 | 9.87 | 10.07 | 10.76 |
8 | 9.44 | 9.53 | 9.78 | 10.55 | 9.90 | 10.23 | 9.83 |
9 | 9.63 | 9.45 | 9.92 | 10.29 | 9.87 | 9.82 | 10.82 |
10 | 9.63 | 9.57 | 9.64 | 9.77 | 9.83 | 10.08 | 9.89 |
11 | 9.26 | 9.52 | 9.69 | 10.55 | 9.77 | 22.60 | 10.07 |
12 | 9.79 | 9.63 | 10.50 | 10.69 | 9.90 | 9.81 | 10.00 |
13 | 9.67 | 9.82 | 9.98 | 10.31 | 9.86 | 19.10 | 10.61 |
14 | 9.49 | 9.52 | 9.87 | 10.19 | 9.96 | 10.16 | 10.00 |
15 | 9.52 | 9.46 | 9.90 | 12.24 | 9.91 | 10.09 | 10.31 |
16 | 11.36 | 10.26 | 10.23 | 9.96 | 10.36 | 10.24 | 10.26 |
17 | 9.65 | 9.64 | 9.94 | 9.80 | 9.76 | 10.05 | 10.20 |
18 | 9.65 | 9.54 | 9.93 | 9.92 | 9.86 | 10.01 | 9.97 |
19 | 11.02 | 9.70 | 9.85 | 10.09 | 9.79 | 9.88 | 9.97 |
20 | 9.52 | 9.54 | 10.14 | 9.85 | 9.85 | 10.05 | 9.87 |
21 | 9.48 | 9.73 | 9.74 | 9.89 | 10.25 | 9.88 | 9.97 |
22 | 9.65 | 9.32 | 9.88 | 9.65 | 9.98 | 9.80 | 9.98 |
23 | 10.80 | 9.61 | 9.92 | 9.89 | 9.85 | 9.77 | 9.95 |
24 | 9.49 | 9.52 | 9.65 | 10.59 | 9.99 | 9.97 | 10.39 |
25 | 9.66 | 9.69 | 9.90 | 10.05 | 9.86 | 9.96 | 10.67 |
26 | 9.52 | 9.67 | 9.94 | 9.73 | 9.99 | 9.89 | 10.13 |
27 | 9.61 | 9.61 | 9.89 | 9.99 | 9.98 | 9.99 | 11.08 |
28 | 9.53 | 10.13 | 9.94 | 9.88 | 9.85 | 10.11 | 11.14 |
29 | 10.04 | 9.83 | 9.80 | 9.94 | 10.31 | 10.05 | 10.56 |
30 | 9.66 | 9.55 | 10.21 | 9.83 | 9.96 | 9.97 | 10.27 |
31 | 9.68 | 9.82 | 9.75 | 10.32 | 9.96 | 9.79 | 10.26 |
32 | 9.66 | 9.77 | 9.87 | 9.98 | 9.90 | 10.19 | 10.63 |
33 | 9.81 | 10.19 | 11.01 | 10.27 | 9.98 | 10.00 | 10.30 |
34 | 9.78 | 9.57 | 10.24 | 9.97 | 10.57 | 10.02 | 10.49 |
35 | 9.81 | 9.76 | 10.08 | 10.00 | 10.07 | 10.15 | |
36 | 9.73 | 9.78 | 13.27 | 10.38 | 10.67 | ||
37 | 10.34 | 9.74 | 10.29 | ||||
38 | 9.92 | ||||||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 355 | F3 | Darren Thomas | ATOM Pro | 9 / 343.61 | 38.17 | 0.00 | 22.54 |
2 | 2 | 356 | Barry Thomas | ATOM Pro | 3 / 244.04 | 81.34 | 0.00 | 26.14 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 39.55 | 188.82 |
2 | 41.18 | 26.14 |
3 | 28.87 | 29.08 |
4 | 26.08 | |
5 | 52.95 | |
6 | 39.59 | |
7 | 57.31 | |
8 | 35.54 | |
9 | 22.54 | |
10 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 368.44 | 9.69 | 9.32 |
2 | 36 | F1 | James Hart | ATOM 2 | 37 / 361.12 | 9.76 | 9.26 |
3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 369.32 | 9.98 | 9.76 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 362.14 | 10.05 | 9.56 |
5 | 247 | F2 | Justin Heath | ATOM 2 | 36 / 369.70 | 10.26 | 9.65 |
6 | 333 | F2 | Dan Stones | PULSAR | 35 / 359.80 | 10.28 | 9.74 |
7 | 195 | F1 | Richard Hicklin | ZEN RXGT | 35 / 361.12 | 10.31 | 9.71 |
8 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 361.75 | 10.63 | 9.62 |
9 | 18 | F1 | Bob Harley | ATOM 2 | 34 / 362.65 | 10.66 | 10.05 |
10 | 140 | F3 | Jack Walsh | ATOM Pro | 34 / 366.22 | 10.77 | 9.91 |
11 | 30 | F1 | Nick Wallace | ATOM 2 | 34 / 367.92 | 10.82 | 10.40 |
12 | 350 | F3 | Ian Whiston | ATOM 2 | 30 / 363.77 | 12.12 | 11.17 |
13 | 33 | F2 | Mike Simpson | ATOM 2 | 30 / 366.70 | 12.22 | 10.47 |
14 | 290 | F3 | Alfie Hart | ATOM CC | 29 / 366.54 | 12.63 | 9.93 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 28 / 367.48 | 13.12 | 11.98 |
16 | 347 | F3 | Gaz De Roeck | ATOM 2 | 28 / 371.51 | 13.26 | 11.43 |
17 | 355 | F3 | Darren Thomas | ATOM Pro | 9 / 343.61 | 38.17 | 22.54 |
18 | 356 | Barry Thomas | ATOM Pro | 3 / 244.04 | 81.34 | 26.14 | |
19 | 268 | F2 | Freddie Parker | ATOM CC | 2 / 60.98 | 30.49 | 13.40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 31 / 372.54 | 12.01 | 11.09 | 10.73 |
2 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 30 / 362.70 | 12.09 | 10.96 | 10.52 |
3 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 28 / 366.06 | 13.07 | 11.78 | 11.36 |
4 | 4 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 28 / 367.94 | 13.14 | 11.80 | 11.42 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.24 | 12.07 | 12.44 | 11.95 |
2 | 12.14 | 11.97 | 13.20 | 12.09 |
3 | 12.66 | 19.83 | 16.27 | 16.11 |
4 | 14.54 | 11.11 | 12.69 | 13.04 |
5 | 11.43 | 11.74 | 11.36 | 12.49 |
6 | 11.40 | 11.16 | 12.28 | 12.82 |
7 | 11.54 | 10.73 | 12.46 | 12.52 |
8 | 10.52 | 13.70 | 14.45 | 15.26 |
9 | 11.48 | 13.80 | 12.26 | 12.01 |
10 | 11.73 | 11.35 | 14.38 | 18.20 |
11 | 15.23 | 12.70 | 11.90 | 12.53 |
12 | 16.49 | 12.09 | 11.45 | 15.60 |
13 | 10.85 | 12.10 | 15.32 | 12.42 |
14 | 10.86 | 11.33 | 12.12 | 11.65 |
15 | 11.68 | 10.79 | 12.23 | 12.88 |
16 | 11.35 | 11.43 | 15.62 | 13.02 |
17 | 11.41 | 12.64 | 14.62 | 11.42 |
18 | 10.66 | 10.81 | 11.83 | 12.90 |
19 | 12.46 | 11.44 | 11.52 | 11.94 |
20 | 14.27 | 11.40 | 12.82 | 11.42 |
21 | 11.24 | 11.29 | 15.61 | 12.06 |
22 | 11.44 | 11.46 | 11.57 | 11.51 |
23 | 11.86 | 11.56 | 13.39 | 15.41 |
24 | 11.17 | 11.39 | 11.68 | 14.55 |
25 | 13.90 | 11.12 | 13.83 | 11.99 |
26 | 11.25 | 11.87 | 14.11 | 15.70 |
27 | 13.94 | 11.55 | 12.45 | 12.27 |
28 | 12.05 | 11.28 | 12.20 | 12.18 |
29 | 10.55 | 11.33 | ||
30 | 11.36 | 12.22 | ||
31 | 13.28 | |||
32 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 4 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 36 / 361.63 | 10.04 | 9.77 | 9.56 |
2 | 1 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 36 / 367.35 | 10.20 | 9.89 | 9.81 |
3 | 6 | 18 | F1 | Bob Harley | ATOM 2 | YES | 35 / 360.79 | 10.30 | 9.75 | 9.52 |
4 | 3 | 268 | F2 | Freddie Parker | ATOM CC | YES | 35 / 365.27 | 10.43 | 9.83 | 9.62 |
5 | 5 | 290 | F3 | Alfie Hart | ATOM CC | YES | 34 / 364.90 | 10.73 | 10.10 | 9.98 |
6 | 2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 29 / 294.27 | 10.14 | 9.53 | 9.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.09 | 10.85 | 10.12 | 10.12 | 10.82 | 10.28 |
2 | 10.11 | 9.66 | 10.84 | 9.93 | 10.43 | 10.02 |
3 | 9.85 | 9.47 | 9.86 | 9.87 | 10.15 | 9.83 |
4 | 9.97 | 9.66 | 13.31 | 9.96 | 10.76 | 10.64 |
5 | 9.86 | 9.57 | 12.51 | 10.21 | 14.17 | 9.52 |
6 | 10.34 | 9.87 | 9.99 | 9.97 | 10.55 | 10.10 |
7 | 9.90 | 9.52 | 11.79 | 10.04 | 11.00 | 10.10 |
8 | 9.84 | 9.54 | 10.49 | 10.27 | 10.37 | 9.92 |
9 | 10.38 | 9.55 | 9.95 | 9.86 | 10.10 | 9.90 |
10 | 10.13 | 9.60 | 9.78 | 9.79 | 11.26 | 9.80 |
11 | 10.48 | 9.43 | 9.84 | 9.89 | 10.30 | 9.69 |
12 | 10.22 | 9.97 | 9.90 | 9.86 | 10.19 | 9.89 |
13 | 9.97 | 9.61 | 9.82 | 9.74 | 10.14 | 9.89 |
14 | 9.89 | 9.54 | 10.14 | 9.56 | 10.54 | 9.85 |
15 | 9.91 | 9.56 | 10.52 | 9.98 | 10.10 | 9.86 |
16 | 9.81 | 11.12 | 10.31 | 11.03 | 10.70 | 9.97 |
17 | 10.01 | 9.69 | 10.33 | 10.96 | 12.72 | 9.75 |
18 | 10.24 | 9.83 | 9.82 | 9.79 | 10.49 | 10.31 |
19 | 10.13 | 10.80 | 10.32 | 9.74 | 10.03 | 9.68 |
20 | 9.94 | 14.43 | 10.28 | 10.01 | 10.64 | 12.41 |
21 | 10.12 | 10.04 | 11.28 | 10.50 | 10.58 | 10.01 |
22 | 10.11 | 10.25 | 9.62 | 10.12 | 10.23 | 10.19 |
23 | 10.11 | 9.60 | 9.91 | 9.83 | 11.16 | 9.72 |
24 | 10.10 | 9.73 | 10.18 | 10.23 | 9.98 | 10.22 |
25 | 10.05 | 11.02 | 10.04 | 10.13 | 10.06 | 10.11 |
26 | 11.01 | 11.66 | 10.89 | 9.73 | 10.21 | 9.94 |
27 | 10.20 | 10.52 | 9.92 | 9.89 | 10.30 | 10.76 |
28 | 10.76 | 9.87 | 10.40 | 10.17 | 10.57 | 10.27 |
29 | 10.32 | 10.31 | 11.01 | 10.02 | 12.41 | 10.12 |
30 | 10.56 | 10.21 | 9.86 | 10.65 | 9.90 | |
31 | 10.55 | 9.90 | 10.11 | 11.60 | 13.30 | |
32 | 10.26 | 10.63 | 10.13 | 10.92 | 10.54 | |
33 | 10.55 | 10.44 | 10.03 | 10.72 | 10.31 | |
34 | 10.59 | 10.79 | 9.92 | 10.05 | 11.64 | |
35 | 10.44 | 10.13 | 10.22 | 12.35 | ||
36 | 10.55 | 10.16 | ||||
37 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 36 | F1 | James Hart | ATOM 2 | YES | 38 / 365.24 | 9.61 | 9.14 | 8.98 |
2 | 2 | 220 | F1 | Karl Norris | ATOM 2 | YES | 38 / 366.55 | 9.64 | 9.19 | 9.09 |
3 | 4 | 247 | F2 | Justin Heath | ATOM 2 | YES | 38 / 366.68 | 9.64 | 9.45 | 9.35 |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 38 / 368.76 | 9.70 | 9.52 | 9.47 |
5 | 6 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 37 / 361.99 | 9.78 | 9.58 | 9.45 |
6 | 5 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 37 / 365.46 | 9.87 | 9.47 | 9.34 |
7 | 7 | 333 | F2 | Dan Stones | PULSAR | YES | 37 / 369.19 | 9.97 | 9.65 | 9.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 9.81 | 9.53 | 9.61 | 10.12 | 9.58 | 10.26 | 10.38 |
2 | 10.77 | 9.57 | 9.81 | 9.63 | 9.71 | 9.74 | 9.71 |
3 | 9.65 | 9.11 | 9.61 | 9.65 | 10.08 | 9.59 | 9.68 |
4 | 9.91 | 9.35 | 9.66 | 9.49 | 9.34 | 9.63 | 9.72 |
5 | 9.26 | 9.32 | 9.51 | 9.58 | 9.41 | 9.73 | 9.72 |
6 | 9.01 | 9.34 | 9.79 | 9.57 | 10.12 | 9.53 | 9.72 |
7 | 8.98 | 9.21 | 9.47 | 9.48 | 9.75 | 9.45 | 9.55 |
8 | 9.11 | 9.26 | 9.75 | 9.59 | 9.47 | 9.62 | 9.86 |
9 | 9.63 | 9.26 | 9.63 | 9.49 | 9.38 | 10.21 | 9.57 |
10 | 9.24 | 9.21 | 9.61 | 9.35 | 9.57 | 9.64 | 9.94 |
11 | 9.18 | 9.17 | 9.47 | 9.37 | 9.41 | 9.80 | 9.80 |
12 | 9.18 | 9.09 | 9.66 | 9.71 | 9.92 | 9.57 | 9.63 |
13 | 9.68 | 9.31 | 9.61 | 9.60 | 9.49 | 9.59 | 9.78 |
14 | 9.13 | 9.59 | 9.49 | 9.48 | 9.79 | 9.70 | 9.60 |
15 | 9.19 | 9.16 | 9.75 | 9.39 | 9.62 | 10.05 | 9.81 |
16 | 9.43 | 9.54 | 9.69 | 9.74 | 9.91 | 10.00 | 11.27 |
17 | 9.50 | 14.99 | 9.65 | 9.56 | 10.13 | 9.66 | 10.00 |
18 | 9.29 | 9.41 | 9.70 | 9.56 | 9.78 | 9.59 | 9.64 |
19 | 9.20 | 9.68 | 9.52 | 9.80 | 9.53 | 9.66 | 9.76 |
20 | 9.27 | 9.49 | 9.69 | 9.74 | 9.60 | 9.82 | 10.43 |
21 | 9.33 | 9.43 | 9.58 | 9.56 | 9.73 | 9.67 | 9.98 |
22 | 9.36 | 9.55 | 9.60 | 9.65 | 9.70 | 9.86 | 9.79 |
23 | 9.29 | 9.53 | 9.53 | 9.68 | 9.59 | 10.09 | 9.76 |
24 | 10.02 | 9.32 | 9.50 | 9.73 | 9.70 | 9.94 | 10.09 |
25 | 9.43 | 9.54 | 9.73 | 9.44 | 9.67 | 9.59 | 10.04 |
26 | 9.45 | 9.23 | 9.63 | 9.95 | 10.56 | 9.81 | 9.82 |
27 | 9.36 | 9.55 | 9.67 | 10.01 | 10.29 | 9.66 | 10.93 |
28 | 9.37 | 9.36 | 9.64 | 9.73 | 9.80 | 9.76 | 10.13 |
29 | 9.84 | 9.46 | 9.56 | 9.51 | 9.96 | 9.88 | 10.32 |
30 | 9.64 | 9.28 | 9.62 | 9.59 | 9.88 | 9.98 | 9.92 |
31 | 9.66 | 10.12 | 10.04 | 9.60 | 10.15 | 9.66 | 10.05 |
32 | 9.74 | 9.94 | 9.87 | 9.51 | 11.93 | 10.01 | 9.89 |
33 | 11.78 | 11.02 | 10.56 | 9.92 | 11.08 | 9.74 | 9.96 |
34 | 10.03 | 9.58 | 9.97 | 9.68 | 9.76 | 9.92 | 10.05 |
35 | 9.88 | 9.67 | 9.96 | 9.71 | 10.37 | 9.93 | 10.11 |
36 | 10.53 | 9.68 | 10.02 | 9.67 | 9.85 | 9.93 | 10.69 |
37 | 9.83 | 9.78 | 9.91 | 10.01 | 9.85 | 9.72 | 10.09 |
38 | 10.28 | 9.92 | 9.69 | 9.83 | |||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 355 | F3 | Darren Thomas | ATOM Pro | YES | 10 / 308.98 | 30.89 | 30.89 | 19.64 |
2 | 2 | 356 | Barry Thomas | ATOM Pro | YES | 8 / 354.21 | 44.27 | 0.00 | 33.50 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 19.64 | 89.83 |
2 | 28.71 | 33.50 |
3 | 21.81 | 35.76 |
4 | 32.35 | 34.89 |
5 | 38.55 | 36.25 |
6 | 20.22 | 46.56 |
7 | 28.67 | 33.98 |
8 | 35.29 | 43.44 |
9 | 33.22 | |
10 | 50.52 | |
11 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 36 | F1 | James Hart | ATOM 2 | 38 / 365.24 | 9.61 | 8.98 |
2 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 366.55 | 9.64 | 9.09 |
3 | 247 | F2 | Justin Heath | ATOM 2 | 38 / 366.68 | 9.64 | 9.35 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 38 / 368.76 | 9.70 | 9.47 |
5 | 206 | F1 | Adam Hancock | ATOM 2 | 37 / 361.99 | 9.78 | 9.45 |
6 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 365.46 | 9.87 | 9.34 |
7 | 333 | F2 | Dan Stones | PULSAR | 37 / 369.19 | 9.97 | 9.55 |
8 | 140 | F3 | Jack Walsh | ATOM Pro | 36 / 361.63 | 10.04 | 9.56 |
9 | 30 | F1 | Nick Wallace | ATOM 2 | 36 / 367.35 | 10.20 | 9.81 |
10 | 18 | F1 | Bob Harley | ATOM 2 | 35 / 360.79 | 10.30 | 9.52 |
11 | 195 | F1 | Richard Hicklin | ZEN RXGT | 35 / 361.12 | 10.31 | 9.71 |
12 | 268 | F2 | Freddie Parker | ATOM CC | 35 / 365.27 | 10.43 | 9.62 |
13 | 290 | F3 | Alfie Hart | ATOM CC | 34 / 364.90 | 10.73 | 9.98 |
14 | 350 | F3 | Ian Whiston | ATOM 2 | 31 / 372.54 | 12.01 | 10.73 |
15 | 33 | F2 | Mike Simpson | ATOM 2 | 30 / 362.70 | 12.09 | 10.52 |
16 | 280 | F3 | Caleb Jones | ATOM Pro | 28 / 366.06 | 13.07 | 11.36 |
17 | 347 | F3 | Gaz De Roeck | ATOM 2 | 28 / 367.94 | 13.14 | 11.42 |
18 | 355 | F3 | Darren Thomas | ATOM Pro | 10 / 308.98 | 30.89 | 19.64 |
19 | 356 | Barry Thomas | ATOM Pro | 8 / 354.21 | 44.27 | 33.50 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 8: 24/01/2023
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 33 / 360.19 | 10.91 | 10.19 | 9.96 |
2 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 31 / 360.72 | 11.63 | 10.97 | 10.58 |
