Heat 1 | Heat 2 | Heat 3 | Overall |
---|---|---|---|
Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 C Final | GT12 B Final | GT12 A Final |
AUGUST CLUBNIGHT: 23/08/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 360.98 | 15.69 | 14.88 | 14.33 |
2 | 3 | 349 | Clayton Mcaulay | 17 / 336.42 | 19.78 | 14.31 | 13.32 | ||
3 | 2 | 319 | F3 | Ian Craig | PULSAR | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.01 | 25.17 | |
2 | 15.76 | 29.90 | |
3 | 16.85 | 25.10 | |
4 | 15.80 | 30.84 | |
5 | 17.90 | 21.25 | |
6 | 15.14 | 15.84 | |
7 | 14.95 | 15.45 | |
8 | 14.62 | 13.61 | |
9 | 14.33 | 14.00 | |
10 | 15.73 | 36.57 | |
11 | 16.53 | 13.32 | |
12 | 16.37 | 13.71 | |
13 | 15.41 | 14.80 | |
14 | 14.71 | 13.80 | |
15 | 18.91 | 14.25 | |
16 | 15.03 | 14.41 | |
17 | 15.14 | 24.40 | |
18 | 15.79 | ||
19 | 15.16 | ||
20 | 15.24 | ||
21 | 15.52 | ||
22 | 14.74 | ||
23 | 16.34 | ||
24 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 340 | F2 | Josh Flanagan | ATOM 2 | 31 / 361.73 | 11.66 | 11.26 | 11.12 |
2 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | 31 / 365.63 | 11.79 | 11.28 | 11.07 |
3 | 2 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 370.76 | 11.96 | 11.44 | 11.23 |
4 | 5 | 337 | F2 | Adam Cowell | ATOM 2 | 30 / 366.85 | 12.22 | 11.47 | 11.38 |
5 | 3 | 294 | F3 | Saul Theobold | ATOM Pro | 28 / 370.88 | 13.24 | 11.77 | 11.54 |
6 | 6 | 334 | F3 | Euan Lees | ATOM CC | 27 / 364.88 | 13.51 | 12.53 | 12.32 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.95 | 12.38 | 12.33 | 12.38 | 12.22 | 13.24 |
2 | 11.63 | 11.65 | 19.22 | 11.42 | 11.87 | 13.34 |
3 | 11.69 | 11.80 | 11.95 | 11.39 | 11.41 | 12.57 |
4 | 11.56 | 11.93 | 11.64 | 12.14 | 11.40 | 12.46 |
5 | 11.64 | 11.59 | 13.32 | 11.35 | 11.46 | 13.19 |
6 | 11.97 | 11.37 | 13.90 | 11.30 | 11.64 | 19.22 |
7 | 12.34 | 11.88 | 17.17 | 12.50 | 14.39 | 15.57 |
8 | 11.57 | 11.55 | 11.94 | 11.58 | 12.47 | 13.42 |
9 | 11.46 | 11.55 | 11.54 | 11.48 | 11.48 | 13.67 |
10 | 12.03 | 14.10 | 13.37 | 11.26 | 12.12 | 12.84 |
11 | 11.36 | 11.60 | 12.08 | 11.20 | 14.42 | 13.32 |
12 | 11.31 | 12.39 | 15.48 | 11.17 | 12.85 | 12.55 |
13 | 11.07 | 12.13 | 12.41 | 11.24 | 12.01 | 12.99 |
14 | 11.86 | 11.90 | 12.21 | 11.43 | 12.37 | 13.85 |
15 | 11.23 | 11.62 | 11.56 | 11.65 | 12.89 | 12.49 |
16 | 11.47 | 11.39 | 12.35 | 11.86 | 12.17 | 14.29 |
17 | 11.24 | 11.87 | 15.37 | 11.41 | 12.96 | 13.45 |
18 | 12.33 | 12.26 | 13.82 | 11.63 | 13.14 | 12.73 |
19 | 11.58 | 11.45 | 11.76 | 11.58 | 11.68 | 13.18 |
20 | 11.24 | 11.53 | 13.11 | 11.60 | 13.04 | 13.49 |
21 | 11.56 | 12.22 | 16.62 | 11.36 | 11.97 | 12.39 |
22 | 11.46 | 11.23 | 12.18 | 11.68 | 11.49 | 12.76 |
23 | 11.79 | 11.42 | 11.66 | 11.26 | 11.38 | 17.15 |
24 | 11.16 | 11.83 | 12.31 | 11.77 | 11.48 | 12.57 |
25 | 12.12 | 11.78 | 11.84 | 11.62 | 12.67 | 12.48 |
26 | 11.28 | 13.79 | 11.73 | 11.60 | 13.25 | 12.32 |
27 | 15.67 | 11.70 | 12.14 | 11.74 | 11.38 | 13.35 |
28 | 11.95 | 11.42 | 15.87 | 11.12 | 11.62 | |
29 | 12.22 | 11.54 | 11.63 | 11.80 | ||
30 | 11.61 | 11.92 | 12.67 | 11.82 | ||
31 | 12.28 | 13.97 | 13.71 | |||
32 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 35 / 369.20 | 10.54 | 10.21 | 10.10 |
2 | 2 | 286 | F1 | Simon Pole | ATOM 2 | 34 / 366.82 | 10.78 | 10.46 | 10.36 |
3 | 5 | 18 | F1 | Bob Harley | PULSAR | 33 / 360.34 | 10.91 | 10.66 | 10.54 |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 33 / 363.11 | 11.00 | 10.73 | 10.61 |
5 | 6 | 333 | F2 | Dan Stones | PULSAR | 33 / 363.56 | 11.01 | 10.61 | 10.33 |
6 | 4 | 229 | Andy Plimmer | ATOM 2 | 33 / 367.34 | 11.13 | 10.55 | 10.13 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.77 | 11.07 | 10.99 | 11.73 | 11.40 | 11.27 |
2 | 10.36 | 10.87 | 11.11 | 10.81 | 10.91 | 11.22 |
3 | 10.46 | 10.59 | 10.72 | 11.94 | 10.95 | 10.41 |
4 | 10.17 | 10.54 | 10.81 | 10.94 | 10.82 | 10.86 |
5 | 10.26 | 10.38 | 10.61 | 10.82 | 10.62 | 10.75 |
6 | 10.24 | 10.36 | 10.73 | 11.00 | 10.78 | 10.79 |
7 | 10.10 | 10.46 | 10.79 | 10.13 | 10.59 | 10.68 |
8 | 10.27 | 10.52 | 10.87 | 10.47 | 10.71 | 10.52 |
9 | 10.88 | 10.48 | 10.92 | 10.84 | 10.71 | 10.84 |
10 | 10.17 | 10.50 | 11.01 | 11.29 | 10.62 | 10.67 |
11 | 12.06 | 10.48 | 10.95 | 11.69 | 10.68 | 10.33 |
12 | 10.43 | 10.38 | 10.77 | 10.88 | 10.70 | 11.16 |
13 | 10.27 | 10.69 | 10.75 | 10.44 | 10.71 | 10.70 |
14 | 10.25 | 10.52 | 10.74 | 12.04 | 10.81 | 12.04 |
15 | 10.37 | 10.87 | 10.87 | 10.77 | 11.07 | 10.66 |
16 | 10.29 | 10.96 | 10.78 | 11.00 | 10.54 | 10.95 |
17 | 10.16 | 10.74 | 10.87 | 11.06 | 10.76 | 10.96 |
18 | 10.26 | 10.54 | 10.84 | 10.66 | 10.87 | 11.84 |
19 | 10.75 | 10.69 | 10.75 | 10.54 | 10.83 | 10.91 |
20 | 10.47 | 10.72 | 10.94 | 10.43 | 11.32 | 10.89 |
21 | 10.52 | 10.73 | 10.71 | 11.09 | 10.87 | 10.63 |
22 | 10.43 | 10.78 | 11.50 | 10.68 | 10.99 | 10.79 |
23 | 10.50 | 10.60 | 12.57 | 10.89 | 10.90 | 10.98 |
24 | 10.31 | 10.87 | 10.89 | 12.28 | 10.95 | 10.91 |
25 | 10.64 | 11.08 | 11.26 | 12.86 | 10.80 | 11.00 |
26 | 10.48 | 10.75 | 10.90 | 11.34 | 11.08 | 12.70 |
27 | 10.50 | 11.73 | 10.76 | 10.79 | 10.82 | 11.19 |
28 | 10.55 | 11.04 | 11.16 | 11.60 | 11.51 | 10.88 |
29 | 10.35 | 10.88 | 11.02 | 11.30 | 11.02 | 10.91 |
30 | 10.35 | 10.99 | 10.87 | 10.65 | 11.18 | 11.01 |
31 | 12.63 | 10.85 | 12.44 | 11.20 | 11.09 | 10.99 |
32 | 10.61 | 11.28 | 11.10 | 11.64 | 11.32 | 12.15 |
33 | 10.71 | 11.38 | 11.11 | 11.54 | 11.41 | 10.97 |
34 | 10.68 | 11.50 | ||||
35 | 10.95 | |||||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 35 / 369.20 | 10.54 | 10.10 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 34 / 366.82 | 10.78 | 10.36 |
3 | 18 | F1 | Bob Harley | PULSAR | 33 / 360.34 | 10.91 | 10.54 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 33 / 363.11 | 11.00 | 10.61 |
5 | 333 | F2 | Dan Stones | PULSAR | 33 / 363.56 | 11.01 | 10.33 |
6 | 229 | Andy Plimmer | ATOM 2 | 33 / 367.34 | 11.13 | 10.13 | |
7 | 340 | F2 | Josh Flanagan | ATOM 2 | 31 / 361.73 | 11.66 | 11.12 |
8 | 33 | F2 | Mike Simpson | ATOM 2 | 31 / 365.63 | 11.79 | 11.07 |
9 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 370.76 | 11.96 | 11.23 |
10 | 337 | F2 | Adam Cowell | ATOM 2 | 30 / 366.85 | 12.22 | 11.38 |
11 | 294 | F3 | Saul Theobold | ATOM Pro | 28 / 370.88 | 13.24 | 11.54 |
12 | 334 | F3 | Euan Lees | ATOM CC | 27 / 364.88 | 13.51 | 12.32 |
13 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 360.98 | 15.69 | 14.33 |
14 | 349 | Clayton Mcaulay | 17 / 336.42 | 19.78 | 13.32 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 24 / 369.64 | 15.40 | 14.21 | 13.47 |
2 | 2 | 319 | F3 | Ian Craig | PULSAR | YES | 21 / 369.85 | 17.61 | 15.95 | 15.40 |
3 | 3 | 349 | Clayton Mcaulay | 14 / 334.97 | 23.92 | 22.27 | 19.09 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.37 | 18.31 | 24.74 |
2 | 13.89 | 18.08 | 22.44 |
3 | 15.18 | 16.08 | 24.92 |
4 | 14.58 | 16.89 | 21.71 |
5 | 14.81 | 15.83 | 22.34 |
6 | 14.95 | 16.03 | 27.48 |
7 | 15.10 | 15.40 | 28.24 |
8 | 17.78 | 18.55 | 21.00 |
9 | 15.36 | 15.56 | 22.50 |
10 | 13.47 | 15.55 | 23.32 |
11 | 15.93 | 16.45 | 29.30 |
12 | 14.50 | 15.56 | 27.20 |
13 | 15.31 | 19.26 | 20.69 |
14 | 15.62 | 17.32 | 19.09 |
15 | 14.76 | 24.85 | |
16 | 14.13 | 18.17 | |
17 | 15.23 | 20.71 | |
18 | 14.04 | 16.83 | |
19 | 24.05 | 19.62 | |
20 | 14.00 | 18.51 | |
21 | 15.54 | 16.29 | |
22 | 13.96 | ||
23 | 15.18 | ||
24 | 15.90 | ||
25 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 32 / 366.20 | 11.44 | 10.96 | 10.73 |
2 | 3 | 294 | F3 | Saul Theobold | ATOM Pro | YES | 32 / 369.69 | 11.55 | 11.06 | 10.94 |
3 | 4 | 340 | F2 | Josh Flanagan | ATOM 2 | YES | 32 / 370.45 | 11.57 | 10.94 | 10.67 |
4 | 2 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | YES | 31 / 360.27 | 11.62 | 11.22 | 11.01 |
5 | 5 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 30 / 361.69 | 12.05 | 11.20 | 10.93 |
6 | 6 | 334 | F3 | Euan Lees | ATOM CC | YES | 27 / 360.41 | 13.34 | 12.03 | 11.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.58 | 11.89 | 11.68 | 11.58 | 13.13 | 12.82 |
2 | 10.97 | 12.25 | 11.61 | 11.31 | 11.96 | 11.94 |
3 | 11.53 | 12.57 | 11.03 | 10.94 | 13.51 | 12.67 |
4 | 11.03 | 12.43 | 11.08 | 11.26 | 11.74 | 11.99 |
5 | 12.08 | 11.49 | 11.64 | 11.00 | 11.92 | 11.75 |
6 | 10.90 | 11.31 | 11.11 | 10.94 | 10.93 | 18.21 |
7 | 11.17 | 11.25 | 11.33 | 11.25 | 11.45 | 12.84 |
8 | 10.91 | 11.41 | 11.23 | 10.80 | 11.68 | 12.21 |
9 | 11.45 | 11.53 | 11.25 | 11.46 | 11.06 | 13.67 |
10 | 10.79 | 11.94 | 11.24 | 11.04 | 11.32 | 13.84 |
11 | 10.73 | 11.01 | 11.07 | 10.67 | 11.18 | 13.45 |
12 | 11.12 | 11.39 | 11.23 | 11.65 | 11.81 | 12.76 |
13 | 11.46 | 11.65 | 10.98 | 11.60 | 11.38 | 11.37 |
14 | 11.09 | 11.24 | 10.94 | 11.41 | 11.55 | 16.23 |
15 | 11.29 | 11.09 | 11.04 | 11.84 | 11.14 | 17.10 |
16 | 11.70 | 11.75 | 11.02 | 11.31 | 11.92 | 12.58 |
17 | 11.45 | 12.12 | 11.47 | 11.89 | 15.22 | 12.67 |
18 | 11.83 | 11.50 | 11.40 | 11.78 | 12.57 | 12.30 |
19 | 11.26 | 11.63 | 11.56 | 10.93 | 12.23 | 13.23 |
20 | 10.96 | 11.04 | 11.34 | 11.28 | 12.31 | 12.74 |
21 | 12.08 | 11.38 | 11.55 | 10.91 | 12.33 | 11.71 |
22 | 11.88 | 12.05 | 12.25 | 16.53 | 12.45 | 11.95 |
23 | 11.26 | 11.53 | 15.32 | 11.74 | 11.01 | 12.51 |
24 | 11.67 | 11.52 | 11.13 | 11.30 | 11.92 | 12.98 |
25 | 11.34 | 11.52 | 11.57 | 11.27 | 11.42 | 18.11 |
26 | 11.17 | 11.20 | 12.14 | 11.24 | 11.34 | 13.39 |
27 | 11.83 | 11.57 | 11.28 | 11.51 | 11.27 | 13.39 |
28 | 11.51 | 11.36 | 11.68 | 10.93 | 15.95 | |
29 | 12.01 | 12.36 | 12.80 | 14.89 | 12.14 | |
30 | 12.09 | 11.70 | 11.40 | 11.25 | 11.85 | |
31 | 12.16 | 11.59 | 11.70 | 11.65 | ||
32 | 11.90 | 11.62 | 11.29 | |||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 35 / 362.05 | 10.34 | 10.11 | 9.97 |
2 | 2 | 286 | F1 | Simon Pole | ATOM 2 | YES | 35 / 367.73 | 10.50 | 10.10 | 10.01 |
3 | 4 | 229 | Andy Plimmer | ATOM 2 | YES | 34 / 364.91 | 10.73 | 10.31 | 10.05 | |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 34 / 364.98 | 10.73 | 10.47 | 10.33 |
5 | 5 | 18 | F1 | Bob Harley | PULSAR | YES | 34 / 367.39 | 10.80 | 10.50 | 10.40 |
6 | 6 | 333 | F2 | Dan Stones | PULSAR | 29 / 367.82 | 12.68 | 10.70 | 10.60 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.48 | 10.80 | 11.29 | 10.81 | 10.89 | 10.93 |
2 | 10.30 | 10.50 | 10.94 | 10.42 | 10.81 | 10.67 |
3 | 10.21 | 10.37 | 10.35 | 10.68 | 10.40 | 11.80 |
4 | 10.29 | 10.17 | 10.40 | 12.88 | 10.53 | 10.93 |
5 | 10.12 | 10.17 | 10.95 | 10.05 | 10.45 | 10.93 |
6 | 10.04 | 10.88 | 10.70 | 10.55 | 10.95 | 11.55 |
7 | 10.21 | 10.01 | 10.79 | 10.45 | 10.47 | 11.09 |
8 | 10.49 | 10.20 | 10.70 | 10.53 | 10.54 | 10.80 |
9 | 12.61 | 10.10 | 10.61 | 10.22 | 10.50 | 11.11 |
10 | 10.26 | 10.01 | 10.68 | 10.29 | 10.82 | 60.09 |
11 | 10.37 | 12.47 | 10.69 | 10.19 | 10.62 | 10.85 |
12 | 10.15 | 10.17 | 10.39 | 11.61 | 10.56 | 12.37 |
13 | 10.19 | 10.05 | 10.52 | 10.40 | 10.58 | 11.51 |
14 | 10.44 | 10.07 | 10.33 | 10.41 | 10.76 | 11.00 |
15 | 9.97 | 10.25 | 10.47 | 10.50 | 11.07 | 10.85 |
16 | 10.10 | 10.12 | 10.51 | 10.58 | 10.60 | 10.68 |
17 | 10.11 | 10.34 | 10.71 | 10.40 | 10.57 | 10.60 |
18 | 10.24 | 10.28 | 10.73 | 10.52 | 10.49 | 10.72 |
19 | 10.11 | 10.24 | 10.71 | 11.12 | 10.59 | 10.66 |
20 | 10.26 | 10.24 | 10.65 | 11.04 | 10.70 | 10.84 |
21 | 10.19 | 10.50 | 10.57 | 11.34 | 10.73 | 10.65 |
22 | 10.25 | 10.29 | 10.74 | 10.43 | 11.08 | 10.87 |
23 | 10.20 | 10.46 | 11.20 | 10.57 | 10.71 | 10.62 |
24 | 10.69 | 10.85 | 10.91 | 10.60 | 10.98 | 10.90 |
25 | 10.31 | 10.35 | 10.87 | 10.37 | 11.12 | 11.19 |
26 | 10.48 | 10.53 | 10.65 | 10.71 | 10.79 | 10.83 |
27 | 10.37 | 11.01 | 10.62 | 11.12 | 10.73 | 10.77 |
28 | 10.34 | 10.52 | 11.68 | 10.68 | 11.93 | 10.83 |
29 | 10.24 | 10.61 | 10.59 | 11.30 | 11.19 | 11.18 |
30 | 10.41 | 11.10 | 10.71 | 10.76 | 10.87 | |
31 | 10.24 | 10.67 | 10.87 | 11.01 | 11.77 | |
32 | 10.22 | 10.66 | 10.68 | 10.70 | 10.78 | |
33 | 10.42 | 10.81 | 10.86 | 10.78 | 10.67 | |
34 | 10.38 | 10.99 | 10.91 | 10.89 | 11.14 | |
35 | 10.36 | 10.94 | ||||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 35 / 362.05 | 10.34 | 9.97 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 35 / 367.73 | 10.50 | 10.01 |
3 | 229 | Andy Plimmer | ATOM 2 | 34 / 364.91 | 10.73 | 10.05 | |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 34 / 364.98 | 10.73 | 10.33 |
5 | 18 | F1 | Bob Harley | PULSAR | 34 / 367.39 | 10.80 | 10.40 |
6 | 333 | F2 | Dan Stones | PULSAR | 33 / 363.56 | 11.01 | 10.33 |
7 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 366.20 | 11.44 | 10.73 |
8 | 294 | F3 | Saul Theobold | ATOM Pro | 32 / 369.69 | 11.55 | 10.94 |
9 | 340 | F2 | Josh Flanagan | ATOM 2 | 32 / 370.45 | 11.57 | 10.67 |
10 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 360.27 | 11.62 | 11.01 |
11 | 337 | F2 | Adam Cowell | ATOM 2 | 30 / 361.69 | 12.05 | 10.93 |
12 | 334 | F3 | Euan Lees | ATOM CC | 27 / 360.41 | 13.34 | 11.37 |
13 | 347 | F3 | Gaz De Roeck | ATOM 2 | 24 / 369.64 | 15.40 | 13.47 |
14 | 319 | F3 | Ian Craig | PULSAR | 21 / 369.85 | 17.61 | 15.40 |
15 | 349 | Clayton Mcaulay | 17 / 336.42 | 19.78 | 13.32 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 24 / 367.83 | 15.32 | 14.38 | 13.82 |
2 | 2 | 319 | F3 | Ian Craig | PULSAR | 18 / 366.28 | 20.34 | 17.42 | 14.83 | |
3 | 3 | 349 | Clayton Mcaulay | 17 / 353.26 | 20.78 | 18.92 | 16.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.68 | 19.18 | 22.31 |
2 | 14.65 | 31.37 | 20.56 |
3 | 16.01 | 20.63 | 25.98 |
4 | 17.38 | 28.32 | 20.52 |
5 | 14.13 | 18.34 | 26.96 |
6 | 14.43 | 22.72 | 21.55 |
7 | 16.83 | 14.83 | 22.34 |
8 | 14.83 | 16.51 | 21.82 |
9 | 17.15 | 21.20 | 18.29 |
10 | 16.16 | 22.25 | 17.37 |
11 | 15.40 | 16.75 | 19.47 |
12 | 15.32 | 17.07 | 21.89 |
13 | 15.01 | 17.09 | 16.73 |
14 | 14.78 | 17.59 | 18.12 |
15 | 14.23 | 21.42 | 17.32 |
16 | 13.82 | 24.08 | 22.71 |
17 | 16.61 | 18.97 | 19.32 |
18 | 15.61 | 17.96 | |
19 | 13.94 | ||
20 | 14.27 | ||
21 | 15.27 | ||
22 | 15.15 | ||
23 | 14.75 | ||
24 | 16.42 | ||
25 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 2 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 4 | 340 | F2 | Josh Flanagan | ATOM 2 | YES | 32 / 367.41 | 11.48 | 11.02 | 10.87 |
2 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 367.81 | 11.49 | 11.13 | 10.89 | |
3 | 2 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | YES | 32 / 368.76 | 11.52 | 10.97 | 10.81 |
4 | 3 | 294 | F3 | Saul Theobold | ATOM Pro | 31 / 368.87 | 11.89 | 11.06 | 10.92 | |
5 | 5 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 31 / 371.44 | 11.98 | 11.17 | 10.60 |
6 | 6 | 334 | F3 | Euan Lees | ATOM CC | 26 / 369.03 | 14.19 | 11.91 | 11.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.30 | 11.82 | 11.46 | 11.36 | 11.88 | 12.01 |
2 | 11.30 | 11.29 | 12.23 | 12.22 | 11.13 | 12.01 |
3 | 11.32 | 11.09 | 11.65 | 11.45 | 11.00 | 11.60 |
4 | 11.00 | 15.42 | 11.24 | 10.91 | 13.63 | 12.61 |
5 | 11.09 | 12.83 | 11.37 | 11.64 | 11.67 | 13.51 |
6 | 11.25 | 11.14 | 11.89 | 12.23 | 11.46 | 12.46 |
7 | 11.21 | 11.00 | 11.52 | 11.36 | 10.60 | 53.27 |
8 | 11.02 | 11.86 | 17.83 | 12.78 | 11.89 | 15.59 |
9 | 11.69 | 10.91 | 11.27 | 11.33 | 11.50 | 12.05 |
10 | 11.50 | 10.97 | 12.03 | 11.28 | 12.35 | 12.13 |
11 | 11.56 | 12.14 | 10.95 | 10.99 | 11.63 | 12.78 |
12 | 10.89 | 11.37 | 16.54 | 10.87 | 12.13 | 12.31 |
13 | 11.31 | 11.35 | 11.35 | 12.91 | 12.28 | 12.85 |
14 | 11.57 | 11.25 | 11.15 | 11.31 | 12.07 | 12.27 |
15 | 11.63 | 10.81 | 10.92 | 11.31 | 11.12 | 11.43 |
16 | 11.54 | 11.79 | 11.28 | 11.09 | 10.95 | 11.94 |
17 | 11.21 | 11.73 | 10.94 | 11.09 | 11.22 | 11.68 |
18 | 11.24 | 10.94 | 11.40 | 11.32 | 11.39 | 12.19 |
19 | 11.16 | 10.94 | 10.99 | 11.01 | 11.47 | 13.05 |
20 | 11.47 | 11.19 | 10.96 | 11.03 | 12.05 | 12.50 |
21 | 11.67 | 11.58 | 11.80 | 11.28 | 11.41 | 12.37 |
22 | 11.84 | 11.64 | 11.00 | 11.25 | 11.81 | 12.44 |
23 | 11.27 | 11.68 | 11.65 | 11.07 | 11.49 | 12.09 |
24 | 12.03 | 11.23 | 14.00 | 10.99 | 13.56 | 13.10 |
25 | 12.02 | 11.20 | 11.55 | 12.02 | 12.01 | 16.01 |
26 | 11.58 | 10.82 | 11.82 | 11.41 | 12.38 | 12.78 |
27 | 11.64 | 11.08 | 11.87 | 11.18 | 14.35 | |
28 | 12.41 | 11.63 | 12.06 | 12.38 | 11.78 | |
29 | 11.85 | 11.29 | 11.59 | 11.16 | 12.08 | |
30 | 12.19 | 11.50 | 11.25 | 11.35 | 14.37 | |
31 | 11.32 | 11.82 | 11.31 | 12.56 | 12.78 | |
32 | 11.73 | 11.45 | 11.27 | |||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
AUGUST CLUBNIGHT: 23/08/2022
Heat 3 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 36 / 364.35 | 10.12 | 9.87 | 9.78 |
2 | 2 | 286 | F1 | Simon Pole | ATOM 2 | YES | 35 / 361.81 | 10.33 | 9.96 | 9.85 |
3 | 4 | 229 | Andy Plimmer | ATOM 2 | YES | 35 / 370.59 | 10.58 | 10.25 | 10.16 | |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 34 / 361.11 | 10.62 | 10.35 | 10.20 |
5 | 6 | 333 | F2 | Dan Stones | PULSAR | YES | 34 / 365.15 | 10.73 | 10.41 | 10.21 |
6 | 5 | 18 | F1 | Bob Harley | PULSAR | 33 / 365.13 | 11.06 | 10.72 | 10.58 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.40 | 10.66 | 11.06 | 11.19 | 11.15 | 10.65 |
2 | 10.42 | 10.43 | 10.36 | 10.64 | 11.17 | 10.76 |
3 | 10.28 | 10.09 | 10.54 | 10.54 | 11.25 | 10.79 |
4 | 10.00 | 9.96 | 10.21 | 10.17 | 10.91 | 10.47 |
5 | 9.87 | 9.94 | 10.49 | 10.21 | 10.90 | 10.65 |
