Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Winter League Round 5: 22/11/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 347 | F3 | Gaz De Roeck | ATOM 2 | 32 / 368.46 | 11.51 | 10.54 | 10.12 |
2 | 3 | 292 | F3 | Joseph Norris | ZEN RXGT | 29 / 360.25 | 12.42 | 10.96 | 10.30 |
3 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 29 / 368.88 | 12.72 | 11.34 | 10.99 |
4 | 5 | 319 | F3 | Ian Craig | PULSAR | 28 / 365.40 | 13.05 | 11.94 | 11.66 |
5 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 366.31 | 14.08 | 10.73 | 10.40 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 59.53 | 16.14 | 12.34 | 13.59 | 12.72 |
2 | 12.34 | 14.21 | 13.53 | 18.95 | 11.85 |
3 | 11.54 | 10.89 | 11.79 | 12.25 | 11.94 |
4 | 12.44 | 14.41 | 11.93 | 13.01 | 12.12 |
5 | 10.84 | 11.25 | 10.98 | 11.17 | 12.43 |
6 | 13.84 | 10.80 | 11.46 | 17.05 | 11.71 |
7 | 10.78 | 11.84 | 14.71 | 13.91 | 12.41 |
8 | 13.62 | 11.86 | 13.19 | 11.66 | 14.05 |
9 | 19.89 | 10.90 | 11.50 | 11.34 | 12.06 |
10 | 12.40 | 10.88 | 10.85 | 11.64 | 13.01 |
11 | 11.23 | 11.25 | 12.27 | 11.62 | 12.93 |
12 | 15.83 | 10.69 | 13.62 | 12.75 | 11.82 |
13 | 10.63 | 10.54 | 10.95 | 11.23 | 12.82 |
14 | 10.71 | 11.22 | 14.40 | 11.48 | 12.07 |
15 | 10.40 | 10.63 | 11.48 | 12.48 | 11.66 |
16 | 12.95 | 11.45 | 15.09 | 11.30 | 13.92 |
17 | 10.61 | 13.14 | 10.50 | 13.37 | 12.86 |
18 | 17.46 | 11.07 | 12.10 | 11.65 | 12.96 |
19 | 11.63 | 10.37 | 14.27 | 12.47 | 13.03 |
20 | 11.11 | 10.52 | 11.20 | 10.99 | 13.90 |
21 | 11.52 | 10.40 | 11.40 | 12.02 | 17.78 |
22 | 10.86 | 10.76 | 10.30 | 13.33 | 12.07 |
23 | 11.16 | 12.24 | 12.83 | 11.98 | 12.10 |
24 | 11.58 | 11.49 | 10.96 | 11.07 | 12.39 |
25 | 10.74 | 11.21 | 13.93 | 12.58 | 18.09 |
26 | 10.67 | 12.32 | 16.90 | 12.69 | 13.29 |
27 | 10.63 | 11.01 | 13.37 | 14.95 | |
28 | 11.26 | 11.99 | 16.11 | 12.46 | |
29 | 11.17 | 12.77 | 11.82 | ||
30 | 10.12 | ||||
31 | 11.57 | ||||
32 | 11.23 | ||||
33 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 18 | F1 | Bob Harley | ATOM 2 | 39 / 366.20 | 9.38 | 9.04 | 8.88 |
2 | 2 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 360.05 | 9.73 | 9.20 | 9.09 |
3 | 3 | 255 | Peter Lax | ZEN RXGT | 36 / 365.49 | 10.15 | 9.41 | 9.29 | |
4 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 34 / 368.21 | 10.82 | 9.25 | 8.97 |
5 | 5 | 350 | F3 | Ian Whiston | ATOM 2 | 34 / 369.08 | 10.85 | 9.78 | 9.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.72 | 10.16 | 10.16 | 9.51 | 10.12 |
2 | 9.20 | 9.28 | 9.72 | 10.11 | 11.26 |
3 | 9.53 | 9.39 | 10.17 | 9.76 | 10.49 |
4 | 9.30 | 9.19 | 9.83 | 11.12 | 12.22 |
5 | 9.46 | 9.33 | 9.52 | 9.53 | 12.86 |
6 | 9.27 | 10.52 | 10.04 | 9.63 | 9.79 |
7 | 9.18 | 9.27 | 9.76 | 10.04 | 9.63 |
8 | 9.12 | 9.49 | 11.16 | 9.55 | 10.64 |
9 | 9.33 | 12.36 | 9.96 | 10.25 | 9.64 |
10 | 9.11 | 9.58 | 9.37 | 9.58 | 9.94 |
11 | 9.39 | 9.30 | 9.82 | 9.30 | 9.31 |
12 | 9.11 | 9.26 | 9.29 | 8.97 | 14.55 |
13 | 9.29 | 9.37 | 9.89 | 17.38 | 10.09 |
14 | 9.14 | 9.12 | 9.34 | 9.61 | 10.04 |
15 | 9.10 | 9.37 | 10.63 | 9.08 | 9.69 |
16 | 9.12 | 9.32 | 9.58 | 9.12 | 10.58 |
17 | 9.07 | 9.14 | 9.57 | 9.33 | 10.01 |
18 | 9.22 | 9.89 | 9.68 | 11.69 | 13.10 |
19 | 8.88 | 9.29 | 9.48 | 9.44 | 10.08 |
20 | 9.00 | 9.51 | 9.41 | 9.16 | 11.56 |
21 | 9.37 | 9.23 | 9.66 | 9.07 | 9.68 |
22 | 9.07 | 9.32 | 9.59 | 10.55 | 12.20 |
23 | 9.00 | 9.34 | 9.30 | 9.60 | 10.70 |
24 | 9.16 | 9.69 | 11.06 | 11.41 | 11.84 |
25 | 9.17 | 9.47 | 10.14 | 9.53 | 10.52 |
26 | 9.36 | 9.31 | 9.65 | 9.61 | 11.10 |
27 | 8.96 | 9.09 | 9.43 | 24.51 | 11.07 |
28 | 9.33 | 10.88 | 13.76 | 14.98 | 10.25 |
29 | 9.50 | 13.03 | 10.00 | 9.98 | 10.52 |
30 | 13.40 | 9.64 | 10.33 | 9.67 | 11.87 |
31 | 9.27 | 10.17 | 9.75 | 9.67 | 11.33 |
32 | 9.44 | 9.36 | 9.41 | 13.88 | 10.39 |
33 | 9.33 | 9.70 | 9.59 | 10.37 | 10.93 |
34 | 9.43 | 9.75 | 11.16 | 13.22 | 11.08 |
35 | 9.15 | 9.18 | 11.71 | ||
36 | 9.44 | 9.49 | 14.57 | ||
37 | 10.51 | 11.26 | |||
38 | 9.41 | ||||
39 | 9.36 | ||||
40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 42 / 360.74 | 8.58 | 8.33 | 8.26 |
2 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | 41 / 365.16 | 8.90 | 8.63 | 8.58 |
3 | 3 | 140 | F3 | Jack Walsh | ATOM Pro | 40 / 364.51 | 9.11 | 8.83 | 8.73 |
4 | 4 | 333 | F2 | Dan Stones | PULSAR | 40 / 368.23 | 9.20 | 8.95 | 8.82 |
5 | 5 | 30 | F1 | Nick Wallace | ATOM 2 | 39 / 362.38 | 9.29 | 8.86 | 8.82 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.68 | 8.85 | 9.28 | 9.12 | 9.35 |
2 | 9.01 | 8.93 | 9.39 | 9.13 | 15.60 |
3 | 9.29 | 8.58 | 8.90 | 9.04 | 9.02 |
4 | 8.90 | 8.56 | 9.01 | 9.01 | 9.03 |
5 | 8.81 | 9.19 | 8.75 | 8.94 | 8.82 |
6 | 8.93 | 8.45 | 9.23 | 9.11 | 9.00 |
7 | 8.79 | 8.38 | 9.04 | 9.01 | 8.83 |
8 | 8.78 | 8.26 | 8.93 | 9.05 | 8.89 |
9 | 8.75 | 8.29 | 8.88 | 8.92 | 8.83 |
10 | 8.78 | 8.30 | 8.85 | 8.82 | 8.92 |
11 | 8.73 | 8.30 | 8.77 | 9.06 | 8.87 |
12 | 8.77 | 8.34 | 8.92 | 8.87 | 8.89 |
13 | 8.62 | 8.47 | 8.73 | 9.74 | 8.87 |
14 | 8.63 | 8.46 | 8.93 | 9.04 | 9.17 |
15 | 8.58 | 8.40 | 9.47 | 9.29 | 9.02 |
16 | 8.61 | 8.43 | 9.62 | 8.95 | 9.03 |
17 | 8.63 | 8.49 | 8.85 | 9.09 | 9.54 |
18 | 9.00 | 8.43 | 9.14 | 9.08 | 9.14 |
19 | 8.58 | 8.44 | 8.79 | 9.11 | 8.98 |
20 | 8.59 | 8.31 | 9.09 | 9.04 | 9.10 |
21 | 8.91 | 8.85 | 8.98 | 9.12 | 9.18 |
22 | 8.62 | 9.14 | 9.29 | 9.73 | 9.02 |
23 | 8.82 | 8.50 | 8.96 | 9.14 | 10.19 |
24 | 8.76 | 8.51 | 8.87 | 8.98 | 9.14 |
25 | 8.72 | 8.47 | 9.17 | 9.07 | 9.16 |
26 | 8.78 | 8.38 | 9.15 | 9.58 | 9.02 |
27 | 8.81 | 8.56 | 9.09 | 9.52 | 9.09 |
28 | 8.90 | 8.61 | 9.17 | 9.17 | 9.53 |
29 | 8.82 | 8.55 | 9.10 | 9.31 | 8.90 |
30 | 8.98 | 8.63 | 9.37 | 9.15 | 9.66 |
31 | 8.89 | 8.64 | 9.05 | 9.41 | 9.36 |
32 | 11.14 | 8.54 | 9.64 | 9.55 | 9.06 |
33 | 9.15 | 8.60 | 9.06 | 9.16 | 8.84 |
34 | 8.84 | 8.68 | 9.21 | 9.42 | 9.02 |
35 | 8.75 | 8.71 | 10.07 | 9.23 | 9.05 |
36 | 8.88 | 8.80 | 9.11 | 9.41 | 9.01 |
37 | 8.88 | 8.65 | 9.20 | 9.23 | 9.67 |
38 | 8.98 | 8.79 | 9.08 | 9.36 | 9.46 |
39 | 9.12 | 8.74 | 9.32 | 9.43 | 9.12 |
40 | 9.07 | 8.64 | 9.05 | 9.84 | |
41 | 8.88 | 9.05 | |||
42 | 8.84 | ||||
43 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 36 | F1 | Louis Parker | ATOM 2 | 43 / 361.97 | 8.41 | 8.22 | 8.20 |
2 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 43 / 362.17 | 8.42 | 8.30 | 8.24 |
3 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 42 / 361.08 | 8.59 | 8.39 | 8.32 |
4 | 3 | 269 | F1 | Richard Norris | ZEN RXGT | 42 / 363.06 | 8.64 | 8.47 | 8.42 |
5 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 42 / 366.78 | 8.73 | 8.51 | 8.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.61 | 8.75 | 8.96 | 8.43 | 9.25 |
2 | 8.54 | 8.51 | 9.18 | 10.47 | 8.93 |
3 | 8.50 | 8.60 | 8.59 | 8.56 | 8.67 |
4 | 8.33 | 8.40 | 8.55 | 8.39 | 8.51 |
5 | 8.43 | 8.47 | 8.85 | 8.40 | 8.70 |
6 | 8.37 | 8.33 | 8.50 | 8.51 | 8.42 |
7 | 8.44 | 8.65 | 8.84 | 8.49 | 8.62 |
8 | 8.35 | 8.44 | 8.66 | 8.56 | 8.76 |
9 | 8.35 | 8.30 | 8.62 | 8.43 | 8.63 |
10 | 8.34 | 8.55 | 9.13 | 8.37 | 8.72 |
11 | 8.29 | 8.31 | 8.55 | 8.58 | 8.37 |
12 | 8.35 | 8.33 | 8.48 | 8.46 | 8.45 |
13 | 8.43 | 8.20 | 8.51 | 8.48 | 8.52 |
14 | 8.24 | 8.29 | 8.63 | 8.56 | 8.73 |
15 | 8.26 | 8.39 | 8.51 | 8.32 | 8.66 |
16 | 8.32 | 8.23 | 8.47 | 8.38 | 8.94 |
17 | 8.42 | 8.28 | 8.54 | 8.94 | 8.79 |
18 | 8.37 | 8.29 | 8.51 | 8.50 | 8.56 |
19 | 8.32 | 8.23 | 8.48 | 8.47 | 8.73 |
20 | 8.33 | 8.22 | 8.50 | 8.45 | 9.09 |
21 | 8.35 | 8.29 | 8.60 | 8.59 | 8.89 |
22 | 8.30 | 8.28 | 8.42 | 8.44 | 8.74 |
23 | 8.35 | 8.21 | 8.60 | 8.48 | 8.79 |
24 | 8.45 | 8.20 | 9.00 | 8.41 | 8.71 |
25 | 8.27 | 8.25 | 8.53 | 8.78 | 8.61 |
26 | 8.51 | 8.36 | 8.48 | 8.36 | 8.69 |
27 | 8.39 | 10.59 | 8.44 | 8.69 | 8.61 |
28 | 8.50 | 9.06 | 9.09 | 8.60 | 8.57 |
29 | 8.46 | 8.46 | 8.50 | 8.49 | 8.79 |
30 | 8.44 | 8.51 | 8.72 | 9.02 | 8.90 |
31 | 8.41 | 8.52 | 8.45 | 8.44 | 8.56 |
32 | 8.43 | 8.21 | 8.48 | 8.48 | 8.68 |
33 | 8.51 | 8.25 | 8.58 | 8.66 | 8.77 |
34 | 8.46 | 8.26 | 8.58 | 8.60 | 8.62 |
35 | 8.43 | 8.24 | 8.51 | 8.44 | 8.73 |
36 | 8.42 | 8.27 | 8.52 | 8.61 | 8.82 |
37 | 8.53 | 8.30 | 8.70 | 8.76 | 8.88 |
38 | 8.48 | 8.28 | 9.15 | 8.58 | 8.74 |
39 | 8.52 | 8.36 | 8.58 | 8.56 | 8.92 |
40 | 8.60 | 8.36 | 8.60 | 8.70 | 8.93 |
41 | 8.53 | 8.27 | 8.69 | 9.13 | 8.97 |
42 | 8.63 | 8.30 | 8.78 | 8.51 | 8.81 |
43 | 8.61 | 8.37 | |||
44 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 36 | F1 | Louis Parker | ATOM 2 | 43 / 361.97 | 8.41 | 8.20 |
2 | 220 | F1 | Karl Norris | ATOM 2 | 43 / 362.17 | 8.42 | 8.24 |
3 | 195 | F1 | Richard Hicklin | ZEN RXGT | 42 / 360.74 | 8.58 | 8.26 |
4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 42 / 361.08 | 8.59 | 8.32 |
5 | 269 | F1 | Richard Norris | ZEN RXGT | 42 / 363.06 | 8.64 | 8.42 |
6 | 221 | F1 | Kayleigh Knight | ATOM 2 | 42 / 366.78 | 8.73 | 8.37 |
7 | 206 | F1 | Adam Hancock | ATOM 2 | 41 / 365.16 | 8.90 | 8.58 |
8 | 140 | F3 | Jack Walsh | ATOM Pro | 40 / 364.51 | 9.11 | 8.73 |
9 | 333 | F2 | Dan Stones | PULSAR | 40 / 368.23 | 9.20 | 8.82 |
10 | 30 | F1 | Nick Wallace | ATOM 2 | 39 / 362.38 | 9.29 | 8.82 |
11 | 18 | F1 | Bob Harley | ATOM 2 | 39 / 366.20 | 9.38 | 8.88 |
12 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 360.05 | 9.73 | 9.09 |
13 | 255 | Peter Lax | ZEN RXGT | 36 / 365.49 | 10.15 | 9.29 | |
14 | 290 | F3 | Alfie Hart | ATOM CC | 34 / 368.21 | 10.82 | 8.97 |
15 | 350 | F3 | Ian Whiston | ATOM 2 | 34 / 369.08 | 10.85 | 9.31 |
16 | 347 | F3 | Gaz De Roeck | ATOM 2 | 32 / 368.46 | 11.51 | 10.12 |
17 | 292 | F3 | Joseph Norris | ZEN RXGT | 29 / 360.25 | 12.42 | 10.30 |
18 | 19 | F3 | Kevin Flamson | ATOM 2 | 29 / 368.88 | 12.72 | 10.99 |
19 | 319 | F3 | Ian Craig | PULSAR | 28 / 365.40 | 13.05 | 11.66 |
20 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 366.31 | 14.08 | 10.40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 34 / 358.95 | 10.55 | 9.90 | 9.68 |
2 | 2 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 33 / 361.56 | 10.95 | 9.95 | 9.47 |
3 | 3 | 292 | F3 | Joseph Norris | ZEN RXGT | YES | 32 / 366.86 | 11.46 | 10.56 | 10.36 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 8 / 87.72 | 10.96 | 0.00 | 10.21 | |
5 | 5 | 319 | F3 | Ian Craig | PULSAR | 7 / 101.57 | 14.51 | 0.00 | 11.83 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.84 | 11.19 | 12.40 | 10.21 | 15.37 |
2 | 10.38 | 10.48 | 11.93 | 10.59 | 12.51 |
3 | 10.43 | 10.82 | 12.25 | 11.36 | 11.83 |
4 | 10.62 | 10.49 | 10.39 | 11.19 | 16.85 |
5 | 10.00 | 10.69 | 11.26 | 10.93 | 12.40 |
6 | 9.98 | 9.84 | 11.52 | 10.36 | 15.16 |
7 | 9.75 | 9.47 | 13.00 | 10.62 | 17.45 |
8 | 9.68 | 10.25 | 14.35 | 12.46 | |
9 | 10.08 | 11.19 | 13.50 | ||
10 | 15.41 | 11.50 | 12.25 | ||
11 | 10.13 | 13.27 | 10.93 | ||
12 | 10.37 | 11.01 | 10.57 | ||
13 | 10.18 | 12.15 | 10.45 | ||
14 | 11.55 | 9.96 | 12.11 | ||
15 | 10.20 | 13.31 | 10.36 | ||
16 | 10.45 | 10.65 | 10.63 | ||
17 | 9.86 | 9.87 | 10.71 | ||
18 | 12.38 | 16.23 | 10.89 | ||
19 | 9.81 | 10.34 | 11.93 | ||
20 | 10.45 | 10.22 | 11.04 | ||
21 | 10.30 | 10.60 | 11.61 | ||
22 | 10.26 | 10.25 | 13.33 | ||
23 | 9.91 | 11.67 | 11.43 | ||
24 | 10.81 | 11.03 | 10.73 | ||
25 | 11.68 | 9.49 | 10.53 | ||
26 | 10.22 | 11.09 | 10.98 | ||
27 | 10.23 | 10.18 | 10.86 | ||
28 | 10.16 | 10.72 | 11.33 | ||
29 | 10.15 | 10.75 | 10.92 | ||
30 | 11.43 | 11.08 | 10.73 | ||
31 | 10.52 | 10.15 | 10.52 | ||
32 | 10.68 | 11.46 | 11.42 | ||
33 | 10.86 | 10.16 | |||
34 | 10.19 | ||||
35 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 268 | F2 | Freddie Parker | ATOM CC | YES | 39 / 367.58 | 9.42 | 8.89 | 8.76 |
2 | 1 | 18 | F1 | Bob Harley | ATOM 2 | 38 / 362.73 | 9.54 | 8.80 | 8.58 | |
3 | 4 | 290 | F3 | Alfie Hart | ATOM CC | YES | 37 / 369.04 | 9.97 | 9.27 | 9.05 |
4 | 3 | 255 | Peter Lax | ZEN RXGT | YES | 37 / 370.44 | 10.01 | 9.19 | 8.95 | |
5 | 5 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 35 / 370.03 | 10.57 | 9.75 | 9.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.14 | 9.04 | 11.73 | 10.24 | 10.53 |
2 | 8.94 | 8.97 | 10.34 | 10.34 | 10.14 |
3 | 8.97 | 9.09 | 9.25 | 9.47 | 9.44 |
4 | 8.76 | 9.05 | 9.68 | 11.43 | 9.96 |
5 | 8.81 | 9.18 | 9.33 | 9.68 | 10.11 |
6 | 9.26 | 9.13 | 9.28 | 11.56 | 9.74 |
7 | 8.86 | 9.18 | 9.69 | 16.22 | 11.73 |
8 | 8.99 | 8.80 | 9.85 | 9.52 | 10.47 |
9 | 8.79 | 9.12 | 9.67 | 9.05 | 10.82 |
10 | 8.83 | 9.25 | 8.95 | 9.40 | 10.51 |
11 | 8.58 | 9.33 | 9.36 | 9.59 | 9.89 |
12 | 8.82 | 9.37 | 15.79 | 9.47 | 10.33 |
13 | 8.87 | 8.76 | 9.23 | 10.61 | 11.53 |
14 | 8.87 | 8.85 | 9.33 | 9.72 | 9.64 |
15 | 9.09 | 18.79 | 9.69 | 10.08 | 10.35 |
16 | 18.67 | 9.32 | 10.50 | 9.50 | 11.22 |
17 | 9.41 | 9.04 | 9.54 | 9.32 | 10.28 |
18 | 9.02 | 8.97 | 9.32 | 9.37 | 9.68 |
19 | 9.21 | 9.18 | 9.32 | 9.25 | 10.67 |
20 | 9.03 | 9.34 | 9.27 | 10.34 | 11.80 |
21 | 9.17 | 8.89 | 9.25 | 9.38 | 9.72 |
22 | 8.84 | 9.94 | 9.58 | 9.48 | 10.21 |
23 | 9.22 | 8.94 | 9.55 | 9.55 | 11.39 |
24 | 9.12 | 9.41 | 9.14 | 9.24 | 11.06 |
25 | 9.04 | 8.96 | 13.56 | 10.80 | 10.79 |
26 | 9.38 | 9.59 | 9.89 | 9.69 | 9.90 |
27 | 9.28 | 9.32 | 10.07 | 9.32 | 10.53 |
28 | 8.94 | 9.09 | 10.13 | 9.85 | 9.89 |
29 | 9.20 | 9.24 | 9.11 | 10.21 | 10.35 |
30 | 9.13 | 9.21 | 9.31 | 9.16 | 10.33 |
31 | 9.65 | 8.97 | 9.35 | 10.65 | 10.72 |
32 | 9.54 | 9.12 | 9.19 | 9.30 | 12.14 |
33 | 9.54 | 8.92 | 9.38 | 9.69 | 13.87 |
34 | 9.12 | 9.06 | 13.09 | 9.39 | 9.67 |
35 | 10.34 | 9.93 | 9.93 | 9.65 | 10.62 |
36 | 14.03 | 8.85 | 9.92 | 9.59 | |
37 | 10.52 | 10.09 | 10.87 | 9.93 | |
38 | 9.75 | 9.22 | |||
39 | 9.07 | ||||
40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 195 | F1 | Richard Hicklin | ZEN RXGT | YES | 43 / 363.28 | 8.44 | 8.24 | 8.13 |
2 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 42 / 361.91 | 8.61 | 8.38 | 8.29 |
3 | 5 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 41 / 363.92 | 8.87 | 8.60 | 8.49 |
4 | 3 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 41 / 366.79 | 8.94 | 8.60 | 8.50 |
5 | 4 | 333 | F2 | Dan Stones | PULSAR | 37 / 361.19 | 9.76 | 8.77 | 8.61 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.31 | 8.64 | 9.04 | 10.79 | 9.26 |
2 | 8.42 | 8.41 | 8.65 | 9.14 | 8.49 |
3 | 8.60 | 8.33 | 9.07 | 8.91 | 8.67 |
4 | 8.56 | 8.29 | 8.60 | 8.83 | 8.72 |
5 | 8.45 | 8.19 | 8.58 | 8.80 | 8.61 |
6 | 8.49 | 8.25 | 8.72 | 8.70 | 8.72 |
7 | 8.77 | 8.28 | 8.51 | 9.17 | 8.91 |
8 | 8.40 | 8.22 | 8.77 | 8.61 | 8.72 |
9 | 8.47 | 8.13 | 8.70 | 8.69 | 8.71 |
10 | 8.70 | 8.32 | 9.04 | 8.86 | 8.64 |
11 | 8.30 | 8.53 | 8.90 | 9.86 | 9.35 |
12 | 8.29 | 8.34 | 8.54 | 10.52 | 8.59 |
13 | 8.57 | 8.25 | 8.83 | 8.85 | 9.32 |
14 | 8.38 | 8.45 | 8.88 | 9.28 | 8.55 |
15 | 8.46 | 8.26 | 9.04 | 8.90 | 8.73 |
16 | 8.36 | 8.41 | 11.13 | 9.13 | 8.89 |
17 | 8.41 | 8.43 | 8.79 | 9.26 | 8.61 |
18 | 8.39 | 8.51 | 8.76 | 8.85 | 10.38 |
19 | 8.50 | 8.43 | 8.50 | 8.82 | 8.66 |
20 | 8.51 | 8.30 | 8.76 | 8.72 | 8.91 |
21 | 8.48 | 8.53 | 9.17 | 9.60 | 8.72 |
22 | 9.57 | 8.44 | 8.76 | 9.20 | 8.82 |
23 | 8.64 | 8.36 | 8.66 | 8.90 | 8.55 |
24 | 8.53 | 8.47 | 8.66 | 9.06 | 8.78 |
25 | 8.70 | 8.55 | 9.13 | 8.83 | 8.83 |
26 | 8.62 | 8.58 | 8.80 | 9.07 | 8.65 |
27 | 8.53 | 8.40 | 9.09 | 12.64 | 8.70 |
28 | 8.60 | 8.43 | 8.85 | 26.31 | 8.89 |
29 | 8.74 | 8.59 | 8.71 | 9.19 | 8.91 |
30 | 8.72 | 8.49 | 8.83 | 9.25 | 9.30 |
31 | 8.53 | 8.39 | 9.62 | 9.10 | 8.89 |
32 | 8.63 | 8.54 | 8.67 | 9.17 | 8.81 |
33 | 8.48 | 8.45 | 9.10 | 9.21 | 8.87 |
34 | 8.66 | 8.52 | 8.94 | 9.14 | 9.43 |
35 | 9.15 | 8.54 | 9.19 | 9.50 | 8.68 |
36 | 8.75 | 8.62 | 8.70 | 9.23 | 9.00 |
37 | 8.62 | 8.63 | 8.93 | 11.10 | 8.92 |
38 | 8.71 | 8.68 | 9.82 | 8.92 | |
39 | 8.76 | 8.58 | 9.06 | 8.79 | |
40 | 8.82 | 8.66 | 9.39 | 8.98 | |
41 | 8.63 | 8.66 | 8.90 | 9.04 | |
42 | 8.70 | 8.68 | |||
43 | 8.52 | ||||
44 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 5: 22/11/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 44 / 361.24 | 8.21 | 8.03 | 7.99 |
2 | 2 | 36 | F1 | Louis Parker | ATOM 2 | YES | 43 / 361.15 | 8.39 | 7.97 | 7.87 |
3 | 3 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 43 / 363.96 | 8.46 | 8.29 | 8.20 |
4 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 43 / 365.70 | 8.50 | 8.23 | 8.16 |
5 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 42 / 364.62 | 8.68 | 8.38 | 8.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.46 | 8.48 | 8.75 | 8.38 | 9.33 |
2 | 8.41 | 9.89 | 8.36 | 8.38 | 8.69 |
3 | 8.18 | 8.03 | 8.46 | 8.26 | 8.48 |
4 | 8.00 | 8.03 | 8.64 | 8.17 | 8.69 |
5 | 8.54 | 17.20 | 8.63 | 9.83 | 8.63 |
6 | 7.99 | 7.98 | 8.53 | 8.37 | 8.50 |
7 | 7.99 | 8.07 | 8.41 | 8.21 | 8.49 |
8 | 8.07 | 7.89 | 8.41 | 8.17 | 8.48 |
