Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Winter League Round 1: 18/10/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 27 / 366.20 | 13.56 | 12.53 | 12.03 |
2 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | 27 / 368.40 | 13.64 | 12.49 | 12.11 |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 24 / 361.08 | 15.04 | 13.61 | 13.16 |
4 | 5 | 353 | Ethan Wardle | ATOM CC | 20 / 369.06 | 18.45 | 16.91 | 16.09 | |
5 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 19 / 340.73 | 17.93 | 15.75 | 14.17 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.11 | 16.32 | 14.59 | 15.81 | 18.63 |
2 | 12.56 | 13.97 | 15.60 | 16.39 | 16.49 |
3 | 13.32 | 12.87 | 14.92 | 19.51 | 17.15 |
4 | 14.26 | 13.65 | 13.93 | 19.48 | 19.06 |
5 | 17.11 | 12.64 | 13.80 | 15.50 | 18.28 |
6 | 14.93 | 13.55 | 19.68 | 17.35 | 23.25 |
7 | 13.45 | 12.99 | 14.53 | 14.59 | 16.11 |
8 | 16.24 | 13.14 | 13.85 | 21.69 | 17.80 |
9 | 13.26 | 12.90 | 13.16 | 14.58 | 21.76 |
10 | 12.80 | 16.11 | 13.93 | 14.17 | 21.42 |
11 | 12.34 | 12.18 | 13.38 | 25.61 | 21.34 |
12 | 13.16 | 13.28 | 14.26 | 19.31 | 17.72 |
13 | 16.05 | 15.95 | 17.77 | 22.18 | 16.41 |
14 | 17.28 | 14.45 | 20.13 | 17.87 | 16.09 |
15 | 12.71 | 13.89 | 13.51 | 16.21 | 16.54 |
16 | 13.51 | 12.03 | 18.28 | 16.27 | 18.26 |
17 | 12.42 | 14.90 | 13.26 | 19.51 | 19.03 |
18 | 13.04 | 12.37 | 15.80 | 18.01 | 18.61 |
19 | 14.08 | 12.72 | 15.03 | 16.69 | 18.52 |
20 | 12.44 | 13.56 | 13.85 | 16.59 | |
21 | 13.13 | 13.80 | 14.39 | ||
22 | 12.71 | 13.73 | 14.07 | ||
23 | 13.02 | 13.13 | 15.84 | ||
24 | 13.43 | 12.73 | 13.52 | ||
25 | 12.65 | 12.44 | |||
26 | 12.22 | 12.51 | |||
27 | 14.17 | 14.39 | |||
28 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 340 | F2 | Josh Flanagan | ATOM 2 | 33 / 370.47 | 11.22 | 10.56 | 10.32 |
2 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 360.05 | 11.25 | 10.82 | 10.68 |
3 | 2 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 32 / 363.10 | 11.34 | 10.86 | 10.70 |
4 | 6 | 290 | F3 | Alfie Hart | ATOM CC | 29 / 361.65 | 12.47 | 11.38 | 10.93 |
5 | 4 | 294 | F3 | Saul Theobold | ATOM Pro | 24 / 370.86 | 15.45 | 12.00 | 11.38 |
6 | 5 | 334 | F3 | Euan Lees | ATOM CC | 23 / 361.90 | 15.73 | 12.39 | 11.71 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.44 | 11.36 | 11.77 | 11.71 | 14.26 | 11.49 |
2 | 11.01 | 11.17 | 11.03 | 12.56 | 12.85 | 12.11 |
3 | 11.06 | 11.21 | 10.94 | 15.82 | 13.11 | 12.89 |
4 | 11.10 | 11.01 | 11.36 | 17.33 | 16.87 | 11.26 |
5 | 11.38 | 11.77 | 11.77 | 15.78 | 13.28 | 11.63 |
6 | 11.73 | 11.43 | 10.76 | 21.15 | 12.62 | 11.96 |
7 | 10.73 | 11.23 | 10.92 | 26.64 | 12.61 | 12.06 |
8 | 10.83 | 11.63 | 11.45 | 15.24 | 14.09 | 11.79 |
9 | 10.47 | 10.83 | 11.19 | 14.23 | 25.13 | 12.51 |
10 | 10.96 | 11.23 | 10.87 | 14.43 | 31.05 | 11.29 |
11 | 10.57 | 11.15 | 11.17 | 14.84 | 34.44 | 13.39 |
12 | 11.02 | 10.98 | 11.65 | 39.39 | 14.84 | 11.23 |
13 | 11.15 | 10.76 | 11.18 | 15.05 | 12.44 | 13.38 |
14 | 10.45 | 10.73 | 11.47 | 11.83 | 12.56 | 13.36 |
15 | 10.70 | 10.86 | 10.68 | 14.15 | 12.94 | 11.70 |
16 | 10.32 | 15.94 | 11.10 | 11.84 | 11.71 | 13.29 |
17 | 11.57 | 11.07 | 10.86 | 12.46 | 11.97 | 15.87 |
18 | 10.60 | 11.45 | 10.89 | 12.92 | 20.20 | 12.19 |
19 | 10.37 | 10.70 | 10.90 | 12.29 | 12.59 | 12.24 |
20 | 10.96 | 11.01 | 10.74 | 11.38 | 13.79 | 13.46 |
21 | 10.75 | 11.57 | 11.34 | 11.62 | 14.00 | 12.00 |
22 | 12.78 | 11.27 | 12.34 | 11.45 | 12.39 | 13.47 |
23 | 12.48 | 10.93 | 10.89 | 13.19 | 12.16 | 11.68 |
24 | 11.38 | 11.13 | 10.75 | 13.56 | 13.73 | |
25 | 12.00 | 11.52 | 10.89 | 11.57 | ||
26 | 10.67 | 11.05 | 11.07 | 11.45 | ||
27 | 14.38 | 11.04 | 12.48 | 16.40 | ||
28 | 10.94 | 11.18 | 12.13 | 11.32 | ||
29 | 12.19 | 10.82 | 10.89 | 10.93 | ||
30 | 10.73 | 11.77 | 12.18 | |||
31 | 11.16 | 11.46 | 11.24 | |||
32 | 11.41 | 11.84 | 11.15 | |||
33 | 11.18 | |||||
34 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | 36 / 368.70 | 10.24 | 9.76 | 9.64 |
2 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 364.81 | 10.72 | 10.18 | 9.93 |
3 | 4 | 30 | F1 | Nick Wallace | ATOM 2 | 34 / 364.82 | 10.73 | 10.15 | 9.95 |
4 | 5 | 268 | F2 | Freddie Parker | ATOM CC | 34 / 369.62 | 10.87 | 10.42 | 10.35 |
5 | 6 | 140 | F3 | Jack Walsh | ATOM Pro | 33 / 362.24 | 10.97 | 10.44 | 10.16 |
6 | 3 | 18 | F1 | Bob Harley | PULSAR | 33 / 366.45 | 11.10 | 10.53 | 10.28 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.64 | 10.07 | 11.56 | 12.54 | 13.93 | 11.60 |
2 | 10.76 | 10.81 | 10.96 | 10.91 | 10.44 | 10.34 |
3 | 10.66 | 9.64 | 10.83 | 10.58 | 10.63 | 10.96 |
4 | 10.90 | 10.57 | 10.41 | 10.16 | 10.67 | 10.37 |
5 | 10.87 | 9.72 | 11.18 | 10.77 | 10.35 | 10.69 |
6 | 10.72 | 9.84 | 13.68 | 10.95 | 10.62 | 10.59 |
7 | 10.62 | 9.86 | 10.32 | 10.35 | 10.53 | 10.16 |
8 | 10.56 | 10.33 | 10.54 | 10.07 | 10.44 | 10.76 |
9 | 10.95 | 10.12 | 10.73 | 11.27 | 10.43 | 11.36 |
10 | 10.37 | 10.07 | 11.36 | 10.11 | 11.45 | 11.51 |
11 | 10.69 | 10.31 | 10.80 | 10.60 | 10.52 | 12.17 |
12 | 10.33 | 9.80 | 10.79 | 10.60 | 11.05 | 10.77 |
13 | 10.03 | 9.88 | 10.75 | 9.95 | 10.51 | 10.74 |
14 | 10.95 | 9.72 | 10.61 | 10.37 | 10.39 | 10.44 |
15 | 10.77 | 9.77 | 10.40 | 10.23 | 10.57 | 11.11 |
16 | 10.32 | 9.99 | 10.89 | 10.57 | 10.35 | 10.99 |
17 | 10.86 | 9.78 | 10.28 | 11.37 | 10.80 | 10.80 |
18 | 11.01 | 9.80 | 10.73 | 10.65 | 10.62 | 11.87 |
19 | 10.53 | 9.74 | 10.94 | 10.28 | 10.76 | 10.39 |
20 | 10.24 | 10.93 | 10.98 | 10.12 | 10.58 | 10.72 |
21 | 9.93 | 9.86 | 10.70 | 10.22 | 13.21 | 10.60 |
22 | 12.05 | 10.98 | 10.73 | 10.09 | 10.44 | 12.01 |
23 | 10.29 | 10.22 | 12.27 | 10.63 | 12.55 | 11.98 |
24 | 10.78 | 9.95 | 11.21 | 10.65 | 10.58 | 10.85 |
25 | 10.44 | 11.42 | 12.29 | 10.47 | 10.76 | 10.87 |
26 | 10.52 | 10.25 | 10.68 | 10.52 | 10.46 | 10.68 |
27 | 10.09 | 11.41 | 11.49 | 10.91 | 10.68 | 10.44 |
28 | 10.86 | 10.76 | 10.99 | 11.57 | 10.85 | 11.43 |
29 | 10.79 | 10.06 | 11.16 | 11.01 | 10.68 | 10.48 |
30 | 10.93 | 10.15 | 11.00 | 10.76 | 10.44 | 11.72 |
31 | 11.03 | 10.92 | 10.82 | 10.64 | 10.85 | 11.05 |
32 | 10.03 | 10.30 | 10.64 | 10.66 | 10.75 | 10.79 |
33 | 12.04 | 10.32 | 13.73 | 12.45 | 10.99 | 11.00 |
34 | 10.25 | 10.47 | 11.79 | 10.74 | ||
35 | 10.43 | |||||
36 | 10.45 | |||||
37 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 269 | F1 | Richard Norris | ZEN RXGT | 37 / 370.04 | 10.00 | 9.78 | 9.63 |
2 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 37 / 372.29 | 10.06 | 9.60 | 9.49 |
3 | 3 | 25 | F1 | Chelle Snowden | ATOM 2 | 36 / 366.60 | 10.18 | 9.96 | 9.84 |
4 | 4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 367.11 | 10.19 | 9.92 | 9.76 |
5 | 6 | 286 | F1 | Simon Pole | ATOM 2 | 36 / 369.13 | 10.25 | 10.00 | 9.82 |
6 | 7 | 333 | F2 | Dan Stones | PULSAR | 34 / 366.94 | 10.79 | 10.06 | 9.95 |
7 | 5 | 247 | F2 | Justin Heath | ATOM 2 | 7 / 81.39 | 11.62 | 0.00 | 10.56 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 10.51 | 10.16 | 10.83 | 11.23 | 10.88 | 10.74 | 10.24 |
2 | 11.69 | 10.32 | 12.21 | 11.01 | 11.49 | 10.21 | 11.43 |
3 | 10.13 | 9.97 | 10.13 | 10.39 | 10.78 | 10.43 | 10.06 |
4 | 9.96 | 10.06 | 10.17 | 10.50 | 13.04 | 10.22 | 10.56 |
5 | 9.83 | 10.15 | 9.84 | 10.05 | 12.37 | 10.37 | 10.01 |
6 | 10.01 | 10.68 | 10.08 | 10.37 | 10.56 | 10.28 | 10.05 |
7 | 9.64 | 10.02 | 9.90 | 10.04 | 12.27 | 9.82 | 10.44 |
8 | 9.49 | 9.63 | 9.98 | 10.11 | 10.34 | 11.26 | |
9 | 9.52 | 9.90 | 10.20 | 10.16 | 10.13 | 11.01 | |
10 | 9.75 | 9.73 | 10.38 | 10.35 | 9.91 | 10.67 | |
11 | 9.57 | 9.82 | 10.08 | 9.97 | 10.04 | 9.98 | |
12 | 9.69 | 9.72 | 9.97 | 9.97 | 9.93 | 10.17 | |
13 | 9.69 | 9.85 | 9.91 | 9.76 | 10.01 | 14.32 | |
14 | 9.50 | 9.87 | 10.10 | 10.20 | 10.49 | 10.28 | |
15 | 9.68 | 9.90 | 10.27 | 10.03 | 10.50 | 10.97 | |
16 | 9.76 | 9.69 | 10.02 | 10.23 | 10.13 | 12.41 | |
17 | 9.77 | 9.85 | 10.08 | 9.95 | 10.72 | 11.01 | |
18 | 10.26 | 9.90 | 10.00 | 10.35 | 10.01 | 10.28 | |
19 | 9.64 | 10.08 | 10.07 | 9.79 | 10.16 | 10.12 | |
20 | 11.02 | 10.23 | 10.49 | 9.90 | 10.11 | 10.23 | |
21 | 9.66 | 9.95 | 10.02 | 10.24 | 10.61 | 10.36 | |
22 | 9.88 | 9.94 | 10.06 | 10.00 | 10.53 | 9.95 | |
23 | 9.72 | 10.18 | 10.11 | 9.93 | 10.38 | 10.19 | |
24 | 9.84 | 10.09 | 10.07 | 10.17 | 10.37 | 10.24 | |
25 | 10.05 | 9.85 | 10.02 | 10.08 | 10.26 | 10.54 | |
26 | 10.06 | 9.95 | 10.07 | 10.13 | 10.26 | 10.01 | |
27 | 10.21 | 9.96 | 10.16 | 9.98 | 10.08 | 10.59 | |
28 | 9.92 | 9.80 | 9.98 | 9.98 | 10.10 | 10.43 | |
29 | 9.98 | 10.06 | 10.03 | 10.66 | 10.07 | 10.61 | |
30 | 10.10 | 10.08 | 10.36 | 10.34 | 10.10 | 10.11 | |
31 | 10.01 | 10.12 | 10.20 | 10.01 | 10.58 | 11.13 | |
32 | 10.01 | 9.93 | 10.08 | 10.24 | 10.14 | 10.27 | |
33 | 9.77 | 9.98 | 10.13 | 10.53 | 10.34 | 10.51 | |
34 | 10.05 | 10.11 | 10.18 | 9.99 | 10.32 | 16.50 | |
35 | 10.26 | 9.92 | 10.20 | 10.17 | 10.20 | ||
36 | 10.84 | 10.06 | 10.22 | 10.30 | 10.24 | ||
37 | 12.82 | 10.53 | |||||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 269 | F1 | Richard Norris | ZEN RXGT | 37 / 370.04 | 10.00 | 9.63 |
2 | 220 | F1 | Karl Norris | ATOM 2 | 37 / 372.29 | 10.06 | 9.49 |
3 | 25 | F1 | Chelle Snowden | ATOM 2 | 36 / 366.60 | 10.18 | 9.84 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 367.11 | 10.19 | 9.76 |
5 | 178 | F1 | McKenzie Wallace | ATOM 2 | 36 / 368.70 | 10.24 | 9.64 |
6 | 286 | F1 | Simon Pole | ATOM 2 | 36 / 369.13 | 10.25 | 9.82 |
7 | 206 | F1 | Adam Hancock | ATOM 2 | 34 / 364.81 | 10.72 | 9.93 |
8 | 30 | F1 | Nick Wallace | ATOM 2 | 34 / 364.82 | 10.73 | 9.95 |
9 | 333 | F2 | Dan Stones | PULSAR | 34 / 366.94 | 10.79 | 9.95 |
10 | 268 | F2 | Freddie Parker | ATOM CC | 34 / 369.62 | 10.87 | 10.35 |
11 | 140 | F3 | Jack Walsh | ATOM Pro | 33 / 362.24 | 10.97 | 10.16 |
12 | 18 | F1 | Bob Harley | PULSAR | 33 / 366.45 | 11.10 | 10.28 |
13 | 340 | F2 | Josh Flanagan | ATOM 2 | 33 / 370.47 | 11.22 | 10.32 |
14 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 360.05 | 11.25 | 10.68 |
15 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 32 / 363.10 | 11.34 | 10.70 |
16 | 290 | F3 | Alfie Hart | ATOM CC | 29 / 361.65 | 12.47 | 10.93 |
17 | 350 | F3 | Ian Whiston | ATOM 2 | 27 / 366.20 | 13.56 | 12.03 |
18 | 280 | F3 | Caleb Jones | ATOM Pro | 27 / 368.40 | 13.64 | 12.11 |
19 | 347 | F3 | Gaz De Roeck | ATOM 2 | 24 / 361.08 | 15.04 | 13.16 |
20 | 294 | F3 | Saul Theobold | ATOM Pro | 24 / 370.86 | 15.45 | 11.38 |
21 | 334 | F3 | Euan Lees | ATOM CC | 23 / 361.90 | 15.73 | 11.71 |
22 | 353 | Ethan Wardle | ATOM CC | 20 / 369.06 | 18.45 | 16.09 | |
23 | 19 | F3 | Kevin Flamson | ATOM 2 | 19 / 340.73 | 17.93 | 14.17 |
24 | 247 | F2 | Justin Heath | ATOM 2 | 7 / 81.39 | 11.62 | 10.56 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | 27 / 370.95 | 13.73 | 12.39 | 11.90 | |
2 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 26 / 361.88 | 13.91 | 12.61 | 11.88 |
3 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 23 / 362.55 | 15.76 | 12.31 | 11.93 | |
4 | 5 | 353 | Ethan Wardle | ATOM CC | YES | 22 / 373.44 | 16.97 | 15.41 | 14.26 | |
5 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 19 / 344.51 | 18.13 | 14.61 | 13.54 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.19 | 13.41 | 13.08 | 14.72 | 14.65 |
2 | 14.48 | 11.93 | 17.28 | 16.36 | 16.03 |
3 | 12.92 | 12.61 | 11.88 | 14.05 | 21.76 |
4 | 12.95 | 13.20 | 12.46 | *5.66 | 16.67 |
5 | 14.75 | 12.01 | 12.93 | 25.91 | 19.77 |
6 | 13.24 | 12.53 | 12.81 | 13.54 | 20.54 |
7 | 12.94 | 13.46 | 13.76 | *5.40 | 16.30 |
8 | 17.61 | 12.25 | 17.20 | 20.35 | 17.83 |
9 | 12.57 | 12.07 | 16.44 | 13.91 | 15.39 |
10 | 14.70 | 13.41 | 14.53 | 27.44 | 17.64 |
11 | 15.24 | 22.70 | 12.64 | 21.96 | 17.27 |
12 | 11.90 | 12.18 | 14.30 | 14.98 | 15.31 |
13 | 12.39 | 12.17 | 13.15 | 13.95 | 14.26 |
14 | 11.92 | 16.71 | 13.93 | 21.57 | 14.29 |
15 | 12.15 | 12.64 | 12.76 | 15.55 | 15.11 |
16 | 12.37 | 13.10 | 13.17 | 16.04 | 16.53 |
17 | 12.09 | 15.14 | 12.61 | 24.49 | 18.97 |
18 | 13.31 | 33.36 | 13.38 | 15.76 | 17.52 |
19 | 14.06 | 40.11 | 14.02 | 19.31 | 17.05 |
20 | 15.34 | 12.76 | 17.22 | 20.95 | 17.15 |
21 | 13.78 | 13.00 | 13.93 | 13.67 | 16.25 |
22 | 12.69 | 16.67 | 13.20 | 17.15 | |
23 | 14.35 | 15.13 | 12.72 | ||
24 | 15.73 | 12.26 | |||
25 | 13.79 | 13.66 | |||
26 | 13.33 | 16.56 | |||
27 | 16.16 | ||||
28 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 34 / 364.95 | 10.73 | 10.25 | 10.01 |
2 | 1 | 340 | F2 | Josh Flanagan | ATOM 2 | YES | 34 / 365.52 | 10.75 | 10.17 | 9.78 |
3 | 2 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | YES | 34 / 368.01 | 10.82 | 10.33 | 10.22 |
4 | 4 | 294 | F3 | Saul Theobold | ATOM Pro | YES | 32 / 364.38 | 11.38 | 10.64 | 10.39 |
5 | 6 | 290 | F3 | Alfie Hart | ATOM CC | YES | 31 / 362.93 | 11.70 | 10.77 | 10.33 |
6 | 5 | 334 | F3 | Euan Lees | ATOM CC | YES | 29 / 371.60 | 12.81 | 11.52 | 11.17 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.58 | 11.25 | 11.67 | 11.74 | 11.49 | 10.98 |
2 | 11.27 | 10.83 | 10.56 | 11.37 | 15.76 | 11.28 |
3 | 10.25 | 10.53 | 10.44 | 10.96 | 14.85 | 10.73 |
4 | 10.58 | 11.26 | 10.57 | 11.00 | 12.17 | 11.22 |
5 | 10.10 | 10.72 | 10.39 | 16.08 | 11.17 | 10.80 |
6 | 10.36 | 10.83 | 10.32 | 13.46 | 11.77 | 10.33 |
7 | 9.78 | 10.22 | 14.58 | 10.70 | 13.76 | 11.39 |
8 | 10.41 | 10.95 | 10.68 | 10.83 | 16.73 | 13.32 |
9 | 12.08 | 10.37 | 10.48 | 11.77 | 12.63 | 11.00 |
10 | 10.20 | 10.54 | 10.84 | 10.74 | 12.48 | 12.13 |
11 | 10.58 | 10.68 | 10.19 | 10.39 | 11.80 | 11.38 |
12 | 10.10 | 10.30 | 10.48 | 11.45 | 13.61 | 11.33 |
13 | 11.34 | 10.39 | 10.24 | 10.80 | 13.75 | 11.44 |
14 | 10.25 | 10.55 | 10.54 | 11.20 | 11.99 | 10.60 |
15 | 10.08 | 10.93 | 10.28 | 10.69 | 14.53 | 11.05 |
16 | 11.18 | 10.54 | 10.55 | 10.77 | 11.89 | 11.87 |
17 | 10.44 | 10.38 | 10.27 | 10.96 | 13.42 | 11.76 |
18 | 10.53 | 10.29 | 10.10 | 10.57 | 11.83 | 10.72 |
19 | 10.90 | 10.36 | 10.41 | 11.03 | 13.23 | 11.23 |
20 | 10.27 | 15.23 | 11.36 | 11.02 | 14.72 | 19.22 |
21 | 10.36 | 11.24 | 10.56 | 12.41 | 12.84 | 12.05 |
22 | 10.75 | 10.74 | 10.96 | 11.31 | 11.73 | 10.98 |
23 | 10.43 | 11.01 | 11.14 | 11.54 | 11.59 | 11.70 |
24 | 11.13 | 10.44 | 10.70 | 11.68 | 12.48 | 12.28 |
25 | 10.77 | 10.70 | 10.01 | 10.59 | 11.43 | 11.25 |
26 | 10.48 | 10.54 | 10.70 | 11.21 | 11.61 | 14.71 |
27 | 10.68 | 10.30 | 10.53 | 10.82 | 11.24 | 10.67 |
28 | 10.34 | 11.22 | 11.21 | 10.66 | 11.40 | 10.96 |
29 | 13.96 | 10.97 | 10.73 | 10.58 | 13.70 | 11.36 |
30 | 10.34 | 10.90 | 10.34 | 10.76 | 11.90 | |
31 | 11.47 | 10.30 | 10.47 | 13.73 | 11.29 | |
32 | 10.59 | 10.80 | 10.43 | 11.56 | ||
33 | 11.95 | 10.55 | 11.58 | |||
34 | 10.99 | 11.15 | 10.64 | |||
35 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 37 / 368.08 | 9.94 | 9.63 | 9.49 |
2 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 36 / 365.43 | 10.15 | 9.82 | 9.58 |
3 | 3 | 18 | F1 | Bob Harley | PULSAR | YES | 34 / 360.92 | 10.61 | 10.09 | 9.83 |
4 | 5 | 268 | F2 | Freddie Parker | ATOM CC | 34 / 370.85 | 10.90 | 10.19 | 9.97 | |
5 | 6 | 140 | F3 | Jack Walsh | ATOM Pro | 23 / 289.97 | 12.60 | 10.06 | 9.91 | |
6 | 4 | 30 | F1 | Nick Wallace | ATOM 2 | 16 / 159.72 | 9.98 | 9.79 | 9.71 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.23 | 9.97 | 10.27 | 9.87 | 10.41 | 10.47 |
2 | 9.99 | 9.50 | 10.27 | 9.79 | 10.17 | 9.97 |
3 | 10.02 | 10.70 | 10.06 | 9.78 | 10.67 | 10.12 |
4 | 10.17 | 9.64 | 9.96 | 9.86 | 10.32 | 9.91 |
5 | 10.11 | 9.83 | 11.71 | 9.86 | 11.81 | 19.48 |
6 | 9.76 | 9.78 | 10.64 | 9.85 | 10.32 | 10.87 |
7 | 10.05 | 9.62 | 10.04 | 9.71 | 10.55 | 10.00 |
8 | 9.93 | 9.82 | 11.61 | 9.82 | 10.40 | 10.06 |
9 | 9.82 | 9.69 | 10.25 | 9.74 | 10.30 | 9.92 |
10 | 10.06 | 9.49 | 12.25 | 9.71 | 15.06 | 9.93 |
11 | 10.18 | 9.73 | 10.51 | 9.79 | 10.16 | 10.74 |
12 | 9.92 | 9.78 | 10.17 | 9.86 | 10.18 | 10.19 |
13 | 9.58 | 9.75 | 9.83 | 9.89 | 9.97 | 10.26 |
14 | 9.88 | 9.54 | 10.45 | 10.00 | 10.38 | 13.37 |
15 | 9.81 | 9.92 | 9.94 | 10.49 | 10.17 | 10.45 |
16 | 11.38 | 11.53 | 11.00 | 11.70 | 10.47 | 11.07 |
17 | 10.46 | 9.73 | 11.37 | 10.69 | 10.73 | |
18 | 9.79 | 10.27 | 12.40 | 14.15 | 13.78 | |
19 | 10.22 | 10.08 | 10.45 | 10.69 | 13.57 | |
20 | 10.92 | 9.67 | 10.52 | 10.73 | 10.30 | |
21 | 10.14 | 9.85 | 10.95 | 10.62 | 10.90 | |
22 | 10.45 | 9.86 | 10.81 | 10.57 | 42.78 | |
23 | 10.24 | 9.93 | 10.28 | 12.19 | 11.10 | |
24 | 10.04 | 9.83 | 10.28 | 10.54 | ||
25 | 10.46 | 9.75 | 10.41 | 12.72 | ||
26 | 9.90 | 10.00 | 10.83 | 11.83 | ||
27 | 10.15 | 9.82 | 10.17 | 10.48 | ||
28 | 9.96 | 10.07 | 10.30 | 10.22 | ||
29 | 10.04 | 9.90 | 10.64 | 10.49 | ||
30 | 10.35 | 9.89 | 10.56 | 10.13 | ||
31 | 9.88 | 9.83 | 10.27 | 10.47 | ||
32 | 10.31 | 11.28 | 10.63 | 10.64 | ||
33 | 9.88 | 9.79 | 10.43 | 10.57 | ||
34 | 9.90 | 10.35 | 10.66 | 11.78 | ||
35 | 10.34 | 9.85 | ||||
36 | 11.11 | 9.92 | ||||
37 | 10.12 | |||||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 1: 18/10/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 38 / 366.33 | 9.64 | 9.43 | 9.31 |
2 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 38 / 369.81 | 9.73 | 9.40 | 9.27 |
3 | 3 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 37 / 365.47 | 9.87 | 9.66 | 9.61 |
4 | 4 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 37 / 367.19 | 9.92 | 9.56 | 9.40 |
5 | 5 | 247 | F2 | Justin Heath | ATOM 2 | YES | 37 / 368.92 | 9.97 | 9.65 | 9.53 |
6 | 6 | 286 | F1 | Simon Pole | ATOM 2 | YES | 36 / 361.62 | 10.04 | 9.62 | 9.52 |
7 | 7 | 333 | F2 | Dan Stones | PULSAR | YES | 36 / 368.33 | 10.23 | 9.76 | 9.56 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 10.16 | 9.56 | 10.09 | 10.13 | 10.02 | 9.77 | 10.34 |
