Heat 1 | Heat 2 | Heat 3 | Overall |
---|---|---|---|
Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 C Final | GT12 B Final | GT12 A Final |
Superleague 2022 Round 4 : 16/08/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 337 | F2 | Adam Cowell | ATOM 2 | 28 / 360.92 | 12.89 | 12.22 | 11.72 |
2 | 2 | 334 | F3 | Euan Lees | ATOM CC | 26 / 365.51 | 14.05 | 13.35 | 12.89 |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 367.41 | 15.97 | 14.73 | 13.70 |
4 | 4 | 319 | F3 | Ian Craig | PULSAR | 9 / 264.31 | 29.36 | 29.36 | 15.32 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.03 | 14.15 | 14.82 | 17.14 |
2 | 12.76 | 14.73 | 17.20 | 16.80 |
3 | 13.25 | 13.95 | 16.31 | 15.79 |
4 | 13.72 | 14.19 | 16.07 | 15.72 |
5 | 13.30 | 13.54 | 14.73 | 15.32 |
6 | 12.58 | 13.78 | 15.00 | 16.86 |
7 | 13.01 | 14.22 | 15.18 | 20.79 |
8 | 12.52 | 14.18 | 13.70 | 24.39 |
9 | 12.30 | 13.37 | 15.63 | 121.50 |
10 | 11.83 | 14.14 | 18.21 | |
11 | 13.95 | 18.66 | 14.36 | |
12 | 16.87 | 13.86 | 15.39 | |
13 | 12.51 | 14.23 | 16.49 | |
14 | 11.72 | 13.65 | 16.38 | |
15 | 12.41 | 13.86 | 25.23 | |
16 | 12.46 | 13.53 | 15.76 | |
17 | 12.50 | 13.19 | 15.76 | |
18 | 13.58 | 13.35 | 14.72 | |
19 | 12.91 | 13.25 | 15.04 | |
20 | 12.23 | 13.42 | 15.71 | |
21 | 12.90 | 13.72 | 14.78 | |
22 | 12.57 | 14.93 | 15.97 | |
23 | 12.30 | 15.62 | 14.97 | |
24 | 12.26 | 13.77 | ||
25 | 13.71 | 12.89 | ||
26 | 12.21 | 13.33 | ||
27 | 12.75 | |||
28 | 12.78 | |||
29 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 18 | F1 | Bob Harley | PULSAR | 32 / 363.64 | 11.36 | 11.02 | 10.89 |
2 | 4 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 363.18 | 11.71 | 11.41 | 11.29 |
3 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | 30 / 363.32 | 12.11 | 11.62 | 11.41 |
4 | 2 | 294 | F3 | Saul Theobold | ATOM Pro | 30 / 364.44 | 12.14 | 11.65 | 11.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.14 | 12.08 | 12.38 | 12.29 |
2 | 11.07 | 12.20 | 14.77 | 11.61 |
3 | 11.02 | 12.42 | 12.33 | 11.83 |
4 | 11.20 | 12.03 | 11.69 | 12.58 |
5 | 11.10 | 11.61 | 11.81 | 11.80 |
6 | 11.00 | 11.81 | 11.64 | 11.60 |
7 | 11.19 | 12.16 | 12.91 | 11.44 |
8 | 11.07 | 11.98 | 11.61 | 11.54 |
9 | 10.97 | 11.76 | 11.41 | 11.46 |
10 | 10.89 | 11.72 | 12.06 | 11.82 |
11 | 15.67 | 12.41 | 11.85 | 12.25 |
12 | 11.07 | 11.76 | 13.87 | 11.72 |
13 | 11.30 | 14.76 | 12.05 | 12.57 |
14 | 11.47 | 12.52 | 11.90 | 11.59 |
15 | 11.47 | 11.55 | 11.87 | 11.78 |
16 | 11.31 | 11.60 | 11.76 | 11.66 |
17 | 11.31 | 14.99 | 12.36 | 12.01 |
18 | 10.91 | 12.46 | 12.20 | 11.60 |
19 | 11.18 | 12.03 | 12.17 | 11.40 |
20 | 11.34 | 11.77 | 12.26 | 11.56 |
21 | 11.29 | 12.32 | 11.85 | 11.46 |
22 | 11.31 | 11.87 | 11.99 | 11.38 |
23 | 11.42 | 11.61 | 11.68 | 11.29 |
24 | 11.14 | 11.58 | 11.86 | 11.47 |
25 | 11.38 | 11.98 | 12.54 | 11.55 |
26 | 11.13 | 12.47 | 12.09 | 11.31 |
27 | 11.13 | 11.70 | 11.77 | 11.93 |
28 | 11.47 | 11.67 | 11.43 | 11.64 |
29 | 11.48 | 11.91 | 11.77 | 11.95 |
30 | 11.78 | 11.71 | 11.44 | 11.42 |
31 | 11.31 | 11.67 | ||
32 | 11.12 | |||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 35 / 365.32 | 10.43 | 10.23 | 10.16 |
2 | 4 | 286 | F1 | Simon Pole | ATOM 2 | 34 / 360.94 | 10.61 | 10.30 | 10.23 |
3 | 5 | 247 | F2 | Justin Heath | ATOM 2 | 34 / 367.72 | 10.81 | 10.61 | 10.49 |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 34 / 370.98 | 10.91 | 10.64 | 10.52 |
5 | 2 | 269 | F1 | Richard Norris | ZEN RXGT | 33 / 360.08 | 10.91 | 10.43 | 10.34 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.91 | 10.80 | 10.82 | 12.33 | 11.00 |
2 | 10.68 | 10.52 | 10.67 | 10.83 | 10.96 |
3 | 10.73 | 12.99 | 10.99 | 10.65 | 10.67 |
4 | 10.26 | 10.70 | 10.71 | 10.68 | 10.66 |
5 | 10.44 | 10.69 | 10.66 | 10.38 | 10.53 |
6 | 10.44 | 10.43 | 10.61 | 10.24 | 10.49 |
7 | 10.51 | 10.63 | 10.64 | 10.32 | 10.78 |
8 | 10.17 | 10.46 | 10.52 | 10.53 | 10.70 |
9 | 10.16 | 10.80 | 11.82 | 10.51 | 10.87 |
10 | 10.32 | 10.57 | 11.25 | 10.66 | 10.77 |
11 | 10.16 | 10.57 | 10.89 | 10.46 | 10.77 |
12 | 10.17 | 10.35 | 10.86 | 10.31 | 10.92 |
13 | 10.28 | 11.22 | 10.72 | 10.30 | 10.74 |
14 | 10.27 | 10.54 | 10.70 | 10.41 | 10.93 |
15 | 10.32 | 10.34 | 10.67 | 10.23 | 11.22 |
16 | 10.28 | 10.41 | 10.89 | 10.28 | 11.04 |
17 | 10.27 | 10.34 | 10.67 | 10.29 | 10.68 |
18 | 10.41 | 10.44 | 10.64 | 10.43 | 10.65 |
19 | 10.44 | 10.59 | 10.76 | 10.39 | 10.82 |
20 | 10.40 | 10.53 | 10.96 | 10.51 | 10.68 |
21 | 10.33 | 10.80 | 12.60 | 10.43 | 10.69 |
22 | 10.55 | 11.71 | 10.88 | 10.34 | 10.87 |
23 | 10.38 | 11.07 | 10.72 | 10.47 | 10.88 |
24 | 10.48 | 10.64 | 10.72 | 10.81 | 10.53 |
25 | 10.45 | 11.05 | 10.98 | 10.64 | 10.90 |
26 | 10.51 | 11.15 | 11.05 | 10.71 | 10.81 |
27 | 10.49 | 11.80 | 10.83 | 10.52 | 10.73 |
28 | 10.45 | 11.50 | 10.81 | 10.72 | 10.87 |
29 | 10.47 | 11.41 | 11.05 | 10.60 | 10.80 |
30 | 10.35 | 11.26 | 10.81 | 10.74 | 11.04 |
31 | 10.39 | 11.36 | 11.14 | 10.68 | 10.75 |
32 | 10.49 | 11.19 | 10.87 | 11.50 | 10.54 |
33 | 10.42 | 11.22 | 10.84 | 10.76 | 11.30 |
34 | 10.33 | 11.23 | 11.28 | 11.13 | |
35 | 10.61 | ||||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 35 / 365.32 | 10.43 | 10.16 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 34 / 360.94 | 10.61 | 10.23 |
3 | 247 | F2 | Justin Heath | ATOM 2 | 34 / 367.72 | 10.81 | 10.49 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 34 / 370.98 | 10.91 | 10.52 |
5 | 269 | F1 | Richard Norris | ZEN RXGT | 33 / 360.08 | 10.91 | 10.34 |
6 | 18 | F1 | Bob Harley | PULSAR | 32 / 363.64 | 11.36 | 10.89 |
7 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 363.18 | 11.71 | 11.29 |
8 | 33 | F2 | Mike Simpson | ATOM 2 | 30 / 363.32 | 12.11 | 11.41 |
9 | 294 | F3 | Saul Theobold | ATOM Pro | 30 / 364.44 | 12.14 | 11.55 |
10 | 337 | F2 | Adam Cowell | ATOM 2 | 28 / 360.92 | 12.89 | 11.72 |
11 | 334 | F3 | Euan Lees | ATOM CC | 26 / 365.51 | 14.05 | 12.89 |
12 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 367.41 | 15.97 | 13.70 |
13 | 319 | F3 | Ian Craig | PULSAR | 9 / 264.31 | 29.36 | 15.32 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 29 / 371.71 | 12.81 | 11.99 | 11.59 |
2 | 2 | 334 | F3 | Euan Lees | ATOM CC | YES | 27 / 365.99 | 13.55 | 12.66 | 12.32 |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 23 / 353.53 | 15.37 | 14.20 | 13.56 |
4 | 4 | 319 | F3 | Ian Craig | PULSAR | YES | 23 / 371.73 | 16.16 | 15.03 | 14.62 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.77 | 13.38 | 15.33 | 14.85 |
2 | 11.93 | 14.01 | 15.73 | 17.70 |
3 | 12.67 | 12.88 | 14.53 | 18.75 |
4 | 13.73 | 13.27 | 15.90 | 14.70 |
5 | 12.41 | 17.36 | 14.38 | 15.48 |
6 | 11.77 | 12.83 | 14.64 | 14.98 |
7 | 12.05 | 13.19 | 14.54 | 15.90 |
8 | 12.48 | 13.03 | 19.74 | 15.39 |
9 | 13.85 | 13.95 | 13.56 | 14.93 |
10 | 14.13 | 13.86 | 14.70 | 16.28 |
11 | 14.76 | 13.18 | 14.32 | 14.62 |
12 | 14.37 | 12.81 | 14.22 | 15.11 |
13 | 12.87 | 17.08 | 16.54 | 18.61 |
14 | 11.90 | 13.14 | 16.96 | 16.08 |
15 | 11.59 | 12.51 | 19.52 | 16.17 |
16 | 14.51 | 12.46 | 13.59 | 15.79 |
17 | 12.19 | 12.32 | 14.23 | 18.53 |
18 | 13.96 | 13.03 | 15.81 | 16.14 |
19 | 13.45 | 13.21 | 14.45 | 20.02 |
20 | 12.42 | 15.65 | 16.50 | 15.12 |
21 | 12.54 | 12.57 | 14.27 | 15.15 |
22 | 12.07 | 13.13 | 15.24 | 15.97 |
23 | 12.80 | 13.61 | 14.83 | 15.46 |
24 | 12.94 | 12.76 | ||
25 | 12.55 | 14.94 | ||
26 | 12.22 | 12.50 | ||
27 | 12.44 | 13.33 | ||
28 | 12.62 | |||
29 | 12.72 | |||
30 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 18 | F1 | Bob Harley | PULSAR | YES | 33 / 364.33 | 11.04 | 10.69 | 10.50 |
2 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 31 / 360.48 | 11.62 | 11.22 | 10.82 |
3 | 4 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 367.17 | 11.84 | 11.17 | 10.88 | |
4 | 2 | 294 | F3 | Saul Theobold | ATOM Pro | 26 / 360.27 | 13.85 | 11.65 | 11.34 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.19 | 11.94 | 12.10 | 11.93 |
2 | 11.09 | 11.34 | 11.42 | 11.49 |
3 | 10.85 | 12.15 | 11.47 | 10.88 |
4 | 10.77 | 11.40 | 11.43 | 11.39 |
5 | 10.94 | 11.41 | 11.43 | 11.17 |
6 | 10.71 | 13.28 | 11.39 | 11.05 |
7 | 10.50 | 11.62 | 12.29 | 13.78 |
8 | 10.83 | 12.61 | 11.29 | 11.67 |
9 | 10.76 | 14.57 | 11.18 | 12.67 |
10 | 10.50 | 13.31 | 10.82 | 11.05 |
11 | 11.39 | 12.05 | 11.01 | 11.28 |
12 | 10.62 | 13.70 | 11.16 | 12.09 |
13 | 10.78 | 13.66 | 11.85 | 11.65 |
14 | 10.76 | 13.18 | 11.51 | 11.77 |
15 | 10.72 | 14.38 | 11.69 | 11.39 |
16 | 11.61 | 24.50 | 11.34 | 12.34 |
17 | 11.02 | 31.18 | 11.65 | 13.79 |
18 | 11.24 | 11.58 | 11.48 | 11.46 |
19 | 11.14 | 11.84 | 11.56 | 11.41 |
20 | 11.23 | 13.48 | 11.63 | 11.41 |
21 | 11.18 | 15.07 | 12.17 | 11.17 |
22 | 11.02 | 12.94 | 11.56 | 11.54 |
23 | 11.05 | 11.78 | 11.29 | 11.88 |
24 | 11.15 | 11.69 | 11.35 | 12.46 |
25 | 11.39 | 11.91 | 11.50 | 11.12 |
26 | 11.31 | 13.70 | 11.79 | 11.27 |
27 | 11.31 | 12.05 | 15.33 | |
28 | 11.09 | 11.45 | 12.45 | |
29 | 11.67 | 11.68 | 11.49 | |
30 | 11.14 | 11.89 | 11.44 | |
31 | 11.23 | 14.05 | 11.35 | |
32 | 10.96 | |||
33 | 11.18 | |||
34 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 34 / 352.97 | 10.38 | 10.13 | 9.96 | |
2 | 2 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 34 / 364.79 | 10.72 | 10.38 | 10.24 |
3 | 4 | 286 | F1 | Simon Pole | ATOM 2 | 34 / 366.79 | 10.78 | 10.24 | 10.02 | |
4 | 5 | 247 | F2 | Justin Heath | ATOM 2 | YES | 34 / 367.47 | 10.80 | 10.43 | 10.29 |
5 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 33 / 361.72 | 10.96 | 10.51 | 10.36 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.77 | 11.03 | 11.74 | 16.63 | 11.22 |
2 | 10.37 | 10.49 | 12.40 | 10.70 | 11.54 |
3 | 10.20 | 10.54 | 11.13 | 10.77 | 10.75 |
4 | 10.24 | 10.75 | 10.68 | 10.20 | 10.36 |
5 | 10.39 | 10.47 | 10.45 | 10.29 | 10.47 |
6 | 10.18 | 10.51 | 10.58 | 10.18 | 10.52 |
7 | 10.19 | 10.24 | 11.52 | 10.02 | 10.66 |
8 | 10.66 | 10.34 | 10.46 | 10.19 | 10.47 |
9 | 10.03 | 10.35 | 10.50 | 10.29 | 10.55 |
10 | 10.03 | 10.36 | 10.53 | 10.69 | 10.39 |
11 | 10.28 | 10.34 | 10.36 | 10.26 | 10.62 |
12 | 11.47 | 10.29 | 10.55 | 10.52 | 10.79 |
13 | 10.23 | 12.96 | 10.88 | 10.27 | 12.45 |
14 | 9.96 | 10.99 | 11.11 | 10.41 | 10.83 |
15 | 10.16 | 10.50 | 10.56 | 10.45 | 10.70 |
16 | 10.19 | 10.93 | 11.00 | 10.32 | 10.90 |
17 | 10.70 | 11.14 | 10.66 | 10.51 | 11.93 |
18 | 10.77 | 10.52 | 10.77 | 10.70 | 10.87 |
19 | 10.46 | 10.58 | 10.51 | 10.46 | 10.68 |
20 | 10.53 | 10.56 | 10.76 | 10.50 | 10.45 |
21 | 10.67 | 11.54 | 12.36 | 10.54 | 10.64 |
22 | 10.98 | 10.62 | 10.63 | 10.93 | 10.60 |
23 | 10.19 | 10.52 | 10.74 | 11.36 | 10.44 |
24 | 10.33 | 10.67 | 10.68 | 10.68 | 10.42 |
25 | 10.25 | 10.68 | 11.63 | 10.72 | 10.70 |
26 | 10.28 | 10.74 | 10.60 | 11.18 | 10.70 |
27 | 10.32 | 10.63 | 10.60 | 10.55 | 10.66 |
28 | 10.32 | 10.46 | 10.66 | 10.73 | 10.29 |
29 | 10.24 | 10.63 | 11.05 | 10.90 | 10.95 |
30 | 10.22 | 10.82 | 10.73 | 10.78 | 10.50 |
31 | 10.45 | 10.82 | 10.72 | 10.77 | 12.17 |
32 | 10.26 | 10.92 | 12.17 | 10.85 | 10.99 |
33 | 10.35 | 10.75 | 12.00 | 11.11 | 10.64 |
34 | 10.30 | 11.10 | 11.33 | 10.62 | |
35 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 35 / 365.32 | 10.43 | 10.16 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 34 / 360.94 | 10.61 | 10.23 |
3 | 269 | F1 | Richard Norris | ZEN RXGT | 34 / 364.79 | 10.72 | 10.24 |
4 | 247 | F2 | Justin Heath | ATOM 2 | 34 / 367.47 | 10.80 | 10.29 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 34 / 370.98 | 10.91 | 10.52 |
6 | 18 | F1 | Bob Harley | PULSAR | 33 / 364.33 | 11.04 | 10.50 |
7 | 33 | F2 | Mike Simpson | ATOM 2 | 31 / 360.48 | 11.62 | 10.82 |
8 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 31 / 363.18 | 11.71 | 11.29 |
9 | 294 | F3 | Saul Theobold | ATOM Pro | 30 / 364.44 | 12.14 | 11.55 |
10 | 337 | F2 | Adam Cowell | ATOM 2 | 29 / 371.71 | 12.81 | 11.59 |
11 | 334 | F3 | Euan Lees | ATOM CC | 27 / 365.99 | 13.55 | 12.32 |
12 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 353.53 | 15.37 | 13.56 |
13 | 319 | F3 | Ian Craig | PULSAR | 23 / 371.73 | 16.16 | 14.62 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 29 / 360.72 | 12.43 | 11.68 | 11.24 |
2 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 25 / 372.62 | 14.90 | 14.08 | 13.80 |
3 | 4 | 319 | F3 | Ian Craig | PULSAR | 21 / 356.87 | 16.99 | 15.16 | 14.12 | |
4 | 2 | 334 | F3 | Euan Lees | ATOM CC | 20 / 362.76 | 18.13 | 12.72 | 12.22 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.14 | 29.09 | 13.80 | 16.95 |
2 | 13.07 | 87.98 | 13.90 | 18.17 |
3 | 12.91 | 14.36 | 14.84 | 16.75 |
4 | 13.45 | 13.08 | 14.76 | 18.23 |
5 | 14.35 | 15.54 | 15.21 | 14.53 |
6 | 11.80 | 12.88 | 16.38 | 15.02 |
7 | 12.35 | 12.55 | 13.98 | 14.91 |
8 | 11.60 | 13.66 | 14.70 | 18.75 |
9 | 11.32 | 18.61 | 14.44 | 15.79 |
10 | 16.60 | 13.13 | 14.33 | 18.59 |
11 | 12.70 | 13.11 | 15.66 | 14.12 |
12 | 12.05 | 13.57 | 14.83 | 14.59 |
13 | 12.49 | 12.63 | 15.84 | 15.00 |
14 | 12.11 | 12.86 | 14.04 | 17.58 |
15 | 12.14 | 13.94 | 14.24 | 15.88 |
16 | 11.92 | 13.03 | 14.52 | 19.46 |
17 | 12.20 | 12.42 | 14.01 | 15.07 |
18 | 12.19 | 15.62 | 14.84 | 18.16 |
19 | 11.24 | 12.22 | 14.65 | 20.54 |
20 | 12.01 | 12.48 | 14.31 | 18.39 |
21 | 11.59 | 14.00 | 20.39 | |
22 | 12.01 | 14.23 | ||
23 | 11.81 | 16.55 | ||
24 | 13.05 | 16.29 | ||
25 | 12.75 | 18.27 | ||
26 | 12.54 | |||
27 | 12.77 | |||
28 | 11.69 | |||
29 | 11.87 | |||
30 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 2 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 18 | F1 | Bob Harley | PULSAR | 32 / 363.59 | 11.36 | 10.83 | 10.47 | |
2 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 32 / 368.22 | 11.50 | 10.98 | 10.74 |
3 | 4 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | YES | 32 / 373.26 | 11.66 | 11.04 | 10.86 |
4 | 2 | 294 | F3 | Saul Theobold | ATOM Pro | 28 / 361.55 | 12.91 | 11.49 | 11.33 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.69 | 12.84 | 12.05 | 12.00 |
2 | 11.36 | 12.09 | 11.51 | 11.68 |
3 | 11.11 | 25.08 | 11.50 | 11.44 |
4 | 10.81 | 11.61 | 11.93 | 11.63 |
5 | 10.77 | 11.45 | 11.15 | 11.20 |
6 | 10.71 | 11.74 | 11.22 | 11.22 |
7 | 11.26 | 11.37 | 11.06 | 11.10 |
8 | 10.47 | 13.82 | 10.80 | 10.91 |
9 | 11.27 | 12.75 | 11.10 | 10.97 |
10 | 11.72 | 20.61 | 10.92 | 11.13 |
11 | 11.05 | 11.68 | 11.21 | 11.25 |
12 | 10.86 | 11.53 | 12.23 | 13.54 |
13 | 10.95 | 11.33 | 11.50 | 10.86 |
14 | 11.18 | 11.54 | 10.74 | 11.20 |
15 | 11.55 | 11.70 | 11.75 | 11.80 |
16 | 10.96 | 12.37 | 11.15 | 11.67 |
17 | 12.55 | 11.88 | 15.74 | 12.69 |
18 | 11.04 | 11.86 | 11.45 | 10.95 |
19 | 10.93 | 12.10 | 11.58 | 11.38 |
20 | 11.82 | 12.03 | 11.53 | 11.45 |
21 | 11.07 | 11.35 | 11.28 | 11.38 |
22 | 11.18 | 11.95 | 11.54 | 11.56 |
23 | 11.33 | 11.81 | 11.03 | 10.94 |
24 | 11.32 | 11.76 | 10.98 | 11.23 |
25 | 10.87 | 11.65 | 11.37 | 11.96 |
26 | 11.06 | 16.70 | 11.47 | 12.80 |
27 | 11.13 | 11.41 | 11.78 | 11.83 |
28 | 11.08 | 13.54 | 11.40 | 11.17 |
29 | 11.14 | 11.57 | 11.64 | |
30 | 11.23 | 10.93 | 11.34 | |
31 | 11.03 | 11.45 | 11.45 | |
32 | 11.09 | 11.30 | 15.89 | |
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Heat 3 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 36 / 365.16 | 10.14 | 9.94 | 9.86 |
2 | 4 | 286 | F1 | Simon Pole | ATOM 2 | YES | 36 / 367.99 | 10.22 | 9.93 | 9.78 |
3 | 2 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 36 / 368.32 | 10.23 | 9.99 | 9.88 |
4 | 5 | 247 | F2 | Justin Heath | ATOM 2 | YES | 35 / 367.68 | 10.50 | 10.12 | 10.03 |
5 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 34 / 360.08 | 10.59 | 10.30 | 10.23 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.74 | 10.99 | 10.91 | 10.97 | 11.24 |
2 | 10.47 | 10.39 | 10.54 | 10.33 | 10.57 |
3 | 10.12 | 10.31 | 10.60 | 10.01 | 10.54 |
4 | 10.10 | 10.17 | 10.31 | 9.92 | 10.42 |
5 | 10.25 | 10.31 | 10.26 | 10.21 | 10.30 |
6 | 9.93 | 10.03 | 10.42 | 9.86 | 10.16 |
7 | 10.13 | 10.05 | 10.45 | 10.72 | 10.17 |
8 | 9.86 | 9.96 | 10.33 | 9.96 | 10.03 |
9 | 10.05 | 9.94 | 10.37 | 9.97 | 10.95 |
10 | 9.96 | 10.03 | 10.60 | 10.03 | 10.24 |
11 | 9.96 | 10.05 | 10.39 | 9.78 | 11.28 |
12 | 10.35 | 10.18 | 10.41 | 10.14 | 10.07 |
13 | 9.94 | 10.01 | 10.28 | 9.84 | 10.03 |
14 | 9.90 | 10.01 | 10.33 | 9.97 | 10.26 |
15 | 9.96 | 9.88 | 10.48 | 10.19 | 10.73 |
16 | 9.97 | 10.25 | 10.53 | 10.10 | 10.27 |
17 | 10.32 | 10.07 | 10.50 | 10.55 | 10.29 |
18 | 10.28 | 10.04 | 10.23 | 10.08 | 10.55 |
19 | 9.94 | 9.96 | 10.38 | 10.07 | 11.59 |
20 | 10.16 | 10.09 | 10.87 | 10.47 | 10.12 |
21 | 10.19 | 10.12 | 11.63 | 10.02 | 10.60 |
22 | 10.05 | 10.63 | 10.25 | 10.18 | 10.51 |
23 | 10.03 | 10.19 | 11.33 | 10.12 | 10.90 |
24 | 9.98 | 10.65 | 10.88 | 10.15 | 11.31 |
25 | 10.22 | 10.33 | 10.34 | 10.28 | 10.55 |
26 | 10.06 | 10.34 | 10.51 | 10.05 | 10.47 |
27 | 10.16 | 10.29 | 10.64 | 10.11 | 10.30 |
28 | 10.07 | 10.17 | 10.77 | 10.12 | 10.06 |
29 | 10.05 | 10.20 | 11.01 | 10.25 | 10.42 |
30 | 10.49 | 10.38 | 10.77 | 10.44 | 10.10 |
31 | 10.21 | 10.46 | 10.73 | 10.69 | 10.81 |
32 | 10.24 | 10.34 | 10.70 | 10.74 | 10.58 |
33 | 10.16 | 10.48 | 10.74 | 10.41 | 10.49 |
34 | 10.17 | 10.29 | 10.59 | 10.29 | 10.38 |
35 | 10.37 | 10.22 | 10.42 | 10.39 | |
36 | 10.32 | 10.51 | 10.55 | ||
37 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 Round 4 : 16/08/2022
Qualifying Results – Round 3
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 36 / 365.16 | 10.14 | 9.86 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 36 / 367.99 | 10.22 | 9.78 |
3 | 269 | F1 | Richard Norris | ZEN RXGT | 36 / 368.32 | 10.23 | 9.88 |
4 | 247 | F2 | Justin Heath | ATOM 2 | 35 / 367.68 | 10.50 | 10.03 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 34 / 360.08 | 10.59 | 10.23 |
6 | 18 | F1 | Bob Harley | PULSAR | 33 / 364.33 | 11.04 | 10.50 |
