Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 C Final | GT12 B Final | GT12 A Final |
Winter League Round 4: 15/11/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 370.79 | 11.58 | 10.56 | 10.09 |
2 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 368.15 | 12.69 | 11.52 | 11.06 |
3 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 27 / 362.51 | 13.42 | 11.76 | 11.21 |
4 | 3 | 319 | F3 | Ian Craig | PULSAR | 18 / 347.98 | 19.33 | 14.35 | 12.93 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.58 | 10.99 | 12.93 | 20.20 |
2 | 16.61 | 13.06 | 67.65 | 12.99 |
3 | 12.61 | 12.22 | 20.19 | 12.10 |
4 | 12.71 | 11.71 | 22.18 | 18.71 |
5 | 12.45 | 14.16 | 14.39 | 13.21 |
6 | 11.91 | 10.85 | 14.34 | 11.69 |
7 | 11.06 | 10.78 | 17.69 | 12.00 |
8 | 12.33 | 12.39 | 14.16 | 14.32 |
9 | 11.98 | 11.04 | 14.61 | 12.16 |
10 | 11.48 | 12.18 | 14.63 | 11.21 |
11 | 13.61 | 10.85 | 16.42 | 12.11 |
12 | 11.29 | 10.87 | 14.23 | 13.51 |
13 | 11.90 | 11.93 | 21.76 | 11.93 |
14 | 11.17 | 10.50 | 14.44 | 14.91 |
15 | 12.03 | 11.22 | 15.13 | 12.96 |
16 | 17.06 | 11.61 | 14.66 | 11.67 |
17 | 18.47 | 16.62 | 18.31 | 13.36 |
18 | 11.92 | 13.95 | 20.26 | 11.80 |
19 | 12.81 | 11.65 | 11.66 | |
20 | 11.98 | 11.49 | 11.66 | |
21 | 11.41 | 10.99 | 13.87 | |
22 | 12.42 | 10.73 | 15.92 | |
23 | 11.96 | 10.87 | 15.84 | |
24 | 12.04 | 10.44 | 11.92 | |
25 | 11.39 | 10.77 | 12.21 | |
26 | 11.83 | 10.52 | 14.88 | |
27 | 13.09 | 10.09 | 13.71 | |
28 | 11.77 | 11.79 | ||
29 | 13.28 | 11.34 | ||
30 | 10.73 | |||
31 | 10.20 | |||
32 | 12.25 | |||
33 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 368.25 | 9.95 | 9.70 | 9.49 |
2 | 2 | 18 | F1 | Bob Harley | ATOM 2 | 36 / 360.53 | 10.01 | 9.57 | 9.48 |
3 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 36 / 361.80 | 10.05 | 9.49 | 9.33 |
4 | 1 | 303 | F3 | Ben Theobold | Mardave | 35 / 369.29 | 10.55 | 10.16 | 9.82 |
5 | 5 | 280 | F3 | Caleb Jones | ATOM Pro | 32 / 368.12 | 11.50 | 10.70 | 10.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.43 | 10.14 | 10.40 | 9.67 | 11.46 |
2 | 11.75 | 9.90 | 10.10 | 10.60 | 11.13 |
3 | 10.48 | 9.89 | 9.90 | 13.66 | 12.14 |
4 | 10.49 | 9.65 | 9.59 | 10.73 | 10.76 |
5 | 10.56 | 9.94 | 9.78 | 9.60 | 14.98 |
6 | 10.55 | 10.10 | 10.44 | 10.22 | 11.98 |
7 | 11.13 | 9.61 | 9.49 | 9.33 | 11.59 |
8 | 10.16 | 9.82 | 10.76 | 9.49 | 10.68 |
9 | 10.47 | 9.70 | 9.86 | 10.21 | 11.05 |
10 | 10.30 | 9.49 | 10.11 | 9.47 | 10.96 |
11 | 12.58 | 9.62 | 9.99 | 10.10 | 11.35 |
12 | 9.82 | 9.49 | 10.44 | 10.15 | 11.24 |
13 | 10.16 | 9.48 | 9.78 | 9.70 | 10.51 |
14 | 10.26 | 9.99 | 9.70 | 9.89 | 11.89 |
15 | 10.51 | 9.63 | 10.08 | 9.62 | 11.46 |
16 | 10.47 | 10.19 | 9.67 | 10.34 | 10.94 |
17 | 10.17 | 9.71 | 9.91 | 10.10 | 10.54 |
18 | 10.30 | 9.92 | 10.28 | 10.41 | 12.15 |
19 | 10.98 | 9.70 | 9.90 | 11.08 | 10.96 |
20 | 10.56 | 10.32 | 9.90 | 9.52 | 11.03 |
21 | 10.38 | 10.20 | 9.91 | 9.87 | 10.30 |
22 | 10.75 | 9.69 | 9.84 | 9.71 | 11.01 |
23 | 10.17 | 10.24 | 9.80 | 9.36 | 17.05 |
24 | 10.26 | 10.41 | 9.92 | 9.93 | 11.24 |
25 | 10.65 | 9.81 | 9.91 | 9.47 | 10.98 |
26 | 11.00 | 9.62 | 9.65 | 9.55 | 10.68 |
27 | 10.78 | 9.63 | 9.82 | 10.59 | 11.10 |
28 | 10.47 | 9.76 | 9.79 | 10.91 | 11.37 |
29 | 10.60 | 15.26 | 9.91 | 10.14 | 10.95 |
30 | 10.58 | 10.22 | 10.24 | 9.77 | 10.94 |
31 | 10.21 | 9.82 | 10.02 | 9.56 | 10.73 |
32 | 10.43 | 9.60 | 9.93 | 10.01 | 12.97 |
33 | 10.28 | 9.79 | 9.82 | 9.79 | |
34 | 10.14 | 10.40 | 10.20 | 9.77 | |
35 | 10.46 | 10.19 | 9.86 | 9.73 | |
36 | 9.60 | 9.76 | 9.75 | ||
37 | 9.79 | ||||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 25 | F1 | Chelle Snowden | ATOM 2 | 39 / 363.47 | 9.31 | 9.12 | 9.05 |
2 | 5 | 30 | F1 | Nick Wallace | ATOM 2 | 39 / 366.00 | 9.38 | 9.15 | 9.07 |
3 | 3 | 140 | F3 | Jack Walsh | ATOM Pro | 39 / 367.44 | 9.42 | 9.12 | 9.04 |
4 | 4 | 333 | F2 | Dan Stones | PULSAR | 39 / 369.84 | 9.48 | 9.22 | 9.12 |
5 | 2 | 206 | F1 | Adam Hancock | ATOM 2 | 37 / 361.20 | 9.76 | 9.23 | 9.15 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.66 | 10.05 | 9.44 | 9.72 | 9.39 |
2 | 9.34 | 9.64 | 9.23 | 9.22 | 9.17 |
3 | 9.25 | 9.55 | 9.09 | 9.47 | 9.57 |
4 | 9.29 | 9.35 | 9.08 | 9.26 | 9.29 |
5 | 9.05 | 9.42 | 9.19 | 9.41 | 9.22 |
6 | 9.08 | 9.58 | 9.20 | 9.41 | 9.20 |
7 | 9.17 | 9.32 | 9.13 | 9.85 | 10.27 |
8 | 9.28 | 9.37 | 9.43 | 9.25 | 9.26 |
9 | 9.16 | 9.64 | 9.46 | 9.29 | 9.11 |
10 | 9.23 | 9.54 | 9.25 | 9.12 | 9.07 |
11 | 9.21 | 9.29 | 9.08 | 9.28 | 9.30 |
12 | 9.34 | 9.23 | 9.25 | 9.19 | 9.92 |
13 | 9.17 | 9.15 | 9.42 | 9.78 | 9.77 |
14 | 9.28 | 11.13 | 9.39 | 9.57 | 9.14 |
15 | 9.07 | 19.15 | 9.45 | 9.44 | 9.33 |
16 | 9.20 | 9.31 | 9.05 | 9.29 | 9.25 |
17 | 9.12 | 9.31 | 9.47 | 9.31 | 9.33 |
18 | 9.11 | 9.34 | 9.32 | 9.31 | 9.12 |
19 | 9.43 | 9.18 | 9.55 | 9.24 | 9.43 |
20 | 9.49 | 9.26 | 9.04 | 9.38 | 9.08 |
21 | 9.12 | 9.24 | 9.45 | 9.44 | 9.46 |
22 | 9.35 | 9.47 | 9.20 | 9.30 | 9.28 |
23 | 9.24 | 9.38 | 11.42 | 9.42 | 9.27 |
24 | 9.47 | 9.52 | 9.24 | 9.97 | 9.35 |
25 | 9.41 | 9.42 | 9.47 | 9.17 | 9.51 |
26 | 9.78 | 9.73 | 9.80 | 9.55 | 9.34 |
27 | 9.53 | 9.26 | 9.53 | 9.47 | 9.31 |
28 | 9.36 | 9.96 | 9.73 | 9.25 | 9.19 |
29 | 9.47 | 9.68 | 9.44 | 9.56 | 9.38 |
30 | 9.26 | 9.64 | 9.24 | 9.54 | 9.35 |
31 | 9.31 | 9.67 | 9.73 | 9.57 | 9.51 |
32 | 9.22 | 9.35 | 9.53 | 9.54 | 9.45 |
33 | 9.42 | 9.27 | 9.32 | 9.27 | 9.62 |
34 | 9.47 | 9.20 | 9.37 | 9.48 | 9.36 |
35 | 9.37 | 9.30 | 9.77 | 9.87 | 9.34 |
36 | 9.49 | 9.46 | 9.26 | 9.47 | 9.31 |
37 | 9.51 | 9.84 | 9.36 | 9.27 | 9.56 |
38 | 9.37 | 9.49 | 10.65 | 9.36 | |
39 | 9.39 | 9.57 | 10.26 | 9.83 | |
40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 36 | F1 | Louis Parker | ATOM 2 | 41 / 360.30 | 8.78 | 8.68 | 8.62 |
2 | 4 | 247 | F2 | Justin Heath | ATOM 2 | 41 / 364.01 | 8.87 | 8.73 | 8.64 |
3 | 2 | 220 | F1 | Karl Norris | ATOM 2 | 41 / 366.00 | 8.92 | 8.66 | 8.52 |
4 | 3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 40 / 363.51 | 9.08 | 8.83 | 8.73 |
5 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 40 / 367.68 | 9.19 | 8.92 | 8.78 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.18 | 9.17 | 9.09 | 9.04 | 9.54 |
2 | 8.85 | 8.85 | 9.54 | 8.92 | 9.38 |
3 | 8.96 | 8.91 | 8.95 | 8.82 | 9.28 |
4 | 8.78 | 8.85 | 9.75 | 8.92 | 9.13 |
5 | 8.84 | 8.69 | 9.14 | 8.76 | 8.97 |
6 | 8.70 | 8.84 | 9.49 | 8.74 | 9.31 |
7 | 8.81 | 8.73 | 8.87 | 9.00 | 9.00 |
8 | 8.70 | 8.76 | 9.02 | 8.97 | 9.12 |
9 | 8.76 | 8.64 | 8.92 | 8.94 | 9.06 |
10 | 8.75 | 8.62 | 8.75 | 8.70 | 9.10 |
11 | 8.76 | 8.92 | 9.57 | 8.76 | 9.02 |
12 | 8.86 | 8.71 | 9.16 | 8.70 | 8.93 |
13 | 8.74 | 8.61 | 8.81 | 8.76 | 8.93 |
14 | 8.62 | 8.75 | 8.86 | 8.77 | 8.86 |
15 | 8.81 | 8.85 | 8.73 | 8.64 | 8.97 |
16 | 8.62 | 8.52 | 9.07 | 8.75 | 8.90 |
17 | 8.68 | 8.64 | 8.91 | 8.84 | 8.78 |
18 | 8.85 | 8.83 | 9.02 | 8.84 | 8.97 |
19 | 8.70 | 8.82 | 8.82 | 9.31 | 9.39 |
20 | 8.75 | 8.95 | 10.23 | 8.93 | 9.53 |
21 | 8.73 | 8.83 | 9.55 | 8.88 | 9.45 |
22 | 8.81 | 10.01 | 8.95 | 8.98 | 9.33 |
23 | 8.68 | 10.97 | 8.99 | 8.97 | 9.01 |
24 | 8.76 | 9.43 | 9.10 | 8.86 | 8.95 |
25 | 8.85 | 8.97 | 8.87 | 8.77 | 9.10 |
26 | 8.72 | 8.83 | 9.10 | 8.96 | 9.02 |
27 | 8.75 | 8.90 | 8.97 | 8.84 | 8.97 |
28 | 8.76 | 8.85 | 9.11 | 8.88 | 9.14 |
29 | 8.71 | 8.87 | 9.05 | 8.91 | 9.75 |
30 | 8.99 | 8.91 | 9.11 | 8.88 | 10.24 |
31 | 8.85 | 8.98 | 9.01 | 8.95 | 9.31 |
32 | 8.81 | 8.89 | 9.01 | 8.89 | 9.07 |
33 | 8.85 | 8.79 | 9.12 | 8.87 | 9.22 |
34 | 8.74 | 8.87 | 8.96 | 8.81 | 9.03 |
35 | 8.79 | 8.79 | 8.96 | 8.90 | 9.01 |
36 | 8.91 | 8.85 | 9.15 | 8.86 | 9.37 |
37 | 8.79 | 8.89 | 9.01 | 8.81 | 9.47 |
38 | 8.74 | 9.08 | 9.01 | 9.06 | 9.72 |
39 | 8.83 | 8.93 | 8.85 | 9.07 | 9.21 |
40 | 8.76 | 8.90 | 8.93 | 8.85 | 9.14 |
41 | 8.75 | 8.80 | 8.90 | ||
42 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 36 | F1 | Louis Parker | ATOM 2 | 41 / 360.30 | 8.78 | 8.62 |
2 | 247 | F2 | Justin Heath | ATOM 2 | 41 / 364.01 | 8.87 | 8.64 |
3 | 220 | F1 | Karl Norris | ATOM 2 | 41 / 366.00 | 8.92 | 8.52 |
4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 40 / 363.51 | 9.08 | 8.73 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 40 / 367.68 | 9.19 | 8.78 |
6 | 25 | F1 | Chelle Snowden | ATOM 2 | 39 / 363.47 | 9.31 | 9.05 |
7 | 30 | F1 | Nick Wallace | ATOM 2 | 39 / 366.00 | 9.38 | 9.07 |
8 | 140 | F3 | Jack Walsh | ATOM Pro | 39 / 367.44 | 9.42 | 9.04 |
9 | 333 | F2 | Dan Stones | PULSAR | 39 / 369.84 | 9.48 | 9.12 |
10 | 206 | F1 | Adam Hancock | ATOM 2 | 37 / 361.20 | 9.76 | 9.15 |
11 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 368.25 | 9.95 | 9.49 |
12 | 18 | F1 | Bob Harley | ATOM 2 | 36 / 360.53 | 10.01 | 9.48 |
13 | 290 | F3 | Alfie Hart | ATOM CC | 36 / 361.80 | 10.05 | 9.33 |
14 | 303 | F3 | Ben Theobold | Mardave | 35 / 369.29 | 10.55 | 9.82 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 32 / 368.12 | 11.50 | 10.30 |
16 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 370.79 | 11.58 | 10.09 |
17 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 368.15 | 12.69 | 11.06 |
18 | 19 | F3 | Kevin Flamson | ATOM 2 | 27 / 362.51 | 13.42 | 11.21 |
19 | 319 | F3 | Ian Craig | PULSAR | 18 / 347.98 | 19.33 | 12.93 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 34 / 370.30 | 10.89 | 10.16 | 9.88 |
2 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 30 / 368.66 | 12.28 | 11.03 | 10.32 |
3 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 27 / 362.70 | 13.43 | 11.51 | 11.05 | |
4 | 3 | 319 | F3 | Ian Craig | PULSAR | YES | 20 / 336.38 | 16.81 | 15.19 | 14.15 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.78 | 10.79 | 17.56 | 19.58 |
2 | 11.07 | 10.46 | 18.94 | 17.72 |
3 | 15.89 | 11.24 | 14.15 | 15.92 |
4 | 17.49 | 11.33 | 14.39 | 14.39 |
5 | 13.56 | 11.47 | 14.52 | 13.01 |
6 | 11.19 | 10.73 | 19.67 | 11.96 |
7 | 11.45 | 11.22 | 16.61 | 11.38 |
8 | 10.95 | 10.09 | 14.26 | 12.26 |
9 | 11.53 | 10.76 | 15.50 | 14.96 |
10 | 11.20 | 10.23 | 20.04 | 15.54 |
11 | 11.77 | 11.64 | 15.63 | 20.19 |
12 | 10.32 | 10.44 | 16.85 | 13.15 |
13 | 12.93 | 10.44 | 16.11 | 11.99 |
14 | 11.28 | 10.12 | 15.48 | 13.00 |
15 | 11.37 | 11.61 | 15.33 | 11.19 |
16 | 15.63 | 13.39 | 17.23 | 11.92 |
17 | 10.82 | 10.29 | 17.91 | 12.25 |
18 | 11.65 | 12.88 | 18.83 | 11.05 |
19 | 11.78 | 10.69 | 17.89 | 12.21 |
20 | 12.75 | 10.21 | 19.48 | 12.95 |
21 | 11.34 | 10.25 | 12.32 | |
22 | 11.47 | 10.06 | 11.86 | |
23 | 14.84 | 9.88 | 16.07 | |
24 | 10.81 | 10.78 | 11.22 | |
25 | 11.32 | 11.17 | 11.48 | |
26 | 12.23 | 11.55 | 11.89 | |
27 | 14.27 | 11.19 | 11.24 | |
28 | 11.79 | 10.64 | ||
29 | 11.39 | 11.08 | ||
30 | 11.79 | 10.53 | ||
31 | 10.25 | |||
32 | 11.23 | |||
33 | 10.25 | |||
34 | 11.41 | |||
35 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 18 | F1 | Bob Harley | ATOM 2 | YES | 37 / 366.81 | 9.91 | 9.25 | 9.20 |
2 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 34 / 365.40 | 10.74 | 9.44 | 9.18 | |
3 | 1 | 303 | F3 | Ben Theobold | Mardave | 33 / 337.84 | 10.23 | 9.83 | 9.71 | |
4 | 5 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 32 / 365.66 | 11.42 | 10.27 | 9.92 |
5 | 3 | 268 | F2 | Freddie Parker | ATOM CC | 21 / 212.24 | 10.10 | 9.37 | 9.13 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.37 | 9.71 | 9.57 | 9.61 | 10.37 |
2 | 10.33 | 9.37 | 9.37 | 9.97 | 10.76 |
3 | 9.83 | 9.31 | 9.97 | 9.55 | 10.62 |
4 | 10.08 | 9.68 | 9.53 | 9.85 | 10.13 |
5 | 9.86 | 9.57 | 9.55 | 9.94 | 9.92 |
6 | 9.94 | 9.31 | 9.67 | 9.48 | 10.04 |
7 | 9.71 | 9.55 | 9.35 | 9.41 | 10.52 |
8 | 10.13 | 10.06 | 9.25 | 9.27 | 10.26 |
9 | 10.15 | 9.44 | 9.42 | 9.52 | 12.30 |
10 | 9.91 | 9.22 | 9.56 | 9.77 | 10.65 |
11 | 9.75 | 9.46 | 9.34 | 10.16 | 10.78 |
12 | 10.14 | 9.47 | 9.37 | 9.18 | 10.96 |
13 | 9.86 | 9.26 | 9.13 | 9.66 | 10.25 |
14 | 9.87 | 11.24 | 9.70 | 9.49 | 18.29 |
15 | 10.43 | 9.64 | 9.54 | 9.89 | 10.38 |
16 | 9.88 | 9.82 | 16.03 | 10.12 | 10.68 |
17 | 9.81 | 9.35 | 9.40 | 9.41 | 10.78 |
18 | 10.54 | 9.24 | 9.62 | 9.71 | 11.42 |
19 | 9.99 | 9.54 | 9.57 | 9.96 | 11.14 |
20 | 9.93 | 9.23 | 9.55 | 9.94 | 11.18 |
21 | 10.32 | 9.47 | 15.75 | 11.44 | 11.35 |
22 | 9.86 | 9.89 | 10.47 | 12.86 | |
23 | 10.88 | 9.20 | 9.87 | 10.82 | |
24 | 10.17 | 9.51 | 10.25 | 11.62 | |
25 | 10.45 | 9.32 | 10.92 | 10.93 | |
26 | 9.95 | 9.59 | 11.28 | 10.27 | |
27 | 10.23 | 9.25 | 10.90 | 11.07 | |
28 | 10.00 | 9.23 | 9.84 | 12.61 | |
29 | 10.14 | 9.98 | 9.63 | 11.04 | |
30 | 10.75 | 10.04 | 9.57 | 13.28 | |
31 | 11.24 | 9.55 | 10.53 | 13.64 | |
32 | 12.48 | 9.59 | 36.11 | 14.74 | |
33 | 10.86 | 10.17 | 10.96 | ||
34 | 11.80 | 9.74 | |||
35 | 12.95 | ||||
36 | 13.57 | ||||
37 | 12.23 | ||||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 40 / 363.58 | 9.08 | 8.87 | 8.78 |
2 | 5 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 40 / 367.32 | 9.18 | 8.93 | 8.78 |
3 | 2 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 39 / 360.91 | 9.25 | 9.00 | 8.84 |
4 | 3 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 39 / 365.56 | 9.37 | 9.12 | 8.94 |
5 | 4 | 333 | F2 | Dan Stones | PULSAR | 39 / 369.90 | 9.48 | 9.12 | 8.95 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.02 | 9.47 | 9.16 | 9.29 | 8.78 |
2 | 8.89 | 9.09 | 9.44 | 9.34 | 8.84 |
3 | 8.97 | 9.28 | 9.19 | 8.95 | 9.68 |
4 | 8.90 | 9.09 | 9.13 | 9.17 | 8.94 |
5 | 8.94 | 9.59 | 9.14 | 8.99 | 8.87 |
6 | 9.02 | 9.07 | 9.10 | 8.97 | 8.99 |
7 | 8.95 | 9.40 | 9.52 | 10.83 | 9.06 |
8 | 8.79 | 9.26 | 9.40 | 9.19 | 9.06 |
9 | 8.99 | 9.07 | 9.22 | 9.19 | 9.17 |
10 | 8.84 | 9.27 | 9.25 | 9.27 | 8.98 |
11 | 8.96 | 9.18 | 8.94 | 9.17 | 8.94 |
12 | 8.78 | 9.07 | 9.28 | 9.03 | 9.07 |
13 | 9.03 | 9.09 | 9.33 | 10.10 | 9.06 |
14 | 8.88 | 9.11 | 9.23 | 10.20 | 9.10 |
15 | 9.00 | 8.93 | 9.50 | 9.41 | 9.13 |
16 | 8.87 | 9.19 | 9.56 | 9.38 | 9.08 |
17 | 8.92 | 8.93 | 9.11 | 9.32 | 9.02 |
18 | 8.93 | 9.06 | 11.27 | 10.12 | 9.02 |
19 | 9.20 | 9.18 | 9.43 | 9.71 | 9.03 |
20 | 9.23 | 9.01 | 9.29 | 9.36 | 9.12 |
21 | 9.11 | 9.21 | 9.25 | 9.33 | 8.96 |
22 | 9.07 | 8.84 | 9.77 | 9.90 | 9.67 |
23 | 9.08 | 9.17 | 9.29 | 9.37 | 9.23 |
24 | 9.12 | 9.04 | 9.22 | 9.39 | 9.18 |
25 | 9.04 | 9.27 | 9.29 | 9.31 | 9.08 |
26 | 9.23 | 9.39 | 9.31 | 9.57 | 9.17 |
27 | 9.04 | 10.96 | 9.16 | 9.43 | 9.34 |
28 | 9.94 | 9.64 | 9.63 | 9.39 | 9.36 |
29 | 9.25 | 9.54 | 9.36 | 9.33 | 9.50 |
30 | 9.32 | 9.16 | 9.49 | 9.33 | 9.58 |
31 | 9.00 | 9.18 | 9.25 | 9.42 | 9.31 |
32 | 9.28 | 9.08 | 9.53 | 9.72 | 9.33 |
33 | 9.19 | 9.05 | 9.05 | 9.47 | 9.21 |
34 | 9.18 | 9.24 | 9.42 | 9.80 | 9.38 |
35 | 9.32 | 9.20 | 9.40 | 9.46 | 9.21 |
36 | 9.21 | 9.33 | 9.30 | 9.68 | 9.33 |
37 | 9.14 | 9.36 | 9.58 | 9.47 | 9.43 |
38 | 9.37 | 9.49 | 9.47 | 9.63 | 9.31 |
39 | 9.35 | 9.42 | 9.30 | 9.91 | 9.34 |
40 | 9.23 | 9.46 | |||
41 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League Round 4: 15/11/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 36 | F1 | Louis Parker | ATOM 2 | YES | 42 / 362.11 | 8.62 | 8.44 | 8.32 |
2 | 2 | 220 | F1 | Karl Norris | ATOM 2 | YES | 42 / 364.06 | 8.66 | 8.47 | 8.36 |
3 | 4 | 247 | F2 | Justin Heath | ATOM 2 | 41 / 365.98 | 8.92 | 8.73 | 8.65 | |
4 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 40 / 360.58 | 9.01 | 8.70 | 8.58 |
5 | 3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 37 / 365.02 | 9.86 | 8.70 | 8.54 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.14 | 8.80 | 8.70 | 9.15 | 8.82 |
2 | 8.70 | 8.61 | 8.54 | 8.68 | 9.16 |
3 | 8.43 | 8.54 | 8.77 | 8.84 | 8.91 |
4 | 8.48 | 8.79 | 9.05 | 8.82 | 9.23 |
5 | 8.52 | 8.59 | 8.66 | 9.09 | 8.93 |
6 | 8.47 | 8.58 | 8.95 | 9.21 | 8.61 |
7 | 8.58 | 8.36 | 8.77 | 8.67 | 8.73 |
8 | 8.47 | 8.50 | 8.77 | 8.85 | 8.73 |
9 | 8.68 | 8.60 | 8.58 | 8.65 | 8.58 |
10 | 8.46 | 8.51 | 9.92 | 8.93 | 8.91 |
11 | 8.52 | 8.50 | 8.76 | 8.91 | 8.73 |
12 | 8.32 | 8.52 | 13.88 | 9.11 | 8.93 |
13 | 8.50 | 8.57 | 8.81 | 8.82 | 8.80 |
14 | 8.50 | 8.91 | 8.92 | 8.90 | 8.95 |
15 | 8.56 | 8.65 | 8.65 | 8.98 | 8.77 |
16 | 8.66 | 8.54 | 8.91 | 8.76 | 8.60 |
17 | 8.45 | 8.48 | 9.12 | 8.75 | 8.66 |
18 | 8.41 | 8.38 | 8.90 | 8.94 | 8.85 |
19 | 8.42 | 8.53 | 9.01 | 8.93 | 9.20 |
20 | 8.53 | 8.53 | 9.13 | 8.83 | 9.00 |
21 | 9.20 | 8.46 | 9.18 | 8.94 | 9.54 |
22 | 8.52 | 9.11 | 9.49 | 8.75 | 9.05 |
23 | 8.56 | 8.66 | 17.12 | 8.79 | 9.20 |
24 | 8.61 | 8.62 | 8.96 | 9.02 | 9.51 |
25 | 8.74 | 10.16 | 9.40 | 8.81 | 8.83 |
26 | 8.54 | 8.66 | 11.24 | 8.96 | 9.54 |
27 | 8.77 | 8.60 | 18.06 | 9.27 | 8.91 |
28 | 8.61 | 8.64 | 13.34 | 8.77 | 8.93 |
29 | 8.73 | 8.70 | 9.04 | 8.84 | 9.06 |
30 | 8.61 | 8.86 | 9.02 | 8.95 | 9.31 |
31 | 8.56 | 8.71 | 8.96 | 8.83 | 8.90 |
32 | 8.60 | 8.60 | 9.11 | 8.92 | 8.92 |
33 | 8.72 | 8.54 | 9.72 | 8.87 | 8.98 |
34 | 8.61 | 8.68 | 12.17 | 8.96 | 9.28 |
35 | 8.67 | 8.73 | 9.23 | 8.92 | 8.85 |
36 | 8.64 | 8.61 | 9.07 | 8.76 | 9.24 |
