Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
December Clubnight: 13/12/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 350 | F3 | Ian Whiston | ATOM 2 | 31 / 361.00 | 11.64 | 10.89 | 10.62 |
2 | 1 | 184 | F2 | Paul Carter | ATOM CC | 29 / 369.70 | 12.74 | 11.33 | 11.02 |
3 | 4 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 374.32 | 12.90 | 11.71 | 11.44 |
4 | 2 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 366.75 | 14.10 | 11.50 | 10.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.86 | 15.64 | 13.76 | 15.35 |
2 | 11.50 | 12.21 | 11.97 | 12.92 |
3 | 12.31 | 12.04 | 11.29 | 12.93 |
4 | 11.69 | 11.83 | 11.82 | 12.14 |
5 | 12.49 | 11.58 | 11.13 | 11.95 |
6 | 11.02 | 10.91 | 11.51 | 12.33 |
7 | 11.10 | 16.05 | 10.92 | 11.81 |
8 | 11.02 | 35.91 | 11.09 | 14.11 |
9 | 12.27 | 28.90 | 11.73 | 15.32 |
10 | 14.53 | 17.33 | 17.22 | 11.75 |
11 | 11.54 | 13.13 | 11.62 | 11.83 |
12 | 11.47 | 13.03 | 11.72 | 11.48 |
13 | 12.22 | 11.55 | 10.62 | 11.76 |
14 | 17.35 | 11.93 | 11.71 | 11.91 |
15 | 14.99 | 11.96 | 12.85 | 11.73 |
16 | 14.06 | 11.83 | 11.15 | 11.93 |
17 | 11.92 | 12.09 | 10.77 | 12.45 |
18 | 11.41 | 11.57 | 11.36 | 12.37 |
19 | 11.62 | 12.28 | 10.77 | 12.47 |
20 | 15.60 | 12.26 | 11.58 | 11.78 |
21 | 12.07 | 11.88 | 11.89 | 11.44 |
22 | 11.22 | 13.57 | 11.52 | 22.07 |
23 | 14.47 | 13.42 | 10.86 | 12.37 |
24 | 11.93 | 11.57 | 11.12 | 14.48 |
25 | 13.31 | 11.11 | 11.51 | 11.99 |
26 | 15.67 | 11.17 | 11.50 | 12.38 |
27 | 13.17 | 11.72 | 11.65 | |
28 | 14.42 | 10.97 | 12.27 | |
29 | 11.47 | 10.92 | 15.35 | |
30 | 10.86 | |||
31 | 11.54 | |||
32 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 18 | F1 | Bob Harley | ATOM 2 | 35 / 363.94 | 10.39 | 9.77 | 9.63 |
2 | 2 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 364.06 | 10.70 | 10.01 | 9.81 |
3 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 32 / 361.09 | 11.28 | 10.12 | 9.86 |
4 | 1 | 268 | F2 | Freddie Parker | ATOM CC | 20 / 274.02 | 13.70 | 10.67 | 10.03 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.86 | 11.41 | 12.99 | 10.57 |
2 | 10.03 | 10.68 | 10.44 | 10.04 |
3 | 10.67 | 11.51 | 10.32 | 13.91 |
4 | 11.67 | 10.02 | 10.08 | 10.18 |
5 | 10.59 | 10.25 | 9.65 | 10.54 |
6 | 12.39 | 10.48 | 10.62 | 11.61 |
7 | 10.10 | 9.81 | 9.92 | 13.82 |
8 | 11.31 | 15.79 | 9.63 | 13.06 |
9 | 10.54 | 10.30 | 9.74 | 12.21 |
10 | 10.59 | 10.21 | 9.97 | 11.63 |
11 | 12.98 | 10.25 | 9.70 | 10.01 |
12 | 11.61 | 9.90 | 9.72 | 15.45 |
13 | 10.48 | 10.32 | 9.85 | 9.86 |
14 | 10.91 | 10.30 | 11.19 | 12.55 |
15 | 12.51 | 10.30 | 10.03 | 10.11 |
16 | 11.56 | 10.08 | 11.36 | 11.02 |
17 | 12.74 | 10.09 | 10.48 | 9.91 |
18 | 20.24 | 10.04 | 9.91 | 11.96 |
19 | 29.58 | 10.21 | 10.04 | 10.89 |
20 | 31.66 | 9.93 | 12.18 | 10.72 |
21 | 10.76 | 9.97 | 11.09 | |
22 | 11.28 | 9.77 | 11.27 | |
23 | 10.47 | 10.07 | 10.50 | |
24 | 10.26 | 11.34 | 10.33 | |
25 | 13.42 | 9.87 | 11.01 | |
26 | 11.02 | 10.74 | 11.06 | |
27 | 10.52 | 10.77 | 10.78 | |
28 | 9.98 | 9.96 | 10.16 | |
29 | 10.10 | 10.38 | 10.25 | |
30 | 10.46 | 10.05 | 10.69 | |
31 | 10.47 | 10.08 | 10.39 | |
32 | 10.63 | 10.71 | 13.51 | |
33 | 10.42 | 10.52 | ||
34 | 12.39 | 11.22 | ||
35 | 10.67 | |||
36 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 367.90 | 9.68 | 9.18 | 9.07 |
2 | 2 | 30 | F1 | Nick Wallace | ATOM 2 | 37 / 367.80 | 9.94 | 9.42 | 9.15 |
3 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | 36 / 363.43 | 10.09 | 9.45 | 9.38 |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 363.93 | 10.10 | 9.32 | 9.16 |
5 | 4 | 25 | F1 | Chelle Snowden | ATOM 2 | 26 / 355.64 | 13.67 | 9.63 | 9.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.35 | 10.08 | 10.32 | 85.40 | 9.58 |
2 | 10.13 | 9.81 | 9.47 | 10.14 | 9.69 |
3 | 10.61 | 9.75 | 9.61 | 9.97 | 9.46 |
4 | 11.93 | 9.68 | 10.40 | 14.15 | 9.11 |
5 | 9.88 | 9.56 | 9.73 | 9.75 | 9.25 |
6 | 9.46 | 9.48 | 9.47 | 10.49 | 9.09 |
7 | 10.54 | 9.48 | 9.27 | 20.45 | 9.15 |
8 | 10.14 | 9.32 | 9.45 | 11.41 | 10.07 |
9 | 9.96 | 9.37 | 9.29 | 9.67 | 9.65 |
10 | 9.47 | 9.63 | 9.16 | 9.53 | 9.07 |
11 | 9.38 | 9.60 | 9.24 | 10.50 | 9.17 |
12 | 9.77 | 9.45 | 9.63 | 10.99 | 9.37 |
13 | 9.63 | 9.15 | 10.52 | 9.54 | 14.27 |
14 | 9.59 | 9.66 | 9.57 | 9.64 | 9.38 |
15 | 9.38 | 9.45 | 9.32 | 9.76 | 9.38 |
16 | 11.54 | 17.54 | 9.62 | 10.13 | 10.54 |
17 | 10.01 | 11.41 | 9.81 | 9.60 | 9.49 |
18 | 9.70 | 9.89 | 9.70 | 9.64 | 9.19 |
19 | 9.99 | 9.39 | 9.40 | 9.88 | 9.51 |
20 | 9.61 | 9.73 | 9.66 | 9.38 | 11.72 |
21 | 9.49 | 9.61 | 9.26 | 9.79 | 10.35 |
22 | 9.43 | 9.61 | 9.37 | 9.85 | 9.33 |
23 | 13.76 | 9.83 | 9.48 | 9.96 | 9.22 |
24 | 9.38 | 9.72 | 9.59 | 11.85 | 9.29 |
25 | 9.68 | 9.68 | 9.77 | 10.41 | 9.43 |
26 | 9.89 | 9.88 | 9.58 | 13.76 | 9.60 |
27 | 9.70 | 10.01 | 10.91 | 9.40 | |
28 | 12.67 | 9.67 | 9.49 | 9.56 | |
29 | 9.91 | 9.64 | 9.92 | 9.42 | |
30 | 10.37 | 10.08 | 17.75 | 10.09 | |
31 | 9.62 | 9.78 | 9.49 | 9.68 | |
32 | 9.59 | 9.73 | 10.89 | 9.33 | |
33 | 9.86 | 9.62 | 14.13 | 9.36 | |
34 | 10.04 | 10.15 | 11.64 | 9.59 | |
35 | 9.50 | 9.72 | 10.47 | 9.32 | |
36 | 9.47 | 9.75 | 9.55 | 9.55 | |
37 | 9.89 | 9.51 | |||
38 | 9.73 | ||||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 36 | F1 | Louis Parker | ATOM 2 | 41 / 364.82 | 8.89 | 8.72 | 8.66 |
2 | 2 | 220 | F1 | Karl Norris | ATOM 2 | 41 / 365.16 | 8.90 | 8.73 | 8.65 |
3 | 5 | 269 | F1 | Richard Norris | ZEN RXGT | 39 / 362.77 | 9.30 | 9.04 | 8.85 |
4 | 3 | 195 | F1 | Richard Hicklin | ZEN RXGT | 28 / 270.45 | 9.65 | 9.05 | 8.88 |
5 | 4 | 247 | F2 | Justin Heath | ATOM 2 | 21 / 362.40 | 17.25 | 10.17 | 9.07 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.03 | 9.74 | 10.19 | 23.44 | 9.63 |
2 | 9.45 | 9.22 | 9.35 | 36.85 | 9.44 |
3 | 9.05 | 9.14 | 10.30 | 9.14 | 9.22 |
4 | 8.92 | 8.92 | 9.34 | 9.22 | 9.09 |
5 | 8.74 | 8.88 | 9.24 | 9.16 | 9.55 |
6 | 8.82 | 8.98 | 9.23 | 18.00 | 9.29 |
7 | 8.87 | 8.83 | 9.18 | 9.10 | 9.09 |
8 | 8.81 | 8.78 | 9.33 | 9.80 | 9.33 |
9 | 8.74 | 9.07 | 9.05 | 18.17 | 9.02 |
10 | 8.70 | 8.65 | 9.41 | 27.78 | 8.98 |
11 | 8.74 | 8.74 | 8.88 | 9.65 | 9.32 |
12 | 9.15 | 8.81 | 9.20 | 32.41 | 9.16 |
13 | 8.99 | 8.69 | 9.21 | 9.31 | 10.40 |
14 | 8.78 | 8.88 | 9.24 | 18.24 | 8.85 |
15 | 8.66 | 8.81 | 8.99 | 9.07 | 9.12 |
16 | 8.83 | 8.79 | 15.70 | 27.45 | 9.39 |
17 | 8.80 | 8.99 | 9.01 | 19.64 | 9.37 |
18 | 8.77 | 9.01 | 9.15 | 19.09 | 9.16 |
19 | 8.68 | 8.78 | 9.47 | 9.31 | 9.19 |
20 | 8.83 | 9.15 | 9.04 | 18.28 | 9.49 |
21 | 9.35 | 9.03 | 9.43 | 19.29 | 9.26 |
22 | 8.75 | 8.82 | 9.11 | 9.31 | |
23 | 8.87 | 8.76 | 11.49 | 9.39 | |
24 | 8.71 | 8.79 | 9.97 | 9.15 | |
25 | 8.75 | 8.74 | 9.10 | 9.23 | |
26 | 8.83 | 8.76 | 9.04 | 9.01 | |
27 | 8.99 | 8.84 | 10.43 | 9.06 | |
28 | 8.84 | 8.89 | 9.37 | 9.30 | |
29 | 8.88 | 8.79 | 9.08 | ||
30 | 8.75 | 8.86 | 9.35 | ||
31 | 8.78 | 8.92 | 9.16 | ||
32 | 9.06 | 8.88 | 9.25 | ||
33 | 8.99 | 8.73 | 9.20 | ||
34 | 8.92 | 8.85 | 10.73 | ||
35 | 8.86 | 8.97 | 9.24 | ||
36 | 8.85 | 9.26 | 9.26 | ||
37 | 8.82 | 8.71 | 9.20 | ||
38 | 8.83 | 8.87 | 9.17 | ||
39 | 8.89 | 8.78 | 9.33 | ||
40 | 8.88 | 8.97 | |||
41 | 8.86 | 9.08 | |||
42 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 36 | F1 | Louis Parker | ATOM 2 | 41 / 364.82 | 8.89 | 8.66 |
2 | 220 | F1 | Karl Norris | ATOM 2 | 41 / 365.16 | 8.90 | 8.65 |
3 | 269 | F1 | Richard Norris | ZEN RXGT | 39 / 362.77 | 9.30 | 8.85 |
4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 367.90 | 9.68 | 9.07 |
5 | 30 | F1 | Nick Wallace | ATOM 2 | 37 / 367.80 | 9.94 | 9.15 |
6 | 206 | F1 | Adam Hancock | ATOM 2 | 36 / 363.43 | 10.09 | 9.38 |
7 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 363.93 | 10.10 | 9.16 |
8 | 18 | F1 | Bob Harley | ATOM 2 | 35 / 363.94 | 10.39 | 9.63 |
9 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 364.06 | 10.70 | 9.81 |
10 | 290 | F3 | Alfie Hart | ATOM CC | 32 / 361.09 | 11.28 | 9.86 |
11 | 350 | F3 | Ian Whiston | ATOM 2 | 31 / 361.00 | 11.64 | 10.62 |
12 | 184 | F2 | Paul Carter | ATOM CC | 29 / 369.70 | 12.74 | 11.02 |
13 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 374.32 | 12.90 | 11.44 |
14 | 195 | F1 | Richard Hicklin | ZEN RXGT | 28 / 270.45 | 9.65 | 8.88 |
15 | 25 | F1 | Chelle Snowden | ATOM 2 | 26 / 355.64 | 13.67 | 9.38 |
16 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 366.75 | 14.10 | 10.91 |
17 | 247 | F2 | Justin Heath | ATOM 2 | 21 / 362.40 | 17.25 | 9.07 |
18 | 268 | F2 | Freddie Parker | ATOM CC | 20 / 274.02 | 13.70 | 10.03 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 33 / 362.94 | 10.99 | 10.47 | 10.13 |
2 | 1 | 184 | F2 | Paul Carter | ATOM CC | YES | 33 / 368.22 | 11.15 | 10.49 | 10.11 |
3 | 3 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 32 / 361.52 | 11.29 | 10.47 | 10.20 |
4 | 4 | 347 | F3 | Gaz De Roeck | ATOM 2 | 28 / 369.95 | 13.21 | 11.09 | 10.61 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.80 | 10.89 | 12.36 | 12.28 |
2 | 11.30 | 11.46 | 10.78 | 11.42 |
3 | 10.86 | 11.18 | 10.61 | 11.07 |
4 | 11.25 | 10.60 | 10.63 | 16.07 |
5 | 14.46 | 10.95 | 15.02 | 11.71 |
6 | 10.59 | 10.90 | 10.71 | 11.98 |
7 | 10.34 | 10.90 | 10.51 | 11.77 |
8 | 10.11 | 10.75 | 10.31 | 12.47 |
9 | 10.47 | 10.33 | 10.76 | 10.76 |
10 | 10.46 | 10.94 | 11.73 | 10.96 |
11 | 10.98 | 10.96 | 10.61 | 18.69 |
12 | 13.11 | 11.02 | 13.48 | 20.19 |
13 | 11.13 | 10.50 | 11.07 | 15.59 |
14 | 11.26 | 11.31 | 12.46 | 16.66 |
15 | 11.08 | 10.43 | 11.22 | 10.98 |
16 | 10.57 | 10.23 | 10.66 | 10.61 |
17 | 11.16 | 11.07 | 10.88 | 12.45 |
18 | 10.68 | 11.50 | 10.69 | 25.20 |
19 | 10.85 | 11.19 | 10.49 | 12.71 |
20 | 10.62 | 11.31 | 11.17 | 11.55 |
21 | 10.43 | 10.81 | 10.70 | 11.68 |
22 | 10.81 | 12.57 | 14.83 | 11.60 |
23 | 12.24 | 11.95 | 11.08 | 11.62 |
24 | 11.44 | 10.72 | 10.29 | 13.80 |
25 | 11.08 | 10.47 | 10.97 | 11.63 |
26 | 11.51 | 11.97 | 11.10 | 11.37 |
27 | 10.85 | 10.13 | 10.20 | 10.66 |
28 | 11.36 | 11.31 | 10.50 | 12.47 |
29 | 11.00 | 10.82 | 10.59 | |
30 | 10.96 | 11.12 | 12.92 | |
31 | 10.70 | 11.13 | 11.03 | |
32 | 11.42 | 10.63 | 11.16 | |
33 | 11.34 | 10.89 | ||
34 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 3 | 18 | F1 | Bob Harley | ATOM 2 | YES | 37 / 370.03 | 10.00 | 9.25 | 9.11 |
2 | 2 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 36 / 364.33 | 10.12 | 9.52 | 9.34 |
3 | 4 | 290 | F3 | Alfie Hart | ATOM CC | YES | 35 / 360.30 | 10.29 | 9.76 | 9.63 |
4 | 1 | 268 | F2 | Freddie Parker | ATOM CC | YES | 35 / 361.66 | 10.33 | 9.44 | 9.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.47 | 10.38 | 9.47 | 10.22 |
2 | 9.72 | 10.01 | 9.53 | 11.18 |
3 | 9.46 | 9.34 | 9.84 | 9.83 |
4 | 9.30 | 9.56 | 9.36 | 9.97 |
5 | 9.95 | 9.45 | 9.14 | 11.05 |
6 | 10.01 | 9.45 | 9.42 | 9.86 |
7 | 9.98 | 13.60 | 10.30 | 10.00 |
8 | 11.92 | 9.94 | 9.11 | 10.14 |
9 | 9.69 | 9.86 | 9.33 | 9.78 |
10 | 9.57 | 9.68 | 9.26 | 9.84 |
11 | 9.42 | 9.50 | 9.22 | 10.69 |
12 | 10.03 | 9.61 | 9.76 | 9.88 |
13 | 9.61 | 9.57 | 9.41 | 10.75 |
14 | 9.82 | 9.81 | 9.16 | 13.75 |
15 | 9.47 | 9.46 | 9.46 | 10.17 |
16 | 9.47 | 10.82 | 9.25 | 9.63 |
17 | 9.85 | 9.95 | 9.66 | 10.11 |
18 | 9.36 | 10.48 | 9.30 | 9.78 |
19 | 11.69 | 9.87 | 9.43 | 9.72 |
20 | 10.23 | 9.76 | 10.86 | 9.91 |
21 | 9.82 | 9.71 | 9.69 | 9.96 |
22 | 9.85 | 9.67 | 10.15 | 10.29 |
23 | 9.67 | 10.05 | 9.79 | 9.69 |
24 | 9.32 | 9.89 | 9.38 | 9.69 |
25 | 9.74 | 10.07 | 9.43 | 9.87 |
26 | 10.24 | 10.15 | 9.55 | 10.05 |
27 | 9.80 | 9.98 | 10.43 | 10.06 |
28 | 10.29 | 9.79 | 10.06 | 10.35 |
29 | 10.00 | 10.64 | 10.00 | 9.86 |
30 | 20.75 | 10.42 | 9.86 | 9.81 |
31 | 9.69 | 11.93 | 9.93 | 9.86 |
32 | 10.37 | 10.36 | 10.04 | 9.85 |
33 | 10.22 | 10.71 | 9.91 | 14.01 |
34 | 10.09 | 10.07 | 10.14 | 10.37 |
35 | 13.79 | 10.52 | 13.28 | 10.32 |
36 | 10.27 | 10.11 | ||
37 | 18.01 | |||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 5 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 40 / 365.65 | 9.14 | 8.92 | 8.86 |
2 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 39 / 361.86 | 9.27 | 8.99 | 8.91 |
3 | 1 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 38 / 369.15 | 9.71 | 9.04 | 8.88 |
4 | 4 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 37 / 364.70 | 9.85 | 9.09 | 8.86 |
5 | 2 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 37 / 366.66 | 9.90 | 9.17 | 9.08 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.25 | 9.26 | 9.69 | 9.35 | 9.21 |
2 | 9.25 | 9.11 | 9.14 | 13.25 | 8.95 |
3 | 9.28 | 9.11 | 9.26 | 10.05 | 8.93 |
4 | 10.00 | 9.08 | 9.14 | 9.18 | 9.04 |
5 | 9.16 | 9.21 | 8.94 | 10.35 | 9.22 |
6 | 9.09 | 16.13 | 9.27 | 9.49 | 9.02 |
7 | 9.12 | 10.00 | 9.23 | 9.24 | 8.90 |
8 | 9.35 | 9.46 | 9.09 | 9.05 | 8.90 |
9 | 9.16 | 9.50 | 8.94 | 9.29 | 9.00 |
10 | 10.48 | 9.40 | 9.88 | 9.03 | 9.08 |
11 | 9.09 | 9.14 | 9.25 | 9.08 | 8.96 |
12 | 9.30 | 9.29 | 10.37 | 9.07 | 9.18 |
13 | 9.12 | 9.23 | 9.08 | 9.23 | 8.94 |
14 | 8.99 | 9.39 | 8.97 | 9.13 | 9.11 |
15 | 9.17 | 9.39 | 9.05 | 9.13 | 9.13 |
16 | 9.07 | 9.37 | 8.99 | 9.29 | 8.99 |
17 | 9.42 | 9.11 | 9.28 | 9.45 | 9.30 |
18 | 8.97 | 9.41 | 9.20 | 8.86 | 9.25 |
19 | 9.27 | 9.16 | 9.51 | 10.04 | 9.13 |
20 | 9.40 | 9.51 | 9.17 | 9.15 | 9.05 |
21 | 8.97 | 9.52 | 8.91 | 16.69 | 8.93 |
22 | 9.12 | 9.59 | 9.22 | 9.42 | 9.00 |
23 | 8.88 | 10.28 | 9.63 | 9.77 | 9.41 |
24 | 9.12 | 9.72 | 9.08 | 9.38 | 9.25 |
25 | 9.17 | 9.95 | 9.04 | 9.27 | 9.18 |
26 | 9.35 | 10.17 | 9.21 | 9.62 | 8.86 |
27 | 9.11 | 9.41 | 9.04 | 9.36 | 9.24 |
28 | 9.15 | 9.40 | 9.16 | 9.36 | 9.09 |
29 | 9.40 | 12.26 | 9.05 | 12.53 | 9.30 |
30 | 9.60 | 13.35 | 9.19 | 9.69 | 8.91 |
31 | 9.89 | 10.51 | 9.04 | 9.44 | 10.08 |
32 | 9.89 | 9.65 | 9.33 | 9.41 | 9.43 |
33 | 11.29 | 9.65 | 9.25 | 10.87 | 9.11 |
34 | 9.79 | 10.52 | 9.20 | 10.01 | 9.38 |
35 | 10.42 | 9.88 | 9.10 | 9.74 | 8.96 |
36 | 9.86 | 9.78 | 9.40 | 9.81 | 9.08 |
37 | 17.91 | 9.76 | 9.30 | 9.62 | 9.10 |
38 | 12.29 | 10.94 | 9.09 | ||
39 | 9.32 | 9.52 | |||
40 | 9.44 | ||||
41 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 220 | F1 | Karl Norris | ATOM 2 | YES | 41 / 361.25 | 8.81 | 8.46 | 8.41 |
2 | 1 | 36 | F1 | Louis Parker | ATOM 2 | YES | 41 / 361.42 | 8.81 | 8.33 | 8.27 |
3 | 5 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 41 / 365.02 | 8.90 | 8.68 | 8.57 |
4 | 4 | 247 | F2 | Justin Heath | ATOM 2 | YES | 39 / 363.46 | 9.31 | 8.85 | 8.65 |
5 | 3 | 195 | F1 | Richard Hicklin | ZEN RXGT | YES | 36 / 336.51 | 9.34 | 8.71 | 8.63 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.53 | 9.27 | 9.19 | 9.80 | 9.04 |
2 | 8.49 | 8.59 | 8.80 | 9.32 | 8.87 |
3 | 8.75 | 8.48 | 9.26 | 9.20 | 8.88 |
4 | 8.32 | 8.59 | 8.84 | 9.02 | 8.60 |
5 | 8.53 | 8.62 | 9.73 | 8.87 | 8.76 |
6 | 8.35 | 8.43 | 8.91 | 8.94 | 8.61 |
7 | 8.27 | 8.85 | 8.89 | 8.72 | 8.78 |
8 | 8.43 | 8.41 | 8.88 | 9.28 | 8.73 |
9 | 10.73 | 8.57 | 8.67 | 8.97 | 8.72 |
10 | 8.48 | 8.63 | 9.01 | 9.28 | 9.08 |
11 | 8.34 | 8.45 | 8.72 | 9.49 | 8.92 |
12 | 8.40 | 8.86 | 9.09 | 8.85 | 8.89 |
13 | 8.34 | 8.50 | 8.63 | 8.89 | 8.63 |
14 | 8.29 | 8.54 | 11.10 | 8.90 | 8.57 |
15 | 8.31 | 8.49 | 9.16 | 8.65 | 8.81 |
16 | 9.86 | 8.41 | 8.78 | 9.11 | 8.84 |
17 | 8.46 | 8.45 | 9.23 | 8.85 | 8.78 |
18 | 8.46 | 9.93 | 8.64 | 8.97 | 8.75 |
19 | 8.39 | 8.69 | 10.78 | 15.04 | 8.85 |
20 | 8.32 | 8.55 | 8.76 | 9.80 | 9.00 |
21 | 8.44 | 8.68 | 8.76 | 9.04 | 9.03 |
22 | 8.39 | 8.64 | 9.07 | 9.05 | 9.39 |
23 | 8.55 | 8.46 | 8.70 | 9.45 | 8.75 |
24 | 8.51 | 8.61 | 8.93 | 9.58 | 8.71 |
25 | 8.44 | 8.63 | 8.89 | 9.35 | 9.05 |
26 | 8.53 | 8.53 | 9.14 | 8.97 | 8.97 |
27 | 13.45 | 10.97 | 8.73 | 9.05 | 8.87 |
28 | 9.03 | 8.85 | 8.94 | 10.06 | 8.94 |
29 | 8.54 | 8.85 | 9.55 | 10.01 | 8.83 |
30 | 9.70 | 10.36 | 8.94 | 9.05 | 9.05 |
31 | 8.65 | 9.01 | 8.84 | 9.28 | 9.01 |
32 | 8.73 | 8.78 | 16.22 | 9.20 | 8.90 |
33 | 8.59 | 8.70 | 10.73 | 9.06 | 9.29 |
34 | 8.58 | 8.82 | 9.30 | 9.08 | 8.89 |
35 | 8.63 | 8.79 | 9.03 | 8.97 | 9.05 |
36 | 8.62 | 8.78 | 9.67 | 9.00 | 8.97 |
37 | 8.70 | 8.73 | 9.10 | 9.12 | |
38 | 10.20 | 9.19 | 8.95 | 9.04 | |
39 | 8.74 | 8.82 | 9.26 | 8.97 | |
40 | 8.74 | 8.84 | 8.92 | ||
41 | 8.61 | 8.90 | 9.16 | ||
42 |
Produced by RC-Timing 2022. www.RC-Timing.com
December Clubnight: 13/12/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 41 / 361.25 | 8.81 | 8.41 |
2 | 36 | F1 | Louis Parker | ATOM 2 | 41 / 361.42 | 8.81 | 8.27 |
3 | 269 | F1 | Richard Norris | ZEN RXGT | 41 / 365.02 | 8.90 | 8.57 |
4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 40 / 365.65 | 9.14 | 8.86 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 39 / 361.86 | 9.27 | 8.91 |
6 | 247 | F2 | Justin Heath | ATOM 2 | 39 / 363.46 | 9.31 | 8.65 |
7 | 206 | F1 | Adam Hancock | ATOM 2 | 38 / 369.15 | 9.71 | 8.88 |
8 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 364.70 | 9.85 | 8.86 |
9 | 30 | F1 | Nick Wallace | ATOM 2 | 37 / 366.66 | 9.90 | 9.08 |
10 | 18 | F1 | Bob Harley | ATOM 2 | 37 / 370.03 | 10.00 | 9.11 |
11 | 195 | F1 | Richard Hicklin | ZEN RXGT | 36 / 336.51 | 9.34 | 8.63 |
12 | 33 | F2 | Mike Simpson | ATOM 2 | 36 / 364.33 | 10.12 | 9.34 |
13 | 290 | F3 | Alfie Hart | ATOM CC | 35 / 360.30 | 10.29 | 9.63 |
14 | 268 | F2 | Freddie Parker | ATOM CC | 35 / 361.66 | 10.33 | 9.30 |
