11-06-19 Superleague Round 3

Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Overall
Round 1 Round 1 Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 Round 3 Round 3 After Round 3
GT12 D Final GT12 C Final GT12 B Final GT12 A Final LMP12 Final

Superleague 2019 Round 3: 11/06/2019

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 293 F3 Kaelin Thompson SupaStox 27 / 362.95 13.44 12.64 12.14
2 4 237 F3 Phil Draycott ATOM Pro 25 / 369.38 14.77 13.14 12.56
3 1 294 F3 Saul Theobold ATOM Pro 23 / 373.28 16.22 14.32 13.48
4 3 290 F3 Alfie Hart ATOM CC 16 / 370.78 23.17 20.71 16.66
5 2 284 F3 Paul Dewsnap SupaStox 14 / 252.81 18.05 11.62 10.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.06 12.40 21.40 13.59 13.55
2 19.02 12.15 17.76 13.42 13.35
3 14.18 11.09 18.21 16.12 12.73
4 14.53 11.32 28.56 18.61 13.12
5 17.81 11.99 23.65 15.89 14.81
6 19.93 11.99 29.83 14.96 13.59
7 15.11 11.60 22.15 13.07 13.49
8 13.48 71.29 31.58 12.58 13.14
9 15.32 12.09 21.41 16.66 12.32
10 13.61 11.41 25.76 14.05 13.14
11 13.89 12.46 21.82 12.94 13.27
12 15.70 11.68 24.23 16.76 12.14
13 14.37 40.42 22.45 15.40 14.29
14 19.77 10.92 16.66 12.56 16.29
15 14.97   22.89 13.55 12.63
16 15.39   22.42 13.79 13.82
17 21.94     16.30 12.64
18 16.07     13.79 13.20
19 15.24     15.06 12.29
20 16.15     17.31 13.92
21 15.20     13.02 13.79
22 22.51     12.96 12.33
23 14.03     15.05 13.56
24       14.46 14.73
25       17.48 13.41
26         14.21
27         13.19
28          

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 301   William Hewitt ATOM CC 30 / 366.85 12.22 10.86 10.34
2 1 85 F3 Josh Young SSGT 29 / 362.37 12.49 10.73 10.24
3 6 302 F3 Bob Budge ATOM Pro 29 / 365.94 12.61 11.83 11.34
4 4 281 F3 Roy Matthews SupaStox 28 / 366.57 13.09 11.96 11.25
5 5 268 F3 Freddie Parker ATOM Pro 25 / 375.21 15.00 12.54 11.63
6 3 287 F3 Nathan Marshall Mardave 5 / 68.09 13.61 13.61 12.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.82 12.19 12.90 13.21 14.68 12.15
2 13.15 11.52 12.83 13.15 14.74 13.08
3 11.07 11.70 12.93 13.24 13.50 12.53
4 12.19 10.49 13.28 13.16 16.68 13.19
5 11.24 17.53 16.15 18.90 12.24 12.75
6 11.21 11.47   13.31 13.89 11.99
7 11.70 15.13   11.25 12.93 12.09
8 11.29 11.17   18.40 12.10 13.46
9 11.63 12.78   14.70 20.47 11.62
10 11.83 11.70   12.42 16.21 14.49
11 13.98 12.03   12.53 12.23 12.08
12 10.55 11.47   12.29 14.04 13.71
13 11.16 10.83   12.38 13.70 13.33
14 10.56 11.12   15.88 12.92 12.69
15 11.13 11.01   12.15 12.47 12.00
16 10.75 10.41   12.37 17.19 12.00
17 15.72 13.12   12.13 11.63 14.45
18 11.21 10.34   12.28 20.19 12.57
19 13.56 12.57   12.98 19.91 11.79
20 11.84 11.93   11.65 16.27 14.51
21 10.63 11.91   11.96 13.48 11.91
22 19.07 11.37   12.39 13.41 12.13
23 11.24 11.32   11.68 16.31 11.34
24 10.24 10.81   12.38 12.06 11.96
25 16.03 13.55   11.85 21.96 12.83
26 22.06 11.19   12.58   12.51
27 14.93 13.39   12.53   12.70
28 10.79 17.47   12.82   12.44
29 10.79 12.21       11.64
30   13.12        
31            

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 140 F3 Jack Walsh ATOM Pro 33 / 360.17 10.91 10.20 9.81
2 5 296 F3 Chris Davis ZEN RXGT 30 / 368.65 12.28 10.90 10.22
3 1 274 F3 Anthony Dennis ATOM CC 28 / 362.62 12.95 10.02 9.53
4 4 223 F2 Bob Harris ZEN RXGT 26 / 279.21 10.73 9.99 9.72
5 3 178 F3 McKenzie Wallace ATOM Pro 10 / 111.71 11.17 11.17 9.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 69.22 9.99 10.01 10.17 11.43
2 11.64 9.81 9.84 10.15 11.05
3 10.60 10.88 10.15 10.21 11.67
4 10.45 10.63 9.71 10.02 11.07
5 10.63 10.64 10.47 9.93 11.24
6 10.15 10.04 10.43 12.15 10.79
7 16.31 10.52 11.06 10.73 10.69
8 10.65 10.78 14.73 9.95 11.02
9 11.32 10.33 10.12 10.13 12.23
10 11.77 11.13 15.19 11.83 11.38
11 10.43 10.91   10.23 12.34
12 9.85 10.36   10.56 11.31
13 11.04 10.24   9.97 11.95
14 10.52 10.25   9.91 10.90
15 10.44 10.45   10.30 12.98
16 10.76 10.32   11.66 10.22
17 9.53 10.40   10.25 12.54
18 10.91 11.30   10.32 11.59
19 11.56 10.50   11.39 11.16
20 10.11 11.51   10.37 13.28
21 9.84 10.62   9.72 11.97
22 11.42 13.42   10.96 27.32
23 10.27 11.09   10.03 11.05
24 10.76 13.26   11.57 11.13
25 10.32 10.34   10.87 12.90
26 12.41 12.50   15.83 12.57
27 9.94 10.83     11.19
28 9.77 10.99     13.02
29   10.47     13.23
30   10.44     13.43
31   12.60      
32   10.99      
33   11.63      
34          

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 4 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 168 F1 Mark Deacon ZEN RXGT 39 / 368.31 9.44 8.89 8.75
2 3 33 F2 Mike Simpson ATOM Pro 38 / 364.71 9.59 9.22 9.01
3 1 123 F1 Darren Ford ATOM CC 37 / 365.84 9.88 9.06 8.98
4 5 18 F1 Bob Harley ZEN RXGT 35 / 360.09 10.28 9.48 9.40
5 4 30 F2 Nick Wallace ATOM CC 14 / 145.76 10.41 9.81 9.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.70 9.16 9.93 9.40 9.69
2 9.30 9.74 9.66 10.47 14.51
3 10.42 10.12 10.07 10.04 9.97
4 10.43 8.99 9.50 9.89 9.41
5 9.63 8.75 9.02 9.70 15.92
6 9.58 9.25 9.85 9.85 10.32
7 9.47 9.12 9.86 9.72 10.27
8 9.48 9.08 9.17 9.99 10.09
9 9.39 9.11 9.65 9.95 10.11
10 10.50 9.23 9.40 9.94 9.40
11 9.28 9.14 9.39 9.67 9.45
12 10.09 9.13 9.40 10.05 9.49
13 9.47 8.91 9.44 16.76 10.82
14 9.36 8.84 9.46 10.33 10.10
15 9.34 9.23 9.16   10.25
16 9.32 9.23 9.43   9.47
17 9.25 8.92 9.52   11.67
18 9.13 8.94 9.57   9.99
19 9.08 9.28 9.01   9.54
20 9.17 9.78 9.62   9.80
21 8.98 8.91 10.18   10.95
22 9.38 8.89 9.30   9.72
23 9.05 9.55 9.32   9.43
24 9.29 9.15 10.18   9.53
25 9.09 9.21 9.46   9.60
26 9.17 9.09 9.37   10.88
27 9.07 8.93 9.50   9.95
28 9.22 9.02 9.48   11.05
29 9.23 10.28 9.85   9.74
30 9.23 9.17 9.86   9.88
31 9.08 16.72 9.72   10.28
32 9.02 9.25 9.28   9.52
33 9.11 8.90 9.77   9.77
34 9.20 10.13 9.79   9.79
35 9.11 9.68 9.32   9.73
36 9.20 9.38 9.26    
37 9.02 9.05 10.25    
38   9.61 10.71    
39   9.44      
40          

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 5 – Round 1

LMP 12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 264 F1 Guy Rogers ECLIPSE 41 / 369.19 9.00 8.64 8.53
2 1 263 F1 Steve Donald Associated 40 / 365.24 9.13 8.21 8.14
3 3 266 F1 Richard Norris Roche 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 9.42 9.47  
2 9.95 9.32  
3 30.98 9.04  
4 8.97 9.69  
5 8.91 8.96  
6 8.55 9.05  
7 8.43 9.12  
8 8.35 8.91  
9 8.36 8.60  
10 8.54 8.69  
11 8.58 8.89  
12 8.48 8.88  
13 8.57 8.64  
14 8.30 8.86  
15 8.64 9.24  
16 8.19 9.45  
17 8.14 8.53  
18 8.15 8.95  
19 8.55 8.59  
20 8.21 8.60  
21 9.97 8.96  
22 8.35 10.62  
23 8.39 8.74  
24 8.54 8.86  
25 8.29 8.86  
26 8.32 8.62  
27 8.14 8.91  
28 8.45 8.98  
29 8.60 9.01  
30 8.53 10.39  
31 8.21 8.74  
32 9.55 9.22  
33 8.63 8.75  
34 8.45 8.85  
35 8.48 8.89  
36 8.50 8.71  
37 8.43 8.74  
38 8.39 8.78  
39 8.53 9.10  
40 8.22 8.77  
41   9.21  
42      

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 168 F1 Mark Deacon ZEN RXGT 39 / 368.31 9.44 8.75
2 33 F2 Mike Simpson ATOM Pro 38 / 364.71 9.59 9.01
3 123 F1 Darren Ford ATOM CC 37 / 365.84 9.88 8.98
4 18 F1 Bob Harley ZEN RXGT 35 / 360.09 10.28 9.40
5 140 F3 Jack Walsh ATOM Pro 33 / 360.17 10.91 9.81
6 301   William Hewitt ATOM CC 30 / 366.85 12.22 10.34
7 296 F3 Chris Davis ZEN RXGT 30 / 368.65 12.28 10.22
8 85 F3 Josh Young SSGT 29 / 362.37 12.49 10.24
9 302 F3 Bob Budge ATOM Pro 29 / 365.94 12.61 11.34
10 274 F3 Anthony Dennis ATOM CC 28 / 362.62 12.95 9.53
11 281 F3 Roy Matthews SupaStox 28 / 366.57 13.09 11.25
12 293 F3 Kaelin Thompson SupaStox 27 / 362.95 13.44 12.14
13 223 F2 Bob Harris ZEN RXGT 26 / 279.21 10.73 9.72
14 237 F3 Phil Draycott ATOM Pro 25 / 369.38 14.77 12.56
15 268 F3 Freddie Parker ATOM Pro 25 / 375.21 15.00 11.63
16 294 F3 Saul Theobold ATOM Pro 23 / 373.28 16.22 13.48
17 290 F3 Alfie Hart ATOM CC 16 / 370.78 23.17 16.66
18 30 F2 Nick Wallace ATOM CC 14 / 145.76 10.41 9.40
19 284 F3 Paul Dewsnap SupaStox 14 / 252.81 18.05 10.92
20 178 F3 McKenzie Wallace ATOM Pro 10 / 111.71 11.17 9.71
21 287 F3 Nathan Marshall Mardave 5 / 68.09 13.61 12.83

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 264 F1 Guy Rogers ECLIPSE 41 / 369.19 9.00 8.53
2 263 F1 Steve Donald Associated 40 / 365.24 9.13 8.14

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 284 F3 Paul Dewsnap SupaStox YES 26 / 360.55 13.86 11.20 10.61
2 4 237 F3 Phil Draycott ATOM Pro YES 26 / 372.97 14.34 12.66 11.89
3 5 293 F3 Kaelin Thompson SupaStox   25 / 354.79 14.19 11.93 11.31
4 3 290 F3 Alfie Hart ATOM CC   14 / 338.71 24.19 22.67 18.18
5 1 294 F3 Saul Theobold ATOM Pro   14 / 367.66 26.26 15.57 14.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 58.81 12.47 22.77 12.75 11.86
2 49.21 10.93 23.61 13.72 13.41
3 85.92 12.08 25.07 14.66 14.55
4 15.12 10.93 29.97 11.92 12.22
5 17.93 17.55 22.38 18.49 15.19
6 15.07 13.89 25.43 11.99 13.30
7 14.36 11.49 19.03 14.43 12.70
8 17.46 12.00 26.45 11.89 13.30
9 14.93 11.62 18.18 14.61 12.07
10 14.44 12.27 24.45 12.35 11.31
11 14.55 11.64 27.29 13.23 13.65
12 16.76 10.61 19.37 15.72 11.50
13 17.98 10.83 27.27 13.64 13.36
14 15.12 12.19 27.44 13.26 15.55
15   11.07   15.36 15.08
16   37.58   15.97 13.33
17   11.53   16.76 12.94
18   21.89   13.68 15.94
19   13.25   14.57 13.15
20   11.88   14.04 11.72
21   11.44   13.26 13.34
22   13.05   14.74 11.44
23   12.72   12.40 18.80
24   11.87   16.48 11.55
25   21.75   14.42 33.53
26   12.02   18.63  
27          

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 85 F3 Josh Young SSGT YES 32 / 360.12 11.25 10.37 10.07
2 6 302 F3 Bob Budge ATOM Pro YES 29 / 361.06 12.45 11.08 10.72
3 2 301   William Hewitt ATOM CC   29 / 362.36 12.49 11.11 10.55
4 4 281 F3 Roy Matthews SupaStox YES 29 / 367.69 12.67 11.92 11.36
5 3 287 F3 Nathan Marshall Mardave YES 27 / 360.81 13.36 11.78 11.13
6 5 268 F3 Freddie Parker ATOM Pro   23 / 361.13 15.70 13.22 12.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.29 13.66 12.13 12.46 13.28 13.82
2 12.25 11.89 15.57 12.35 14.47 15.94
3 10.51 11.82 13.68 11.36 14.12 12.06
4 10.85 11.66 15.48 12.96 20.45 11.06
5 12.69 11.06 12.14 11.66 15.68 12.22
6 11.91 11.47 12.42 13.78 15.73 11.39
7 11.37 11.64 12.12 12.21 16.62 11.75
8 10.44 22.54 12.10 12.08 14.45 11.68
9 10.76 11.44 12.01 12.79 15.34 11.92
10 10.37 11.93 11.79 12.38 13.28 11.00
11 10.42 13.11 14.51 12.12 12.43 11.19
12 10.49 11.30 11.60 11.47 16.39 10.77
13 11.28 10.55 11.13 12.24 23.16 11.39
14 14.91 13.96 12.24 12.61 23.20 11.90
15 11.48 12.07 11.42 12.32 12.48 11.45
16 14.78 13.92 14.90 13.15 20.20 10.93
17 10.68 12.83 15.13 12.43 13.49 12.31
18 10.17 11.74 12.25 11.90 15.28 11.36
19 10.82 10.91 14.82 12.38 15.28 11.42
20 10.52 11.40 14.25 12.33 15.23 11.31
21 11.22 13.07 12.20 14.31 16.28 11.18
22 10.29 10.82 12.24 12.65 12.23 11.44
23 10.42 12.41 11.36 17.49 12.06 10.72
24 10.07 11.10 12.32 13.32   19.94
25 11.03 11.46 13.94 12.18   11.49
26 10.64 14.36 23.48 12.02   *5.99
27 11.67 11.10 13.58 12.99   19.69
28 10.52 15.26   12.58   11.28
29 10.69 11.88   13.17   16.66
30 10.74         11.79
31 11.99          
32 10.85          
33            

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 4 223 F2 Bob Harris ZEN RXGT YES 38 / 367.09 9.66 9.26 8.98
2 3 178 F3 McKenzie Wallace ATOM Pro YES 35 / 363.01 10.37 9.52 9.31
3 5 296 F3 Chris Davis ZEN RXGT YES 32 / 362.01 11.31 10.59 10.14
4 2 140 F3 Jack Walsh ATOM Pro   22 / 242.28 11.01 9.93 9.50
5 1 274 F3 Anthony Dennis ATOM CC   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   10.45 9.73 9.81 10.74
2   10.88 9.64 9.96 12.08
3   10.73 9.39 9.56 11.21
4   10.00 9.91 9.34 10.62
5   15.14 11.21 10.46 11.39
6   9.99 9.51 9.86 10.69
7   10.21 9.71 8.98 11.10
8   9.87 9.92 9.17 11.61
9   15.20 10.89 9.50 10.53
10   10.77 10.63 9.38 10.49
11   10.12 9.31 9.10 10.53
12   11.42 9.37 9.25 10.75
13   9.50 10.16 9.35 12.19
14   9.61 9.90 9.36 11.75
15   11.39 9.63 9.37 10.65
16   12.47 10.32 9.75 11.06
17   10.10 9.41 9.93 11.77
18   10.48 11.37 9.44 11.52
19   13.68 13.88 9.75 10.14
20   10.29 11.87 11.38 11.18
21   10.17 9.83 9.72 10.81
22   9.81 10.68 9.46 11.34
23     10.14 9.64 12.17
24     9.76 9.64 12.18
25     11.04 9.45 11.62
26     10.26 10.76 11.46
27     12.13 9.53 12.16
28     11.88 9.37 11.00
29     10.07 9.96 11.26
30     9.81 9.58 11.73
31     9.88 9.50 11.17
32     12.58 9.59 13.11
33     9.92 9.72  
34     9.76 9.32  
35     9.51 9.47  
36       9.92  
37       10.24  
38       9.52  
39          

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 4 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 168 F1 Mark Deacon ZEN RXGT YES 41 / 366.72 8.94 8.61 8.44
2 1 123 F1 Darren Ford ATOM CC YES 40 / 361.12 9.02 8.76 8.59
3 3 33 F2 Mike Simpson ATOM Pro YES 38 / 360.43 9.48 9.02 8.89
4 5 18 F1 Bob Harley ZEN RXGT YES 37 / 365.28 9.87 9.14 8.89
5 4 30 F2 Nick Wallace ATOM CC YES 15 / 221.86 14.79 9.96 9.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.52 8.97 12.62 9.65 13.65
2 8.95 8.98 9.42 10.98 9.28
3 8.94 8.96 9.33 9.84 9.36
4 9.14 10.78 9.55 9.38 9.95
5 8.59 8.66 9.32 9.55 9.11
6 8.83 8.44 8.90 10.15 9.59
7 8.76 8.68 9.30 10.92 10.33
8 9.15 8.64 9.78 13.09 9.54
9 8.97 8.85 9.01 9.24 9.39
10 8.97 8.59 9.49 10.35 9.30
11 8.70 8.71 9.01 15.48 8.89
12 8.67 9.18 9.84 9.62 9.25
13 8.86 8.85 9.46 44.23 9.43
14 8.93 9.13 9.32 19.50 9.05
15 8.93 8.82 9.25 29.88 11.06
16 9.19 9.30 10.07   9.25
17 9.26 8.60 9.15   9.20
18 9.00 8.78 9.26   9.17
19 8.91 8.67 9.41   11.14
20 8.97 9.03 9.63   13.77
21 8.95 8.67 10.26   9.07
22 9.60 8.92 8.99   9.24
23 8.94 8.86 8.95   9.37
24 9.01 8.65 9.03   10.81
25 9.03 9.10 9.24   9.36
26 8.69 8.78 9.15   9.43
27 8.94 8.98 9.41   10.97
28 9.02 8.58 8.89   10.70
29 9.38 8.74 9.81   10.27
30 9.53 10.63 9.47   9.42
31 9.67 8.69 9.30   9.62
32 9.42 8.79 10.00   9.51
33 9.02 8.91 9.52   9.21
34 9.00 8.91 9.33   9.37
35 8.73 8.85 9.20   9.89
36 8.96 8.82 9.37   9.78
37 9.06 9.28 9.94   9.55
38 9.09 9.06 9.45    
39 8.90 8.70      
40 8.94 9.21      
41   8.97      
42          

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 5 – Round 2

LMP 12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 264 F1 Guy Rogers ECLIPSE YES 42 / 367.17 8.74 8.32 8.25
2 1 263 F1 Steve Donald Associated   15 / 162.80 10.85 8.27 8.07
3 3 266 F1 Richard Norris Roche   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 42.14 9.26  
2 8.81 8.80  
3 8.66 8.68  
4 8.96 8.29  
5 8.20 8.59  
6 8.46 8.81  
7 8.07 8.56  
8 8.22 8.66  
9 8.19 8.77  
10 8.56 8.31  
11 8.18 8.27  
12 8.28 8.73  
13 8.31 11.37  
14 8.30 8.78  
15 11.46 8.56  
16   8.31  
17   8.25  
18   8.39  
19   10.94  
20   8.55  
21   8.49  
22   8.52  
23   8.31  
24   8.90  
25   9.88  
26   8.94  
27   8.67  
28   8.31  
29   8.44  
30   8.49  
31   8.60  
32   8.54  
33   8.78  
34   8.51  
35   8.46  
36   8.86  
37   8.70  
38   8.85  
39   8.35  
40   8.49  
41   8.49  
42   8.71  
43      

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 168 F1 Mark Deacon ZEN RXGT 41 / 366.72 8.94 8.44
2 123 F1 Darren Ford ATOM CC 40 / 361.12 9.02 8.59
3 33 F2 Mike Simpson ATOM Pro 38 / 360.43 9.48 8.89
4 223 F2 Bob Harris ZEN RXGT 38 / 367.09 9.66 8.98
5 18 F1 Bob Harley ZEN RXGT 37 / 365.28 9.87 8.89
6 178 F3 McKenzie Wallace ATOM Pro 35 / 363.01 10.37 9.31
7 140 F3 Jack Walsh ATOM Pro 33 / 360.17 10.91 9.81
8 85 F3 Josh Young SSGT 32 / 360.12 11.25 10.07
9 296 F3 Chris Davis ZEN RXGT 32 / 362.01 11.31 10.14
10 301   William Hewitt ATOM CC 30 / 366.85 12.22 10.34
11 302 F3 Bob Budge ATOM Pro 29 / 361.06 12.45 10.72
12 281 F3 Roy Matthews SupaStox 29 / 367.69 12.67 11.36
13 274 F3 Anthony Dennis ATOM CC 28 / 362.62 12.95 9.53
14 287 F3 Nathan Marshall Mardave 27 / 360.81 13.36 11.13
15 293 F3 Kaelin Thompson SupaStox 27 / 362.95 13.44 12.14
16 284 F3 Paul Dewsnap SupaStox 26 / 360.55 13.86 10.61
17 237 F3 Phil Draycott ATOM Pro 26 / 372.97 14.34 11.89
18 268 F3 Freddie Parker ATOM Pro 25 / 375.21 15.00 11.63
19 294 F3 Saul Theobold ATOM Pro 23 / 373.28 16.22 13.48
20 290 F3 Alfie Hart ATOM CC 16 / 370.78 23.17 16.66
21 30 F2 Nick Wallace ATOM CC 15 / 221.86 14.79 9.24

LMP 12

Pos Arc Form Name Car Make Best Ave Best
1 264 F1 Guy Rogers ECLIPSE 42 / 367.17 8.74 8.25
2 263 F1 Steve Donald Associated 40 / 365.24 9.13 8.14

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 284 F3 Paul Dewsnap SupaStox YES 29 / 367.71 12.67 11.38 11.12
2 5 293 F3 Kaelin Thompson SupaStox YES 28 / 365.31 13.04 11.65 11.04
3 4 237 F3 Phil Draycott ATOM Pro YES 27 / 359.83 13.32 11.89 11.31
4 1 294 F3 Saul Theobold ATOM Pro YES 26 / 361.17 13.89 12.38 12.00
5 3 290 F3 Alfie Hart ATOM CC   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.23 11.81   12.97 11.20
2 16.09 18.27   12.09 11.37
3 13.05 12.23   13.94 14.85
4 16.45 11.63   11.95 12.54
5 14.13 11.62   18.58 12.66
6 12.18 11.46   11.83 13.01
7 17.75 11.26   13.73 15.29
8 18.69 11.77   14.21 12.35
9 14.35 11.42   14.10 13.39
10 13.99 11.12   11.62 11.86
11 14.64 11.51   12.87 12.26
12 12.79 15.80   12.35 12.05
13 12.93 11.62   11.41 17.56
14 12.08 12.31   13.18 12.83
15 17.40 11.40   13.90 15.05
16 14.86 11.24   16.40 15.86
17 12.82 12.50   14.94 12.00
18 12.78 12.87   13.43 12.09
19 12.02 11.18   11.83 14.64
20 12.24 13.21   11.31 12.82
21 12.70 11.88   12.60 11.88
22 12.95 12.64   15.28 11.34
23 12.25 16.72   12.50 11.76
24 12.00 12.86   15.80 12.07
25 13.28 11.89   12.43 14.62
26 13.52 13.00   12.15 12.03
27   16.72   12.43 11.04
28   13.72     14.89
29   12.05      
30          

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 85 F3 Josh Young SSGT YES 34 / 363.98 10.70 10.14 9.82
2 2 301   William Hewitt ATOM CC YES 30 / 360.17 12.00 10.87 10.19
3 4 281 F3 Roy Matthews SupaStox YES 30 / 373.21 12.44 11.17 10.73
4 5 268 F3 Freddie Parker ATOM Pro YES 28 / 367.44 13.12 11.80 11.45
5 3 287 F3 Nathan Marshall Mardave   16 / 363.70 22.73 12.43 12.05
6 6 302 F3 Bob Budge ATOM Pro   15 / 293.89 19.59 13.16 10.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.23 11.83 19.10 11.68 15.88 18.35
2 10.84 13.07 12.05 12.10 12.35 11.56
3 11.58 12.47 12.07 12.13 12.98 12.73
4 10.79 11.01 12.16 16.60 11.77 17.30
5 11.19 11.78 12.06 10.82 11.87 18.70
6 10.74 11.50 14.33 10.97 11.97 11.25
7 11.16 12.99 12.96 11.53 13.92 11.07
8 10.44 13.36 111.77 10.98 12.29 10.87
9 10.55 11.42 12.48 12.82 12.44 11.28
10 10.13 11.80 12.67 10.97 12.83 10.66
11 10.19 11.07 23.77 11.13 12.23 16.58
12 10.62 10.98 12.40 12.03 12.57 45.18
13 10.57 11.07 12.66 13.57 16.80 28.01
14 10.54 10.82 17.75 11.70 11.87 30.47
15 10.35 10.19 52.60 10.73 11.45 39.88
16 10.06 20.54 12.87 12.53 19.19  
17 9.98 10.66   11.60 11.47  
18 10.36 12.40   11.77 14.97  
19 10.32 11.51   16.42 14.68  
20 12.06 12.02   12.44 13.53  
21 10.70 14.93   15.26 12.43  
22 10.84 11.37   12.63 12.14  
23 12.37 12.23   11.37 12.24  
24 11.71 10.63   12.11 11.58  
25 10.07 11.40   13.43 12.78  
26 9.82 11.11   11.61 11.69  
27 10.66 11.68   12.34 13.08  
28 10.60 11.58   12.25 14.44  
29 10.25 11.22   13.16    
30 11.10 11.53   14.53    
31 10.68          
32 11.12          
33 10.88          
34 10.48          
35            

Produced by RC-Timing 2017. www.RC-Timing.com


Superleague 2019 Round 3: 11/06/2019

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 4 223 F2 Bob Harris ZEN RXGT YES 38 / 363.45 9.56 9.05 8.91
2 2 140 F3 Jack Walsh ATOM Pro YES 36 / 361.42 10.03 9.45 9.28
3 1 274 F3 Anthony Dennis ATOM CC YES 35 / 360.33 10.29 9.30 9.04
4 3 178 F3 McKenzie Wallace ATOM Pro   24 / 252.46 10.51 9.64 9.42
5 5 296 F3 Chris Davis ZEN RXGT   13 / 192.21 14.78 12.75 10.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.16 9.88 14.46 12.36 12.28
2 10.61 9.28 9.69 9.84 11.02
3 10.23 10.90 11.46 9.83 12.10
4 9.85 9.39 9.57 9.05 10.79
