10-08-21 Clubnight

Heat 1 Heat 2 Heat 3 Heat 4 Overall
Round 1 Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 Round 3 After Round 3
GT12 D Final GT12 C Final GT12 B Final GT12 A Final

Clubnight 10th August: 10/08/2021

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 319 F3 Ian Craig Mardave 25 / 372.43 14.89 14.24 13.75
=2 3 334   Euan Lees   0 / 0.00 0.00 0.00 0.00
=2 2 294 F3 Saul Theobold ATOM Pro 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 14.69    
2 14.64    
3 14.98    
4 14.21    
5 14.34    
6 13.75    
7 14.00    
8 14.84    
9 14.96    
10 14.87    
11 15.71    
12 14.09    
13 15.30    
14 15.34    
15 14.39    
16 14.29    
17 15.23    
18 14.42    
19 15.12    
20 15.16    
21 16.24    
22 14.98    
23 14.33    
24 14.69    
25 17.86    
26      

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 333 F3 Dan Stones ATOM Pro 39 / 368.86 9.45 9.15 9.02
2 2 33 F2 Mike Simpson ATOM Pro 37 / 364.45 9.85 9.43 9.30
3 3 284 F3 Paul Dewsnap SupaStox 35 / 362.65 10.36 9.64 9.46
4 4 312   Adrian Tunstall   18 / 175.17 9.73 9.53 9.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.28 9.89 10.72 9.94
2 9.35 9.77 10.16 9.89
3 9.42 9.54 9.94 9.76
4 9.46 9.46 10.27 10.08
5 9.51 9.67 10.27 10.11
6 9.02 9.75 9.73 9.58
7 9.67 9.75 9.52 9.74
8 9.02 9.58 9.85 9.78
9 9.35 9.59 9.55 9.51
10 9.26 9.30 9.62 9.68
11 9.48 9.52 9.73 9.47
12 9.32 9.57 13.51 9.58
13 12.09 9.70 14.91 10.22
14 9.37 12.74 13.05 9.70
15 9.21 9.35 9.84 10.02
16 9.69 9.41 9.69 9.52
17 9.22 9.39 10.83 9.38
18 9.32 9.51 10.03 9.21
19 9.47 9.66 9.94  
20 9.68 9.82 10.00  
21 9.53 9.98 10.13  
22 9.18 9.62 9.82  
23 9.10 9.98 9.97  
24 9.22 9.54 10.02  
25 9.34 9.76 9.46  
26 9.63 9.51 9.68  
27 9.20 9.76 11.93  
28 9.47 9.43 9.86  
29 9.53 13.04 10.09  
30 9.37 10.05 10.51  
31 9.47 10.08 9.95  
32 9.63 9.66 9.67  
33 9.75 9.92 10.30  
34 9.25 9.56 9.96  
35 9.32 9.50 10.14  
36 9.14 10.28    
37 9.79 9.81    
38 9.33      
39 9.42      
40        

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 30 F1 Nick Wallace ATOM 2 40 / 366.80 9.17 8.89 8.76
2 4 230 F2 Benn Norris ATOM CC 38 / 366.97 9.65 9.16 9.06
3 2 286 F1 Simon Pole ATOM 2 35 / 366.17 10.46 8.51 8.31
4 5 184 F2 Paul Carter ATOM CC 20 / 259.51 12.97 10.59 9.60
5 3 18 F1 Bob Harley ATOM 2 14 / 131.28 9.37 9.22 9.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.36 65.20 10.06 9.85 11.43
2 8.87 9.11 9.35 9.65 10.31
3 8.96 9.96 9.34 9.37 11.09
4 8.85 8.73 9.28 9.83 10.36
5 9.02 8.67 9.16 10.30 10.87
6 9.10 8.70 9.79 9.48 9.60
7 8.98 8.72 9.09 9.15 9.76
8 9.56 8.94 9.36 9.15 11.06
9 9.15 8.58 9.53 9.13 12.74
10 9.02 8.64 9.16 9.44 21.09
11 8.87 8.38 9.04 9.52 12.17
12 9.35 8.79 9.69 9.24 15.87
13 9.86 8.69 9.14 9.75 12.33
14 9.21 8.43 9.29 9.34 11.10
15 9.04 8.31   9.62 14.81
16 9.40 8.58   9.24 18.26
17 9.37 8.84   9.13 10.45
18 8.93 9.80   10.15 11.30
19 8.89 8.88   9.38 15.16
20 9.19 8.76   9.43 19.75
21 8.76 8.89   13.15  
22 9.04 9.04   9.10  
23 8.90 8.83   9.21  
24 9.30 8.57   9.86  
25 8.92 8.54   10.78  
26 9.00 8.62   9.64  
27 9.06 9.84   9.28  
28 10.88 9.17   9.68  
29 9.11 9.34   9.49  
30 9.22 8.48   10.29  
31 9.14 8.79   9.55  
32 9.15 8.69   9.06  
33 9.06 8.81   9.50  
34 8.99 8.83   9.68  
35 9.21 9.02   9.46  
36 9.28     9.44  
37 9.47     9.62  
38 9.28     10.03  
39 9.08        
40 8.97        
41          

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 4 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC 42 / 364.11 8.66 8.54 8.46
2 3 25 F1 Chelle Snowden ATOM 2 41 / 365.40 8.91 8.67 8.58
3 4 236 F1 Guy Rogers ATOM CC 40 / 360.55 9.01 8.82 8.64
4 2 123 F1 Darren Ford ATOM 2 40 / 362.48 9.06 8.84 8.75
5 5 221 F1 Kayleigh Knight ATOM 2 40 / 362.71 9.06 8.84 8.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.13 9.27 9.34 8.92 9.23
2 8.71 9.02 8.92 8.91 9.18
3 8.67 9.04 8.99 9.21 9.16
4 8.59 8.89 9.16 8.78 9.05
5 8.56 8.96 8.89 9.15 8.84
6 8.59 8.84 8.94 8.87 8.96
7 8.61 8.86 8.81 8.99 9.23
8 8.57 9.02 8.85 9.02 8.95
9 8.50 8.82 8.69 8.97 8.79
10 8.46 8.84 8.68 8.90 8.83
11 8.53 8.84 8.75 8.64 8.94
12 8.61 8.83 8.58 9.06 9.31
13 8.67 8.91 8.87 8.75 9.06
14 8.59 8.95 8.90 8.86 8.70
15 8.54 8.94 8.72 8.96 8.84
16 8.65 9.15 8.63 9.02 8.81
17 8.60 8.92 8.64 8.92 8.87
18 8.65 8.75 8.67 9.38 8.97
19 8.78 8.95 8.71 8.89 8.92
20 8.63 9.04 8.81 8.91 9.03
21 8.65 8.87 8.98 8.86 9.10
22 8.55 8.95 8.69 9.18 8.96
23 8.55 9.03 8.91 9.19 8.99
24 8.71 9.54 8.83 8.87 8.99
25 8.60 8.99 8.75 9.08 9.08
26 8.60 8.91 8.83 9.45 9.05
27 8.65 9.05 8.90 9.05 9.09
28 8.67 9.24 8.94 9.00 9.19
29 8.66 9.09 8.82 8.84 9.45
30 8.71 9.30 8.97 9.02 9.07
31 8.66 9.24 8.75 9.04 9.29
32 8.66 9.18 8.80 8.96 9.02
33 8.75 9.26 8.76 8.98 10.06
34 8.77 9.18 8.73 9.08 9.19
35 8.82 9.26 8.91 8.93 9.16
36 8.66 9.25 8.79 9.26 9.02
37 8.66 9.11 9.52 9.06 9.16
38 8.91 9.35 8.94 9.15 9.07
39 8.69 9.43 8.99 9.28 9.12
40 8.82 9.41 10.86 9.16 8.98
41 8.88   9.18    
42 8.84        
43          

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 42 / 364.11 8.66 8.46
2 25 F1 Chelle Snowden ATOM 2 41 / 365.40 8.91 8.58
3 236 F1 Guy Rogers ATOM CC 40 / 360.55 9.01 8.64
4 123 F1 Darren Ford ATOM 2 40 / 362.48 9.06 8.75
5 221 F1 Kayleigh Knight ATOM 2 40 / 362.71 9.06 8.70
6 30 F1 Nick Wallace ATOM 2 40 / 366.80 9.17 8.76
7 333 F3 Dan Stones ATOM Pro 39 / 368.86 9.45 9.02
8 230 F2 Benn Norris ATOM CC 38 / 366.97 9.65 9.06
9 33 F2 Mike Simpson ATOM Pro 37 / 364.45 9.85 9.30
10 284 F3 Paul Dewsnap SupaStox 35 / 362.65 10.36 9.46
11 286 F1 Simon Pole ATOM 2 35 / 366.17 10.46 8.31
12 319 F3 Ian Craig Mardave 25 / 372.43 14.89 13.75
13 184 F2 Paul Carter ATOM CC 20 / 259.51 12.97 9.60
14 312   Adrian Tunstall   18 / 175.17 9.73 9.21
15 18 F1 Bob Harley ATOM 2 14 / 131.28 9.37 9.04

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro YES 28 / 368.51 13.16 11.61 11.03
2 1 319 F3 Ian Craig Mardave YES 25 / 365.54 14.62 12.41 11.63
3 3 334   Euan Lees   YES 19 / 357.60 18.82 16.18 14.47

Lap Times

Lap Car 1 Car 2 Car 3
1 14.08 13.86 40.17
2 11.82 12.12 18.32
3 12.88 11.43 16.03
4 11.93 11.82 17.53
5 11.63 11.03 15.78
6 18.28 12.06 16.74
7 14.34 11.99 16.26
8 12.46 11.15 17.13
9 19.99 11.37 17.61
10 12.76 17.47 15.64
11 16.11 12.38 16.70
12 18.16 12.14 18.03
13 12.39 11.77 19.59
14 12.70 15.55 15.58
15 13.64 12.44 14.47
16 20.61 12.53 18.09
17 13.50 13.01 20.00
18 12.97 12.10 24.73
19 12.64 13.51 19.20
20 15.17 13.14  
21 18.22 12.41  
22 14.41 19.62  
23 13.12 11.44  
24 16.83 12.04  
25 14.90 20.37  
26   13.45  
27   12.23  
28   14.08  
29      

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 4 312   Adrian Tunstall   YES 38 / 360.00 9.47 9.29 9.20
2 2 33 F2 Mike Simpson ATOM Pro YES 38 / 360.42 9.48 9.23 9.13
3 3 284 F3 Paul Dewsnap SupaStox YES 37 / 364.75 9.85 9.36 9.17
4 1 333 F3 Dan Stones ATOM Pro   34 / 319.07 9.38 9.16 8.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.42 9.79 10.53 9.65
2 9.25 9.58 11.48 10.31
3 9.12 9.47 9.62 9.63
4 9.26 9.25 9.33 9.55
5 9.64 9.13 10.33 9.30
6 8.91 9.42 9.47 9.53
7 9.25 9.51 9.72 9.32
8 9.34 9.14 9.30 9.39
9 9.59 9.28 9.44 9.25
10 9.14 9.14 9.65 9.51
11 9.25 9.30 10.15 9.37
12 9.12 9.26 9.60 9.32
13 9.58 9.53 9.64 9.39
14 9.35 9.43 9.45 9.34
15 9.33 9.30 10.01 9.32
16 9.32 9.40 10.22 9.20
17 9.25 9.40 9.57 9.39
18 9.35 9.39 9.46 9.40
19 9.22 9.86 9.91 9.44
20 9.20 9.39 9.82 9.42
21 9.28 10.10 9.49 9.31
22 9.34 9.43 9.17 9.47
23 9.23 9.54 9.66 9.29
24 9.21 9.41 9.54 9.34
25 9.37 9.42 9.38 9.34
26 9.43 9.64 9.71 9.32
27 9.40 9.65 9.33 9.27
28 9.94 9.22 10.30 9.44
29 9.62 9.78 10.49 9.55
30 9.93 9.48 9.43 9.55
31 9.45 9.53 10.83 9.67
32 9.50 9.45 9.39 10.19
33 10.16 9.90 11.40 9.44
34 9.32 9.79 9.61 9.52
35   9.37 9.97 9.52
36   9.70 10.09 9.63
37   9.62 10.26 9.52
38   9.42   9.60
39        

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 286 F1 Simon Pole ATOM 2 YES 41 / 360.15 8.78 8.42 8.24
2 1 30 F1 Nick Wallace ATOM 2 YES 41 / 366.72 8.94 8.68 8.61
3 3 18 F1 Bob Harley ATOM 2 YES 39 / 363.20 9.31 8.83 8.77
4 4 230 F2 Benn Norris ATOM CC YES 39 / 365.47 9.37 8.92 8.72
5 5 184 F2 Paul Carter ATOM CC YES 35 / 362.00 10.34 9.74 9.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.00 9.00 9.60 9.02 10.20
2 8.76 8.46 9.16 8.91 10.52
3 9.05 8.79 9.16 10.18 9.82
4 8.79 8.24 8.88 9.14 9.87
5 8.95 8.67 8.77 9.41 11.55
6 8.75 9.47 8.98 9.19 9.87
7 9.12 8.34 8.86 10.51 9.76
8 8.83 8.49 8.93 8.94 9.97
9 9.17 9.26 9.14 9.19 11.05
10 8.84 8.78 8.96 8.72 9.66
11 8.71 8.75 8.98 9.57 11.13
12 8.62 9.49 8.97 9.38 9.87
13 8.77 8.62 9.94 9.34 10.79
14 8.72 8.31 8.78 8.80 9.32
15 8.69 8.44 12.71 10.87 10.42
16 8.81 9.36 9.51 10.03 9.74
17 8.88 8.64 9.09 8.92 11.70
18 8.61 8.29 8.91 9.29 11.78
19 8.61 8.49 8.86 9.02 9.94
20 9.27 9.26 8.98 8.97 9.84
21 8.64 8.77 9.38 9.25 9.91
22 10.82 9.45 9.09 9.35 10.31
23 9.02 8.60 9.02 8.96 10.09
24 8.92 8.58 8.87 9.11 10.70
25 8.75 8.65 9.17 9.09 9.68
26 8.73 8.83 8.83 9.45 9.98
27 8.81 8.61 14.34 10.81 9.84
28 9.05 8.62 8.84 9.32 12.35
29 8.98 8.62 8.91 9.09 10.94
30 9.06 8.91 8.93 9.01 9.94
31 9.07 8.70 8.95 9.22 10.04
32 8.93 8.70 8.91 9.17 10.20
33 8.94 9.36 8.84 9.08 10.92
34 9.06 8.90 9.09 10.64 10.07
35 8.95 8.90 8.79 9.25 10.23
36 9.00 8.99 9.51 9.55  
37 8.98 8.79 10.20 9.18  
38 9.00 8.74 9.30 9.39  
39 9.10 8.87 9.06 9.15  
40 8.89 8.76      
41 9.07 8.65      
42          

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 4 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC YES 43 / 363.32 8.44 8.26 8.15
2 3 25 F1 Chelle Snowden ATOM 2 YES 42 / 364.24 8.67 8.43 8.35
3 4 236 F1 Guy Rogers ATOM CC YES 42 / 368.24 8.76 8.39 8.34
4 2 123 F1 Darren Ford ATOM 2 YES 41 / 362.51 8.84 8.51 8.46
5 5 221 F1 Kayleigh Knight ATOM 2 YES 41 / 367.81 8.97 8.58 8.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.63 10.27 11.22 9.34 8.90
2 8.68 12.96 8.85 8.68 9.43
3 8.61 8.66 8.82 8.74 9.01
4 8.39 8.60 8.83 8.67 8.61
5 8.36 8.51 8.58 8.56 8.84
6 8.29 8.49 8.71 8.44 8.48
7 8.15 8.70 8.71 8.66 9.87
8 8.36 8.54 8.50 8.38 8.63
9 8.56 8.85 8.55 8.34 11.88
10 8.69 8.46 8.60 8.38 9.76
11 8.27 8.54 8.57 8.45 8.67
12 8.36 8.62 8.48 8.37 8.86
13 8.38 8.49 8.56 8.59 9.01
14 8.48 8.53 8.35 8.58 8.80
15 8.37 8.69 8.53 8.77 8.78
16 8.26 8.57 8.94 8.53 8.63
17 8.36 8.49 8.48 8.39 8.45
18 8.27 8.58 8.44 8.45 8.70
19 8.31 8.57 8.55 8.41 8.67
20 8.29 8.59 8.64 8.57 8.53
21 8.26 8.68 8.45 8.36 9.26
22 8.49 8.68 8.47 8.68 8.80
23 8.68 8.69 8.44 8.52 9.10
24 8.38 8.78 8.37 8.64 9.09
25 8.22 8.78 8.52 9.00 8.86
26 8.39 8.69 8.66 8.48 8.54
27 8.32 8.73 8.58 9.06 8.76
28 8.30 8.71 8.61 9.86 8.64
29 8.36 8.76 8.40 9.06 8.86
30 8.42 8.64 8.49 8.64 9.22
31 8.51 8.85 8.49 8.53 8.73
32 8.49 8.77 8.49 8.97 9.46
33 8.41 9.02 8.50 9.63 9.16
34 8.51 8.85 8.77 9.08 8.85
35 8.37 8.69 8.64 8.75 8.96
36 8.32 8.81 8.57 8.76 8.85
37 8.69 8.85 9.02 9.80 8.73
38 8.56 8.87 8.68 8.93 8.94
39 8.53 8.97 8.77 8.80 8.73
40 8.58 8.97 8.83 9.50 8.84
41 8.88 9.01 8.66 8.79 8.92
42 8.77   8.92 9.10  
43 8.81        
44          

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 43 / 363.32 8.44 8.15
2 25 F1 Chelle Snowden ATOM 2 42 / 364.24 8.67 8.35
3 236 F1 Guy Rogers ATOM CC 42 / 368.24 8.76 8.34
4 286 F1 Simon Pole ATOM 2 41 / 360.15 8.78 8.24
5 123 F1 Darren Ford ATOM 2 41 / 362.51 8.84 8.46
6 30 F1 Nick Wallace ATOM 2 41 / 366.72 8.94 8.61
7 221 F1 Kayleigh Knight ATOM 2 41 / 367.81 8.97 8.45
8 18 F1 Bob Harley ATOM 2 39 / 363.20 9.31 8.77
9 230 F2 Benn Norris ATOM CC 39 / 365.47 9.37 8.72
10 333 F3 Dan Stones ATOM Pro 39 / 368.86 9.45 9.02
11 312   Adrian Tunstall   38 / 360.00 9.47 9.20
12 33 F2 Mike Simpson ATOM Pro 38 / 360.42 9.48 9.13
13 284 F3 Paul Dewsnap SupaStox 37 / 364.75 9.85 9.17
14 184 F2 Paul Carter ATOM CC 35 / 362.00 10.34 9.32
15 294 F3 Saul Theobold ATOM Pro 28 / 368.51 13.16 11.03
16 319 F3 Ian Craig Mardave 25 / 365.54 14.62 11.63
17 334   Euan Lees   19 / 357.60 18.82 14.47

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro YES 30 / 361.44 12.04 10.87 10.23
2 1 319 F3 Ian Craig Mardave YES 27 / 370.72 13.73 12.50 12.20
3 3 334   Euan Lees   YES 24 / 363.98 15.16 13.87 13.13

Lap Times

Lap Car 1 Car 2 Car 3
1 12.55 11.73 14.75
2 12.54 11.60 13.13
3 12.53 11.21 13.64
4 12.20 11.00 16.43
5 14.36 13.53 14.41
6 13.36 11.25 13.40
7 13.99 11.02 18.34
8 12.50 11.00 15.70
9 12.31 10.76 14.97
10 14.27 11.33 14.85
11 13.88 10.23 15.76
12 13.38 10.72 14.55
13 13.16 13.87 20.56
14 12.31 11.02 15.42
15 12.60 11.29 13.82
16 16.82 11.63 14.49
17 20.67 11.22 14.36
18 16.83 10.80 15.17
19 13.42 12.56 13.98
20 13.66 11.49 13.83
21 14.29 11.85 16.32
22 12.81 12.08 17.94
23 13.33 11.48 13.95
24 12.65 17.06 14.21
25 13.33 12.87  
26 13.66 11.02  
27 13.31 15.42  
28   16.54  
29   12.38  
30   11.48  
31      

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 4 312   Adrian Tunstall   YES 40 / 367.73 9.19 8.96 8.76
2 2 33 F2 Mike Simpson ATOM Pro YES 39 / 370.40 9.49 9.15 9.06
3 3 284 F3 Paul Dewsnap SupaStox YES 38 / 369.45 9.72 9.13 8.88
4 1 333 F3 Dan Stones ATOM Pro   37 / 344.87 9.32 8.99 8.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.44 9.69 9.80 9.01
2 9.03 9.32 9.63 8.96
3 9.35 9.62 9.35 9.83
4 9.41 9.31 9.30 9.18
5 9.06 9.06 9.35 9.14
6 8.96 9.27 9.42 9.18
7 9.50 9.20 9.24 9.00
8 9.04 9.27 9.25 9.12
9 8.82 9.31 9.40 9.06
10 9.31 9.06 8.88 8.86
11 9.15 9.21 9.40 9.10
12 9.09 9.23 9.45 9.00
13 10.25 9.14 8.97 9.22
14 9.12 9.07 9.30 9.03
15 9.02 9.34 9.36 8.76
16 9.08 9.94 8.92 9.17
17 8.99 9.18 9.15 9.15
18 9.26 9.28 10.33 8.95
19 9.00 9.32 9.34 9.12
20 9.45 9.30 9.77 9.21
21 9.14 9.60 9.46 9.10
22 9.37 9.38 9.71 9.32
23 9.33 9.54 9.48 9.16
24 9.39 9.55 9.35 9.12
25 9.43 9.97 10.44 9.03
26 8.98 9.31 9.45 9.45
27 9.14 9.36 9.44 9.16
28 9.18 9.13 9.57 9.14
29 9.15 9.33 10.15 9.13
30 9.58 9.54 10.68 9.25
31 10.46 9.51 9.19 9.23
32 9.29 9.46 11.81 9.47
33 9.25 10.90 9.18 9.05
34 9.30 9.78 9.64 9.54
35 9.56 9.59 9.88 9.38
36 9.21 9.34 10.17 9.18
37 10.78 9.52 10.12 9.46
38   9.82 14.12 9.21
39   11.65   9.32
40       9.98
41        

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 286 F1 Simon Pole ATOM 2 YES 42 / 360.52 8.58 8.27 8.11
2 1 30 F1 Nick Wallace ATOM 2   41 / 368.11 8.97 8.62 8.51
3 3 18 F1 Bob Harley ATOM 2   39 / 364.14 9.33 8.74 8.61
4 4 230 F2 Benn Norris ATOM CC   39 / 365.71 9.37 8.67 8.58
5 5 184 F2 Paul Carter ATOM CC   35 / 364.45 10.41 9.60 9.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.96 8.67 9.14 9.03 9.79
2 8.61 8.16 9.04 8.74 9.54
3 8.71 8.36 8.80 9.00 9.41
4 8.83 8.36 9.22 8.94 10.46
5 9.33 8.39 8.72 8.67 9.61
6 8.62 8.11 8.92 9.19 10.51
7 8.75 8.44 8.91 8.93 9.71
8 9.05 8.26 8.72 8.82 12.32
9 8.78 8.38 8.86 8.61 9.97
10 8.59 8.30 8.91 8.86 9.58
11 8.85 8.42 9.22 8.72 12.51
12 8.85 8.51 15.46 14.00 10.28
13 8.88 8.94 9.59 10.28 10.69
14 8.64 8.22 8.88 10.67 9.77
15 15.17 8.49 9.28 9.21 10.43
16 8.96 8.55 9.11 8.65 10.13
17 9.16 8.52 8.61 8.58 12.89
18 8.71 8.32 8.65 8.76 9.61
19 8.75 8.40 9.03 9.16 9.54
20 8.71 8.29 8.83 8.73 11.22
21 8.62 8.37 8.70 8.75 9.98
22 8.79 8.44 8.96 8.80 9.73
23 8.58 8.59 9.96 9.34 9.53
24 8.51 8.39 8.78 8.58 11.47
25 8.91 8.34 9.01 8.98 12.18
26 8.68 10.92 8.93 9.01 10.41
27 8.92 8.69 9.03 9.07 9.91
28 8.88 8.52 9.58 9.10 9.98
29 9.13 8.52 8.78 8.85 9.91
30 8.69 8.58 9.17 8.77 13.10
31 8.74 8.40 9.01 9.36 10.14
32 8.86 8.44 9.08 9.17 10.11
33 9.37 8.58 9.17 9.35 10.16
34 8.75 8.69 10.65 9.87 10.09
35 8.95 8.59 10.22 12.21 9.78
36 8.87 8.62 9.19 9.23  
37 8.82 8.94 10.71 11.10  
38 8.75 8.64 9.65 11.37  
39 8.84 8.71 9.66 9.25  
40 8.66 9.34      
41 8.88 8.69      
42   9.43      
43          

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Heat 4 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC   43 / 363.78 8.46 8.22 8.17
2 3 25 F1 Chelle Snowden ATOM 2 YES 42 / 360.84 8.59 8.38 8.32
3 2 123 F1 Darren Ford ATOM 2 YES 42 / 362.30 8.62 8.40 8.33
4 4 236 F1 Guy Rogers ATOM CC   41 / 360.12 8.78 8.39 8.30
5 5 221 F1 Kayleigh Knight ATOM 2 YES 41 / 364.25 8.88 8.47 8.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.64 9.07 8.90 8.56 9.15
2 8.44 8.72 8.69 9.19 8.80
3 8.29 8.53 8.61 8.37 8.51
4 8.22 8.43 8.82 8.41 8.63
5 8.32 8.66 8.43 8.73 8.70
6 8.28 8.84 8.34 8.63 8.67
7 8.41 8.46 8.49 8.74 8.44
8 8.23 8.55 8.54 8.36 8.51
9 8.37 8.56 8.45 13.20 8.61
10 8.25 8.39 9.12 9.26 8.30
11 8.23 8.35 8.44 8.82 8.42
12 8.25 8.53 8.68 8.43 9.30
13 8.78 8.42 8.32 8.33 8.60
14 8.47 8.36 8.45 8.37 9.41
15 8.29 8.45 8.57 9.22 8.46
16 8.17 8.39 8.46 8.62 8.38
17 8.21 8.48 8.48 8.88 8.70
18 8.38 8.33 8.48 8.84 8.82
19 8.18 8.83 8.34 8.49 9.10
20 8.29 8.48 8.40 8.30 8.69
21 8.51 8.50 8.39 9.33 8.64
22 8.26 8.46 8.37 8.73 11.54
23 8.31 8.54 9.55 8.64 9.13
24 8.31 8.60 8.84 8.79 8.69
25 8.46 8.55 8.51 9.27 8.71
26 8.35 8.66 8.48 8.79 8.81
27 8.52 8.56 8.35 8.48 8.55
28 8.71 8.59 8.58 8.66 8.76
29 8.66 8.64 8.56 8.57 8.73
30 8.75 8.68 8.44 8.52 8.72
31 8.66 8.74 8.56 8.54 8.64
32 8.73 8.70 8.54 8.71 8.78
33 8.74 8.69 8.54 8.67 8.74
34 8.82 8.64 8.68 8.41 8.81
35 8.63 8.72 8.70 8.46 8.79
36 8.87 8.66 8.65 8.64 8.67
37 8.77 8.68 8.53 8.62 9.39
38 8.75 8.65 8.86 8.62 10.43
39 8.62 9.79 8.77 8.67 9.15
40 8.42 8.78 8.62 8.53 9.41
41 8.30 8.74 8.71 8.72 8.96
42 8.53 8.90 8.60    
43 8.40        
44          

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 43 / 363.32 8.44 8.15
2 286 F1 Simon Pole ATOM 2 42 / 360.52 8.58 8.11
3 25 F1 Chelle Snowden ATOM 2 42 / 360.84 8.59 8.32
4 123 F1 Darren Ford ATOM 2 42 / 362.30 8.62 8.33
5 236 F1 Guy Rogers ATOM CC 42 / 368.24 8.76 8.34
6 221 F1 Kayleigh Knight ATOM 2 41 / 364.25 8.88 8.30
7 30 F1 Nick Wallace ATOM 2 41 / 366.72 8.94 8.61
8 312   Adrian Tunstall   40 / 367.73 9.19 8.76
9 18 F1 Bob Harley ATOM 2 39 / 363.20 9.31 8.77
10 230 F2 Benn Norris ATOM CC 39 / 365.47 9.37 8.72
11 333 F3 Dan Stones ATOM Pro 39 / 368.86 9.45 9.02
12 33 F2 Mike Simpson ATOM Pro 39 / 370.40 9.49 9.06
13 284 F3 Paul Dewsnap SupaStox 38 / 369.45 9.72 8.88
14 184 F2 Paul Carter ATOM CC 35 / 362.00 10.34 9.32
15 294 F3 Saul Theobold ATOM Pro 30 / 361.44 12.04 10.23
16 319 F3 Ian Craig Mardave 27 / 370.72 13.73 12.20
17 334   Euan Lees   24 / 363.98 15.16 13.13

Produced by RC-Timing 2017. www.RC-Timing.com


Clubnight 10th August: 10/08/2021

GT12 – D Final


