10-05-22 Clubnight

Heat 1 Heat 2 Heat 3 Overall
Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final

May 10th Clubnight: 10/05/2022

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 341 F2 Richard Bates ATOM 2 27 / 370.80 13.73 12.27 11.59
2 1 334 F3 Euan Lees ATOM CC 25 / 363.36 14.53 13.19 12.10
3 3 319 F3 Ian Craig PULSAR 24 / 360.39 15.01 14.17 13.48
4 4 342 F3 Kevin Bates ATOM 2 22 / 370.20 16.82 15.04 11.80
5 5 280 F3 Caleb Jones ATOM Pro 21 / 330.22 15.72 14.61 13.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.61 14.38 15.50 15.78 16.42
2 16.80 13.64 15.38 17.40 15.99
3 13.86 13.50 15.32 18.39 20.19
4 14.12 16.91 14.06 17.02 15.38
5 14.80 12.49 15.43 19.11 16.69
6 14.97 14.23 13.95 16.93 18.00
7 14.69 12.53 14.89 15.23 15.07
8 14.97 12.78 15.21 16.11 14.33
9 13.82 15.01 14.24 14.84 15.27
10 13.10 11.97 15.72 11.80 14.41
11 15.22 13.87 14.25 *3.00 14.06
12 13.27 13.29 16.33 17.38 15.21
13 12.92 11.68 14.28 15.56 14.40
14 14.42 11.59 14.20 14.57 15.21
15 19.82 14.50 14.23 19.42 13.91
16 12.10 15.63 13.48 16.40 14.54
17 12.96 13.38 15.50 14.61 15.83
18 12.91 13.18 17.05 21.24 17.19
19 14.20 12.52 15.15 15.64 17.94
20 13.46 14.24 17.19 16.26 14.97
21 19.12 14.10 14.86 19.32 15.21
22 13.71 21.14 15.15 20.16  
23 14.61 12.65 14.52 17.03  
24 13.68 13.83 14.50    
25 14.22 13.23      
26   12.60      
27   11.93      
28          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 268 F2 Freddie Parker ATOM CC 32 / 360.37 11.26 10.81 10.64
2 2 294 F3 Saul Theobold ATOM Pro 32 / 364.70 11.39 10.91 10.73
3 4 284 F3 Paul Dewsnap ATOM 2 31 / 370.50 11.95 11.13 10.86
4 3 33 F2 Mike Simpson ATOM 2 31 / 371.53 11.98 11.12 10.82
5 5 337 F2 Adam Cowell ATOM 2 13 / 364.73 28.05 14.87 12.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.60 12.35 13.05 13.72 15.93
2 11.33 11.67 13.96 11.79 15.35
3 10.90 12.59 12.08 11.50 21.89
4 10.97 12.16 11.79 14.85 14.40
5 11.66 11.98 11.37 11.24 15.57
6 11.21 11.15 11.02 10.86 114.76
7 11.91 12.94 11.78 12.78 15.62
8 11.20 11.48 11.96 11.66 18.36
9 11.44 11.47 11.82 11.29 79.32
10 10.91 10.82 11.56 10.97 12.58
11 10.85 10.97 11.06 10.91 12.47
12 10.91 11.67 13.32 11.86 14.34
13 10.92 11.36 11.29 12.52 14.14
14 11.40 11.30 11.46 11.29  
15 10.85 11.08 11.74 12.32  
16 11.14 11.11 10.97 11.18  
17 10.85 10.96 10.82 11.79  
18 11.23 11.09 14.03 11.21  
19 10.78 10.73 10.99 11.14  
20 11.26 11.74 12.05 11.72  
21 11.21 11.14 11.31 11.74  
22 10.97 11.15 12.22 11.50  
23 14.30 11.08 11.32 12.27  
24 11.13 11.32 11.57 13.01  
25 10.97 11.91 12.70 12.34  
26 11.16 10.95 11.15 11.84  
27 10.78 10.77 12.81 12.04  
28 10.64 10.88 11.27 11.24  
29 10.79 11.10 15.25 12.97  
30 10.76 10.88 11.71 11.99  
31 10.92 11.69 12.10 12.96  
32 13.42 11.21      
33          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 36 F1 Louis Parker ATOM 2 37 / 364.10 9.84 9.39 9.28
2 3 25 F1 Chelle Snowden ATOM 2 36 / 363.51 10.09 9.73 9.64
3 4 18 F1 Bob Harley PULSAR 35 / 369.68 10.56 10.11 9.99
4 2 286 F1 Simon Pole ATOM 2 34 / 347.51 10.22 9.89 9.79
5 5 333 F2 Dan Stones PULSAR 33 / 361.80 10.96 10.28 10.06
6 6 206 F3 Adam Hancock ATOM 2 33 / 363.67 11.02 10.41 10.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.40 11.00 10.03 10.92 10.06 11.11
2 9.60 11.45 10.38 10.30 11.23 10.75
3 9.60 10.27 10.04 10.19 10.22 10.73
4 9.37 10.22 9.78 10.27 10.48 10.58
5 9.80 10.04 9.84 10.09 11.11 10.80
6 9.87 9.88 9.67 10.05 10.59 11.56
7 9.80 10.38 9.79 11.39 10.34 11.76
8 9.87 9.90 10.19 9.99 10.26 10.31
9 9.44 9.92 9.64 10.64 10.89 10.58
10 9.59 9.79 9.82 10.49 10.40 11.08
11 9.40 9.80 9.87 10.62 10.46 10.37
12 9.28 10.20 9.66 10.34 14.50 11.13
13 9.77 10.02 10.70 10.29 12.79 11.49
14 9.78 10.56 10.04 10.24 12.30 10.69
15 10.19 10.28 10.04 10.49 10.84 11.92
16 9.44 10.03 9.87 10.26 11.79 10.38
17 9.46 10.32 9.83 9.99 10.53 11.28
18 9.43 10.62 10.01 10.13 11.20 11.26
19 9.47 10.19 9.79 10.25 10.31 10.97
20 9.40 9.85 9.73 10.53 11.17 10.60
21 9.42 10.18 10.03 11.03 11.59 10.85
22 9.51 10.31 9.87 10.06 10.38 10.36
23 9.37 10.13 9.92 11.01 10.72 10.91
24 9.80 9.86 9.66 10.27 10.36 11.11
25 9.65 9.98 9.95 11.25 10.56 10.36
26 9.51 9.96 9.92 10.23 12.01 10.34
27 9.43 9.96 9.99 13.06 10.18 10.31
28 9.91 10.95 9.83 10.38 10.58 12.70
29 9.49 10.23 10.32 10.35 10.80 12.86
30 9.57 10.21 10.03 11.84 10.33 11.35
31 9.59 10.11 14.01 10.89 11.17 11.03
32 14.05 10.01 10.53 10.70 10.41 10.91
33 10.39 10.05 10.19 10.21 11.24 11.23
34 10.00 10.85 9.95 10.58    
35 10.17   10.10 10.35    
36 10.09   10.49      
37 10.19          
38            

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 36 F1 Louis Parker ATOM 2 37 / 364.10 9.84 9.28
2 25 F1 Chelle Snowden ATOM 2 36 / 363.51 10.09 9.64
3 18 F1 Bob Harley PULSAR 35 / 369.68 10.56 9.99
4 286 F1 Simon Pole ATOM 2 34 / 347.51 10.22 9.79
5 333 F2 Dan Stones PULSAR 33 / 361.80 10.96 10.06
6 206 F3 Adam Hancock ATOM 2 33 / 363.67 11.02 10.31
7 268 F2 Freddie Parker ATOM CC 32 / 360.37 11.26 10.64
8 294 F3 Saul Theobold ATOM Pro 32 / 364.70 11.39 10.73
9 284 F3 Paul Dewsnap ATOM 2 31 / 370.50 11.95 10.86
10 33 F2 Mike Simpson ATOM 2 31 / 371.53 11.98 10.82
11 341 F2 Richard Bates ATOM 2 27 / 370.80 13.73 11.59
12 334 F3 Euan Lees ATOM CC 25 / 363.36 14.53 12.10
13 319 F3 Ian Craig PULSAR 24 / 360.39 15.01 13.48
14 342 F3 Kevin Bates ATOM 2 22 / 370.20 16.82 11.80
15 280 F3 Caleb Jones ATOM Pro 21 / 330.22 15.72 13.91
16 337 F2 Adam Cowell ATOM 2 13 / 364.73 28.05 12.47

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 341 F2 Richard Bates ATOM 2 YES 29 / 362.80 12.51 11.25 10.81
2 1 334 F3 Euan Lees ATOM CC YES 27 / 364.42 13.49 12.17 11.70
3 5 280 F3 Caleb Jones ATOM Pro YES 25 / 367.13 14.68 13.46 12.65
4 4 342 F3 Kevin Bates ATOM 2 YES 24 / 375.13 15.63 14.53 13.67
5 3 319 F3 Ian Craig PULSAR   16 / 369.03 23.06 15.31 13.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.13 11.03 14.77 16.32 14.58
2 13.23 11.10 15.59 15.68 14.10
3 12.41 11.86 31.76 15.23 15.59
4 12.60 11.63 112.08 16.94 14.16
5 13.43 12.32 18.27 14.08 12.96
6 12.75 10.81 13.55 14.20 15.53
7 12.88 12.84 15.95 15.26 14.47
8 12.45 11.47 17.89 15.24 15.13
9 12.30 11.00 15.04 13.86 14.33
10 12.63 15.50 15.72 19.45 14.52
11 12.28 11.77 19.45 16.34 15.90
12 27.12 11.31 16.47 13.67 13.93
13 12.69 16.98 15.70 15.68 12.65
14 12.70 13.08 15.91 15.69 13.74
15 12.46 11.86 16.29 15.39 15.94
16 13.92 13.53 14.59 15.77 20.74
17 11.88 11.60   14.83 16.68
18 12.19 12.41   16.62 13.56
19 14.42 11.41   14.20 13.42
20 16.74 11.43   15.01 12.65
21 12.77 16.35   17.02 15.38
22 12.27 11.56   18.37 13.91
23 13.26 18.28   14.99 15.45
24 12.12 11.55   15.29 13.92
25 16.48 13.38     13.89
26 12.61 11.63      
27 11.70 11.50      
28   12.15      
29   11.46      
30          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 268 F2 Freddie Parker ATOM CC YES 35 / 369.74 10.56 10.11 9.97
2 2 294 F3 Saul Theobold ATOM Pro YES 34 / 360.99 10.61 10.09 9.72
3 3 33 F2 Mike Simpson ATOM 2 YES 34 / 365.00 10.73 10.39 10.24
4 4 284 F3 Paul Dewsnap ATOM 2 YES 32 / 362.16 11.31 10.48 10.10
5 5 337 F2 Adam Cowell ATOM 2 YES 24 / 368.09 15.33 11.23 10.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.29 10.92 11.76 11.04 11.94
2 10.28 10.10 10.84 11.27 12.86
3 10.54 10.42 10.92 10.10 11.87
4 10.27 10.23 10.53 10.58 14.18
5 10.31 11.30 10.55 10.43 12.12
6 9.97 10.16 10.58 10.56 13.25
7 10.09 11.35 11.04 10.37 12.38
8 11.21 10.88 10.60 10.95 73.22
9 10.34 10.17 10.29 10.99 10.48
10 10.63 10.26 10.85 10.50 21.38
11 10.06 10.08 10.60 10.63 11.00
12 10.03 9.72 10.40 11.62 10.51
13 10.03 10.20 10.25 10.82 11.53
14 10.41 11.52 10.24 10.48 12.99
15 10.71 10.23 10.53 10.71 11.24
16 11.54 10.30 10.98 10.95 12.86
17 10.61 10.12 10.92 10.58 11.99
18 10.33 10.33 11.06 13.43 13.13
19 10.35 11.19 10.63 16.97 11.42
20 11.28 10.85 10.99 10.96 10.95
21 10.85 10.18 10.67 10.84 14.47
22 10.29 10.37 10.54 11.95 13.15
23 10.14 10.35 10.25 10.66 11.38
24 10.87 10.39 10.42 11.96 17.79
25 11.01 14.56 11.05 11.37  
26 10.50 10.38 10.54 11.63  
27 10.08 10.12 10.53 14.23  
28 10.55 11.67 11.00 11.22  
29 11.50 10.85 10.67 11.76  
30 10.40 10.28 10.54 10.91  
31 11.48 10.53 10.73 10.69  
32 10.44 10.52 10.89 11.00  
33 10.56 10.06 11.19    
34 10.19 10.40 11.42    
35 10.60        
36          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 36 F1 Louis Parker ATOM 2 YES 38 / 360.95 9.49 9.16 8.99
2 3 25 F1 Chelle Snowden ATOM 2   36 / 365.38 10.14 9.81 9.73
3 2 286 F1 Simon Pole ATOM 2 YES 36 / 368.55 10.23 9.50 9.42
4 6 206 F3 Adam Hancock ATOM 2 YES 34 / 366.02 10.76 10.30 10.00
5 5 333 F2 Dan Stones PULSAR   15 / 180.43 12.02 10.45 9.89
6 4 18 F1 Bob Harley PULSAR   9 / 114.41 12.71 12.71 10.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.91 10.38 10.70 10.88 10.70 10.89
2 9.27 9.97 9.79 14.51 10.20 11.55
3 9.12 9.43 10.17 10.20 10.47 10.99
4 9.33 9.74 9.97 12.57 13.78 10.50
5 9.25 10.60 9.80 18.66 10.27 10.92
6 8.99 9.99 10.39 10.63 10.13 10.35
7 9.74 9.70 10.05 10.81 13.38 10.78
8 9.03 9.90 10.00 15.50 9.89 10.36
9 9.21 9.53 9.85 *6.51 11.75 10.78
10 9.22 10.35 9.95 10.65 10.56 12.51
11 9.75 9.56 10.02   10.48 10.35
12 9.44 22.29 11.79   10.05 10.41
13 9.37 9.57 9.83   15.09 11.43
14 9.45 9.43 9.92   19.90 10.25
15 9.20 9.85 9.73   13.78 10.00
16 9.28 9.54 12.10     11.41
17 9.78 12.31 9.88     10.91
18 9.21 9.55 10.35     10.66
19 9.16 9.42 9.77     10.40
20 9.27 9.55 9.85     10.20
21 9.71 9.55 9.99     10.35
22 9.29 9.68 9.84     10.39
23 9.34 9.50 10.65     11.14
24 9.86 9.76 9.84     11.20
25 9.40 9.55 10.22     10.50
26 9.29 9.58 9.98     11.41
27 9.49 9.56 9.85     10.57
28 9.42 9.60 10.00     10.90
29 9.49 10.31 9.80     10.63
30 9.57 11.73 10.02     10.44
31 9.51 10.13 10.12     10.55
32 9.37 9.86 10.24     10.68
33 10.98 9.74 10.20     10.94
34 9.70 9.83 10.34     10.67
35 9.37 9.69 10.15      
36 9.78 9.82 10.23      
37 10.41          
38 9.99          
39            

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 36 F1 Louis Parker ATOM 2 38 / 360.95 9.49 8.99
2 25 F1 Chelle Snowden ATOM 2 36 / 363.51 10.09 9.64
3 286 F1 Simon Pole ATOM 2 36 / 368.55 10.23 9.42
4 18 F1 Bob Harley PULSAR 35 / 369.68 10.56 9.99
5 268 F2 Freddie Parker ATOM CC 35 / 369.74 10.56 9.97
6 294 F3 Saul Theobold ATOM Pro 34 / 360.99 10.61 9.72
7 33 F2 Mike Simpson ATOM 2 34 / 365.00 10.73 10.24
8 206 F3 Adam Hancock ATOM 2 34 / 366.02 10.76 10.00
9 333 F2 Dan Stones PULSAR 33 / 361.80 10.96 10.06
10 284 F3 Paul Dewsnap ATOM 2 32 / 362.16 11.31 10.10
11 341 F2 Richard Bates ATOM 2 29 / 362.80 12.51 10.81
12 334 F3 Euan Lees ATOM CC 27 / 364.42 13.49 11.70
13 280 F3 Caleb Jones ATOM Pro 25 / 367.13 14.68 12.65
14 319 F3 Ian Craig PULSAR 24 / 360.39 15.01 13.48
15 337 F2 Adam Cowell ATOM 2 24 / 368.09 15.33 10.48
16 342 F3 Kevin Bates ATOM 2 24 / 375.13 15.63 13.67

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 341 F2 Richard Bates ATOM 2 YES 32 / 372.19 11.63 11.01 10.79
2 3 319 F3 Ian Craig PULSAR   22 / 335.92 15.26 13.88 13.51
3 4 342 F3 Kevin Bates ATOM 2   22 / 365.48 16.61 14.48 13.32
4 1 334 F3 Euan Lees ATOM CC   21 / 361.82 17.22 12.26 11.93
5 5 280 F3 Caleb Jones ATOM Pro   7 / 107.52 15.36 15.36 13.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.60 11.24 14.05 17.30 14.31
2 12.67 12.02 13.82 16.16 14.65
3 13.19 11.28 16.39 16.79 15.80
4 12.65 11.71 14.04 17.39 15.75
5 13.14 10.91 14.24 13.49 15.06
6 12.31 11.99 13.51 13.94 13.62
7 12.88 11.82 17.01 13.32 18.33
8 12.11 10.86 18.40 17.93  
9 12.26 13.00 14.65 14.75  
10 15.08 11.39 13.63 15.13  
11 11.93 12.25 17.80 15.08  
12 12.10 12.37 13.55 14.63  
13 18.65 11.36 14.34 14.25  
14 23.21 11.15 14.22 14.35  
15 86.29 11.14 13.70 19.03  
16 12.25 10.79 20.22 15.92  
17 13.13 13.40 14.13 20.80  
18 13.77 11.16 14.91 18.15  
19 12.33 11.14 15.86 21.39  
20 12.14 10.94 14.30 17.52  
21 17.13 12.47 17.40 21.73  
22   11.51 15.75 16.43  
23   11.78      
24   11.93      
25   11.22      
26   11.06      
27   11.10      
28   11.09      
29   11.53      
30   12.35      
31   11.83      
32   12.40      
33          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro YES 35 / 370.76 10.59 10.21 9.96
2 1 268 F2 Freddie Parker ATOM CC   34 / 362.50 10.66 10.29 10.14
3 3 33 F2 Mike Simpson ATOM 2   33 / 362.35 10.98 10.50 10.24
4 4 284 F3 Paul Dewsnap ATOM 2 YES 33 / 370.31 11.22 10.62 10.42
5 5 337 F2 Adam Cowell ATOM 2 YES 32 / 370.55 11.57 10.77 10.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.47 10.92 14.19 12.02 11.36
2 10.14 10.67 11.00 10.96 12.51
3 10.36 10.56 10.59 10.61 11.56
4 10.24 10.44 10.65 10.67 10.91
5 10.48 9.96 10.68 10.62 10.99
6 10.39 10.13 10.51 10.42 11.47
7 10.55 10.37 10.64 11.37 12.01
8 11.27 10.77 11.63 11.01 13.14
9 16.05 11.68 10.77 11.21 14.83
10 10.35 10.92 10.70 10.80 12.70
11 10.35 11.20 10.24 10.54 10.98
12 10.32 10.36 10.96 11.17 11.11
13 10.46 10.24 10.69 11.50 10.99
14 10.58 10.35 10.38 11.59 11.19
15 10.32 10.35 10.34 10.80 10.65
16 10.59 11.62 11.00 10.66 13.97
17 10.88 10.63 10.53 10.44 10.86
18 10.44 10.97 10.77 11.47 10.52
19 10.32 10.35 10.69 11.27 11.27
20 10.64 10.32 10.91 11.45 10.75
21 10.52 10.67 10.91 10.84 10.77
22 10.38 10.45 10.50 12.48 11.35
23 10.49 10.58 11.33 11.70 10.91
24 10.47 10.21 10.65 11.93 11.76
25 10.49 10.99 11.12 10.73 10.68
26 10.95 10.34 11.12 11.84 10.89
27 10.55 10.08 10.85 10.87 11.44
28 10.27 10.25 11.41 11.15 11.60
29 10.23 10.47 11.30 11.45 13.07
30 10.65 10.87 11.06 11.04 11.90
31 10.52 10.56 11.39 11.51 10.84
32 10.64 10.56 11.20 11.45 11.57
33 10.44 10.25 11.64 12.74  
34 10.70 10.90      
35   10.77      
36          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 36 F1 Louis Parker ATOM 2   38 / 363.47 9.56 9.27 9.21
2 2 286 F1 Simon Pole ATOM 2 YES 38 / 369.31 9.71 9.41 9.25
3 3 25 F1 Chelle Snowden ATOM 2 YES 37 / 364.58 9.85 9.57 9.45
4 6 206 F3 Adam Hancock ATOM 2 YES 35 / 368.67 10.53 10.03 9.94
5 5 333 F2 Dan Stones PULSAR YES 34 / 360.37 10.59 10.10 9.98
6 4 18 F1 Bob Harley PULSAR   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.71 10.02 9.82   10.59 11.03
2 9.46 9.51 9.65   10.21 10.33
3 9.31 9.37 9.45   10.04 10.16
4 9.33 9.25 9.47   10.21 10.81
5 9.36 9.39 9.61   10.18 10.18
6 9.21 9.54 9.55   10.14 10.66
7 9.44 9.48 9.65   13.51 10.68
8 9.29 9.83 10.44   10.50 10.13
9 9.27 9.53 9.76   11.56 10.03
10 9.47 9.51 9.80   10.09 10.44
11 9.28 9.64 9.62   10.07 10.61
12 9.27 9.56 9.63   10.68 10.04
13 9.26 9.36 9.52   10.36 10.02
14 9.25 9.37 9.63   10.35 10.22
15 9.27 9.57 9.86   10.14 10.19
16 9.29 9.61 9.86   10.08 9.94
17 9.43 9.50 9.61   11.93 10.39
18 9.69 9.38 9.82   9.98 10.12
19 9.65 10.25 9.88   10.85 9.99
20 9.41 9.74 9.70   11.16 10.05
21 9.32 9.61 9.96   10.74 10.16
22 9.41 9.77 10.18   10.12 9.96
23 9.45 9.88 9.88   10.50 10.55
24 9.51 10.05 10.34   10.44 10.07
25 10.75 9.73 9.67   10.41 12.79
26 10.00 9.74 9.89   10.22 10.44
27 9.59 10.09 9.93   10.42 10.59
28 9.83 9.76 9.98   10.39 10.32
29 9.79 9.93 10.59   10.76 11.16
30 9.68 9.76 9.79   11.22 11.11
31 9.64 9.63 10.00   10.41 10.65
32 9.86 10.08 10.16   10.50 10.55
33 9.56 10.05 9.97   10.97 10.48
34 9.82 9.78 9.75   10.64 10.71
35 9.99 9.87 10.08     13.11
36 9.61 9.91 10.01      
37 9.67 9.97 10.07      
38 10.34 10.29        
39            

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 36 F1 Louis Parker ATOM 2 38 / 360.95 9.49 8.99
2 286 F1 Simon Pole ATOM 2 38 / 369.31 9.71 9.25
3 25 F1 Chelle Snowden ATOM 2 37 / 364.58 9.85 9.45
4 206 F3 Adam Hancock ATOM 2 35 / 368.67 10.53 9.94
5 18 F1 Bob Harley PULSAR 35 / 369.68 10.56 9.99
6 268 F2 Freddie Parker ATOM CC 35 / 369.74 10.56 9.97
7 294 F3 Saul Theobold ATOM Pro 35 / 370.76 10.59 9.96
8 333 F2 Dan Stones PULSAR 34 / 360.37 10.59 9.98
9 33 F2 Mike Simpson ATOM 2 34 / 365.00 10.73 10.24
10 284 F3 Paul Dewsnap ATOM 2 33 / 370.31 11.22 10.42
11 337 F2 Adam Cowell ATOM 2 32 / 370.55 11.57 10.52
12 341 F2 Richard Bates ATOM 2 32 / 372.19 11.63 10.79
13 334 F3 Euan Lees ATOM CC 27 / 364.42 13.49 11.70
14 280 F3 Caleb Jones ATOM Pro 25 / 367.13 14.68 12.65
15 319 F3 Ian Craig PULSAR 24 / 360.39 15.01 13.48
16 342 F3 Kevin Bates ATOM 2 24 / 375.13 15.63 13.67

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

GT12 – C Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 341 F2 Richard Bates ATOM 2 32 / 367.69 11.49 10.95 10.49
2 4 319 F3 Ian Craig PULSAR 25 / 362.88 14.51 13.28 11.54
3 3 280 F3 Caleb Jones ATOM Pro 25 / 371.39 14.85 13.12 11.70
4 5 342 F3 Kevin Bates ATOM 2 23 / 374.54 16.28 14.98 13.74
5 2 334 F3 Euan Lees ATOM CC 17 / 364.36 21.43 13.03 12.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.14 15.92 14.35 16.82 16.34
2 10.78 12.76 13.99 14.24 16.30
3 13.28 14.16 16.62 14.81 17.05
4 11.16 18.35 14.36 15.19 15.24
5 11.19 134.12 17.02 13.76 15.46
6 10.69 12.66 13.28 13.02 17.83
7 11.39 13.29 14.15 14.17 15.60
8 10.49 13.05 13.13 12.80 19.21
9 11.54 12.64 14.76 16.03 16.45
10 11.68 13.52 14.53 14.75 13.74
11 11.56 14.35 14.48 15.84 15.62
12 11.13 21.91 11.70 13.43 14.72
13 11.12 14.36 *5.36 12.81 15.34
14 12.99 12.60 19.57 13.45 14.75
15 11.14 14.98 14.14 14.09 18.52
16 11.04 13.29 12.86 13.88 15.65
17 11.67 12.40 13.58 14.03 21.32
18 11.88   13.09 14.88 16.33
19 11.65   13.68 17.83 18.10
20 11.00   21.16 14.79 14.59
21 11.04   15.55 14.16 15.07
22 11.28   14.39 15.17 15.31
23 11.57   12.76 14.36 16.00
24 12.07   21.05 11.54  
25 12.03   13.40 *3.05  
26 12.27   13.79 17.03  
27 12.02        
28 11.55        
29 11.84        
30 11.29        
31 12.09        
32 11.12        
33          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

GT12 – B Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 333 F2 Dan Stones PULSAR 35 / 372.38 10.63 9.96 9.74
2 1 294 F3 Saul Theobold ATOM Pro 34 / 366.89 10.79 10.14 10.01
3 3 33 F2 Mike Simpson ATOM 2 34 / 368.66 10.84 10.37 10.08
4 4 284 F3 Paul Dewsnap ATOM 2 32 / 365.21 11.41 10.37 9.94
5 5 337 F2 Adam Cowell ATOM 2 31 / 369.24 11.91 10.42 9.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.24 8.99 9.52 9.89 10.53
2 11.54 10.48 10.99 11.49 10.88
3 10.36 9.99 13.22 10.36 11.50
4 10.10 9.93 10.41 10.22 9.89
5 10.14 10.61 10.35 9.94 10.33
6 12.20 9.74 10.32 10.38 12.89
7 10.62 9.96 10.42 10.57 11.95
8 11.21 10.35 10.08 11.27 13.96
9 11.12 10.01 10.41 11.06 11.38
10 10.43 11.37 12.00 14.62 10.40
11 10.05 9.79 10.37 10.05 10.75
12 16.42 9.79 10.60 11.78 10.62
13 10.44 10.82 10.59 10.56 11.03
14 14.68 13.43 10.53 11.45 10.51
15 10.14 10.83 10.67 10.52 10.68
16 10.70 10.41 10.48 12.17 10.35
17 10.60 10.32 11.10 11.70 11.00
18 10.69 11.33 10.70 13.41 11.62
19 10.01 10.78 10.80 10.82 10.47
20 10.18 10.07 10.82 10.58 11.10
21 10.23 10.37 10.57 11.13 11.69
22 10.85 10.27 10.69 10.63 10.97
23 10.89 10.37 10.56 12.21 14.79
24 10.27 10.15 11.13 10.57 10.51
25 10.32 10.37 11.90 10.86 11.65
26 10.44 12.34 10.68 14.67 29.60
27 10.23 10.75 11.82 11.95 11.48
28 10.27 11.02 10.76 13.13 11.17
29 10.14 11.10 10.38 12.54 11.05
30 10.42 11.91 10.62 11.18 10.90
31 10.88 11.23 11.53 12.30 13.59
32 11.04 10.20 11.54 11.20  
33 10.56 10.53 10.90    
34 10.48 10.24 11.20    
35   12.53      
36          

Produced by RC-Timing 2017. www.RC-Timing.com


May 10th Clubnight: 10/05/2022

GT12 – A Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 36 F1 Louis Parker ATOM 2 37 / 361.45 9.76 9.39 9.31
2 3 25 F1 Chelle Snowden ATOM 2 37 / 364.05 9.83 9.45 9.34
3 2 286 F1 Simon Pole ATOM 2 37 / 364.78 9.85 9.38 9.25
4 6 268 F2 Freddie Parker ATOM CC 36 / 363.68 10.10 9.81 9.68
5 4 206 F3 Adam Hancock ATOM 2 34 / 362.51 10.66 9.99 9.71
6 5 18 F1 Bob Harley PULSAR 32 / 368.70 11.52 10.26 10.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.96 10.14 9.48 9.35 10.45 8.53
2 10.31 10.27 9.57 10.70 10.35 9.88
