Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Summer League Round 6: 09/08/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 334 | F3 | Euan Lees | ATOM CC | 26 / 365.05 | 14.04 | 13.09 | 12.80 |
2 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | 25 / 368.79 | 14.75 | 13.53 | 13.15 |
3 | 4 | 319 | F3 | Ian Craig | PULSAR | 21 / 345.21 | 16.43 | 14.80 | 14.01 |
4 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | 18 / 339.04 | 18.83 | 16.80 | 15.67 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.13 | 24.20 | 14.78 | 18.50 |
2 | 13.91 | 15.94 | 15.28 | 15.09 |
3 | 13.72 | 22.42 | 13.69 | 15.67 |
4 | 14.28 | 16.91 | 14.45 | 15.59 |
5 | 14.17 | 17.62 | 13.56 | 15.47 |
6 | 13.42 | 18.04 | 13.48 | 15.39 |
7 | 13.82 | 20.58 | 17.38 | 16.90 |
8 | 12.95 | 18.63 | 13.50 | 14.50 |
9 | 13.05 | 17.34 | 13.90 | 14.61 |
10 | 16.66 | 17.10 | 13.96 | 15.29 |
11 | 14.54 | 18.53 | 14.19 | 19.83 |
12 | 13.15 | 23.73 | 14.98 | 14.59 |
13 | 12.80 | 16.47 | 16.60 | 14.42 |
14 | 13.41 | 17.91 | 15.72 | 17.57 |
15 | 14.38 | 16.10 | 17.03 | 14.01 |
16 | 14.83 | 16.99 | 13.81 | 16.21 |
17 | 13.15 | 15.67 | 13.15 | 16.11 |
18 | 13.07 | 24.86 | 14.51 | 14.63 |
19 | 12.88 | 14.49 | 15.94 | |
20 | 13.65 | 13.75 | 16.39 | |
21 | 14.88 | 13.22 | *6.10 | |
22 | 13.23 | 13.24 | 28.50 | |
23 | 16.09 | 17.69 | ||
24 | 13.83 | 18.17 | ||
25 | 17.83 | 14.26 | ||
26 | 13.22 | |||
27 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 371.16 | 11.59 | 10.93 | 10.62 |
2 | 2 | 294 | F3 | Saul Theobold | ATOM Pro | 29 / 360.53 | 12.43 | 11.43 | 11.33 |
3 | 4 | 337 | F2 | Adam Cowell | ATOM 2 | 27 / 361.36 | 13.38 | 11.83 | 11.43 |
4 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 372.02 | 16.17 | 14.44 | 14.04 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.69 | 11.88 | 20.24 | 16.70 |
2 | 11.49 | 12.01 | 16.38 | 12.56 |
3 | 11.19 | 11.44 | 16.37 | 11.60 |
4 | 10.92 | 12.17 | 16.44 | 13.40 |
5 | 11.03 | 11.33 | 28.97 | 16.14 |
6 | 11.94 | 12.17 | 14.73 | 12.70 |
7 | 11.04 | 15.15 | 14.30 | 13.00 |
8 | 10.72 | 12.12 | 15.57 | 15.78 |
9 | 10.62 | 11.92 | 14.29 | 12.37 |
10 | 11.56 | 11.68 | 14.40 | 11.71 |
11 | 11.12 | 12.37 | 14.78 | 11.98 |
12 | 10.91 | 11.74 | 14.16 | 11.43 |
13 | 10.82 | 12.49 | 15.27 | 11.85 |
14 | 11.13 | 11.46 | 16.29 | 14.41 |
15 | 11.62 | 11.63 | 14.04 | 12.80 |
16 | 11.02 | 11.61 | 14.76 | 11.78 |
17 | 12.11 | 11.92 | 15.65 | 11.99 |
18 | 11.78 | 11.76 | 15.27 | 13.48 |
19 | 11.89 | 15.82 | 14.18 | 11.65 |
20 | 11.42 | 11.35 | 17.22 | 12.38 |
21 | 14.64 | 11.39 | 15.49 | 11.94 |
22 | 11.39 | 11.39 | 18.44 | 15.62 |
23 | 11.22 | 13.64 | 14.78 | 12.79 |
24 | 11.64 | 11.36 | 14.84 | |
25 | 11.68 | 11.66 | 15.24 | |
26 | 11.36 | 14.86 | 17.81 | |
27 | 11.40 | 17.37 | 13.41 | |
28 | 11.57 | 13.43 | ||
29 | 15.03 | 11.41 | ||
30 | 12.11 | |||
31 | 11.59 | |||
32 | 11.51 | |||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 221 | F1 | Kayleigh Knight | ATOM 2 | 33 / 361.70 | 10.96 | 10.55 | 10.34 |
2 | 5 | 18 | F1 | Bob Harley | PULSAR | 33 / 362.30 | 10.97 | 10.64 | 10.44 |
3 | 1 | 206 | F2 | Adam Hancock | ATOM 2 | 33 / 364.82 | 11.05 | 10.57 | 10.40 |
4 | 4 | 333 | F2 | Dan Stones | PULSAR | 33 / 366.86 | 11.11 | 10.80 | 10.63 |
5 | 3 | 230 | F1 | Benn Norris | ATOM 2 | 32 / 366.35 | 11.44 | 10.66 | 10.36 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.64 | 10.72 | 12.06 | 11.42 | 11.60 |
2 | 11.48 | 10.98 | 10.86 | 10.71 | 11.00 |
3 | 10.87 | 10.82 | 10.73 | 10.63 | 10.90 |
4 | 10.67 | 10.68 | 10.81 | 11.40 | 10.96 |
5 | 10.94 | 10.85 | 10.39 | 11.22 | 10.74 |
6 | 10.71 | 10.82 | 10.52 | 11.91 | 10.72 |
7 | 10.77 | 10.34 | 10.36 | 11.23 | 10.44 |
8 | 10.57 | 10.62 | 11.80 | 11.35 | 11.96 |
9 | 10.40 | 10.75 | 10.99 | 10.78 | 10.65 |
10 | 10.56 | 10.40 | 10.84 | 10.74 | 10.61 |
11 | 10.60 | 10.71 | 13.66 | 10.76 | 10.77 |
12 | 10.64 | 10.49 | 11.69 | 10.93 | 10.86 |
13 | 10.64 | 10.40 | 11.07 | 12.27 | 10.52 |
14 | 10.89 | 15.22 | 10.80 | 11.02 | 10.67 |
15 | 10.48 | 10.64 | 13.28 | 10.71 | 10.64 |
16 | 10.49 | 10.97 | 11.00 | 11.00 | 10.89 |
17 | 10.88 | 10.76 | 11.47 | 11.04 | 10.68 |
18 | 12.15 | 10.79 | 10.93 | 11.05 | 10.90 |
19 | 11.45 | 10.81 | 11.14 | 11.03 | 10.84 |
20 | 10.97 | 10.60 | 10.86 | 11.08 | 10.90 |
21 | 10.97 | 10.63 | 11.75 | 11.05 | 10.92 |
22 | 11.25 | 10.91 | 18.18 | 11.12 | 10.89 |
23 | 11.57 | 11.53 | 10.72 | 11.37 | 11.05 |
24 | 10.87 | 11.00 | 11.02 | 11.09 | 11.36 |
25 | 11.28 | 10.88 | 11.14 | 11.06 | 11.16 |
26 | 11.07 | 10.77 | 11.01 | 11.16 | 11.23 |
27 | 10.98 | 11.00 | 12.28 | 10.96 | 11.56 |
28 | 12.65 | 12.08 | 11.25 | 11.34 | 11.15 |
29 | 11.36 | 10.85 | 10.94 | 11.13 | 11.08 |
30 | 11.20 | 10.85 | 11.10 | 11.05 | 11.17 |
31 | 11.08 | 10.98 | 11.06 | 11.05 | 11.24 |
32 | 10.89 | 11.12 | 10.64 | 10.85 | 11.06 |
33 | 11.85 | 10.73 | 11.35 | 11.18 | |
34 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 123 | F1 | Darren Ford | ATOM 2 | 36 / 369.03 | 10.25 | 10.03 | 9.96 |
2 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 36 / 370.47 | 10.29 | 9.82 | 9.65 |
3 | 2 | 286 | F1 | Simon Pole | ATOM 2 | 35 / 364.58 | 10.41 | 10.10 | 9.90 |
4 | 5 | 269 | F1 | Richard Norris | ZEN RXGT | 35 / 370.20 | 10.57 | 10.28 | 10.10 |
5 | 3 | 25 | F1 | Chelle Snowden | ATOM 2 | 34 / 360.28 | 10.59 | 10.36 | 10.28 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.02 | 10.71 | 10.85 | 10.56 | 11.34 |
2 | 11.16 | 10.55 | 10.63 | 10.31 | 10.54 |
3 | 10.00 | 10.33 | 10.48 | 10.60 | 10.72 |
4 | 10.10 | 10.12 | 10.88 | 10.15 | 10.52 |
5 | 9.86 | 10.22 | 10.45 | 10.16 | 10.36 |
6 | 9.91 | 10.02 | 11.14 | 10.06 | 10.36 |
7 | 9.70 | 10.16 | 10.39 | 10.94 | 10.51 |
8 | 9.92 | 10.57 | 10.28 | 10.04 | 10.22 |
9 | 9.92 | 10.27 | 10.33 | 10.00 | 10.44 |
10 | 9.79 | 10.17 | 10.36 | 10.03 | 10.84 |
11 | 9.90 | 10.22 | 10.51 | 10.04 | 10.10 |
12 | 9.65 | 10.07 | 10.71 | 10.20 | 10.34 |
13 | 9.80 | 9.90 | 10.61 | 9.97 | 10.15 |
14 | 9.80 | 10.14 | 10.41 | 10.26 | 10.60 |
15 | 9.95 | 10.19 | 10.46 | 10.12 | 10.89 |
16 | 11.32 | 10.29 | 10.35 | 10.04 | 10.39 |
17 | 10.03 | 10.10 | 10.46 | 9.96 | 10.45 |
18 | 9.97 | 10.27 | 11.01 | 10.13 | 10.49 |
19 | 10.03 | 10.37 | 10.51 | 10.27 | 10.54 |
20 | 9.90 | 10.39 | 10.53 | 10.19 | 10.25 |
21 | 9.97 | 10.40 | 10.43 | 10.29 | 10.75 |
22 | 10.75 | 10.20 | 11.89 | 10.22 | 10.83 |
23 | 12.88 | 11.51 | 10.60 | 10.88 | 10.42 |
24 | 10.27 | 10.62 | 10.46 | 10.20 | 10.54 |
25 | 10.17 | 10.31 | 10.73 | 10.16 | 11.21 |
26 | 10.13 | 10.42 | 10.42 | 10.30 | 10.59 |
27 | 10.15 | 10.40 | 10.32 | 10.40 | 10.70 |
28 | 10.73 | 10.86 | 10.39 | 10.18 | 10.25 |
29 | 10.60 | 10.37 | 10.44 | 10.23 | 10.49 |
30 | 10.22 | 10.84 | 10.50 | 10.28 | 10.62 |
31 | 10.26 | 10.46 | 10.43 | 10.21 | 10.45 |
32 | 10.56 | 10.78 | 10.60 | 10.19 | 11.01 |
33 | 10.61 | 10.91 | 11.19 | 10.43 | 10.55 |
34 | 10.68 | 10.71 | 10.53 | 10.37 | 10.73 |
35 | 10.26 | 10.73 | 10.31 | 11.01 | |
36 | 10.50 | 10.35 | |||
37 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 123 | F1 | Darren Ford | ATOM 2 | 36 / 369.03 | 10.25 | 9.96 |
2 | 220 | F1 | Karl Norris | ATOM 2 | 36 / 370.47 | 10.29 | 9.65 |
3 | 286 | F1 | Simon Pole | ATOM 2 | 35 / 364.58 | 10.41 | 9.90 |
4 | 269 | F1 | Richard Norris | ZEN RXGT | 35 / 370.20 | 10.57 | 10.10 |
5 | 25 | F1 | Chelle Snowden | ATOM 2 | 34 / 360.28 | 10.59 | 10.28 |
6 | 221 | F1 | Kayleigh Knight | ATOM 2 | 33 / 361.70 | 10.96 | 10.34 |
7 | 18 | F1 | Bob Harley | PULSAR | 33 / 362.30 | 10.97 | 10.44 |
8 | 206 | F2 | Adam Hancock | ATOM 2 | 33 / 364.82 | 11.05 | 10.40 |
9 | 333 | F2 | Dan Stones | PULSAR | 33 / 366.86 | 11.11 | 10.63 |
10 | 230 | F1 | Benn Norris | ATOM 2 | 32 / 366.35 | 11.44 | 10.36 |
11 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 371.16 | 11.59 | 10.62 |
12 | 294 | F3 | Saul Theobold | ATOM Pro | 29 / 360.53 | 12.43 | 11.33 |
13 | 337 | F2 | Adam Cowell | ATOM 2 | 27 / 361.36 | 13.38 | 11.43 |
14 | 334 | F3 | Euan Lees | ATOM CC | 26 / 365.05 | 14.04 | 12.80 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 25 / 368.79 | 14.75 | 13.15 |
16 | 347 | F3 | Gaz De Roeck | ATOM 2 | 23 / 372.02 | 16.17 | 14.04 |
17 | 319 | F3 | Ian Craig | PULSAR | 21 / 345.21 | 16.43 | 14.01 |
18 | 19 | F3 | Kevin Flamson | ATOM 2 | 18 / 339.04 | 18.83 | 15.67 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 334 | F3 | Euan Lees | ATOM CC | YES | 27 / 360.35 | 13.34 | 12.75 | 12.54 |
2 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 26 / 365.84 | 14.07 | 13.26 | 13.02 |
3 | 4 | 319 | F3 | Ian Craig | PULSAR | YES | 24 / 365.98 | 15.24 | 14.36 | 13.86 |
4 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | 11 / 178.68 | 16.24 | 15.66 | 14.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.53 | 15.63 | 13.42 | 15.43 |
2 | 13.89 | 14.19 | 14.03 | 13.98 |
3 | 12.59 | 18.40 | 13.26 | 14.28 |
4 | 13.02 | 16.36 | 13.02 | 14.72 |
5 | 13.52 | 14.59 | 13.42 | 13.86 |
6 | 12.68 | 14.00 | 14.23 | 15.29 |
7 | 12.59 | 15.36 | 15.58 | 14.16 |
8 | 13.34 | 16.76 | 13.41 | 14.34 |
9 | 12.63 | 21.99 | 17.80 | 14.62 |
10 | 13.05 | 15.42 | 13.83 | 16.61 |
11 | 13.07 | 15.98 | 13.64 | 14.65 |
12 | 13.45 | 14.45 | 15.20 | |
13 | 14.04 | 15.20 | 16.25 | |
14 | 12.95 | 13.21 | 15.45 | |
15 | 14.57 | 13.17 | 14.66 | |
16 | 13.05 | 13.76 | 16.30 | |
17 | 13.48 | 13.15 | 15.39 | |
18 | 13.41 | 14.07 | 15.60 | |
19 | 13.37 | 13.46 | 14.56 | |
20 | 12.76 | 13.12 | 14.58 | |
21 | 13.61 | 13.59 | 14.66 | |
22 | 13.38 | 13.75 | 16.73 | |
23 | 13.16 | 13.46 | 15.98 | |
24 | 12.72 | 14.26 | 18.68 | |
25 | 15.24 | 15.38 | ||
26 | 13.71 | 16.17 | ||
27 | 12.54 | |||
28 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 32 / 370.59 | 11.58 | 10.65 | 10.45 |
2 | 2 | 294 | F3 | Saul Theobold | ATOM Pro | YES | 30 / 367.76 | 12.25 | 11.21 | 11.02 |
3 | 4 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 29 / 360.30 | 12.42 | 11.37 | 10.97 |
4 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 24 / 364.13 | 15.17 | 13.77 | 12.89 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.50 | 11.18 | 18.24 | 11.99 |
2 | 10.89 | 11.33 | 14.55 | 16.54 |
3 | 12.11 | 14.25 | 13.42 | 11.58 |
4 | 10.75 | 11.41 | 15.71 | 12.27 |
5 | 10.81 | 14.65 | 12.89 | 11.86 |
6 | 10.93 | 11.32 | 15.22 | 12.02 |
7 | 11.23 | 11.31 | 14.15 | 14.10 |
8 | 16.42 | 12.05 | 13.49 | 11.96 |
9 | 10.71 | 11.11 | 14.15 | 11.48 |
10 | 10.45 | 11.42 | 15.70 | 12.22 |
11 | 10.92 | 11.30 | 18.11 | 11.70 |
12 | 11.12 | 13.37 | 18.21 | 11.20 |
13 | 11.47 | 11.19 | 15.49 | 14.59 |
14 | 10.66 | 11.21 | 14.54 | 11.97 |
15 | 10.53 | 11.02 | 16.81 | 11.65 |
16 | 10.98 | 11.79 | 13.98 | 11.63 |
17 | 10.47 | 15.55 | 15.22 | 11.37 |
18 | 11.65 | 11.20 | 14.76 | 10.97 |
19 | 11.29 | 11.36 | 13.55 | 11.88 |
20 | 10.76 | 11.50 | 14.03 | 12.14 |
21 | 11.75 | 11.50 | 14.12 | 11.15 |
22 | 10.50 | 20.96 | 19.25 | 12.42 |
23 | 12.19 | 12.51 | 14.01 | 11.58 |
24 | 11.47 | 11.45 | 14.53 | 11.17 |
25 | 14.83 | 11.26 | 13.15 | |
26 | 12.17 | 12.15 | 14.83 | |
27 | 11.17 | 12.36 | 16.71 | |
28 | 12.29 | 12.13 | 11.80 | |
29 | 13.76 | 12.52 | 12.37 | |
30 | 11.77 | 11.40 | ||
31 | 11.64 | |||
32 | 11.40 | |||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 35 / 367.14 | 10.48 | 10.28 | 10.14 |
2 | 1 | 206 | F2 | Adam Hancock | ATOM 2 | YES | 34 / 360.24 | 10.59 | 10.30 | 10.07 |
3 | 3 | 230 | F1 | Benn Norris | ATOM 2 | YES | 34 / 362.76 | 10.66 | 10.23 | 9.93 |
4 | 4 | 333 | F2 | Dan Stones | PULSAR | YES | 33 / 360.21 | 10.91 | 10.58 | 10.48 |
5 | 5 | 18 | F1 | Bob Harley | PULSAR | YES | 33 / 360.29 | 10.91 | 10.60 | 10.29 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.91 | 10.43 | 10.63 | 10.76 | 10.81 |
2 | 10.58 | 10.33 | 10.19 | 10.95 | 10.80 |
3 | 10.31 | 10.96 | 10.32 | 10.74 | 10.50 |
4 | 10.30 | 10.55 | 10.18 | 10.76 | 10.29 |
5 | 10.53 | 10.23 | 9.93 | 10.50 | 10.64 |
6 | 10.51 | 10.83 | 10.69 | 10.75 | 10.74 |
7 | 10.47 | 10.29 | 10.65 | 10.64 | 11.57 |
8 | 10.37 | 10.48 | 10.47 | 13.80 | 10.55 |
9 | 10.32 | 10.41 | 10.46 | 10.84 | 11.90 |
10 | 10.37 | 10.57 | 11.34 | 10.81 | 10.72 |
11 | 10.36 | 10.31 | 10.13 | 10.50 | 10.65 |
12 | 10.07 | 10.14 | 10.67 | 10.64 | 10.58 |
13 | 12.51 | 10.25 | 10.56 | 11.04 | 10.78 |
14 | 10.62 | 10.38 | 10.44 | 10.56 | 10.92 |
15 | 10.28 | 10.58 | 11.78 | 10.79 | 10.72 |
16 | 10.58 | 10.64 | 10.37 | 11.19 | 10.72 |
17 | 10.58 | 10.36 | 10.42 | 10.98 | 10.81 |
18 | 10.40 | 10.59 | 10.27 | 11.01 | 10.72 |
19 | 10.34 | 10.39 | 11.60 | 10.48 | 10.88 |
20 | 10.49 | 10.69 | 10.70 | 10.61 | 11.19 |
21 | 10.35 | 10.47 | 10.43 | 10.70 | 11.22 |
22 | 10.52 | 10.38 | 10.18 | 10.51 | 10.65 |
23 | 10.45 | 10.36 | 10.50 | 10.80 | 10.83 |
24 | 10.55 | 10.57 | 10.36 | 10.81 | 10.79 |
25 | 10.88 | 10.53 | 11.22 | 10.70 | 10.95 |
26 | 10.63 | 10.24 | 10.85 | 10.79 | 11.56 |
27 | 10.60 | 10.66 | 11.57 | 11.24 | 11.12 |
28 | 10.53 | 10.64 | 11.02 | 11.68 | 11.29 |
29 | 10.83 | 10.55 | 10.82 | 10.70 | 11.17 |
30 | 10.56 | 10.43 | 10.88 | 11.02 | 10.99 |
31 | 10.40 | 10.54 | 10.93 | 10.87 | 11.09 |
32 | 10.85 | 10.71 | 10.50 | 11.21 | 11.15 |
33 | 10.76 | 10.50 | 10.95 | 10.83 | 10.99 |
34 | 11.43 | 10.53 | 10.75 | ||
35 | 10.62 | ||||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 37 / 368.95 | 9.97 | 9.68 | 9.56 |
2 | 4 | 123 | F1 | Darren Ford | ATOM 2 | YES | 36 / 362.94 | 10.08 | 9.94 | 9.90 |
3 | 2 | 286 | F1 | Simon Pole | ATOM 2 | YES | 36 / 363.32 | 10.09 | 9.89 | 9.76 |
4 | 3 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 36 / 368.30 | 10.23 | 10.05 | 9.97 |
5 | 5 | 269 | F1 | Richard Norris | ZEN RXGT | 35 / 370.37 | 10.58 | 10.17 | 10.03 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.43 | 10.44 | 10.28 | 10.35 | 12.56 |
2 | 9.72 | 10.04 | 10.09 | 10.08 | 10.36 |
3 | 9.72 | 9.93 | 10.06 | 9.96 | 10.30 |
4 | 9.69 | 9.86 | 10.21 | 10.67 | 10.39 |
5 | 9.70 | 9.76 | 10.24 | 10.31 | 10.05 |
6 | 9.67 | 10.32 | 10.22 | 9.98 | 10.04 |
7 | 9.84 | 9.89 | 10.22 | 9.96 | 10.31 |
8 | 9.71 | 9.92 | 10.04 | 9.90 | 10.14 |
9 | 9.66 | 10.01 | 10.02 | 10.16 | 10.47 |
10 | 10.02 | 9.95 | 9.97 | 9.94 | 10.13 |
11 | 9.56 | 9.91 | 10.14 | 10.17 | 10.03 |
12 | 10.44 | 10.05 | 10.05 | 10.02 | 10.28 |
13 | 9.83 | 10.00 | 10.06 | 10.09 | 11.00 |
14 | 9.68 | 10.06 | 10.23 | 9.97 | 10.20 |
15 | 9.93 | 10.06 | 10.09 | 10.01 | 10.59 |
16 | *2.50 | 9.85 | 10.33 | 10.01 | 10.80 |
17 | 11.85 | 10.12 | 10.10 | 10.03 | 10.56 |
18 | 9.89 | 10.15 | 10.37 | 9.93 | 10.96 |
19 | 9.84 | 10.21 | 10.05 | 10.08 | 10.77 |
20 | 9.88 | 10.04 | 10.40 | 10.01 | 10.80 |
21 | 9.88 | 9.96 | 10.28 | 9.94 | 10.43 |
22 | 9.87 | 10.02 | 10.17 | 9.96 | 10.47 |
23 | 9.74 | 9.98 | 10.15 | 10.02 | 10.73 |
24 | 9.85 | 10.03 | 10.11 | 9.94 | 10.32 |
25 | 9.96 | 9.96 | 10.46 | 10.03 | 10.22 |
26 | 9.89 | 10.04 | 10.29 | 10.01 | 10.62 |
27 | 10.02 | 10.17 | 10.15 | 9.98 | 10.82 |
28 | 9.83 | 10.16 | 10.58 | 10.20 | 10.69 |
29 | 9.97 | 10.01 | 10.39 | 10.11 | 10.46 |
30 | 9.83 | 10.54 | 10.19 | 9.94 | 11.12 |
31 | 10.15 | 10.17 | 10.40 | 10.11 | 10.50 |
32 | 9.90 | 10.88 | 10.32 | 10.07 | 10.35 |
33 | 10.03 | 10.17 | 10.41 | 10.10 | 11.56 |
34 | 10.19 | 10.21 | 10.20 | 10.20 | 10.38 |
35 | 9.99 | 10.28 | 10.56 | 10.45 | 10.96 |
36 | 10.53 | 10.17 | 10.47 | 10.25 | |
37 | 10.13 | ||||
38 | 10.13 | ||||
39 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 37 / 368.95 | 9.97 | 9.56 |
2 | 123 | F1 | Darren Ford | ATOM 2 | 36 / 362.94 | 10.08 | 9.90 |
3 | 286 | F1 | Simon Pole | ATOM 2 | 36 / 363.32 | 10.09 | 9.76 |
4 | 25 | F1 | Chelle Snowden | ATOM 2 | 36 / 368.30 | 10.23 | 9.97 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 35 / 367.14 | 10.48 | 10.14 |
6 | 269 | F1 | Richard Norris | ZEN RXGT | 35 / 370.20 | 10.57 | 10.10 |
7 | 206 | F2 | Adam Hancock | ATOM 2 | 34 / 360.24 | 10.59 | 10.07 |
8 | 230 | F1 | Benn Norris | ATOM 2 | 34 / 362.76 | 10.66 | 9.93 |
9 | 333 | F2 | Dan Stones | PULSAR | 33 / 360.21 | 10.91 | 10.48 |
10 | 18 | F1 | Bob Harley | PULSAR | 33 / 360.29 | 10.91 | 10.29 |
11 | 33 | F2 | Mike Simpson | ATOM 2 | 32 / 370.59 | 11.58 | 10.45 |
12 | 294 | F3 | Saul Theobold | ATOM Pro | 30 / 367.76 | 12.25 | 11.02 |
13 | 337 | F2 | Adam Cowell | ATOM 2 | 29 / 360.30 | 12.42 | 10.97 |
14 | 334 | F3 | Euan Lees | ATOM CC | 27 / 360.35 | 13.34 | 12.54 |
15 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 365.84 | 14.07 | 13.02 |
16 | 347 | F3 | Gaz De Roeck | ATOM 2 | 24 / 364.13 | 15.17 | 12.89 |
17 | 319 | F3 | Ian Craig | PULSAR | 24 / 365.98 | 15.24 | 13.86 |
18 | 19 | F3 | Kevin Flamson | ATOM 2 | 18 / 339.04 | 18.83 | 15.67 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 6: 09/08/2022
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 334 | F3 | Euan Lees | ATOM CC | YES | 28 / 362.32 | 12.94 | 12.29 | 11.94 |
2 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 369.85 | 14.22 | 12.99 | 12.66 | |
3 | 4 | 319 | F3 | Ian Craig | PULSAR | 21 / 369.05 | 17.57 | 15.63 | 14.24 | |
4 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | YES | 20 / 369.23 | 18.46 | 16.16 | 14.77 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.59 | 19.61 | 14.20 | 16.33 |
2 | 12.34 | 19.89 | 12.66 | 16.30 |
3 | 13.22 | 17.44 | 13.66 | 15.19 |
4 | 12.62 | 16.18 | 15.65 | 18.00 |
5 | 12.77 | 15.32 | 14.29 | 15.20 |
6 | 12.44 | 15.48 | 16.37 | 20.59 |
7 | 12.80 | 14.77 | 16.53 | 19.89 |
8 | 13.32 | 15.81 | 12.92 | 16.86 |
9 | 12.82 | 20.70 | 12.82 | 19.27 |
10 | 12.49 | 19.25 | 13.76 | 14.24 |
11 | 11.99 | 21.20 | 18.02 | 15.49 |
12 | 13.29 | 15.64 | 13.66 | 18.71 |
13 | 12.52 | 27.30 | 14.44 | 22.00 |
14 | 12.62 | 18.26 | 13.78 | 15.43 |
15 | 12.53 | 20.79 | 12.67 | 20.58 |
