08-02-22 February Clubnight

Heat 1 Heat 2 Heat 3 Overall
Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final

February Clubnight: 08/02/2022

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro 32 / 363.17 11.34 10.50 10.19
2 1 334 F3 Euan Lees ATOM CC 30 / 369.19 12.30 10.99 10.66
3 5 277 F3 Olly Statham ATOM CC 28 / 360.21 12.86 11.93 11.52
4 4 280 F3 Caleb Jones ATOM Pro 25 / 365.31 14.61 13.08 12.01
5 3 342 F3 Kevin Bates ATOM 2 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.07 11.48   12.60 12.52
2 11.69 11.52   17.85 12.54
3 11.81 10.82   16.93 12.96
4 12.07 13.19   13.82 13.08
5 12.74 10.67   13.77 13.12
6 11.58 10.94   13.74 12.16
7 11.33 11.61   15.74 12.51
8 11.66 13.44   15.92 14.35
9 10.92 12.06   18.95 11.53
10 10.66 10.66   17.25 13.20
11 11.40 10.23   12.01 12.15
12 10.85 11.81   13.83 15.12
13 15.53 12.42   16.80 15.47
14 15.27 12.98   13.01 11.91
15 13.24 13.51   14.23 12.20
16 11.10 10.19   13.78 12.29
17 11.65 11.31   13.81 11.52
18 18.81 10.75   12.85 14.23
19 11.62 11.16   17.81 12.61
20 14.49 10.90   13.37 12.30
21 10.92 10.79   12.84 12.17
22 10.90 10.47   13.72 15.78
23 12.55 11.58   13.21 12.10
24 12.44 12.32   13.96 11.53
25 11.47 10.79   13.51 12.05
26 14.69 10.62     14.20
27 11.75 10.96     12.42
28 11.03 10.31     12.19
29 12.81 10.54      
30 11.14 10.58      
31   11.37      
32   11.19      
33          

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 178 F2 McKenzie Wallace ATOM 2 41 / 362.58 8.84 8.54 8.45
2 4 33 F2 Mike Simpson ATOM 2 38 / 360.78 9.49 9.03 8.91
3 2 333 F2 Dan Stones PULSAR 38 / 365.00 9.60 9.04 8.60
4 3 206 F3 Adam Hancock ATOM CC 37 / 363.26 9.81 9.07 8.95
5 5 341 F2 Richard Bates ATOM 2 1 / 210.90 210.90 210.90 210.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.62 9.78 10.23 10.26 210.90
2 9.04 10.42 9.66 9.90  
3 8.49 9.43 9.66 9.80  
4 8.77 9.80 12.61 9.25  
5 8.48 11.18 10.09 10.53  
6 8.93 9.21 10.12 9.41  
7 9.04 10.06 9.26 9.50  
8 8.60 9.13 9.60 9.43  
9 8.53 9.19 10.73 9.37  
10 8.81 9.33 9.77 9.10  
11 8.64 8.99 9.20 9.25  
12 8.96 9.24 8.95 9.51  
13 8.75 9.14 9.02 9.88  
14 8.81 9.50 9.60 9.11  
15 8.45 9.00 9.30 9.19  
16 8.51 11.23 10.34 9.43  
17 8.68 12.28 9.33 10.25  
18 8.91 9.47 9.85 9.50  
19 9.08 9.36 9.66 9.55  
20 8.70 9.14 9.38 8.91  
21 9.54 9.54 9.98 9.03  
22 8.92 9.91 9.38 9.73  
23 8.68 9.88 9.03 9.32  
24 8.97 9.37 9.01 8.97  
25 8.78 9.38 9.80 8.96  
26 8.77 9.37 9.51 9.05  
27 8.62 9.25 12.50 9.80  
28 9.78 9.10 9.70 9.91  
29 8.97 9.22 9.52 9.45  
30 8.80 9.33 9.04 9.07  
31 8.75 10.67 9.17 9.00  
32 8.54 10.17 8.97 10.15  
33 8.80 8.60 9.27 9.17  
34 9.44 8.96 11.10 9.44  
35 8.70 9.29 9.13 9.23  
36 8.66 9.34 11.35 9.50  
37 9.02 9.56 10.44 9.30  
38 10.00 9.18   10.57  
39 8.70        
40 8.73        
41 8.61        
42          

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM 2 44 / 361.10 8.20 7.81 7.75
2 3 221 F1 Kayleigh Knight ATOM 2 43 / 368.50 8.56 8.31 8.24
3 4 230 F2 Benn Norris ATOM 2 41 / 363.23 8.85 8.40 8.28
4 6 30 F1 Nick Wallace ATOM 2 41 / 367.75 8.96 8.40 8.30
5 5 18 F1 Bob Harley PULSAR 40 / 366.02 9.15 8.58 8.37
6 2 286 F1 Simon Pole ATOM 2 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.09   8.31 8.36 8.83 8.90
2 8.20   8.94 8.62 9.04 9.19
3 8.04   8.52 8.53 9.27 9.82
4 7.99   8.50 8.75 8.77 8.97
5 8.11   8.45 8.47 15.40 9.13
6 9.26   8.59 8.32 9.10 8.67
7 7.80   8.46 8.28 8.76 8.58
8 7.81   8.48 8.48 9.19 8.82
9 7.80   8.28 10.67 8.48 8.38
10 7.83   8.60 8.45 8.67 8.33
11 7.83   8.37 8.51 8.68 8.65
12 7.88   8.29 8.73 8.37 8.58
13 8.12   8.35 9.55 8.95 8.44
14 7.79   8.39 8.95 9.38 8.37
15 8.07   9.08 8.67 8.71 8.49
16 8.31   8.47 8.53 8.56 9.00
17 7.85   8.47 8.47 8.58 8.48
18 7.91   8.48 8.41 9.69 8.37
19 7.75   8.51 11.43 10.65 8.71
20 8.26   8.58 8.54 9.09 8.67
21 8.72   8.68 8.61 8.82 8.44
22 8.09   8.35 9.89 9.00 8.78
23 8.11   9.06 9.15 8.62 8.81
24 7.91   8.76 8.63 8.61 8.92
25 8.12   8.67 8.43 8.57 8.30
26 8.62   8.50 8.63 8.79 8.52
27 8.45   8.32 8.62 9.63 8.44
28 8.06   8.46 8.76 9.29 8.66
29 7.85   8.52 9.07 9.15 8.60
30 8.00   8.67 8.36 8.68 8.49
31 8.30   8.32 8.60 8.70 17.52
32 8.06   8.49 8.45 10.63 10.43
33 8.04   8.57 9.33 8.88 8.58
34 7.88   8.36 8.87 8.85 8.59
35 8.72   8.34 9.35 8.74 8.71
36 8.41   8.24 8.94 9.11 8.84
37 8.25   8.49 9.15 8.67 8.57
38 8.48   8.97 8.79 8.89 8.94
39 8.25   8.53 9.04 9.27 8.96
40 9.02   9.25 9.10 8.95 9.02
41 8.55   9.52 8.74   9.08
42 9.14   8.67      
43 8.98   8.64      
44 8.39          
45            

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM 2 44 / 361.10 8.20 7.75
2 221 F1 Kayleigh Knight ATOM 2 43 / 368.50 8.56 8.24
3 178 F2 McKenzie Wallace ATOM 2 41 / 362.58 8.84 8.45
4 230 F2 Benn Norris ATOM 2 41 / 363.23 8.85 8.28
5 30 F1 Nick Wallace ATOM 2 41 / 367.75 8.96 8.30
6 18 F1 Bob Harley PULSAR 40 / 366.02 9.15 8.37
7 33 F2 Mike Simpson ATOM 2 38 / 360.78 9.49 8.91
8 333 F2 Dan Stones PULSAR 38 / 365.00 9.60 8.60
9 206 F3 Adam Hancock ATOM CC 37 / 363.26 9.81 8.95
10 294 F3 Saul Theobold ATOM Pro 32 / 363.17 11.34 10.19
11 334 F3 Euan Lees ATOM CC 30 / 369.19 12.30 10.66
12 277 F3 Olly Statham ATOM CC 28 / 360.21 12.86 11.52
13 280 F3 Caleb Jones ATOM Pro 25 / 365.31 14.61 12.01
14 341 F2 Richard Bates ATOM 2 1 / 210.90 210.90 210.90

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro YES 36 / 366.36 10.17 9.53 9.26
2 1 334 F3 Euan Lees ATOM CC YES 32 / 360.65 11.27 10.00 9.74
3 5 277 F3 Olly Statham ATOM CC YES 31 / 369.36 11.91 10.99 10.71
4 4 280 F3 Caleb Jones ATOM Pro YES 28 / 368.75 13.16 12.05 11.37
5 3 342 F3 Kevin Bates ATOM 2   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.18 10.09   13.58 10.95
2 10.08 9.71   12.27 11.74
3 13.35 12.46   12.94 12.13
4 9.81 9.77   11.37 12.62
5 9.90 9.47   12.56 11.27
6 10.16 9.59   12.73 11.00
7 10.63 10.15   16.75 16.45
8 10.84 10.01   12.28 12.19
9 10.95 11.78   12.97 11.19
10 11.30 9.26   12.24 14.04
11 10.18 9.89   11.89 10.86
12 10.10 10.01   16.97 11.16
13 11.83 11.34   12.60 13.01
14 10.47 11.03   12.68 12.03
15 11.14 9.67   12.95 14.08
16 10.51 9.83   13.55 10.71
17 10.37 9.61   14.16 12.87
18 10.16 11.40   16.87 11.70
19 10.90 9.76   14.14 11.35
20 10.79 9.63   13.55 12.27
21 14.91 9.65   12.94 11.08
22 13.91 12.77   11.84 11.01
23 10.49 9.26   13.05 11.57
24 10.03 9.74   12.31 11.00
25 10.66 9.50   11.52 11.87
26 10.70 10.45   12.75 11.19
27 10.15 9.83   12.98 13.14
28 9.88 10.10   12.31 11.37
29 9.74 10.49     11.26
30 17.52 9.72     11.29
31 14.97 9.68     10.96
32 14.04 10.03      
33   10.14      
34   10.71      
35   10.17      
36   9.66      
37          

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 4 33 F2 Mike Simpson ATOM 2 YES 40 / 361.74 9.04 8.67 8.53
2 3 206 F3 Adam Hancock ATOM CC YES 40 / 366.05 9.15 8.67 8.50
3 2 333 F2 Dan Stones PULSAR YES 40 / 366.08 9.15 8.60 8.33
4 1 178 F2 McKenzie Wallace ATOM 2   28 / 252.90 9.03 8.38 8.22
5 5 341 F2 Richard Bates ATOM 2 YES 28 / 360.54 12.87 10.70 9.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.86 9.79 10.06 10.07 11.53
2 9.45 12.13 9.16 9.25 13.15
3 8.59 9.64 9.21 8.89 12.60
4 9.14 9.09 9.13 9.83 11.30
5 8.49 8.73 8.79 9.15 11.09
6 8.30 9.86 9.39 8.84 14.61
7 8.38 8.99 8.86 8.62 9.88
8 8.43 8.77 9.31 8.74 11.32
9 8.55 9.57 8.50 8.74 10.05
10 9.13 8.60 8.92 8.88 13.80
11 8.48 8.67 8.72 8.53 11.45
12 8.30 8.66 8.52 9.22 11.45
13 8.63 8.33 9.26 9.15 10.78
14 8.37 8.39 8.74 8.58 12.12
15 8.61 8.77 8.83 8.57 9.76
16 8.40 10.44 8.99 8.92 12.55
17 8.22 8.64 8.93 8.82 13.32
18 8.52 9.24 8.73 8.81 11.07
19 8.67 9.00 9.95 8.75 16.56
20 8.75 9.04 8.64 8.80 17.74
21 8.45 8.89 8.66 9.60 13.81
22 8.76 8.99 10.28 8.79 11.63
23 8.98 10.29 10.05 8.69 13.10
24 8.48 9.36 8.82 9.13 13.39
25 8.48 9.03 9.25 8.87 27.75
26 8.59 9.09 8.79 8.99 12.77
27 8.75 9.03 9.24 9.57 11.62
28 17.14 9.17 9.65 9.22 10.34
29   9.20 8.85 9.17  
30   9.54 10.23 9.12  
31   8.87 8.99 8.89  
32   8.69 8.74 9.18  
33   8.65 9.05 9.50  
34   9.11 8.94 9.03  
35   8.83 9.44 9.21  
36   9.20 9.05 8.89  
37   9.23 10.28 8.78  
38   8.99 9.42 8.88  
39   8.65 8.73 9.60  
40   8.92 8.95 9.47  
41          

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM 2 YES 46 / 368.54 8.01 7.67 7.61
2 3 221 F1 Kayleigh Knight ATOM 2 YES 43 / 366.62 8.52 8.09 7.84
3 6 30 F1 Nick Wallace ATOM 2 YES 43 / 367.24 8.54 8.23 8.05
4 4 230 F2 Benn Norris ATOM 2 YES 42 / 367.91 8.75 8.22 8.15
5 5 18 F1 Bob Harley PULSAR YES 41 / 365.37 8.91 8.26 7.94
6 2 286 F1 Simon Pole ATOM 2   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.01   8.33 8.60 8.82 8.48
2 7.84   8.65 8.63 8.64 8.52
3 7.89   8.19 8.60 8.65 8.45
4 7.81   8.12 8.28 8.24 8.26
5 7.68   8.21 8.19 8.30 8.96
6 7.80   8.28 8.21 7.94 8.16
7 7.74   8.33 8.20 8.70 8.05
8 7.88   7.84 8.22 8.31 8.51
9 7.61   7.93 8.26 8.40 8.93
10 7.98   8.27 8.36 8.63 8.09
11 7.66   8.22 9.43 8.00 8.28
12 7.68   8.22 8.35 8.79 8.34
13 7.72   8.17 8.25 8.82 8.27
14 7.71   8.40 8.15 8.48 9.12
15 7.70   7.94 8.64 8.47 8.35
16 7.67   8.14 8.29 8.15 8.51
17 7.94   8.28 8.44 8.49 8.58
18 8.34   10.41 8.52 8.34 8.34
19 11.10   8.21 8.18 8.55 8.63
20 7.66   8.34 8.84 8.46 8.31
21 8.10   9.32 8.57 8.46 8.39
22 7.89   8.49 8.56 8.67 8.25
23 7.70   8.21 8.41 8.62 8.44
24 7.77   8.40 8.92 9.57 8.33
25 7.78   8.51 8.54 8.82 8.43
26 7.71   8.49 9.55 11.54 8.99
27 7.91   8.56 10.27 9.18 8.31
28 7.98   8.39 8.81 10.10 8.56
29 7.70   8.82 8.57 8.76 8.66
30 7.83   8.66 9.01 8.64 8.79
31 8.13   8.56 9.67 9.58 8.43
32 7.82   9.46 8.73 9.15 8.37
33 8.16   8.59 8.71 8.74 8.53
34 8.91   8.60 9.38 9.36 8.72
35 8.10   8.59 10.19 8.66 8.35
36 7.91   8.63 8.97 10.19 8.49
37 8.02   8.41 8.68 9.14 8.41
38 7.94   8.40 8.93 8.90 8.59
39 8.17   8.78 8.89 8.95 8.58
40 8.09   8.56 8.56 8.84 9.65
41 7.83   8.70 10.18 12.32 8.96
42 7.86   8.82 9.17   8.91
43 7.88   10.19     8.96
44 8.06          
45 8.66          
46 9.21          
47            

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM 2 46 / 368.54 8.01 7.61
2 221 F1 Kayleigh Knight ATOM 2 43 / 366.62 8.52 7.84
3 30 F1 Nick Wallace ATOM 2 43 / 367.24 8.54 8.05
4 230 F2 Benn Norris ATOM 2 42 / 367.91 8.75 8.15
5 178 F2 McKenzie Wallace ATOM 2 41 / 362.58 8.84 8.45
6 18 F1 Bob Harley PULSAR 41 / 365.37 8.91 7.94
7 33 F2 Mike Simpson ATOM 2 40 / 361.74 9.04 8.53
8 206 F3 Adam Hancock ATOM CC 40 / 366.05 9.15 8.50
9 333 F2 Dan Stones PULSAR 40 / 366.08 9.15 8.33
10 294 F3 Saul Theobold ATOM Pro 36 / 366.36 10.17 9.26
11 334 F3 Euan Lees ATOM CC 32 / 360.65 11.27 9.74
12 277 F3 Olly Statham ATOM CC 31 / 369.36 11.91 10.71
13 341 F2 Richard Bates ATOM 2 28 / 360.54 12.87 9.76
14 280 F3 Caleb Jones ATOM Pro 28 / 368.75 13.16 11.37

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro   35 / 361.80 10.33 9.41 8.91
2 1 334 F3 Euan Lees ATOM CC YES 34 / 361.85 10.64 9.76 9.50
3 4 280 F3 Caleb Jones ATOM Pro YES 29 / 362.04 12.48 11.36 10.74
4 5 277 F3 Olly Statham ATOM CC   28 / 326.24 11.65 11.03 10.75
5 3 342 F3 Kevin Bates ATOM 2 YES 19 / 360.96 18.99 15.92 13.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.25 9.98 16.83 12.14 11.13
2 9.84 10.31 19.52 12.11 11.69
3 10.03 9.80 16.13 12.27 11.16
4 11.71 11.64 15.91 10.74 10.92
5 10.99 11.04 13.36 12.96 11.22
6 10.14 9.54 17.38 11.50 11.16
7 9.78 10.15 16.16 14.13 11.68
8 10.30 9.38 25.12 19.63 12.95
9 10.43 9.69 18.06 13.29 12.97
10 10.07 10.04 15.68 11.69 12.16
11 11.49 9.84 18.39 12.80 12.28
12 10.38 9.98 15.70 11.27 11.78
13 12.57 12.24 18.77 11.43 11.27
14 10.64 10.10 38.64 11.70 11.09
15 12.92 11.38 16.85 12.43 11.48
16 10.01 10.40 26.54 11.79 11.70
17 11.55 9.89 18.36 11.08 12.09
18 10.24 9.29 15.26 12.90 10.75
19 11.28 10.43 18.30 11.98 11.09
20 9.71 9.66   11.65 13.15
21 9.50 9.58   12.01 11.82
22 9.52 8.91   10.77 12.87
23 9.76 10.32   12.07 11.27
24 9.86 9.53   12.34 11.10
25 9.89 9.77   12.53 11.89
26 9.80 9.69   12.00 10.84
27 10.12 9.76   14.69 11.61
28 13.14 9.42   12.83 11.12
29 10.23 9.84   13.31  
30 11.06 10.75      
31 11.29 13.79      
32 10.09 14.10      
33 10.68 9.54      
34 12.58 9.33      
35   12.69      
36          

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 178 F2 McKenzie Wallace ATOM 2 YES 43 / 363.48 8.45 8.08 7.98
2 3 206 F3 Adam Hancock ATOM CC YES 40 / 363.05 9.07 8.57 8.48
3 4 33 F2 Mike Simpson ATOM 2   40 / 365.60 9.14 8.70 8.56
4 5 341 F2 Richard Bates ATOM 2   24 / 295.28 12.30 10.30 9.52
5 2 333 F2 Dan Stones PULSAR   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.42   9.70 10.69 10.83
2 8.04   8.92 8.94 10.44
3 8.27   8.87 9.04 10.01
4 8.10   10.52 9.29 9.83
5 8.01   9.78 8.75 10.84
6 8.49   9.10 8.60 13.88
7 8.40   11.68 9.26 11.41
8 8.96   8.86 8.77 10.71
9 8.32   8.57 9.24 11.64
10 7.98   8.97 8.76 13.99
11 8.52   8.81 11.95 9.52
12 8.35   9.02 9.20 10.32
13 8.09   9.15 8.62 12.34
14 8.15   9.92 8.98 14.62
15 8.31   8.63 8.84 26.22
16 8.41   8.73 9.52 11.46
17 8.16   8.80 8.88 12.14
18 8.16   8.68 8.82 10.49
19 8.15   8.67 8.85 10.89
20 8.52   8.95 8.73 10.38
21 8.58   8.67 8.73 14.09
22 8.41   8.48 8.72 16.85
23 8.27   8.92 9.13 11.89
24 8.83   8.82 8.56 10.49
25 8.50   8.49 8.76  
26 8.22   8.87 9.21  
27 8.64   9.42 8.98  
28 8.39   9.13 8.87  
29 8.99   8.53 8.92  
30 8.03   8.52 8.95  
31 8.73   9.58 8.82  
32 8.29   8.59 9.21  
33 8.56   9.49 8.86  
34 8.21   9.49 9.69  
35 8.26   8.89 9.96  
36 8.60   9.32 9.37  
37 9.36   8.93 9.43  
38 9.27   8.61 8.77  
39 8.83   8.82 9.38  
40 8.58   9.15 9.55  
41 8.64        
42 8.89        
43 8.59        
44          

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM 2 YES 46 / 361.74 7.86 7.62 7.58
2 2 286 F1 Simon Pole ATOM 2 YES 45 / 367.69 8.17 7.85 7.76
3 3 221 F1 Kayleigh Knight ATOM 2 YES 44 / 362.22 8.23 7.98 7.77
4 4 230 F2 Benn Norris ATOM 2 YES 43 / 366.59 8.52 8.13 8.08
5 6 30 F1 Nick Wallace ATOM 2 YES 43 / 367.09 8.53 8.09 7.84
6 5 18 F1 Bob Harley PULSAR YES 42 / 363.87 8.66 8.16 8.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.79 8.36 8.82 8.12 9.95 8.28
2 7.79 8.02 8.29 8.18 8.54 8.28
3 8.20 8.10 8.07 8.60 8.32 8.21
4 7.88 8.05 8.05 8.67 8.68 8.13
5 7.80 7.98 7.99 8.41 8.70 8.19
6 7.58 8.06 8.00 8.16 8.22 7.84
7 7.62 7.84 8.04 8.49 8.24 7.98
8 7.69 7.91 8.18 8.91 8.22 8.22
9 7.90 7.84 8.01 8.68 8.80 8.32
10 7.68 7.84 8.14 8.35 8.11 8.07
11 7.65 7.92 8.14 8.42 8.56 8.11
12 7.60 8.51 8.08 8.36 8.21 7.96
13 7.68 7.78 8.05 8.73 8.19 8.98
14 7.75 7.99 8.12 8.22 8.10 8.62
15 7.59 8.30 8.04 8.13 9.29 9.27
16 7.63 7.76 8.35 8.52 9.55 8.32
17 7.83 7.93 8.02 8.19 8.39 8.42
18 7.95 8.03 7.86 8.08 9.76 8.59
19 7.93 8.03 7.77 8.09 8.16 8.36
20 7.66 7.99 8.99 8.10 8.08 8.33
21 7.98 8.15 8.29 8.66 8.27 8.53
22 7.61 7.98 8.16 8.46 8.32 8.49
23 7.80 7.76 8.04 8.28 8.07 8.28
24 7.75 8.14 8.20 8.20 8.48 9.06
25 7.68 7.98 8.15 8.21 8.34 8.26
26 7.77 8.09 8.16 8.18 8.69 8.64
27 7.72 8.22 8.17 9.62 8.61 8.49
28 8.52 8.37 8.40 8.30 8.74 8.37
29 7.80 8.07 8.28 8.16 8.75 8.38
30 7.76 8.17 8.07 8.14 8.31 8.53
31 7.87 8.12 8.11 10.51 8.38 8.26
32 7.72 8.20 8.25 8.19 8.54 8.24
33 7.67 8.18 8.11 10.77 8.69 9.88
34 7.84 8.69 8.26 8.57 8.56 8.92
35 7.78 8.17 8.22 8.66 8.69 8.83
36 7.96 8.05 8.33 8.67 10.08 8.55
37 7.83 8.19 8.36 8.52 9.68 8.47
38 7.79 9.53 8.60 8.55 9.56 9.88
39 8.02 8.80 8.81 8.61 8.76 9.07
40 8.24 8.56 8.21 8.28 8.50 8.79
41 9.20 8.46 8.33 8.57 8.85 8.56
42 8.04 8.28 8.94 8.68 8.93 9.23
43 8.24 8.58 8.30 8.39   8.90
44 8.16 8.35 8.46      
45 7.84 8.36        
46 7.95          
47            

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM 2 46 / 361.74 7.86 7.58
2 286 F1 Simon Pole ATOM 2 45 / 367.69 8.17 7.76
3 221 F1 Kayleigh Knight ATOM 2 44 / 362.22 8.23 7.77
4 178 F2 McKenzie Wallace ATOM 2 43 / 363.48 8.45 7.98
5 230 F2 Benn Norris ATOM 2 43 / 366.59 8.52 8.08
6 30 F1 Nick Wallace ATOM 2 43 / 367.09 8.53 7.84
7 18 F1 Bob Harley PULSAR 42 / 363.87 8.66 8.07
8 33 F2 Mike Simpson ATOM 2 40 / 361.74 9.04 8.53
9 206 F3 Adam Hancock ATOM CC 40 / 363.05 9.07 8.48
10 333 F2 Dan Stones PULSAR 40 / 366.08 9.15 8.33
11 294 F3 Saul Theobold ATOM Pro 36 / 366.36 10.17 9.26
12 334 F3 Euan Lees ATOM CC 34 / 361.85 10.64 9.50
13 277 F3 Olly Statham ATOM CC 31 / 369.36 11.91 10.71
14 280 F3 Caleb Jones ATOM Pro 29 / 362.04 12.48 10.74
15 341 F2 Richard Bates ATOM 2 28 / 360.54 12.87 9.76
16 342 F3 Kevin Bates ATOM 2 19 / 360.96 18.99 13.36

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

GT12 – C Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 277 F3 Olly Statham ATOM CC 33 / 370.95 11.24 10.66 10.08
2 2 280 F3 Caleb Jones ATOM Pro 30 / 369.13 12.30 11.32 11.08
3 3 341 F2 Richard Bates ATOM 2 26 / 299.27 11.51 10.10 9.65
4 4 342 F3 Kevin Bates ATOM 2 23 / 365.15 15.87 13.21 11.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.39 11.42 10.32 21.79
2 10.08 11.19 11.70 31.03
3 10.76 11.53 11.46 17.15
4 10.90 18.85 15.16 15.16
5 14.00 12.94 13.08 11.77
6 13.33 11.14 10.58 12.06
7 10.92 11.49 9.65 13.33
8 11.79 11.45 12.26 15.47
9 11.13 11.94 11.34 12.13
10 11.13 11.71 10.01 17.11
11 12.28 11.82 10.03 18.26
12 10.53 11.75 11.78 15.74
13 11.55 12.40 17.65 15.59
14 10.53 11.40 10.24 14.83
15 10.44 13.71 10.01 13.54
16 11.08 11.08 10.27 17.39
17 11.17 15.79 13.92 11.92
18 11.45 12.15 11.16 16.34
19 12.03 11.49 11.02 14.04
20 12.53 11.32 12.65 16.77
21 10.90 11.42 9.94 13.51
22 10.95 12.19 11.76 15.23
23 11.05 13.38 9.98 14.99
24 11.41 12.11 11.01  
25 17.42 12.00 12.27  
26 12.56 14.74 10.02  
27 11.59 11.77    
28 11.82 12.11    
29 12.17 11.54    
30 12.44 11.30    
31 10.66      
32 11.96      
33 11.08      
34        

Produced by RC-Timing 2017. www.RC-Timing.com


February Clubnight: 08/02/2022

GT12 – B Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 18 F1 Bob Harley PULSAR 43 / 368.75 8.57 8.26 8.10
2 2 33 F2 Mike Simpson ATOM 2 40 / 361.14 9.02 8.50 8.19
3 4 333 F2 Dan Stones PULSAR 39 / 367.27 9.41 8.74 8.53
4 5 294 F3 Saul Theobold ATOM Pro 37 / 363.67 9.82 9.02 8.85
5 3 206 F3 Adam Hancock ATOM CC 31 / 362.04 11.67 8.63 8.50
6 6 334 F3 Euan Lees ATOM CC 25 / 305.61 12.22 9.92 9.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.03 7.47 9.32 11.03 9.61 9.09
2 8.76 9.14 8.95 10.12 12.01 9.86
3 9.52 9.29 9.28 9.05 9.00 12.38
4 8.47 9.27 8.91 8.66 9.27 11.28
5 8.42 9.23 9.14 9.07 8.98 9.99
6 8.33 8.95 8.76 9.04 9.08 15.15
7 8.22 9.10 8.58 9.70 9.53 11.64
8 8.52 9.85 9.35 9.34 10.14 9.46
9 8.42 9.13 9.05 11.29 10.19 14.53
10 8.78 11.07 92.16 8.65 9.95 10.69
11 8.53 8.42 9.21 8.65 9.06 15.79
12 8.65 8.78 9.21 9.05 13.80 11.21
13 8.53 9.07 8.54 10.85 9.75 14.77
14 8.32 8.79 8.50 9.05 9.95 9.90
15 9.25 8.19 8.85 10.06 9.74 13.28
16 8.78 8.65 9.91 9.92 8.85 10.81
17 8.22 8.79 9.20 10.36 9.18 9.40
18 8.36 8.57 8.70 9.02 9.30 9.30
19 8.66 8.50 8.82 10.17 9.49 9.81
20 8.35 8.34 9.41 9.25 11.31 21.71
21 8.58 8.75 9.46 9.12 9.71 10.83
22 8.61 8.93 8.73 9.13 9.16 9.98
