Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 C Final | GT12 B Final | GT12 A Final |
Superleague Final Round 6: 06/12/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 363.11 | 11.34 | 10.75 | 10.50 |
2 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | 30 / 361.57 | 12.05 | 11.29 | 10.95 |
3 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | 30 / 362.78 | 12.09 | 10.71 | 10.21 |
4 | 4 | 354 | F3 | Eric Enion | ATOM CC | 16 / 346.91 | 21.68 | 17.93 | 17.04 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.88 | 11.40 | 11.33 | 18.64 |
2 | 10.80 | 11.26 | 13.83 | 18.71 |
3 | 10.56 | 11.71 | 13.11 | 18.36 |
4 | 10.21 | 11.39 | 11.43 | 21.33 |
5 | 11.02 | 11.39 | 11.60 | 23.66 |
6 | 11.54 | 11.13 | 15.24 | 36.43 |
7 | 12.21 | 11.74 | 11.32 | 18.46 |
8 | 10.84 | 12.00 | 11.65 | 17.56 |
9 | 11.06 | 10.63 | 11.37 | 34.10 |
10 | 12.18 | 10.69 | 11.96 | 31.20 |
11 | 11.17 | 11.08 | 11.75 | 18.43 |
12 | 11.55 | 10.85 | 10.95 | 17.04 |
13 | 11.03 | 10.50 | 12.08 | 17.12 |
14 | 11.07 | 10.83 | 11.60 | 17.32 |
15 | 10.94 | 10.81 | 12.94 | 20.83 |
16 | 10.87 | 13.24 | 11.38 | 17.72 |
17 | 11.57 | 10.72 | 11.14 | |
18 | 10.70 | 10.89 | 11.53 | |
19 | 10.74 | 10.85 | 11.15 | |
20 | 10.93 | 10.90 | 11.62 | |
21 | 11.00 | 10.88 | 11.58 | |
22 | 12.59 | 10.75 | 11.67 | |
23 | 12.78 | 11.25 | 11.97 | |
24 | 13.90 | 11.00 | 11.35 | |
25 | 11.23 | 10.99 | 12.01 | |
26 | 34.00 | 11.49 | 12.39 | |
27 | 12.76 | 11.09 | 12.81 | |
28 | 10.89 | 15.66 | 11.76 | |
29 | 10.64 | 11.57 | 15.09 | |
30 | 11.12 | 11.33 | 11.96 | |
31 | 10.92 | |||
32 | 12.17 | |||
33 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | 36 / 365.05 | 10.14 | 9.77 | 9.57 |
2 | 2 | 268 | F2 | Freddie Parker | ATOM CC | 35 / 360.79 | 10.30 | 9.73 | 9.61 |
3 | 1 | 18 | F1 | Bob Harley | ATOM 2 | 32 / 364.74 | 11.39 | 9.95 | 9.79 |
4 | 4 | 184 | F2 | Paul Carter | ATOM CC | 31 / 360.35 | 11.62 | 10.61 | 10.40 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.16 | 10.77 | 10.53 | 11.15 |
2 | 10.56 | 9.65 | 10.03 | 11.48 |
3 | 10.96 | 10.19 | 10.03 | 10.82 |
4 | 9.87 | 10.03 | 9.79 | 11.01 |
5 | 20.13 | 9.93 | 10.03 | 11.21 |
6 | 15.40 | 9.84 | 9.89 | 10.76 |
7 | 10.40 | 10.84 | 10.00 | 14.12 |
8 | 11.06 | 9.64 | 10.23 | 10.69 |
9 | 10.13 | 10.06 | 9.57 | 10.67 |
10 | 10.94 | 10.36 | 10.36 | 11.73 |
11 | 10.16 | 9.61 | 9.87 | 11.45 |
12 | 10.59 | 10.09 | 9.99 | 10.64 |
13 | 10.26 | 10.06 | 9.87 | 10.58 |
14 | 11.10 | 9.77 | 9.85 | 14.75 |
15 | 10.06 | 9.69 | 9.88 | 10.40 |
16 | 9.79 | 10.07 | 10.37 | 11.17 |
17 | 11.09 | 9.89 | 9.85 | 10.72 |
18 | 9.83 | 9.65 | 10.11 | 10.48 |
19 | 12.01 | 10.25 | 9.81 | 10.76 |
20 | 10.00 | 9.88 | 9.72 | 10.67 |
21 | 9.95 | 10.28 | 10.03 | 11.03 |
22 | 10.16 | 9.86 | 9.66 | 10.95 |
23 | 10.85 | 10.86 | 11.23 | 11.21 |
24 | 10.62 | 13.07 | 10.10 | 10.58 |
25 | 9.85 | 9.89 | 9.78 | 10.71 |
26 | 10.73 | 9.99 | 9.89 | 13.33 |
27 | 12.41 | 10.27 | 10.17 | 14.21 |
28 | 10.94 | 10.38 | 10.08 | 15.21 |
29 | 23.73 | 10.97 | 12.48 | 14.10 |
30 | 10.03 | 11.02 | 10.40 | 11.46 |
31 | 10.05 | 9.86 | 9.98 | 12.30 |
32 | 10.92 | 13.72 | 10.05 | |
33 | 10.55 | 11.53 | ||
34 | 9.82 | 9.94 | ||
35 | 9.98 | 10.05 | ||
36 | 9.90 | |||
37 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | 39 / 366.68 | 9.40 | 9.09 | 8.89 |
2 | 4 | 286 | F1 | Simon Pole | ATOM 2 | 39 / 368.43 | 9.44 | 9.12 | 9.03 |
3 | 3 | 30 | F1 | Nick Wallace | ATOM 2 | 38 / 366.27 | 9.63 | 9.07 | 8.93 |
4 | 2 | 206 | F1 | Adam Hancock | ATOM 2 | 38 / 368.15 | 9.68 | 9.14 | 9.01 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.38 | 10.05 | 9.82 | 10.74 |
2 | 9.24 | 9.61 | 9.77 | 9.76 |
3 | 9.16 | 9.51 | 9.34 | 9.78 |
4 | 9.14 | 9.21 | 11.20 | 9.69 |
5 | 9.16 | 9.46 | 9.21 | 9.82 |
6 | 9.01 | 9.84 | 9.50 | 9.25 |
7 | 9.26 | 9.33 | 9.28 | 9.28 |
8 | 9.19 | 9.24 | 9.31 | 9.54 |
9 | 9.12 | 9.62 | 9.16 | 9.50 |
10 | 9.19 | 9.21 | 9.06 | 9.08 |
11 | 9.10 | 9.11 | 9.12 | 9.22 |
12 | 9.30 | 9.12 | 9.01 | 9.14 |
13 | 9.11 | 15.59 | 12.35 | 9.46 |
14 | 9.85 | 9.56 | 8.93 | 9.11 |
15 | 9.71 | 10.25 | 10.61 | 9.20 |
16 | 9.49 | 9.56 | 9.53 | 10.15 |
17 | 9.45 | 9.27 | 8.98 | 9.03 |
18 | 9.45 | 9.16 | 9.12 | 9.30 |
19 | 9.26 | 9.32 | 9.35 | 9.55 |
20 | 9.20 | 9.11 | 9.42 | 9.13 |
21 | 9.27 | 9.01 | 9.39 | 9.10 |
22 | 9.04 | 9.14 | 9.59 | 9.22 |
23 | 9.21 | 9.45 | 9.26 | 9.66 |
24 | 8.89 | 9.42 | 8.98 | 9.11 |
25 | 9.26 | 9.33 | 9.33 | 9.14 |
26 | 9.47 | 9.13 | 9.27 | 9.18 |
27 | 9.31 | 9.96 | 9.36 | 9.56 |
28 | 9.22 | 9.33 | 9.71 | 9.50 |
29 | 9.52 | 9.56 | 9.22 | 9.45 |
30 | 9.30 | 11.95 | 9.56 | 9.60 |
31 | 10.73 | 9.65 | 9.41 | 9.45 |
32 | 9.38 | 9.97 | 9.76 | 9.44 |
33 | 9.32 | 9.87 | 9.77 | 9.43 |
34 | 9.33 | 9.43 | 13.77 | 9.57 |
35 | 11.71 | 9.44 | 9.49 | 9.53 |
36 | 9.43 | 9.62 | 9.32 | 9.49 |
37 | 9.60 | 9.44 | 9.63 | 9.58 |
38 | 9.51 | 9.32 | 9.38 | 9.45 |
39 | 9.41 | 9.24 | ||
40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 36 | F1 | Louis Parker | ATOM 2 | 40 / 361.20 | 9.03 | 8.79 | 8.74 |
2 | 3 | 195 | F1 | Richard Hicklin | ZEN RXGT | 40 / 367.24 | 9.18 | 8.85 | 8.80 |
3 | 5 | 247 | F2 | Justin Heath | ATOM 2 | 39 / 366.58 | 9.39 | 8.97 | 8.90 |
4 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 367.95 | 9.43 | 8.71 | 8.59 |
5 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 32 / 368.90 | 11.52 | 8.91 | 8.77 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.90 | 9.15 | 9.38 | 9.78 | 10.06 |
2 | 8.97 | 9.81 | 9.25 | 17.30 | 9.67 |
3 | 9.22 | 9.11 | 9.18 | 9.67 | 9.75 |
4 | 8.73 | 8.90 | 8.94 | 9.58 | 9.21 |
5 | 8.77 | 8.97 | 8.93 | 10.41 | 9.35 |
6 | 8.81 | 8.91 | 9.03 | 8.93 | 9.00 |
7 | 8.91 | 8.77 | 8.95 | 8.77 | 9.09 |
8 | 8.67 | 8.82 | 9.08 | 9.85 | 12.95 |
9 | 23.32 | 8.83 | 9.19 | 9.21 | 9.01 |
10 | 8.81 | 8.84 | 8.97 | 8.86 | 8.92 |
11 | 8.64 | 8.81 | 8.84 | 8.95 | 9.02 |
12 | 8.89 | 9.12 | 9.18 | 10.68 | 9.24 |
13 | 8.59 | 9.06 | 9.01 | 9.22 | 11.06 |
14 | 8.88 | 9.07 | 8.85 | 9.07 | 8.90 |
15 | 8.75 | 8.91 | 8.83 | 13.57 | 8.97 |
16 | 8.86 | 8.74 | 8.95 | 9.69 | 9.29 |
17 | 9.38 | 8.81 | 8.86 | 12.46 | 9.18 |
18 | 9.07 | 8.81 | 10.39 | 38.85 | 9.28 |
19 | 8.83 | 8.77 | 8.89 | 13.28 | 9.10 |
20 | 8.84 | 8.76 | 9.17 | 8.84 | 9.13 |
21 | 15.14 | 8.81 | 8.93 | 8.82 | 9.09 |
22 | 9.15 | 8.90 | 9.41 | 15.34 | 9.08 |
23 | 8.85 | 9.09 | 9.68 | 9.85 | 9.15 |
24 | 8.80 | 8.86 | 8.83 | 15.39 | 9.62 |
25 | 8.94 | 8.99 | 9.14 | 8.87 | 9.28 |
26 | 8.83 | 8.91 | 9.14 | 8.97 | 9.23 |
27 | 9.30 | 8.93 | 8.84 | 12.22 | 10.02 |
28 | 8.91 | 8.84 | 8.97 | 9.11 | 9.36 |
29 | 8.94 | 9.38 | 9.19 | 15.78 | 10.12 |
30 | 8.99 | 8.91 | 9.46 | 9.21 | 9.12 |
31 | 8.73 | 8.91 | 9.03 | 9.33 | 8.96 |
32 | 8.86 | 9.83 | 9.08 | 9.04 | 8.94 |
33 | 8.75 | 8.97 | 9.43 | 9.18 | |
34 | 9.07 | 8.99 | 9.05 | 9.32 | |
35 | 8.77 | 9.30 | 9.49 | 9.26 | |
36 | 9.03 | 9.14 | 8.91 | 8.99 | |
37 | 8.79 | 9.91 | 9.39 | 9.45 | |
38 | 9.21 | 9.15 | 8.98 | 9.14 | |
39 | 9.05 | 9.28 | 8.80 | 9.09 | |
40 | 9.13 | 11.62 | |||
41 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 36 | F1 | Louis Parker | ATOM 2 | 40 / 361.20 | 9.03 | 8.74 |
2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 40 / 367.24 | 9.18 | 8.80 |
3 | 247 | F2 | Justin Heath | ATOM 2 | 39 / 366.58 | 9.39 | 8.90 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 39 / 366.68 | 9.40 | 8.89 |
5 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 367.95 | 9.43 | 8.59 |
6 | 286 | F1 | Simon Pole | ATOM 2 | 39 / 368.43 | 9.44 | 9.03 |
7 | 30 | F1 | Nick Wallace | ATOM 2 | 38 / 366.27 | 9.63 | 8.93 |
8 | 206 | F1 | Adam Hancock | ATOM 2 | 38 / 368.15 | 9.68 | 9.01 |
9 | 33 | F2 | Mike Simpson | ATOM 2 | 36 / 365.05 | 10.14 | 9.57 |
10 | 268 | F2 | Freddie Parker | ATOM CC | 35 / 360.79 | 10.30 | 9.61 |
11 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 363.11 | 11.34 | 10.50 |
12 | 18 | F1 | Bob Harley | ATOM 2 | 32 / 364.74 | 11.39 | 9.79 |
13 | 178 | F1 | McKenzie Wallace | ATOM 2 | 32 / 368.90 | 11.52 | 8.77 |
14 | 184 | F2 | Paul Carter | ATOM CC | 31 / 360.35 | 11.62 | 10.40 |
15 | 347 | F3 | Gaz De Roeck | ATOM 2 | 30 / 361.57 | 12.05 | 10.95 |
16 | 280 | F3 | Caleb Jones | ATOM Pro | 30 / 362.78 | 12.09 | 10.21 |
17 | 354 | F3 | Eric Enion | ATOM CC | 16 / 346.91 | 21.68 | 17.04 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 32 / 362.49 | 11.32 | 10.67 | 10.44 |
2 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 365.90 | 11.43 | 10.47 | 10.27 | |
3 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 32 / 367.07 | 11.47 | 10.68 | 10.38 |
4 | 4 | 354 | F3 | Eric Enion | ATOM CC | 7 / 236.63 | 33.80 | 0.00 | 21.58 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.00 | 10.34 | 11.20 | 23.89 |
2 | 10.44 | 10.60 | 12.04 | 56.51 |
3 | 10.49 | 10.61 | 11.73 | 40.27 |
4 | 11.63 | 10.36 | 11.00 | 22.30 |
5 | 11.96 | 11.10 | 11.17 | 45.08 |
6 | 10.52 | 11.36 | 11.50 | 27.00 |
7 | 11.57 | 12.09 | 11.76 | 21.58 |
8 | 13.31 | 11.63 | 10.70 | |
9 | 11.61 | 11.20 | 10.91 | |
10 | 10.49 | 18.42 | 13.83 | |
11 | 11.07 | 10.55 | 10.98 | |
12 | 11.00 | 10.50 | 13.04 | |
13 | 11.67 | 14.04 | 12.76 | |
14 | 11.68 | 10.49 | 12.79 | |
15 | 11.05 | 11.33 | 13.35 | |
16 | 10.48 | 10.69 | 10.99 | |
17 | 11.53 | 11.67 | 11.27 | |
18 | 11.12 | 10.49 | 10.96 | |
19 | 11.30 | 10.73 | 11.53 | |
20 | 12.35 | 11.05 | 11.17 | |
21 | 11.85 | 12.00 | 11.62 | |
22 | 11.04 | 11.13 | 11.95 | |
23 | 11.02 | 11.56 | 10.86 | |
24 | 10.78 | 14.38 | 10.63 | |
25 | 12.00 | 10.86 | 10.93 | |
26 | 11.86 | 10.56 | 12.18 | |
27 | 11.23 | 11.77 | 10.38 | |
28 | 10.65 | 10.27 | 10.74 | |
29 | 12.13 | 10.80 | 11.45 | |
30 | 11.76 | 11.28 | 10.79 | |
31 | 10.93 | 10.85 | 10.41 | |
32 | 10.97 | 11.19 | 10.45 | |
33 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 268 | F2 | Freddie Parker | ATOM CC | YES | 38 / 362.01 | 9.52 | 9.20 | 9.05 |
2 | 3 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 37 / 366.08 | 9.89 | 9.46 | 9.37 |
3 | 1 | 18 | F1 | Bob Harley | ATOM 2 | YES | 36 / 360.65 | 10.01 | 9.31 | 9.14 |
4 | 4 | 184 | F2 | Paul Carter | ATOM CC | YES | 33 / 367.99 | 11.15 | 10.29 | 10.01 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.65 | 9.54 | 10.23 | 12.03 |
2 | 9.95 | 9.72 | 12.73 | 12.50 |
3 | 9.51 | 10.24 | 9.92 | 10.82 |
4 | 11.08 | 10.25 | 9.45 | 10.54 |
5 | 9.38 | 9.46 | 9.54 | 10.01 |
6 | 9.74 | 9.89 | 9.53 | 14.54 |
7 | 11.26 | 10.19 | 11.44 | 11.63 |
8 | 9.39 | 9.10 | 9.60 | 10.59 |
9 | 9.14 | 9.39 | 9.37 | 11.31 |
10 | 9.61 | 9.51 | 9.63 | 11.50 |
11 | 9.38 | 9.54 | 9.55 | 11.14 |
12 | 9.30 | 9.44 | 9.75 | 10.01 |
13 | 9.31 | 9.65 | 9.61 | 12.28 |
14 | 9.59 | 9.39 | 9.53 | 10.63 |
15 | 9.30 | 9.10 | 9.79 | 12.45 |
16 | 9.62 | 9.61 | 9.63 | 11.25 |
17 | 9.64 | 9.44 | 9.42 | 10.52 |
18 | 9.24 | 9.39 | 9.70 | 10.23 |
19 | 9.53 | 9.23 | 9.76 | 10.31 |
20 | 9.98 | 9.57 | 9.63 | 11.58 |
21 | 9.45 | 9.25 | 9.91 | 11.19 |
22 | 9.74 | 9.17 | 9.75 | 10.65 |
23 | 9.34 | 9.64 | 9.83 | 10.20 |
24 | 9.34 | 9.70 | 9.38 | 10.60 |
25 | 11.33 | 9.48 | 9.60 | 11.36 |
26 | 9.84 | 9.33 | 9.71 | 13.45 |
27 | 9.63 | 9.39 | 9.52 | 10.69 |
28 | 9.74 | 9.24 | 9.44 | 10.48 |
29 | 9.48 | 9.05 | 9.60 | 10.51 |
30 | 9.56 | 9.43 | 10.38 | 10.11 |
31 | 9.43 | 9.36 | 9.75 | 10.54 |
32 | 9.62 | 9.92 | 9.48 | 11.65 |
33 | 9.52 | 10.65 | 9.53 | 10.69 |
34 | 10.09 | 9.29 | 9.55 | |
35 | 15.33 | 9.31 | 9.79 | |
36 | 15.61 | 9.38 | 12.59 | |
37 | 9.35 | 10.46 | ||
38 | 9.42 | |||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 4 | 286 | F1 | Simon Pole | ATOM 2 | YES | 40 / 362.77 | 9.06 | 8.83 | 8.77 |
2 | 2 | 206 | F1 | Adam Hancock | ATOM 2 | YES | 39 / 358.52 | 9.19 | 8.93 | 8.86 |
3 | 1 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 39 / 361.95 | 9.28 | 8.99 | 8.84 |
4 | 3 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 39 / 362.35 | 9.29 | 8.95 | 8.80 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.42 | 9.77 | 9.97 | 9.47 |
2 | 9.13 | 9.05 | 9.27 | 9.02 |
3 | 9.54 | 9.15 | 9.03 | 9.07 |
4 | 9.47 | 9.12 | 8.92 | 9.30 |
5 | 9.16 | 8.86 | 8.95 | 9.18 |
6 | 9.27 | 8.86 | 9.04 | 9.07 |
7 | 10.28 | 8.95 | 8.99 | 9.02 |
8 | 9.05 | 9.33 | 8.99 | 8.96 |
9 | 9.65 | 9.17 | 12.06 | 8.95 |
10 | 9.04 | 9.60 | 9.28 | 8.77 |
11 | 8.97 | 8.92 | 8.94 | 8.77 |
12 | 9.05 | 9.89 | 9.21 | 9.09 |
13 | 9.10 | 9.52 | 9.19 | 8.86 |
14 | 8.96 | 9.10 | 8.97 | 8.91 |
15 | 9.42 | 8.92 | 9.24 | 9.00 |
16 | 9.07 | 9.07 | 9.06 | 8.97 |
17 | 9.07 | 8.90 | 8.97 | 8.81 |
18 | 8.96 | 9.08 | 9.12 | 8.90 |
19 | 8.84 | 8.91 | 9.21 | 8.82 |
20 | 8.97 | 9.30 | 9.24 | 8.94 |
21 | 9.15 | 9.02 | 8.80 | 8.81 |
22 | 9.06 | 8.96 | 9.14 | 9.23 |
23 | 11.71 | 9.28 | 9.50 | 8.91 |
24 | 9.29 | 9.15 | 9.35 | 9.10 |
25 | 9.27 | 9.30 | 9.30 | 8.93 |
26 | 9.26 | 9.14 | 9.02 | 8.85 |
27 | 9.11 | 9.08 | 9.10 | 8.86 |
28 | 9.14 | 9.05 | 9.38 | 9.00 |
29 | 9.31 | 9.23 | 9.73 | 9.82 |
30 | 9.14 | 9.07 | 9.15 | 9.32 |
31 | 9.27 | 9.74 | 9.24 | 9.06 |
32 | 9.29 | 9.48 | 9.08 | 9.10 |
33 | 9.38 | 9.12 | 9.39 | 9.30 |
34 | 9.21 | 9.17 | 9.16 | 9.15 |
35 | 9.25 | 9.28 | 8.99 | 9.10 |
36 | 9.10 | 9.24 | 9.05 | 9.08 |
37 | 9.22 | 9.38 | 9.57 | 9.10 |
38 | 9.23 | 9.22 | 9.06 | 9.17 |
39 | 9.14 | 9.14 | 10.69 | 9.14 |
40 | 9.86 | |||
41 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 36 | F1 | Louis Parker | ATOM 2 | YES | 42 / 364.29 | 8.67 | 8.37 | 8.31 |
2 | 3 | 195 | F1 | Richard Hicklin | ZEN RXGT | YES | 41 / 364.03 | 8.87 | 8.50 | 8.40 |
3 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 41 / 364.11 | 8.88 | 8.48 | 8.35 |
4 | 5 | 247 | F2 | Justin Heath | ATOM 2 | YES | 41 / 368.49 | 8.98 | 8.63 | 8.50 |
5 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 20 / 181.12 | 9.05 | 8.74 | 8.50 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.89 | 8.72 | 9.02 | 8.75 | 9.26 |
2 | 8.70 | 8.47 | 8.55 | 9.56 | 8.92 |
3 | 9.85 | 8.41 | 8.51 | 8.93 | 10.35 |
4 | 8.72 | 8.37 | 8.69 | 9.85 | 9.46 |
5 | 8.35 | 8.67 | 8.55 | 8.99 | 8.86 |
6 | 8.65 | 8.36 | 8.66 | 8.73 | 8.87 |
7 | 10.50 | 8.31 | 8.52 | 8.73 | 9.14 |
8 | 14.70 | 8.67 | 8.40 | 9.18 | 9.84 |
9 | 8.67 | 8.43 | 8.51 | 8.87 | 8.81 |
10 | 8.60 | 8.31 | 9.65 | 10.01 | 9.23 |
11 | 8.64 | 8.53 | 8.45 | 8.68 | 8.81 |
12 | 8.51 | 8.95 | 10.20 | 8.82 | 8.71 |
13 | 8.58 | 8.38 | 8.53 | 9.05 | 8.69 |
14 | 8.61 | 8.93 | 8.49 | 8.50 | 8.50 |
15 | 8.54 | 8.65 | 10.05 | 8.54 | 8.66 |
16 | 8.48 | 8.44 | 8.57 | 9.25 | 8.91 |
17 | 8.48 | 10.18 | 8.63 | 8.92 | 8.66 |
18 | 8.59 | 8.37 | 8.65 | 8.95 | 8.89 |
19 | 9.09 | 8.43 | 8.58 | 9.18 | 8.89 |
20 | 8.85 | 8.48 | 8.76 | 9.63 | 8.66 |
21 | 8.77 | 8.44 | 8.90 | 8.87 | |
22 | 8.55 | 8.40 | 8.55 | 8.78 | |
23 | 8.53 | 8.64 | 8.83 | 8.70 | |
24 | 8.48 | 8.64 | 8.55 | 8.76 | |
25 | 8.63 | 8.70 | 10.06 | 8.78 | |
26 | 8.69 | 8.69 | 9.12 | 8.85 | |
27 | 8.54 | 8.50 | 8.81 | 8.71 | |
28 | 8.47 | 10.29 | 8.70 | 8.66 | |
29 | 8.50 | 8.86 | 8.60 | 8.70 | |
30 | 8.61 | 8.72 | 8.59 | 8.58 | |
31 | 8.58 | 8.47 | 8.77 | 8.74 | |
32 | 8.54 | 8.58 | 9.04 | 9.00 | |
33 | 8.64 | 8.60 | 8.62 | 8.63 | |
34 | 9.02 | 8.49 | 8.79 | 8.88 | |
35 | 9.05 | 9.38 | 8.80 | 9.46 | |
36 | 8.78 | 8.73 | 9.71 | 8.58 | |
37 | 8.64 | 8.82 | 9.54 | 8.70 | |
38 | 9.02 | 8.88 | 8.76 | 10.90 | |
39 | 8.62 | 8.58 | 8.62 | 9.09 | |
40 | 8.73 | 8.54 | 10.03 | 9.23 | |
41 | 8.72 | 8.63 | 8.67 | 9.77 | |
42 | 8.65 | ||||
43 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 36 | F1 | Louis Parker | ATOM 2 | 42 / 364.29 | 8.67 | 8.31 |
2 | 195 | F1 | Richard Hicklin | ZEN RXGT | 41 / 364.03 | 8.87 | 8.40 |
3 | 220 | F1 | Karl Norris | ATOM 2 | 41 / 364.11 | 8.88 | 8.35 |
4 | 247 | F2 | Justin Heath | ATOM 2 | 41 / 368.49 | 8.98 | 8.50 |
5 | 286 | F1 | Simon Pole | ATOM 2 | 40 / 362.77 | 9.06 | 8.77 |
6 | 206 | F1 | Adam Hancock | ATOM 2 | 39 / 358.52 | 9.19 | 8.86 |
7 | 221 | F1 | Kayleigh Knight | ATOM 2 | 39 / 361.95 | 9.28 | 8.84 |
8 | 30 | F1 | Nick Wallace | ATOM 2 | 39 / 362.35 | 9.29 | 8.80 |
9 | 268 | F2 | Freddie Parker | ATOM CC | 38 / 362.01 | 9.52 | 9.05 |
10 | 33 | F2 | Mike Simpson | ATOM 2 | 37 / 366.08 | 9.89 | 9.37 |
11 | 18 | F1 | Bob Harley | ATOM 2 | 36 / 360.65 | 10.01 | 9.14 |
12 | 184 | F2 | Paul Carter | ATOM CC | 33 / 367.99 | 11.15 | 10.01 |
13 | 280 | F3 | Caleb Jones | ATOM Pro | 32 / 362.49 | 11.32 | 10.44 |
14 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 363.11 | 11.34 | 10.50 |
15 | 347 | F3 | Gaz De Roeck | ATOM 2 | 32 / 367.07 | 11.47 | 10.38 |
16 | 178 | F1 | McKenzie Wallace | ATOM 2 | 32 / 368.90 | 11.52 | 8.77 |
17 | 354 | F3 | Eric Enion | ATOM CC | 16 / 346.91 | 21.68 | 17.04 |
Produced by RC-Timing 2022. www.RC-Timing.com
Superleague Final Round 6: 06/12/2022
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 33 / 370.77 | 11.23 | 10.29 | 10.05 |
2 | 3 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 32 / 360.87 | 11.27 | 10.40 | 9.95 |
3 | 2 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 365.57 | 11.42 | 10.34 | 9.96 | |
