Heat 1 | Heat 2 | Heat 3 | Overall |
---|---|---|---|
Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 C Final | GT12 B Final | GT12 A Final |
Summer League Round 8: 06/09/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 268 | F2 | Freddie Parker | ATOM CC | 26 / 363.12 | 13.96 | 11.68 | 11.24 |
2 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 363.14 | 13.96 | 12.86 | 11.84 |
3 | 2 | 184 | F2 | Paul Carter | ATOM CC | 25 / 370.45 | 14.81 | 13.26 | 12.14 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 22 / 362.50 | 16.47 | 14.89 | 13.07 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.38 | 18.28 | 13.53 | 14.79 |
2 | 12.36 | 13.17 | 17.72 | 16.48 |
3 | 12.19 | 14.91 | 14.45 | 16.36 |
4 | 28.39 | 14.57 | 13.08 | 17.64 |
5 | 37.77 | 15.09 | 13.32 | 17.79 |
6 | 14.89 | 14.26 | 15.53 | 15.52 |
7 | 12.05 | 13.57 | 15.01 | 14.99 |
8 | 12.09 | 13.77 | 18.64 | 15.56 |
9 | 11.35 | 18.31 | 13.17 | 16.64 |
10 | 12.92 | 18.03 | 13.48 | 21.06 |
11 | 12.87 | 15.39 | 13.19 | 14.93 |
12 | 11.72 | 17.33 | 12.97 | 15.21 |
13 | 12.29 | 14.89 | 12.29 | 19.33 |
14 | 12.04 | 13.00 | 15.15 | 15.29 |
15 | 12.17 | 12.14 | 13.27 | 15.01 |
16 | 11.90 | 16.02 | 13.31 | 13.07 |
17 | 11.82 | 14.78 | 13.81 | 19.34 |
18 | 11.81 | 14.48 | 13.85 | 19.03 |
19 | 14.76 | 13.45 | 13.66 | 15.42 |
20 | 12.34 | 15.87 | 13.01 | 17.12 |
21 | 11.76 | 12.67 | 14.12 | 17.22 |
22 | 11.51 | 13.52 | 12.75 | 14.70 |
23 | 11.24 | 13.67 | 11.84 | |
24 | 11.94 | 13.67 | 13.07 | |
25 | 12.80 | 15.61 | 14.25 | |
26 | 11.76 | 14.67 | ||
27 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 18 | F1 | Bob Harley | PULSAR | 35 / 365.70 | 10.44 | 10.24 | 10.09 |
2 | 3 | 30 | F1 | Nick Wallace | ATOM 2 | 32 / 364.24 | 11.38 | 10.31 | 10.12 |
3 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | 11 / 369.06 | 33.55 | 23.99 | 10.32 |
4 | 4 | 33 | F2 | Mike Simpson | ATOM 2 | 4 / 56.37 | 14.09 | 14.09 | 12.86 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.20 | 118.90 | 10.12 | 14.16 |
2 | 10.56 | 129.08 | 10.82 | 12.86 |
3 | 10.53 | 11.07 | 10.65 | 13.00 |
4 | 10.32 | 29.77 | 10.95 | 16.35 |
5 | 10.64 | 10.83 | 11.34 | |
6 | 10.40 | 10.43 | 11.40 | |
7 | 10.26 | 12.21 | 17.15 | |
8 | 10.75 | 10.32 | 12.43 | |
9 | 10.46 | 10.97 | 10.63 | |
10 | 10.43 | 12.32 | 11.19 | |
11 | 10.50 | 13.16 | 11.43 | |
12 | 10.48 | 11.63 | ||
13 | 10.39 | 10.19 | ||
14 | 10.55 | 10.64 | ||
15 | 10.26 | 10.57 | ||
16 | 10.25 | 11.10 | ||
17 | 10.42 | 13.61 | ||
18 | 10.19 | 10.14 | ||
19 | 10.47 | 10.44 | ||
20 | 10.39 | 10.26 | ||
21 | 10.38 | 10.36 | ||
22 | 10.31 | 11.64 | ||
23 | 10.40 | 12.45 | ||
24 | 10.42 | 10.31 | ||
25 | 10.89 | 11.70 | ||
26 | 10.09 | 10.39 | ||
27 | 10.39 | 10.35 | ||
28 | 10.44 | 11.14 | ||
29 | 10.29 | 10.55 | ||
30 | 10.36 | 11.08 | ||
31 | 10.24 | 13.43 | ||
32 | 10.65 | 14.15 | ||
33 | 10.25 | |||
34 | 10.62 | |||
35 | 10.52 | |||
36 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 367.25 | 9.66 | 9.38 | 9.27 |
2 | 2 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 367.43 | 9.93 | 9.64 | 9.46 |
3 | 5 | 333 | F2 | Dan Stones | PULSAR | 36 / 363.82 | 10.10 | 9.70 | 9.61 |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 368.81 | 10.24 | 9.71 | 9.56 |
5 | 4 | 206 | F2 | Adam Hancock | ATOM 2 | 31 / 328.04 | 10.58 | 9.55 | 9.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.08 | 10.27 | 10.49 | 10.95 | 10.95 |
2 | 9.97 | 9.73 | 10.37 | 10.17 | 10.30 |
3 | 9.62 | 10.02 | 10.01 | 10.45 | 10.11 |
4 | 9.47 | 9.87 | 10.08 | 9.89 | 9.94 |
5 | 9.76 | 9.56 | 10.45 | 10.27 | 9.71 |
6 | 9.81 | 9.87 | 9.94 | 9.97 | 10.10 |
7 | 9.74 | 9.82 | 9.96 | 9.76 | 9.67 |
8 | 9.32 | 9.61 | 10.47 | 9.58 | 9.91 |
9 | 9.31 | 11.44 | 9.64 | 9.93 | 9.88 |
10 | 9.50 | 9.54 | 9.75 | 9.57 | 11.06 |
11 | 9.56 | 9.79 | 9.56 | 9.54 | 10.54 |
12 | 9.40 | 9.46 | 9.63 | 10.92 | 10.84 |
13 | 11.01 | 9.73 | 10.06 | 11.07 | 10.04 |
14 | 9.88 | 9.66 | 10.45 | 9.62 | 9.68 |
15 | 9.72 | 9.71 | 9.88 | 9.60 | 10.15 |
16 | 9.27 | 9.86 | 9.95 | 9.60 | 9.62 |
17 | 9.41 | 9.83 | 9.67 | 9.50 | 9.74 |
18 | 9.51 | 10.00 | 9.74 | 9.66 | 9.77 |
19 | 9.47 | 9.94 | 9.81 | 9.51 | 9.70 |
20 | 9.52 | 9.87 | 9.88 | 9.83 | 9.83 |
21 | 9.59 | 9.82 | 9.85 | 10.53 | 9.61 |
22 | 9.55 | 9.82 | 10.12 | 9.97 | 9.72 |
23 | 9.76 | 9.94 | 9.63 | 9.38 | 9.80 |
24 | 9.62 | 10.17 | 12.01 | 10.01 | 9.95 |
25 | 9.70 | 10.08 | 10.10 | 9.76 | 10.62 |
26 | 9.43 | 9.89 | 10.08 | 10.11 | 10.09 |
27 | 9.52 | 9.82 | 10.41 | 10.81 | 10.13 |
28 | 9.42 | 9.72 | 10.11 | 11.79 | 9.80 |
29 | 9.65 | 9.77 | 10.05 | 14.71 | 9.87 |
30 | 9.50 | 11.51 | 10.03 | 12.37 | 9.79 |
31 | 9.70 | 9.92 | 9.91 | 19.21 | 9.81 |
32 | 9.30 | 9.85 | 14.91 | 12.37 | |
33 | 9.60 | 10.39 | 10.97 | 10.73 | |
34 | 10.04 | 9.88 | 9.97 | 10.15 | |
35 | 9.51 | 9.72 | 9.90 | 9.89 | |
36 | 9.71 | 9.83 | 10.97 | 9.95 | |
37 | 10.46 | 9.72 | |||
38 | 9.86 | ||||
39 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 38 / 367.25 | 9.66 | 9.27 |
2 | 25 | F1 | Chelle Snowden | ATOM 2 | 37 / 367.43 | 9.93 | 9.46 |
3 | 333 | F2 | Dan Stones | PULSAR | 36 / 363.82 | 10.10 | 9.61 |
4 | 221 | F1 | Kayleigh Knight | ATOM 2 | 36 / 368.81 | 10.24 | 9.56 |
5 | 18 | F1 | Bob Harley | PULSAR | 35 / 365.70 | 10.44 | 10.09 |
6 | 30 | F1 | Nick Wallace | ATOM 2 | 32 / 364.24 | 11.38 | 10.12 |
7 | 206 | F2 | Adam Hancock | ATOM 2 | 31 / 328.04 | 10.58 | 9.38 |
8 | 268 | F2 | Freddie Parker | ATOM CC | 26 / 363.12 | 13.96 | 11.24 |
9 | 280 | F3 | Caleb Jones | ATOM Pro | 26 / 363.14 | 13.96 | 11.84 |
10 | 184 | F2 | Paul Carter | ATOM CC | 25 / 370.45 | 14.81 | 12.14 |
11 | 19 | F3 | Kevin Flamson | ATOM 2 | 22 / 362.50 | 16.47 | 13.07 |
12 | 178 | F1 | McKenzie Wallace | ATOM 2 | 11 / 369.06 | 33.55 | 10.32 |
13 | 33 | F2 | Mike Simpson | ATOM 2 | 4 / 56.37 | 14.09 | 12.86 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 184 | F2 | Paul Carter | ATOM CC | YES | 31 / 364.83 | 11.76 | 10.92 | 10.62 |
2 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 29 / 363.39 | 12.53 | 11.40 | 10.61 |
3 | 1 | 268 | F2 | Freddie Parker | ATOM CC | YES | 29 / 368.96 | 12.72 | 10.08 | 9.66 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 22 / 363.54 | 16.52 | 14.06 | 12.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.77 | 14.71 | 12.74 | 13.40 |
2 | 10.66 | 12.99 | 11.53 | 12.31 |
3 | 10.26 | 13.84 | 13.16 | 19.14 |
4 | 10.48 | 12.07 | 12.15 | 17.62 |
5 | 10.11 | 11.40 | 12.49 | 15.91 |
6 | 10.37 | 11.71 | 19.24 | 13.94 |
7 | 10.39 | 11.47 | 11.33 | 15.79 |
8 | 10.42 | 11.06 | 11.00 | 14.34 |
9 | 13.00 | 10.62 | 13.27 | 30.56 |
10 | 11.31 | 12.73 | 12.98 | 14.64 |
11 | 67.33 | 11.06 | 14.37 | 17.44 |
12 | 10.72 | 11.21 | 12.95 | 14.06 |
13 | 10.03 | 11.63 | 11.29 | 22.66 |
14 | 10.72 | 11.25 | 11.78 | 15.13 |
15 | 13.49 | 13.58 | 13.27 | 16.92 |
16 | 10.56 | 11.93 | 11.22 | 15.18 |
17 | 10.27 | 10.70 | 11.91 | 15.73 |
18 | 10.51 | 11.75 | 13.45 | 18.50 |
19 | 10.46 | 11.45 | 12.81 | 14.74 |
20 | 10.06 | 10.90 | 10.61 | 17.45 |
21 | 10.08 | 11.92 | 12.28 | 14.93 |
22 | 11.07 | 11.07 | 11.78 | 13.15 |
23 | 9.66 | 10.96 | 11.92 | |
24 | 12.96 | 10.80 | 12.57 | |
25 | 10.51 | 10.86 | 12.96 | |
26 | 9.96 | 11.63 | 12.85 | |
27 | 10.00 | 12.33 | 11.64 | |
28 | 11.39 | 11.96 | 11.83 | |
29 | 10.41 | 11.81 | 12.01 | |
30 | 11.17 | |||
31 | 12.26 | |||
32 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 38 / 365.20 | 9.61 | 9.22 | 9.02 |
2 | 1 | 18 | F1 | Bob Harley | PULSAR | YES | 37 / 363.57 | 9.82 | 9.67 | 9.54 |
3 | 4 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 34 / 362.93 | 10.67 | 10.04 | 9.82 |
4 | 3 | 30 | F1 | Nick Wallace | ATOM 2 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.73 | 9.56 | 10.61 | |
2 | 9.82 | 9.40 | 10.53 | |
3 | 9.63 | 9.25 | 10.31 | |
4 | 9.71 | 9.43 | 10.91 | |
5 | 9.72 | 9.02 | 10.76 | |
6 | 10.43 | 9.70 | 10.43 | |
7 | 9.95 | 9.26 | 12.68 | |
8 | 9.94 | 9.23 | 10.81 | |
9 | 9.73 | 9.20 | 10.64 | |
10 | 9.73 | 9.72 | 10.38 | |
11 | 9.77 | 9.24 | 10.43 | |
12 | 9.54 | 9.23 | 10.28 | |
13 | 9.77 | 9.42 | 11.58 | |
14 | 9.90 | 9.58 | 10.25 | |
15 | 9.81 | 9.25 | 10.44 | |
16 | 9.67 | 9.34 | 10.55 | |
17 | 9.81 | 10.72 | 9.92 | |
18 | 9.89 | 9.40 | 9.82 | |
19 | 9.60 | 9.53 | *2.44 | |
20 | 9.77 | 9.41 | 12.00 | |
21 | 9.80 | 9.29 | 10.31 | |
22 | 9.76 | 9.50 | 10.06 | |
23 | 9.77 | 9.32 | 10.11 | |
24 | 9.79 | 9.50 | 11.05 | |
25 | 9.99 | 9.47 | 10.83 | |
26 | 9.71 | 9.55 | 9.90 | |
27 | 9.96 | 10.02 | 10.10 | |
28 | 9.87 | 9.94 | 11.00 | |
29 | 9.87 | 11.97 | 10.19 | |
30 | 10.23 | 9.66 | 12.66 | |
31 | 9.73 | 9.53 | 9.92 | |
32 | 9.78 | 9.52 | 11.85 | |
33 | 9.66 | 9.57 | 10.75 | |
34 | 9.81 | 9.87 | 10.17 | |
35 | 9.91 | 9.44 | 10.70 | |
36 | 9.97 | 9.57 | ||
37 | 10.04 | 9.58 | ||
38 | 11.01 | |||
39 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 39 / 365.29 | 9.36 | 9.01 | 8.92 |
2 | 2 | 25 | F1 | Chelle Snowden | ATOM 2 | YES | 39 / 367.07 | 9.41 | 9.15 | 9.01 |
3 | 5 | 333 | F2 | Dan Stones | PULSAR | YES | 38 / 365.42 | 9.61 | 9.21 | 9.09 |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 38 / 368.73 | 9.70 | 9.25 | 9.18 |
5 | 4 | 206 | F2 | Adam Hancock | ATOM 2 | YES | 36 / 370.08 | 10.28 | 9.21 | 8.93 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.25 | 9.84 | 9.90 | 10.22 | 10.54 |
2 | 9.30 | 9.16 | 9.44 | 9.66 | 9.54 |
3 | 9.29 | 9.17 | 9.69 | 9.69 | 9.35 |
4 | 8.97 | 9.33 | 9.60 | 9.31 | 9.29 |
5 | 8.94 | 9.01 | 9.26 | 9.34 | 9.09 |
6 | 9.05 | 9.32 | 9.28 | 9.12 | 9.38 |
7 | 9.18 | 9.35 | 9.43 | 9.72 | 9.66 |
8 | 9.01 | 9.44 | 9.26 | 9.16 | 9.22 |
9 | 9.23 | 10.04 | 9.49 | 9.36 | 9.20 |
10 | 9.25 | 9.35 | 9.46 | 9.52 | 9.30 |
11 | 10.41 | 9.27 | 9.28 | 9.21 | 9.35 |
12 | 9.14 | 9.12 | 9.39 | 9.17 | 9.21 |
13 | 9.25 | 9.09 | 9.31 | 8.93 | 9.18 |
14 | 9.05 | 9.14 | 9.34 | 9.37 | 9.44 |
15 | 8.92 | 9.38 | 9.18 | 9.34 | 9.12 |
16 | 8.98 | 9.32 | 9.46 | 9.69 | 9.66 |
17 | 9.26 | 9.37 | 9.47 | 9.35 | 9.27 |
18 | 9.11 | 9.51 | 12.41 | 10.50 | 9.47 |
19 | 10.64 | 9.44 | 9.20 | 9.63 | 9.45 |
20 | 9.09 | 9.54 | 9.24 | 9.19 | 9.46 |
21 | 9.46 | 9.29 | 10.43 | 9.44 | 9.46 |
22 | 10.43 | 9.46 | 9.23 | 9.76 | 9.74 |
23 | 9.12 | 9.39 | 10.62 | 9.67 | 9.49 |
24 | 9.37 | 9.18 | 9.73 | 11.49 | 9.25 |
25 | 9.02 | 9.17 | 11.39 | 12.73 | 9.47 |
26 | 9.45 | 10.37 | 9.69 | 11.34 | 9.70 |
27 | 9.17 | 9.30 | 9.72 | 11.24 | 9.69 |
28 | 9.23 | 9.43 | 9.48 | 11.12 | 9.65 |
29 | 9.30 | 9.36 | 9.74 | 9.97 | 12.09 |
30 | 9.25 | 9.27 | 9.73 | 9.58 | 9.44 |
31 | 9.17 | 9.37 | 9.62 | 13.86 | 10.09 |
32 | 9.10 | 9.36 | 9.78 | 13.03 | 9.82 |
33 | 9.32 | 9.55 | 9.63 | 10.92 | 9.59 |
34 | 9.35 | 9.58 | 9.78 | 11.40 | 9.56 |
35 | 9.56 | 9.33 | 9.61 | 10.35 | 9.93 |
36 | 9.87 | 9.66 | 9.74 | 14.70 | 9.45 |
37 | 10.06 | 9.44 | 9.73 | 10.08 | |
38 | 10.31 | 9.52 | 9.99 | 10.74 | |
39 | 9.43 | 9.85 | |||
40 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Qualifying Results – Round 2
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 365.29 | 9.36 | 8.92 |
2 | 25 | F1 | Chelle Snowden | ATOM 2 | 39 / 367.07 | 9.41 | 9.01 |
3 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 365.20 | 9.61 | 9.02 |
4 | 333 | F2 | Dan Stones | PULSAR | 38 / 365.42 | 9.61 | 9.09 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 38 / 368.73 | 9.70 | 9.18 |
6 | 18 | F1 | Bob Harley | PULSAR | 37 / 363.57 | 9.82 | 9.54 |
7 | 206 | F2 | Adam Hancock | ATOM 2 | 36 / 370.08 | 10.28 | 8.93 |
8 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 362.93 | 10.67 | 9.82 |
9 | 30 | F1 | Nick Wallace | ATOM 2 | 32 / 364.24 | 11.38 | 10.12 |
10 | 184 | F2 | Paul Carter | ATOM CC | 31 / 364.83 | 11.76 | 10.62 |
11 | 280 | F3 | Caleb Jones | ATOM Pro | 29 / 363.39 | 12.53 | 10.61 |
12 | 268 | F2 | Freddie Parker | ATOM CC | 29 / 368.96 | 12.72 | 9.66 |
13 | 19 | F3 | Kevin Flamson | ATOM 2 | 22 / 362.50 | 16.47 | 13.07 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 1 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 184 | F2 | Paul Carter | ATOM CC | YES | 32 / 364.30 | 11.38 | 10.44 | 10.05 |
2 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 32 / 367.46 | 11.48 | 10.58 | 10.36 |
3 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 20 / 309.76 | 15.48 | 13.57 | 12.11 | |
4 | 1 | 268 | F2 | Freddie Parker | ATOM CC | 20 / 326.14 | 16.30 | 9.97 | 9.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.12 | 11.09 | 12.09 | 19.10 |
2 | 12.11 | 12.51 | 11.12 | 15.70 |
3 | 10.80 | 11.72 | 11.11 | 14.38 |
4 | 11.31 | 12.11 | 10.74 | 13.47 |
5 | 12.29 | 14.46 | 10.63 | 13.57 |
6 | 9.68 | 10.58 | 10.64 | 22.60 |
7 | 9.37 | 11.02 | 10.82 | 13.64 |
8 | 11.18 | 11.00 | 10.90 | 12.11 |
9 | 10.28 | 10.93 | 10.36 | 20.51 |
10 | 9.77 | 11.49 | 13.60 | 13.51 |
11 | 10.54 | 10.52 | 10.61 | 14.43 |
12 | 9.59 | 11.37 | 10.70 | 13.04 |
13 | 9.79 | 11.45 | 11.06 | 16.89 |
14 | 10.55 | 10.41 | 10.47 | 13.91 |
15 | 10.45 | 11.52 | 11.29 | 15.50 |
16 | 9.98 | 10.67 | 11.27 | 14.17 |
17 | 13.55 | 10.71 | 11.57 | 15.66 |
18 | 10.27 | 10.05 | 10.43 | 13.96 |
19 | 118.09 | 11.29 | 10.81 | 14.39 |
20 | 14.42 | 14.22 | 11.13 | 19.22 |
21 | 10.90 | 11.77 | ||
22 | 10.42 | 10.81 | ||
23 | 10.43 | 10.62 | ||
24 | 10.59 | 10.87 | ||
25 | 10.30 | 11.40 | ||
26 | 10.43 | 12.24 | ||
27 | 11.64 | 21.21 | ||
28 | 13.80 | 11.31 | ||
29 | 11.08 | 11.92 | ||
30 | 13.85 | 11.35 | ||
31 | 10.99 | 11.94 | ||
32 | 10.75 | 10.67 | ||
33 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 2 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 39 / 364.61 | 9.34 | 9.03 | 8.80 |
2 | 1 | 18 | F1 | Bob Harley | PULSAR | YES | 38 / 360.26 | 9.48 | 9.27 | 9.16 |
3 | 4 | 33 | F2 | Mike Simpson | ATOM 2 | YES | 37 / 361.49 | 9.77 | 9.45 | 9.24 |
4 | 3 | 30 | F1 | Nick Wallace | ATOM 2 | 31 / 368.19 | 11.87 | 9.30 | 8.36 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.65 | 8.80 | 36.18 | 9.74 |
2 | 9.32 | *5.35 | 9.35 | 9.55 |
3 | 9.42 | 9.00 | 9.75 | 10.10 |
4 | 9.42 | 9.01 | 38.23 | 9.74 |
5 | 9.32 | 9.01 | 8.36 | 9.58 |
6 | 9.59 | 9.45 | 9.38 | 9.60 |
7 | 9.54 | 9.14 | 9.48 | 9.76 |
8 | 9.37 | 9.36 | 9.12 | 9.38 |
9 | 9.55 | 9.47 | 11.19 | 9.45 |
10 | 9.40 | 9.23 | 9.59 | 9.46 |
11 | 9.19 | 9.12 | 9.73 | 9.24 |
12 | 9.38 | 8.94 | 13.56 | 9.36 |
13 | 9.38 | 9.20 | 10.10 | 9.86 |
14 | 9.33 | 9.06 | 9.43 | 11.97 |
15 | 9.55 | 9.14 | 9.46 | 9.60 |
16 | 9.45 | 10.00 | 9.51 | 9.73 |
17 | 9.16 | 9.58 | 9.41 | 10.26 |
18 | 9.57 | 9.47 | 9.52 | 9.60 |
19 | 9.32 | 9.27 | 9.58 | 10.00 |
20 | 9.28 | 9.27 | 9.66 | 9.59 |
21 | 9.26 | 9.13 | 9.62 | 10.49 |
22 | 9.49 | 9.28 | 10.34 | 9.67 |
23 | 9.42 | 9.59 | 11.86 | 9.50 |
24 | 9.57 | 9.39 | 11.01 | 9.56 |
25 | 9.57 | 9.25 | 9.85 | 9.74 |
26 | 9.26 | 9.33 | 10.36 | 9.51 |
27 | 9.37 | 9.20 | 10.79 | 9.60 |
28 | 9.55 | 9.29 | 9.98 | 9.74 |
29 | 9.46 | 9.39 | 10.41 | 9.70 |
30 | 9.62 | 9.51 | 13.12 | 9.67 |
31 | 9.27 | 10.08 | 10.26 | 9.84 |
32 | 9.80 | 9.36 | 9.67 | |
33 | 9.65 | 9.29 | 9.78 | |
34 | 9.64 | 9.63 | 10.04 | |
35 | 9.64 | 9.38 | 9.62 | |
36 | 9.63 | 9.78 | 9.65 | |
37 | 10.19 | 9.59 | 10.14 | |
38 | 9.68 | 9.49 | ||
39 | 9.37 | |||
40 | 9.76 | |||
41 |
Produced by RC-Timing 2017. www.RC-Timing.com
Summer League Round 8: 06/09/2022
Heat 3 – Round 3
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 39 / 361.60 | 9.27 | 8.87 | 8.77 |
2 | 5 | 333 | F2 | Dan Stones | PULSAR | YES | 39 / 368.14 | 9.43 | 9.11 | 9.07 |
3 | 2 | 25 | F1 | Chelle Snowden | ATOM 2 | 39 / 368.22 | 9.44 | 9.13 | 8.99 | |
4 | 3 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 38 / 361.23 | 9.50 | 9.21 | 9.11 |
5 | 4 | 206 | F2 | Adam Hancock | ATOM 2 | YES | 37 / 360.28 | 9.73 | 9.11 | 8.98 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.50 | 11.10 | 9.69 | 10.31 | 9.07 |
2 | 9.27 | 9.07 | 9.37 | 9.76 | 9.46 |
3 | 8.83 | 9.07 | 9.45 | 9.23 | 9.07 |
4 | 9.06 | 9.50 | 9.77 | 10.67 | 9.11 |
5 | 9.04 | 9.22 | 9.54 | 9.33 | 9.07 |
6 | 8.77 | 9.14 | 9.18 | 9.21 | 9.14 |
7 | 8.79 | 9.16 | 9.35 | 8.98 | 9.11 |
8 | 8.83 | 9.31 | 9.48 | 9.24 | 9.24 |
9 | 8.93 | 9.66 | 9.32 | 9.71 | 9.17 |
10 | 8.99 | 9.43 | 9.32 | 9.01 | 9.15 |
11 | 8.82 | 9.31 | 9.11 | 9.01 | 9.75 |
12 | 8.83 | 9.19 | 9.29 | 10.08 | 9.15 |
13 | 8.96 | 9.19 | 9.17 | 9.75 | 9.49 |
14 | 9.24 | 9.24 | 9.33 | 9.37 | 9.25 |
15 | 9.10 | 9.25 | 9.18 | 9.12 | 9.52 |
16 | 9.25 | 8.99 | 9.52 | 9.18 | 9.12 |
17 | 9.43 | 9.39 | 9.14 | 9.08 | 9.82 |
18 | 9.40 | 9.23 | 9.49 | 9.38 | 9.15 |
19 | 9.42 | 9.30 | 9.25 | 9.08 | 9.55 |
20 | 9.35 | 9.12 | 9.59 | 9.60 | 10.04 |
21 | 9.66 | 9.32 | 9.33 | 9.81 | 9.32 |
22 | 9.46 | 9.36 | 9.33 | 9.91 | 9.45 |
23 | 9.24 | 9.52 | 9.41 | 9.60 | 9.32 |
24 | 9.43 | 9.33 | 9.72 | 9.63 | 10.96 |
25 | 9.33 | 9.36 | 9.18 | 9.90 | 9.37 |
26 | 9.36 | 9.62 | 9.45 | 9.45 | 9.66 |
27 | 9.65 | 9.60 | 9.64 | 9.73 | 9.41 |
28 | 9.40 | 9.54 | 9.56 | 9.50 | 9.52 |
29 | 9.73 | 9.47 | 9.32 | 10.00 | 9.41 |
30 | 9.69 | 9.60 | 9.55 | 9.77 | 9.75 |
31 | 9.42 | 10.43 | 11.45 | 9.87 | 9.50 |
32 | 9.90 | 9.43 | 9.53 | 9.67 | 9.49 |
33 | 9.20 | 9.31 | 9.88 | 9.93 | 9.75 |
34 | 9.26 | 9.63 | 9.55 | 14.24 | 9.40 |
35 | 9.82 | 9.79 | 9.53 | 9.88 | 9.50 |
36 | 9.39 | 9.50 | 9.86 | 9.75 | 9.42 |
37 | 9.41 | 9.50 | 9.69 | 10.54 | 9.42 |
38 | 9.09 | 9.54 | 9.71 | 9.51 | |
39 | 9.35 | 9.50 | 9.55 | ||
40 |
