05-10-21 Autumn League Round 4

Heat 1 Heat 2 Heat 3 Overall
Round 1 Round 1 Round 1 After Round 1
Round 2 Round 2 Round 2 After Round 2
Round 3 Round 3 Round 3 After Round 3
GT12 C Final GT12 B Final GT12 A Final

Autumn League Round 4: 05/10/2021

Heat 1 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro 28 / 369.06 13.18 12.10 11.66
2 1 337 F3 Adam Cowell ATOM 2 26 / 360.84 13.87 12.46 11.91
3 5 292 F3 Joseph Norris ZEN RXGT 23 / 364.45 15.84 14.74 14.13
4 4 319 F3 Ian Craig ATOM Pro 23 / 367.20 15.96 14.89 14.49
5 3 334 F3 Euan Lees Mardave 21 / 350.78 16.70 15.95 15.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.23 13.01 16.81 15.63 14.82
2 14.77 13.19 18.50 15.99 15.40
3 13.55 13.57 17.12 15.47 15.51
4 13.31 13.09 15.49 14.66 16.25
5 12.52 12.38 15.58 16.82 16.51
6 20.47 12.78 16.66 14.82 15.62
7 12.21 12.44 17.24 14.92 14.78
8 14.42 12.45 15.58 15.09 15.34
9 14.78 15.30 16.24 14.94 16.37
10 13.23 11.93 15.49 16.39 16.93
11 13.10 12.36 18.72 14.65 15.02
12 14.83 12.63 16.61 14.49 18.35
13 12.12 12.41 17.34 16.19 14.69
14 14.45 16.45 16.84 15.97 20.01
15 16.73 12.51 15.69 14.89 14.63
16 12.73 12.45 17.00 15.21 14.65
17 12.75 19.77 16.27 15.23 15.18
18 13.18 13.22 15.94 25.52 14.81
19 15.43 11.87 16.63 16.11 15.30
20 12.53 12.68 18.36 15.43 14.73
21 11.91 15.99 16.67 16.33 16.05
22 12.73 12.81   16.42 19.37
23 12.48 11.98   16.03 14.13
24 12.69 11.87      
25 15.59 13.50      
26 13.10 12.16      
27   11.66      
28   12.60      
29          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 2 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 18 F1 Bob Harley ATOM 2 36 / 369.18 10.25 9.74 9.61
2 4 33 F2 Mike Simpson ATOM Pro 35 / 365.31 10.43 10.10 9.94
3 2 230 F2 Benn Norris ATOM CC 34 / 367.18 10.79 10.20 9.91
4 3 333 F2 Dan Stones ATOM Pro 33 / 370.22 11.21 10.39 10.06
5 5 293 F3 Kaelin Thompson ATOM Pro 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.35 10.96 10.68 10.92  
2 12.60 11.07 10.96 10.62  
3 10.78 11.07 11.79 11.01  
4 10.27 11.73 15.10 10.56  
5 10.20 10.31 10.96 10.29  
6 9.79 10.58 10.99 10.23  
7 9.72 10.05 10.47 10.48  
8 9.92 10.19 11.47 10.22  
9 9.61 9.91 14.13 10.08  
10 11.33 12.81 13.00 10.10  
11 10.08 10.53 10.50 10.05  
12 9.87 10.17 10.87 10.15  
13 10.02 10.54 10.60 10.25  
14 9.70 11.70 10.97 10.16  
15 11.71 10.99 10.90 9.94  
16 9.89 11.82 13.48 10.51  
17 9.91 10.37 10.54 10.06  
18 9.65 12.04 11.32 10.70  
19 12.61 10.62 10.55 10.55  
20 9.74 11.63 10.52 10.09  
21 10.12 10.36 11.73 10.28  
22 9.80 10.91 10.98 10.61  
23 10.09 11.04 10.82 11.17  
24 9.89 10.30 10.12 10.48  
25 10.02 10.43 10.39 10.53  
26 10.30 10.61 10.21 10.56  
27 9.73 11.01 10.60 10.64  
28 10.30 10.11 10.63 10.47  
29 9.99 10.40 12.28 10.45  
30 9.87 10.71 10.06 10.41  
31 9.89 10.68 10.64 10.39  
32 10.17 10.32 11.34 11.11  
33 10.04 10.30 10.62 10.36  
34 10.38 10.91   10.54  
35 9.82     10.34  
36 10.02        
37          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 3 – Round 1

GT12


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC 39 / 362.37 9.29 9.11 9.05
2 2 286 F1 Simon Pole ATOM 2 39 / 367.99 9.43 9.13 9.03
3 4 221 F1 Kayleigh Knight ATOM 2 37 / 363.44 9.82 9.54 9.46
4 5 30 F1 Nick Wallace ATOM 2 36 / 364.38 10.12 9.70 9.61
5 3 123 F1 Darren Ford ATOM 2 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.51 9.61   9.88 9.75
2 9.43 9.83   9.82 9.95
3 9.31 9.36   9.73 9.68
4 9.43 9.27   9.62 10.20
5 9.10 9.16   9.57 9.88
6 9.11 9.15   9.62 9.86
7 9.39 9.67   9.59 10.40
8 9.11 9.37   9.62 10.68
9 9.07 9.15   9.63 9.61
10 9.15 9.06   9.59 10.24
11 9.05 9.25   9.53 9.89
12 9.60 9.19   9.70 9.67
13 9.27 9.03   9.46 9.64
14 9.20 9.25   9.55 10.82
15 9.06 9.20   9.54 9.91
16 9.20 9.09   9.50 10.14
17 9.25 9.35   9.71 10.18
18 9.66 10.32   10.84 9.92
19 9.37 9.56   9.73 9.64
20 9.25 11.36   10.34 10.91
21 9.09 9.20   9.50 9.87
22 9.35 9.11   9.86 9.66
23 9.30 9.17   9.79 9.90
24 9.25 9.35   10.30 9.70
25 9.21 9.49   9.62 10.09
26 9.26 9.36   10.05 9.95
27 9.29 9.20   9.80 10.79
28 9.32 9.29   9.97 9.92
29 9.39 9.62   9.78 10.21
30 9.29 9.56   9.80 10.02
31 9.25 9.28   9.75 12.86
32 9.29 9.27   10.63 9.96
33 9.34 9.27   10.16 10.12
34 9.46 9.44   10.05 10.15
35 9.32 9.31   9.84 10.03
36 9.32 9.22   9.93 10.18
37 9.32 10.14   10.04  
38 9.40 9.54      
39 9.40 9.94      
40          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Qualifying Results – Round 1

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 39 / 362.37 9.29 9.05
2 286 F1 Simon Pole ATOM 2 39 / 367.99 9.43 9.03
3 221 F1 Kayleigh Knight ATOM 2 37 / 363.44 9.82 9.46
4 30 F1 Nick Wallace ATOM 2 36 / 364.38 10.12 9.61
5 18 F1 Bob Harley ATOM 2 36 / 369.18 10.25 9.61
6 33 F2 Mike Simpson ATOM Pro 35 / 365.31 10.43 9.94
7 230 F2 Benn Norris ATOM CC 34 / 367.18 10.79 9.91
8 333 F2 Dan Stones ATOM Pro 33 / 370.22 11.21 10.06
9 294 F3 Saul Theobold ATOM Pro 28 / 369.06 13.18 11.66
10 337 F3 Adam Cowell ATOM 2 26 / 360.84 13.87 11.91
11 292 F3 Joseph Norris ZEN RXGT 23 / 364.45 15.84 14.13
12 319 F3 Ian Craig ATOM Pro 23 / 367.20 15.96 14.49
13 334 F3 Euan Lees Mardave 21 / 350.78 16.70 15.49

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 1 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro YES 29 / 362.43 12.49 11.43 11.05
2 1 337 F3 Adam Cowell ATOM 2 YES 29 / 364.55 12.57 11.51 11.04
3 4 319 F3 Ian Craig ATOM Pro YES 25 / 367.40 14.69 13.69 13.40
4 5 292 F3 Joseph Norris ZEN RXGT YES 24 / 373.69 15.57 13.84 13.16
5 3 334 F3 Euan Lees Mardave   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.30 12.51   13.40 16.50
2 13.01 12.15   14.36 13.16
3 12.60 12.39   16.15 14.75
4 11.95 11.72   13.95 19.03
5 12.39 15.48   13.51 15.70
6 11.86 11.74   15.34 14.44
7 11.95 12.32   13.67 13.18
8 15.17 12.07   13.92 14.45
9 11.90 15.13   15.12 17.39
10 11.74 11.57   13.73 13.50
11 11.69 11.52   13.55 14.41
12 11.52 12.00   13.64 14.81
13 11.40 11.24   14.92 14.39
14 15.42 12.07   16.18 14.65
15 13.86 16.20   13.94 14.79
16 11.36 12.28   14.46 16.33
17 11.76 11.76   14.28 13.59
18 11.61 13.59   15.01 23.24
19 12.49 12.91   15.40 14.59
20 13.19 12.10   14.02 14.11
21 12.31 11.13   13.63 23.69
22 12.08 15.70   14.04 15.28
23 11.67 11.05   15.14 13.71
24 11.04 11.69   14.51 14.00
25 11.58 11.17   21.53  
26 12.93 11.75      
27 12.02 11.49      
28 11.57 13.05      
29 17.18 12.65      
30          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 2 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 18 F1 Bob Harley ATOM 2 YES 36 / 364.02 10.11 9.67 9.56
2 3 333 F2 Dan Stones ATOM Pro YES 35 / 366.47 10.47 9.86 9.52
3 4 33 F2 Mike Simpson ATOM Pro   35 / 369.37 10.55 9.99 9.85
4 2 230 F2 Benn Norris ATOM CC YES 34 / 361.57 10.63 10.07 9.98
5 5 293 F3 Kaelin Thompson ATOM Pro YES 28 / 362.02 12.92 11.73 11.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.24 10.10 10.35 10.32 11.89
2 9.90 10.56 10.65 10.40 12.08
3 10.00 10.44 10.30 10.49 13.05
4 10.20 10.08 11.15 10.42 13.27
5 9.56 10.85 10.02 10.26 12.88
6 9.92 10.92 10.46 10.21 12.18
7 9.68 10.24 9.85 10.11 11.17
8 9.65 10.12 9.85 10.06 11.22
9 9.89 10.23 9.99 10.20 13.47
10 9.85 10.63 12.43 9.86 12.42
11 10.15 10.02 10.20 10.33 12.46
12 10.74 10.68 11.24 10.05 11.45
13 9.67 10.08 10.31 9.86 11.42
14 10.35 10.22 10.88 9.85 13.98
15 9.85 10.46 10.01 9.98 12.29
16 9.78 10.55 9.84 10.40 14.05
17 9.71 14.50 10.17 11.78 12.31
18 10.04 10.13 9.93 10.12 13.32
19 9.62 10.43 10.20 10.44 12.11
20 10.38 10.16 9.52 10.05 12.40
21 9.82 9.98 10.86 10.04 11.77
22 9.93 10.35 10.37 11.00 12.73
23 10.13 10.73 10.06 10.19 15.08
24 10.59 10.11 10.56 10.45 13.58
25 9.68 12.89 9.80 10.16 12.64
26 9.76 10.11 9.96 11.34 16.96
27 12.47 12.46 10.70 10.46 17.83
28 9.64 10.43 10.18 10.44 12.01
29 9.96 10.91 12.37 15.46  
30 9.87 10.36 9.94 11.58  
31 9.83 10.42 10.06 10.43  
32 9.96 10.65 10.76 10.64  
33 13.10 10.72 11.94 10.84  
34 10.25 10.05 11.21 10.63  
35 9.84   10.35 10.52  
36 10.01        
37          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 3 – Round 2

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC YES 40 / 366.73 9.16 8.95 8.86
2 2 286 F1 Simon Pole ATOM 2 YES 39 / 361.68 9.27 9.03 8.95
3 3 123 F1 Darren Ford ATOM 2 YES 38 / 363.15 9.55 9.29 9.21
4 4 221 F1 Kayleigh Knight ATOM 2   37 / 365.42 9.87 9.33 9.15
5 5 30 F1 Nick Wallace ATOM 2 YES 37 / 369.48 9.98 9.46 9.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.45 9.61 11.11 11.61 10.82
2 9.38 9.31 9.65 9.56 9.76
3 9.01 9.18 9.50 9.71 9.45
4 8.95 9.53 9.40 9.63 9.61
5 9.10 9.24 9.27 9.34 9.40
6 8.86 9.22 9.21 9.39 10.06
7 8.92 9.66 9.47 10.26 9.38
8 8.98 9.08 9.26 9.29 9.60
9 9.11 9.18 9.32 10.48 11.38
10 9.45 8.97 9.41 12.53 11.82
11 9.02 9.13 10.20 9.47 9.58
12 9.11 8.99 9.21 9.98 9.90
13 9.03 9.04 9.43 9.36 9.54
14 8.93 9.21 9.61 9.66 9.44
15 9.06 9.16 9.30 9.74 9.89
16 8.99 9.13 9.35 9.61 9.73
17 9.07 8.95 9.80 9.94 10.24
18 9.09 9.19 9.42 10.52 10.96
19 9.41 9.19 9.34 9.63 9.60
20 9.32 8.99 9.42 9.33 9.77
21 9.00 11.20 9.52 11.10 9.39
22 9.13 9.36 9.44 9.78 9.76
23 8.93 9.46 9.47 9.76 9.71
24 9.22 9.44 9.49 9.30 11.62
25 9.04 9.14 9.38 9.72 10.05
26 9.18 9.26 9.44 9.43 9.62
27 9.24 9.39 9.92 9.15 9.41
28 9.17 9.21 9.62 9.43 9.47
29 9.07 9.23 9.45 9.29 11.40
30 9.27 9.31 9.67 9.96 9.79
31 9.36 9.19 9.60 9.53 9.77
32 9.40 9.22 9.47 9.53 10.32
33 9.16 9.24 9.56 9.90 9.74
34 9.20 9.27 9.35 9.84 9.91
35 9.29 9.05 9.48 11.43 9.93
36 9.53 9.36 9.67 9.55 9.78
37 9.36 9.06 10.15 9.68 9.88
38 9.25 9.11 9.79    
39 9.24 9.22      
40 9.45        
41          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Qualifying Results – Round 2

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 40 / 366.73 9.16 8.86
2 286 F1 Simon Pole ATOM 2 39 / 361.68 9.27 8.95
3 123 F1 Darren Ford ATOM 2 38 / 363.15 9.55 9.21
4 221 F1 Kayleigh Knight ATOM 2 37 / 363.44 9.82 9.46
5 30 F1 Nick Wallace ATOM 2 37 / 369.48 9.98 9.38
6 18 F1 Bob Harley ATOM 2 36 / 364.02 10.11 9.56
7 33 F2 Mike Simpson ATOM Pro 35 / 365.31 10.43 9.94
8 333 F2 Dan Stones ATOM Pro 35 / 366.47 10.47 9.52
9 230 F2 Benn Norris ATOM CC 34 / 361.57 10.63 9.98
10 294 F3 Saul Theobold ATOM Pro 29 / 362.43 12.49 11.05
11 337 F3 Adam Cowell ATOM 2 29 / 364.55 12.57 11.04
12 293 F3 Kaelin Thompson ATOM Pro 28 / 362.02 12.92 11.17
13 319 F3 Ian Craig ATOM Pro 25 / 367.40 14.69 13.40
14 292 F3 Joseph Norris ZEN RXGT 24 / 373.69 15.57 13.16
15 334 F3 Euan Lees Mardave 21 / 350.78 16.70 15.49

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 1 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 337 F3 Adam Cowell ATOM 2 YES 29 / 361.06 12.45 11.46 10.79
2 2 294 F3 Saul Theobold ATOM Pro   29 / 362.79 12.51 11.48 10.89
3 5 292 F3 Joseph Norris ZEN RXGT YES 24 / 360.76 15.03 13.88 12.92
4 3 334 F3 Euan Lees Mardave YES 24 / 372.80 15.53 14.31 13.77
5 4 319 F3 Ian Craig ATOM Pro   23 / 370.71 16.11 14.26 13.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.03 11.76 15.98 17.92 14.16
2 12.62 11.63 18.11 19.64 14.20
3 14.53 13.43 15.06 17.64 14.19
4 12.61 11.43 15.51 15.73 14.12
5 12.47 11.39 13.89 16.02 14.34
6 12.67 13.30 20.30 14.20 14.61
7 13.03 11.86 15.91 15.91 15.18
8 12.67 12.01 17.06 19.46 16.12
9 12.62 12.35 15.22 14.23 16.40
10 10.79 11.74 17.49 14.90 14.85
11 15.92 17.16 15.02 13.99 15.86
12 12.07 12.42 13.77 14.01 17.05
13 11.70 12.19 15.72 13.83 14.10
14 11.69 12.93 14.46 20.87 16.22
15 11.54 11.90 14.34 14.03 17.02
16 11.67 12.37 14.99 14.30 14.19
17 11.39 12.17 14.72 15.04 13.77
18 14.72 12.03 14.53 20.52 15.03
19 12.49 10.89 14.36 16.64 15.41
20 11.40 12.02 15.40 17.38 13.68
21 12.84 11.33 14.39 15.26 13.68
22 12.07 11.91 17.91 14.74 19.60
23 11.44 13.20 14.22 14.45 12.92
24 12.04 12.00 14.44   14.06
25 11.29 11.67      
26 11.77 11.14      
27 14.09 15.44      
28 12.53 16.90      
29 12.36 12.22      
30          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 2 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 18 F1 Bob Harley ATOM 2 YES 37 / 368.24 9.95 9.51 9.38
2 2 230 F2 Benn Norris ATOM CC YES 36 / 360.97 10.02 9.54 9.42
3 4 33 F2 Mike Simpson ATOM Pro YES 36 / 365.77 10.16 9.84 9.68
4 3 333 F2 Dan Stones ATOM Pro   34 / 371.65 10.93 9.99 9.55
5 5 293 F3 Kaelin Thompson ATOM Pro YES 30 / 360.53 12.01 11.20 10.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.08 11.78 10.55 10.49 11.58
2 10.08 10.78 10.18 10.23 11.80
3 10.03 9.62 11.44 10.18 10.80
4 9.87 9.64 10.15 10.05 12.31
5 9.43 9.61 9.55 9.98 11.98
6 9.98 9.73 9.94 10.17 15.53
7 9.56 12.87 10.90 10.19 11.37
8 9.50 9.43 11.13 9.96 11.39
9 9.38 9.42 11.05 9.90 11.13
10 9.61 10.53 11.63 9.99 11.64
11 11.84 9.86 10.28 10.30 10.90
12 9.89 9.75 11.60 10.56 12.22
13 9.56 9.63 9.69 9.68 11.99
14 9.75 9.79 10.32 9.99 11.09
15 9.98 9.77 10.91 9.99 11.78
16 9.69 9.42 13.40 10.08 12.31
17 9.47 9.57 10.15 9.77 12.48
18 9.46 9.66 10.15 9.91 11.97
19 9.65 9.66 10.43 10.40 11.55
20 10.99 9.61 10.41 10.41 11.92
21 9.59 9.86 12.08 9.72 12.08
22 9.59 9.78 10.05 10.10 11.43
23 12.05 9.89 13.39 9.91 12.37
24 9.95 9.54 10.06 10.10 15.94
25 10.51 10.04 11.20 10.56 11.00
26 10.32 9.73 10.91 10.13 11.98
27 10.01 9.71 11.12 9.77 12.08
28 9.83 10.57 11.45 10.96 12.69
29 9.75 10.31 10.10 10.43 11.38
30 10.13 10.46 12.27 10.30 11.84
31 9.58 10.18 12.44 10.20  
32 9.79 9.86 10.14 10.22  
33 9.80 10.09 10.23 10.31  
34 10.00 9.81 12.35 10.45  
35 9.83 11.15   9.83  
36 10.03 9.86   10.55  
37 9.68        
38          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Heat 3 – Round 3

GT12


Pos Car Arc Form Name Car Make Impr Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC YES 40 / 361.80 9.04 8.84 8.77
2 2 286 F1 Simon Pole ATOM 2 YES 40 / 364.97 9.12 8.88 8.78
3 4 221 F1 Kayleigh Knight ATOM 2 YES 38 / 366.59 9.64 9.40 9.27
4 3 123 F1 Darren Ford ATOM 2   38 / 368.19 9.68 9.45 9.33
5 5 30 F1 Nick Wallace ATOM 2   36 / 365.02 10.13 9.57 9.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.23 9.28 9.98 9.90 9.70
2 8.94 9.11 9.56 9.40 9.68
3 8.86 8.93 9.59 9.40 9.67
4 8.91 8.91 9.44 9.34 9.93
5 9.01 9.04 9.53 9.48 9.63
6 8.77 9.06 10.41 9.56 10.70
7 8.99 8.94 9.73 9.60 9.37
8 8.92 8.91 9.49 9.69 10.40
9 9.03 8.78 9.46 9.53 9.69
10 8.87 8.95 10.60 9.95 9.60
11 8.87 8.86 9.80 9.50 10.11
12 9.08 8.94 9.54 10.06 9.73
13 8.99 8.94 9.67 9.59 9.49
14 8.94 8.99 9.49 9.52 9.57
15 8.78 8.84 9.33 9.51 9.58
16 8.81 8.92 9.49 9.39 9.76
17 8.84 8.85 9.42 9.78 11.64
18 9.08 9.01 9.59 9.59 11.91
19 8.90 9.78 9.66 9.75 9.78
20 8.83 11.57 9.54 9.42 9.86
21 8.90 9.03 9.43 9.54 9.73
22 8.93 9.08 10.19 9.39 11.98
23 9.00 8.93 9.76 9.27 9.75
24 9.00 8.93 9.89 10.12 9.68
25 9.17 9.03 9.56 9.68 10.06
26 8.99 8.94 9.54 9.64 11.86
27 9.62 8.90 9.51 9.89 9.74
28 9.93 8.95 9.86 9.58 9.79
29 8.98 9.38 9.99 9.46 10.90
30 9.07 9.26 9.68 9.60 10.88
31 9.10 8.98 9.77 9.55 9.81
32 9.19 9.27 9.48 10.38 10.57
33 9.13 9.12 9.63 9.64 10.65
34 9.18 9.22 9.62 9.97 9.46
35 9.10 9.06 9.60 9.58 10.08
36 9.14 9.36 9.63 9.51 10.28
37 9.15 9.22 9.82 9.50  
38 9.14 9.29 9.91 10.33  
39 9.13 9.17      
40 9.30 9.24      
41          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

Qualifying Results – Round 3

FTQ Qualifying



GT12

Pos Arc Form Name Car Make Best Ave Best
1 220 F1 Karl Norris ATOM CC 40 / 361.80 9.04 8.77
2 286 F1 Simon Pole ATOM 2 40 / 364.97 9.12 8.78
3 123 F1 Darren Ford ATOM 2 38 / 363.15 9.55 9.21
4 221 F1 Kayleigh Knight ATOM 2 38 / 366.59 9.64 9.27
5 18 F1 Bob Harley ATOM 2 37 / 368.24 9.95 9.38
6 30 F1 Nick Wallace ATOM 2 37 / 369.48 9.98 9.38
7 230 F2 Benn Norris ATOM CC 36 / 360.97 10.02 9.42
8 33 F2 Mike Simpson ATOM Pro 36 / 365.77 10.16 9.68
9 333 F2 Dan Stones ATOM Pro 35 / 366.47 10.47 9.52
10 293 F3 Kaelin Thompson ATOM Pro 30 / 360.53 12.01 10.80
11 337 F3 Adam Cowell ATOM 2 29 / 361.06 12.45 10.79
12 294 F3 Saul Theobold ATOM Pro 29 / 362.43 12.49 11.05
13 319 F3 Ian Craig ATOM Pro 25 / 367.40 14.69 13.40
14 292 F3 Joseph Norris ZEN RXGT 24 / 360.76 15.03 12.92
15 334 F3 Euan Lees Mardave 24 / 372.80 15.53 13.77

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

GT12 – C Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 294 F3 Saul Theobold ATOM Pro 31 / 365.20 11.78 11.13 10.82
2 1 337 F3 Adam Cowell ATOM 2 29 / 365.82 12.61 11.42 10.84
3 3 319 F3 Ian Craig ATOM Pro 23 / 361.22 15.70 14.03 13.47
4 5 334 F3 Euan Lees Mardave 23 / 364.23 15.83 15.26 14.94
5 4 292 F3 Joseph Norris ZEN RXGT 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.15 11.14 15.81   16.19
2 16.44 11.95 15.92   18.04
3 14.57 11.98 15.72   14.98
4 12.00 12.67 14.05   14.94
5 14.51 11.60 15.26   15.22
6 11.71 11.68 14.70   15.34
7 11.58 12.30 14.63   15.37
8 13.33 11.36 14.79   15.62
9 12.25 12.83 14.37   16.29
10 11.35 12.09 14.71   16.07
11 11.46 11.87 18.43   15.40
12 12.16 11.08 13.63   15.71
13 13.57 12.95 24.91   16.79
14 13.07 11.91 13.51   15.27
15 10.94 11.15 14.17   16.47
16 11.64 11.45 15.21   15.54
17 11.79 11.32 13.47   15.11
18 12.23 11.24 24.60   15.69
19 15.62 12.03 14.54   15.49
20 11.84 12.43 14.77   15.86
21 12.66 11.50 16.02   15.91
22 14.08 11.79 14.47   16.69
23 11.81 11.19 13.53   16.24
24 12.16 12.56      
25 10.84 12.34      
26 11.11 11.40      
27 12.08 10.82      
28 12.86 12.41      
29 16.01 12.10      
30   11.01      
31   11.05      
32          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

GT12 – B Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 230 F2 Benn Norris ATOM CC 37 / 369.71 9.99 9.52 9.40
2 1 30 F1 Nick Wallace ATOM 2 36 / 364.10 10.11 9.61 9.33
3 3 33 F2 Mike Simpson ATOM Pro 36 / 370.27 10.28 9.82 9.62
4 4 333 F2 Dan Stones ATOM Pro 34 / 367.89 10.82 9.83 9.61
5 5 293 F3 Kaelin Thompson ATOM Pro 31 / 369.55 11.92 10.73 10.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.01 8.15 9.60 10.60 10.72
2 11.24 13.02 10.41 10.81 11.59
3 11.03 9.60 10.53 10.56 11.19
4 10.29 10.59 10.57 10.22 10.49
5 10.15 10.71 10.42 10.50 12.70
6 9.33 9.99 10.01 10.29 10.66
7 9.60 9.52 9.85 9.77 10.93
8 12.47 10.91 12.51 10.20 11.10
9 9.93 9.41 10.93 9.72 10.44
10 9.79 9.51 9.97 10.84 11.25
11 9.92 9.46 9.62 9.61 11.05
12 9.65 9.40 9.76 9.85 13.00
13 9.64 9.82 10.19 13.97 10.68
14 9.63 9.74 9.85 18.93 10.86
15 10.38 10.29 9.88 9.93 10.89
16 9.73 10.54 9.82 10.15 12.23
17 9.72 10.32 10.18 10.46 10.67
18 11.06 10.17 9.90 10.03 11.31
19 9.80 10.15 9.74 9.97 11.78
20 9.59 9.72 10.12 9.96 11.11
21 9.81 9.59 10.67 10.03 13.20
22 9.94 9.50 10.45 9.96 12.55
23 9.65 9.85 10.49 9.96 14.59
24 10.03 9.63 9.88 9.82 17.45
25 9.79 9.74 10.07 9.83 12.87
26 11.91 10.30 10.18 16.99 12.66
27 10.17 9.92 10.08 11.03 11.79
28 10.28 10.27 10.03 10.59 12.72
29 9.58 9.82 10.12 10.00 12.36
30 10.08 10.11 10.84 10.18 11.79
31 10.12 9.78 10.24 9.92 12.92
32 9.71 9.64 10.35 12.60  
33 10.04 9.76 10.48 10.17  
34 10.88 10.76 10.30 10.44  
35 9.94 10.03 10.11    
36 10.21 9.98 12.12    
37   10.01      
38          

Produced by RC-Timing 2017. www.RC-Timing.com


Autumn League Round 4: 05/10/2021

GT12 – A Final


Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 220 F1 Karl Norris ATOM CC 40 / 360.62 9.01 8.81 8.76
2 2 286 F1 Simon Pole ATOM 2 40 / 363.53 9.08 8.82 8.76
3 3 123 F1 Darren Ford ATOM 2 39 / 367.39 9.42 9.20 9.13
4 4 221 F1 Kayleigh Knight ATOM 2 38 / 366.96 9.65 9.32 9.16
5 5 18 F1 Bob Harley ATOM 2 37 / 369.87 9.99 9.38 9.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.82 8.47 9.08 9.85 9.47
2 9.02 8.97 9.51 9.77 9.51
3 8.91 8.92 9.38 9.51 9.57
4 8.99 9.10 9.46 9.77 9.32
5 8.87 8.85 9.20 9.17 9.39
6 8.77 8.83 9.56 9.44 9.52
7 8.88 8.79 9.30 9.39 9.36
8 8.91 8.97 9.32 9.54 11.44
9 8.84 10.60 9.41 9.68 9.53
10 8.84 9.24 9.13 9.35 9.37
11 8.87 9.16 9.36 9.37 9.89
12 8.97 8.96 9.20 9.29 9.75
13 8.86 8.77 9.19 10.70 9.47
14 9.92 8.91 9.35 9.46 9.50
15 8.83 8.78 9.38 9.41 10.11
16 8.80 9.25 9.15 9.40 9.87
17 9.05 8.93 9.27 9.16 9.05
18 8.83 9.04 9.23 10.17 11.49
19 8.76 8.94 9.15 9.33 9.86
