Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Superleague 2022 R5: 04/10/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 290 | F3 | Alfie Hart | ATOM CC | 33 / 363.65 | 11.01 | 10.00 | 9.69 |
2 | 5 | 292 | Joseph Norris | ZEN RXGT | 26 / 341.11 | 13.11 | 12.14 | 11.94 | |
3 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | 26 / 373.02 | 14.34 | 12.07 | 11.46 |
4 | 3 | 342 | F3 | Kevin Bates | ATOM 2 | 25 / 363.21 | 14.52 | 12.75 | 12.05 |
5 | 1 | 350 | F3 | Ian Whiston | ATOM 2 | 19 / 255.95 | 13.47 | 11.17 | 10.54 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.32 | 18.44 | 13.63 | 10.97 | 13.08 |
2 | 12.04 | 24.03 | 15.09 | 10.96 | 13.65 |
3 | 11.81 | 15.38 | 17.94 | 9.81 | 13.71 |
4 | 15.83 | 15.65 | 14.90 | 10.38 | 13.55 |
5 | 13.33 | 13.72 | 13.46 | 12.64 | 18.44 |
6 | 11.74 | 15.76 | 14.34 | 10.58 | 13.68 |
7 | 11.15 | 13.90 | 15.17 | 10.97 | 12.50 |
8 | 15.78 | 17.83 | 15.43 | 11.33 | 12.12 |
9 | 10.54 | 11.87 | 13.61 | 10.79 | 12.00 |
10 | 11.71 | 14.53 | 13.13 | 10.40 | 14.37 |
11 | 18.78 | 13.22 | 12.12 | 9.69 | 12.84 |
12 | 11.41 | 11.46 | 15.21 | 10.20 | 12.58 |
13 | 11.52 | 11.66 | 12.77 | 10.84 | 12.44 |
14 | 11.20 | 13.53 | 16.21 | 10.04 | 11.94 |
15 | 10.94 | 11.97 | 25.82 | 9.74 | 12.10 |
16 | 10.71 | 11.80 | 12.10 | 10.11 | 13.01 |
17 | 11.14 | 15.31 | 12.66 | 10.33 | 13.08 |
18 | 11.46 | 11.59 | 12.05 | 12.95 | 14.12 |
19 | 31.54 | 12.89 | 14.52 | 10.85 | 14.67 |
20 | 14.89 | 14.84 | 13.27 | 12.90 | |
21 | 12.34 | 12.68 | 10.14 | 12.12 | |
22 | 12.29 | 15.06 | 12.02 | 12.16 | |
23 | 18.25 | 13.94 | 12.62 | 12.11 | |
24 | 12.84 | 13.35 | 10.92 | 12.14 | |
25 | 14.14 | 13.18 | 10.85 | 12.30 | |
26 | 13.73 | *2.57 | 13.50 | ||
27 | 13.26 | ||||
28 | 11.81 | ||||
29 | 12.22 | ||||
30 | 9.83 | ||||
31 | 10.60 | ||||
32 | 10.47 | ||||
33 | 11.89 | ||||
34 | 10.17 | ||||
35 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 140 | F3 | Jack Walsh | ATOM Pro | 37 / 364.67 | 9.85 | 9.23 | 8.80 |
2 | 2 | 337 | F2 | Adam Cowell | ATOM 2 | 34 / 364.68 | 10.72 | 9.69 | 9.40 |
3 | 5 | 184 | F2 | Paul Carter | ATOM CC | 33 / 367.25 | 11.12 | 10.11 | 9.49 |
4 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | 31 / 370.65 | 11.95 | 10.97 | 10.61 |
5 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | 24 / 282.69 | 11.77 | 10.71 | 10.21 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.76 | 13.59 | 12.87 | 9.87 | 11.08 |
2 | 11.59 | 9.86 | 14.06 | 9.97 | 11.63 |
3 | 12.00 | 10.21 | 10.73 | 9.24 | 10.22 |
4 | 13.12 | 9.51 | 12.33 | 9.81 | 11.10 |
5 | 11.50 | 9.97 | 11.76 | 10.71 | 11.11 |
6 | 11.92 | 9.40 | 13.06 | 9.63 | 11.05 |
7 | 11.78 | 10.83 | 12.80 | 9.38 | 10.11 |
8 | 10.66 | 9.79 | 11.85 | 9.34 | 10.71 |
9 | 12.35 | 10.64 | 10.95 | 9.23 | 10.89 |
10 | 12.05 | 11.15 | 11.56 | 9.07 | 10.96 |
11 | 15.23 | 9.83 | 11.54 | 8.80 | 12.30 |
12 | 10.64 | 9.42 | 11.43 | 9.41 | 12.51 |
13 | 10.21 | 10.71 | 11.79 | 9.37 | 10.22 |
14 | 10.62 | 12.82 | 11.84 | 10.09 | 14.46 |
15 | 10.29 | 10.36 | 10.75 | 9.89 | 11.06 |
16 | 10.71 | 11.89 | 12.08 | 10.87 | 10.26 |
17 | 12.55 | 10.66 | 12.75 | 9.41 | 10.55 |
18 | 11.93 | 15.86 | 14.10 | 9.62 | 10.35 |
19 | 11.14 | 11.60 | 14.25 | 9.57 | 9.49 |
20 | 10.88 | 10.47 | 12.56 | 9.65 | 14.04 |
21 | 11.48 | 9.96 | 10.78 | 9.93 | 9.81 |
22 | 11.40 | 10.45 | 11.30 | 9.14 | 10.49 |
23 | 16.33 | 10.62 | 11.15 | 10.41 | 10.28 |
24 | 10.55 | 9.77 | 11.29 | 9.77 | 10.84 |
25 | 12.73 | 12.10 | 11.66 | 11.00 | |
26 | 10.35 | 13.49 | 10.19 | 12.33 | |
27 | 10.08 | 10.97 | 10.24 | 11.32 | |
28 | 10.82 | 11.30 | 9.53 | 12.37 | |
29 | 11.38 | 10.61 | 9.78 | 10.66 | |
30 | 9.54 | 11.19 | 9.86 | 10.04 | |
31 | 10.53 | 11.41 | 9.69 | 12.49 | |
32 | 10.05 | 11.04 | 11.20 | ||
33 | 10.01 | 11.65 | 10.32 | ||
34 | 9.82 | 9.73 | |||
35 | 10.21 | ||||
36 | 9.50 | ||||
37 | 9.41 | ||||
38 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 206 | F2 | Adam Hancock | ATOM 2 | 40 / 364.51 | 9.11 | 8.76 | 8.61 |
2 | 3 | 30 | F1 | Nick Wallace | ATOM 2 | 40 / 368.37 | 9.20 | 8.90 | 8.75 |
3 | 1 | 18 | F1 | Bob Harley | PULSAR | 37 / 361.49 | 9.77 | 9.14 | 8.97 |
4 | 4 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 365.41 | 9.87 | 8.80 | 8.69 |
5 | 5 | 341 | F2 | Richard Bates | ATOM 2 | 32 / 368.30 | 11.50 | 9.63 | 9.25 |
6 | 6 | 346 | Lee Henson | ATOM 2 | 29 / 363.46 | 12.53 | 10.07 | 9.82 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.65 | 9.72 | 9.58 | 29.15 | 10.01 | 10.82 |
2 | 11.45 | 10.05 | 10.34 | 9.15 | 10.06 | 13.11 |
3 | 10.25 | 9.19 | 9.15 | 8.84 | 9.97 | 10.64 |
4 | 9.36 | 9.16 | 9.43 | 8.93 | 9.97 | 10.30 |
5 | 10.68 | 8.93 | 9.46 | 8.74 | 9.63 | 10.05 |
6 | 10.26 | 8.71 | 9.45 | 9.34 | 10.74 | 9.82 |
7 | 9.55 | 9.35 | 9.14 | 8.78 | 10.59 | 11.45 |
8 | 11.33 | 9.12 | 10.07 | 9.30 | 37.52 | 11.76 |
9 | 10.16 | 9.78 | 9.56 | 8.69 | 12.35 | 9.82 |
10 | 9.72 | 9.17 | 8.89 | 8.85 | 12.95 | 10.70 |
11 | 10.61 | 10.01 | 9.15 | 9.09 | 10.46 | 10.46 |
12 | 9.92 | 9.09 | 8.75 | 8.73 | 10.35 | 12.20 |
13 | 9.45 | 9.30 | 8.87 | 9.40 | 9.39 | 25.17 |
14 | 9.02 | 8.90 | 9.30 | 12.28 | 11.70 | 10.03 |
15 | 8.97 | 8.64 | 9.02 | 9.17 | 9.83 | 10.00 |
16 | 9.14 | 8.61 | 9.23 | 9.05 | 10.08 | 10.10 |
17 | 9.55 | 8.84 | 8.96 | 8.89 | 9.25 | 10.39 |
18 | 9.04 | 8.89 | 9.27 | 8.81 | 10.29 | 10.72 |
19 | 9.65 | 8.95 | 8.89 | 9.05 | 10.53 | 45.87 |
20 | 9.32 | 9.06 | 8.96 | 8.82 | 9.83 | 12.03 |
21 | 9.32 | 8.94 | 8.97 | 11.72 | 12.28 | 11.31 |
22 | 9.24 | 8.83 | 9.06 | 9.09 | 9.87 | 11.22 |
23 | 9.39 | 8.81 | 9.09 | 9.47 | 17.70 | 12.73 |
24 | 10.29 | 8.76 | 9.65 | 9.00 | 9.53 | 10.74 |
25 | 9.50 | 9.11 | 8.86 | 9.35 | 9.58 | 9.90 |
26 | 9.17 | 9.19 | 9.04 | 8.86 | 9.76 | 10.52 |
27 | 9.39 | 9.87 | 9.03 | 9.11 | 11.16 | 10.72 |
28 | 10.57 | 9.03 | 9.04 | 8.96 | 9.70 | 10.33 |
29 | 9.16 | 8.95 | 9.27 | 11.33 | 10.76 | 10.55 |
30 | 9.62 | 9.87 | 9.05 | 8.96 | 10.44 | |
31 | 12.21 | 8.71 | 9.49 | 12.14 | 11.84 | |
32 | 9.47 | 8.86 | 9.08 | 9.06 | 10.18 | |
33 | 9.63 | 9.15 | 9.37 | 9.00 | ||
34 | 9.13 | 8.85 | 9.15 | 9.08 | ||
35 | 9.33 | 8.92 | 9.09 | 8.94 | ||
36 | 9.77 | 8.97 | 9.16 | 9.26 | ||
37 | 9.22 | 9.18 | 9.08 | 9.02 | ||
38 | 9.12 | 8.92 | ||||
39 | 8.85 | 9.31 | ||||
40 | 9.07 | 9.19 | ||||
41 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 195 | Richard Hicklin | ZEN RXGT | 43 / 363.63 | 8.45 | 8.22 | 8.09 | |
2 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 43 / 365.30 | 8.49 | 8.20 | 8.10 |
3 | 4 | 247 | F2 | Justin Heath | ATOM 2 | 42 / 365.73 | 8.70 | 8.36 | 8.28 |
4 | 3 | 286 | F1 | Simon Pole | ATOM 2 | 41 / 361.91 | 8.82 | 8.47 | 8.43 |
5 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 41 / 363.10 | 8.85 | 8.57 | 8.43 |
6 | 6 | 333 | F2 | Dan Stones | PULSAR | 40 / 366.93 | 9.17 | 8.63 | 8.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 8.58 | 8.89 | 10.85 | 8.80 | 9.19 | 8.74 |
2 | 8.35 | 8.49 | 9.88 | 8.46 | 9.11 | 10.23 |
3 | 8.34 | 8.44 | 8.96 | 8.57 | 8.88 | 9.28 |
4 | 8.90 | 8.58 | 8.93 | 8.38 | 8.67 | 8.95 |
5 | 8.58 | 8.29 | 8.55 | 8.42 | 9.02 | 9.33 |
6 | 8.21 | 8.91 | 8.83 | 8.65 | 8.67 | 10.18 |
7 | 8.10 | 8.59 | 8.52 | 8.38 | 8.85 | 9.57 |
8 | 8.30 | 8.48 | 8.81 | 8.29 | 8.81 | 9.06 |
9 | 8.34 | 8.27 | 8.46 | 8.37 | 8.49 | 8.70 |
10 | 8.34 | 8.35 | 9.39 | 8.32 | 8.77 | 8.75 |
11 | 8.46 | 8.28 | 8.47 | 8.40 | 9.55 | 8.78 |
12 | 8.41 | 8.30 | 8.70 | 8.92 | 8.79 | 8.89 |
13 | 8.25 | 8.09 | 8.74 | 9.92 | 9.39 | 8.73 |
14 | 8.24 | 8.45 | 8.82 | 8.40 | 9.06 | 8.38 |
15 | 8.42 | 8.69 | 8.58 | 8.28 | 8.73 | 8.61 |
16 | 8.20 | 8.37 | 8.86 | 8.63 | 8.86 | 8.87 |
17 | 8.47 | 8.31 | 8.43 | 8.44 | 9.01 | 13.29 |
18 | 8.30 | 8.29 | 8.65 | 10.87 | 8.86 | 10.52 |
19 | 14.00 | 8.20 | 8.60 | 8.49 | 8.59 | 9.17 |
20 | 8.78 | 8.27 | 8.70 | 8.59 | 9.04 | 8.82 |
21 | 8.46 | 8.30 | 8.49 | 10.06 | 8.56 | 8.91 |
22 | 8.37 | 8.38 | 8.68 | 8.67 | 8.50 | 8.58 |
23 | 8.41 | 8.18 | 8.48 | 8.63 | 8.79 | 8.84 |
24 | 8.24 | 8.39 | 8.59 | 8.54 | 8.57 | 8.78 |
25 | 8.11 | 8.29 | 8.44 | 8.54 | 8.76 | 9.40 |
26 | 8.59 | 8.23 | 8.75 | 8.78 | 8.64 | 9.20 |
27 | 8.25 | 8.23 | 8.56 | 8.45 | 8.94 | 9.14 |
28 | 8.26 | 8.37 | 8.48 | 8.53 | 8.43 | 9.88 |
29 | 8.30 | 8.91 | 9.05 | 8.54 | 8.97 | 9.92 |
30 | 8.36 | 8.23 | 8.49 | 8.63 | 8.72 | 8.71 |
31 | 8.26 | 8.43 | 8.65 | 8.55 | 8.77 | 8.72 |
32 | 8.57 | 8.26 | 8.48 | 8.54 | 8.64 | 8.97 |
33 | 8.27 | 8.96 | 11.25 | 8.75 | 8.86 | 8.95 |
34 | 8.23 | 8.24 | 8.76 | 9.00 | 8.70 | 8.94 |
35 | 8.31 | 8.51 | 8.83 | 8.82 | 9.11 | 8.66 |
36 | 8.30 | 8.56 | 8.62 | 8.61 | 8.96 | 8.84 |
37 | 8.39 | 8.36 | 8.74 | 8.44 | 8.98 | 8.63 |
38 | 8.22 | 8.95 | 8.51 | 8.62 | 8.68 | 8.66 |
39 | 8.30 | 8.45 | 8.51 | 8.91 | 9.31 | 9.02 |
40 | 8.26 | 8.39 | 9.03 | 8.68 | 9.04 | 9.33 |
41 | 8.81 | 8.84 | 8.79 | 8.80 | 8.83 | |
42 | 8.26 | 9.28 | 9.06 | |||
43 | 8.20 | 8.35 | ||||
44 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 195 | Richard Hicklin | ZEN RXGT | 43 / 363.63 | 8.45 | 8.09 | |
2 | 220 | F1 | Karl Norris | ATOM 2 | 43 / 365.30 | 8.49 | 8.10 |
3 | 247 | F2 | Justin Heath | ATOM 2 | 42 / 365.73 | 8.70 | 8.28 |
4 | 286 | F1 | Simon Pole | ATOM 2 | 41 / 361.91 | 8.82 | 8.43 |
5 | 221 | F1 | Kayleigh Knight | ATOM 2 | 41 / 363.10 | 8.85 | 8.43 |
6 | 206 | F2 | Adam Hancock | ATOM 2 | 40 / 364.51 | 9.11 | 8.61 |
7 | 333 | F2 | Dan Stones | PULSAR | 40 / 366.93 | 9.17 | 8.38 |
8 | 30 | F1 | Nick Wallace | ATOM 2 | 40 / 368.37 | 9.20 | 8.75 |
9 | 18 | F1 | Bob Harley | PULSAR | 37 / 361.49 | 9.77 | 8.97 |
10 | 140 | F3 | Jack Walsh | ATOM Pro | 37 / 364.67 | 9.85 | 8.80 |
11 | 268 | F2 | Freddie Parker | ATOM CC | 37 / 365.41 | 9.87 | 8.69 |
12 | 337 | F2 | Adam Cowell | ATOM 2 | 34 / 364.68 | 10.72 | 9.40 |
13 | 290 | F3 | Alfie Hart | ATOM CC | 33 / 363.65 | 11.01 | 9.69 |
14 | 184 | F2 | Paul Carter | ATOM CC | 33 / 367.25 | 11.12 | 9.49 |
15 | 341 | F2 | Richard Bates | ATOM 2 | 32 / 368.30 | 11.50 | 9.25 |
16 | 280 | F3 | Caleb Jones | ATOM Pro | 31 / 370.65 | 11.95 | 10.61 |
17 | 346 | Lee Henson | ATOM 2 | 29 / 363.46 | 12.53 | 9.82 | |
18 | 292 | Joseph Norris | ZEN RXGT | 26 / 341.11 | 13.11 | 11.94 | |
19 | 19 | F3 | Kevin Flamson | ATOM 2 | 26 / 373.02 | 14.34 | 11.46 |
20 | 342 | F3 | Kevin Bates | ATOM 2 | 25 / 363.21 | 14.52 | 12.05 |
21 | 347 | F3 | Gaz De Roeck | ATOM 2 | 24 / 282.69 | 11.77 | 10.21 |
22 | 350 | F3 | Ian Whiston | ATOM 2 | 19 / 255.95 | 13.47 | 10.54 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 4 | 290 | F3 | Alfie Hart | ATOM CC | YES | 34 / 363.21 | 10.68 | 9.87 | 9.36 |
2 | 1 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 31 / 363.42 | 11.72 | 10.41 | 10.05 |
3 | 2 | 19 | F3 | Kevin Flamson | ATOM 2 | YES | 27 / 363.30 | 13.45 | 11.64 | 10.86 |
4 | 3 | 342 | F3 | Kevin Bates | ATOM 2 | YES | 25 / 354.89 | 14.19 | 11.44 | 11.01 |
5 | 5 | 292 | Joseph Norris | ZEN RXGT | 22 / 347.60 | 15.80 | 13.52 | 11.19 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.69 | 16.64 | 16.36 | 10.31 | 17.49 |
2 | 12.50 | 17.13 | 12.94 | 10.01 | 18.79 |
3 | 11.76 | 12.20 | 12.43 | 11.55 | 14.58 |
4 | 11.43 | 12.16 | 12.01 | 10.61 | 13.31 |
5 | 11.25 | 12.38 | 13.23 | 11.13 | 22.35 |
6 | 10.81 | 12.05 | 11.67 | 10.26 | 13.87 |
7 | 11.56 | 11.97 | 12.99 | 9.74 | 20.19 |
8 | 11.35 | 15.08 | 11.01 | 9.36 | 13.14 |
9 | 11.80 | 10.86 | 13.65 | 10.55 | 16.84 |
10 | 10.26 | 13.60 | 11.77 | 10.42 | 14.08 |
11 | 11.47 | 14.91 | 11.50 | 13.73 | 15.28 |
12 | 10.57 | 13.11 | 12.01 | 10.03 | 13.21 |
13 | 10.75 | 12.45 | 11.58 | 10.68 | 15.48 |
14 | 10.27 | 15.66 | 12.85 | 11.20 | 11.19 |
15 | 10.54 | 14.02 | 12.64 | 10.19 | 15.16 |
16 | 11.16 | 11.37 | 15.56 | 9.75 | 17.54 |
17 | 10.67 | 11.55 | 11.45 | 10.07 | 15.80 |
18 | 10.54 | 14.87 | 11.56 | 12.61 | 13.48 |
19 | 11.09 | 11.75 | 11.44 | 11.38 | 20.47 |
20 | 10.21 | 11.56 | 11.85 | 10.00 | 16.43 |
21 | 10.92 | 19.70 | 57.25 | 9.82 | 13.21 |
22 | 13.43 | 11.87 | 12.03 | 10.26 | 15.71 |
23 | 14.29 | 14.28 | 11.38 | 10.26 | |
24 | 11.43 | 11.83 | 12.60 | 10.37 | |
25 | 10.05 | 14.22 | 11.13 | 10.07 | |
26 | 12.16 | 11.59 | 14.50 | ||
27 | 11.82 | 14.49 | 10.46 | ||
28 | 10.27 | 10.21 | |||
29 | 15.60 | 10.34 | |||
30 | 13.41 | 10.53 | |||
31 | 11.36 | 10.45 | |||
32 | 11.38 | ||||
33 | 9.93 | ||||
34 | 11.05 | ||||
35 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 4 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 38 / 365.94 | 9.63 | 9.11 | 8.96 |
2 | 2 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 36 / 367.48 | 10.20 | 9.34 | 9.15 |
3 | 5 | 184 | F2 | Paul Carter | ATOM CC | YES | 34 / 367.27 | 10.80 | 9.77 | 9.64 |
4 | 3 | 280 | F3 | Caleb Jones | ATOM Pro | YES | 33 / 364.48 | 11.04 | 10.32 | 9.67 |
5 | 1 | 347 | F3 | Gaz De Roeck | ATOM 2 | YES | 30 / 368.83 | 12.29 | 10.88 | 10.24 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.56 | 10.39 | 10.62 | 9.26 | 11.50 |
2 | 11.28 | 9.37 | 11.46 | 8.99 | 10.28 |
3 | 11.01 | 10.87 | 10.86 | 10.16 | 10.17 |
4 | 11.78 | 9.66 | 11.77 | 9.33 | 9.83 |
5 | 11.36 | 9.58 | 11.04 | 9.71 | 10.02 |
6 | 16.87 | 9.56 | 10.59 | 9.50 | 9.77 |
7 | 12.66 | 9.60 | 11.51 | 9.15 | 10.43 |
8 | 16.20 | 10.08 | 10.31 | 8.96 | 9.74 |
9 | 10.24 | 9.51 | 10.34 | 9.36 | 10.22 |
10 | 10.58 | 9.15 | 11.34 | 9.12 | 9.66 |
11 | 14.52 | 9.18 | 10.51 | 9.16 | 11.94 |
12 | 11.04 | 9.68 | 11.17 | 12.01 | 10.11 |
13 | 10.61 | 10.50 | 9.67 | 9.25 | 15.72 |
14 | 11.51 | 9.44 | 10.97 | 9.36 | 10.38 |
15 | 19.60 | 9.71 | 10.56 | 9.82 | 11.41 |
16 | 12.13 | 9.41 | 11.39 | 9.24 | 11.24 |
17 | 14.20 | 9.66 | 10.33 | 10.06 | 10.14 |
18 | 11.08 | 10.30 | 10.93 | 9.04 | 10.16 |
19 | 11.19 | 9.30 | 9.97 | 9.17 | 9.79 |
20 | 14.19 | 10.34 | 11.20 | 9.17 | 9.77 |
21 | 12.13 | 10.58 | 10.37 | 9.19 | 9.64 |
22 | 11.08 | 9.50 | 11.40 | 9.24 | 10.45 |
23 | 10.96 | 13.83 | 10.92 | 9.40 | 10.51 |
24 | 11.88 | 9.58 | 12.66 | 11.47 | 9.93 |
25 | 11.64 | 10.06 | 10.77 | 9.53 | 11.08 |
26 | 11.22 | 9.69 | 10.68 | 9.28 | 11.91 |
27 | 11.03 | 10.40 | 11.89 | 9.82 | 11.34 |
28 | 11.21 | 9.26 | 10.55 | 9.48 | 13.19 |
29 | 11.28 | 10.65 | 10.67 | 10.25 | 9.95 |
30 | 11.79 | 11.71 | 11.42 | 9.36 | 9.76 |
31 | 9.71 | 11.01 | 10.04 | 9.88 | |
32 | 9.36 | 14.72 | 9.51 | 10.32 | |
33 | 10.95 | 10.88 | 9.89 | 14.96 | |
34 | 9.69 | 9.66 | 12.07 | ||
35 | 16.80 | 9.89 | |||
36 | 10.42 | 9.83 | |||
37 | 10.69 | ||||
38 | 9.59 | ||||
39 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 3 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 41 / 363.81 | 8.87 | 8.57 | 8.46 |
2 | 2 | 206 | F2 | Adam Hancock | ATOM 2 | YES | 41 / 367.07 | 8.95 | 8.51 | 8.40 |
3 | 1 | 18 | F1 | Bob Harley | PULSAR | YES | 40 / 366.98 | 9.17 | 8.85 | 8.70 |
4 | 4 | 268 | F2 | Freddie Parker | ATOM CC | YES | 39 / 364.73 | 9.35 | 8.70 | 8.62 |
5 | 5 | 341 | F2 | Richard Bates | ATOM 2 | YES | 32 / 323.31 | 10.10 | 9.37 | 9.17 |
6 | 6 | 346 | Lee Henson | ATOM 2 | 8 / 108.54 | 13.56 | 13.56 | 9.67 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.30 | 9.28 | 8.87 | 9.00 | 9.42 | 21.05 |
2 | 10.17 | 9.05 | 8.92 | 13.59 | 9.62 | 15.27 |
3 | 9.23 | 8.72 | 8.87 | 10.99 | 9.75 | 13.17 |
4 | 8.82 | 9.00 | 9.14 | 10.17 | 9.38 | 12.47 |
5 | 8.70 | 8.52 | 8.52 | 8.63 | 10.63 | 9.67 |
6 | 9.01 | 8.79 | 8.56 | 10.76 | 10.68 | 10.14 |
7 | 9.14 | 8.90 | 9.04 | 8.86 | 9.17 | 14.00 |
8 | 9.04 | 8.43 | 8.60 | 8.95 | 10.79 | 12.77 |
9 | 8.90 | 8.58 | 8.67 | 12.80 | 12.10 | |
10 | 9.14 | 8.52 | 8.58 | 8.71 | 11.17 | |
11 | 8.92 | 10.76 | 9.62 | 9.38 | 10.44 | |
12 | 9.10 | 8.87 | 8.76 | 8.88 | 10.56 | |
13 | 8.94 | 8.68 | 8.60 | 8.96 | 12.43 | |
14 | 8.96 | 9.22 | 9.92 | 9.26 | 9.30 | |
15 | 9.21 | 8.59 | 8.81 | 8.96 | 9.40 | |
16 | 9.21 | 8.51 | 8.73 | 8.63 | 11.23 | |
17 | 9.30 | 8.83 | 8.46 | 8.82 | 10.06 | |
18 | 9.08 | 8.46 | 9.00 | 9.16 | 9.55 | |
19 | 9.73 | 8.81 | 8.57 | 9.02 | 9.23 | |
20 | 9.10 | 8.68 | 8.84 | 8.76 | 9.97 | |
21 | 8.85 | 8.64 | 9.25 | 8.75 | 9.47 | |
22 | 8.93 | 8.68 | 8.65 | 8.70 | 9.51 | |
23 | 9.39 | 8.55 | 8.83 | 10.15 | 10.35 | |
24 | 11.17 | 8.63 | 8.69 | 8.84 | 9.31 | |
25 | 9.45 | 8.40 | 9.00 | 8.91 | 9.57 | |
26 | 8.92 | 8.65 | 8.72 | 8.86 | 10.81 | |
27 | 9.07 | 8.71 | 8.80 | 8.79 | 10.66 | |
28 | 8.92 | 10.22 | 8.73 | 8.71 | 9.84 | |
29 | 8.88 | 9.99 | 8.70 | 8.86 | 9.95 | |
30 | 8.87 | 9.05 | 9.02 | 8.79 | 9.70 | |
31 | 9.51 | 8.59 | 8.58 | 9.27 | 9.75 | |
32 | 9.09 | 8.84 | 8.96 | 9.19 | 9.51 | |
33 | 8.98 | 9.39 | 8.97 | 8.82 | ||
34 | 9.23 | 9.10 | 8.82 | 10.92 | ||
35 | 8.80 | 8.66 | 9.10 | 8.72 | ||
36 | 8.90 | 10.41 | 8.98 | 8.62 | ||
37 | 8.99 | 8.75 | 8.80 | 9.26 | ||
38 | 9.52 | 8.76 | 9.07 | 8.96 | ||
39 | 8.99 | 9.67 | 8.98 | 9.32 | ||
40 | 9.52 | 9.13 | 8.90 | |||
41 | 9.05 | 9.18 | ||||
42 |
Produced by RC-Timing 2017. www.RC-Timing.com
Superleague 2022 R5: 04/10/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 43 / 366.10 | 8.51 | 8.02 | 7.88 | |
2 | 2 | 195 | Richard Hicklin | ZEN RXGT | 42 / 361.11 | 8.59 | 8.13 | 8.05 | ||
3 | 3 | 286 | F1 | Simon Pole | ATOM 2 | YES | 42 / 364.75 | 8.68 | 8.29 | 8.14 |
4 | 5 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 41 / 362.72 | 8.84 | 8.46 | 8.35 |
5 | 6 | 333 | F2 | Dan Stones | PULSAR | YES | 41 / 366.13 | 8.93 | 8.47 | 8.34 |
6 | 4 | 247 | F2 | Justin Heath | ATOM 2 | 34 / 297.19 | 8.74 | 8.24 | 8.13 |
Lap Times
