Heat 1 | Heat 2 | Heat 3 | Heat 4 | Overall |
---|---|---|---|---|
Round 1 | Round 1 | Round 1 | Round 1 | After Round 1 |
Round 2 | Round 2 | Round 2 | Round 2 | After Round 2 |
Round 3 | Round 3 | Round 3 | Round 3 | After Round 3 |
GT12 D Final | GT12 C Final | GT12 B Final | GT12 A Final |
Winter League R3: 01/11/2022
Heat 1 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 292 | F3 | Joseph Norris | ZEN RXGT | 26 / 342.90 | 13.18 | 12.18 | 11.82 |
2 | 3 | 319 | F3 | Ian Craig | PULSAR | 26 / 371.61 | 14.29 | 13.34 | 13.03 |
3 | 1 | 342 | F3 | Kevin Bates | ATOM 2 | 23 / 365.59 | 15.89 | 12.72 | 12.06 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 9 / 337.64 | 37.51 | 0.00 | 17.54 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.81 | 13.68 | 13.67 | 168.22 |
2 | 12.78 | 14.00 | 13.31 | 24.01 |
3 | 15.84 | 18.70 | 15.80 | 21.55 |
4 | 28.60 | 14.04 | 13.51 | 25.26 |
5 | 12.58 | 13.74 | 14.59 | 17.54 |
6 | 12.55 | 13.49 | 13.37 | 22.47 |
7 | 12.33 | 13.79 | 14.40 | 23.28 |
8 | 12.06 | 13.04 | 13.03 | 17.77 |
9 | 12.60 | 12.97 | 14.36 | 17.54 |
10 | 13.28 | 13.13 | 13.36 | |
11 | 14.04 | 12.05 | 13.46 | |
12 | 13.90 | 13.38 | 13.44 | |
13 | 13.69 | 12.82 | 15.83 | |
14 | 18.15 | 12.02 | 13.50 | |
15 | 12.61 | 14.11 | 14.32 | |
16 | 19.99 | 12.42 | 13.57 | |
17 | 16.70 | 11.82 | 15.25 | |
18 | 16.31 | 12.57 | 14.80 | |
19 | 37.42 | 11.94 | 13.33 | |
20 | 13.21 | 13.65 | 13.41 | |
21 | 13.27 | 12.07 | 17.12 | |
22 | 14.80 | 13.82 | 14.02 | |
23 | 14.07 | 11.86 | 14.94 | |
24 | 12.61 | 13.28 | ||
25 | 12.47 | 17.44 | ||
26 | 12.71 | 14.50 | ||
27 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Heat 2 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 337 | F2 | Adam Cowell | ATOM 2 | 33 / 369.91 | 11.20 | 10.50 | 10.32 |
2 | 2 | 341 | F2 | Richard Bates | ATOM 2 | 32 / 368.61 | 11.51 | 10.60 | 10.31 |
3 | 4 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 369.71 | 11.55 | 10.65 | 10.41 |
4 | 5 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 364.19 | 12.55 | 11.72 | 11.53 |
5 | 3 | 290 | F3 | Alfie Hart | ATOM CC | 25 / 361.30 | 14.45 | 10.87 | 10.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.27 | 17.18 | 11.65 | 11.75 | 14.41 |
2 | 11.96 | 10.79 | 11.47 | 11.07 | 12.99 |
3 | 10.90 | 13.16 | 13.41 | 10.93 | 12.68 |
4 | 10.91 | 11.27 | 25.85 | 10.68 | 12.55 |
5 | 10.89 | 10.78 | 12.76 | 18.81 | 12.68 |
6 | 10.64 | 10.35 | 11.63 | 13.67 | 11.74 |
7 | 10.55 | 10.31 | 14.16 | 10.93 | 13.19 |
8 | 10.93 | 10.75 | 10.78 | 11.05 | 11.85 |
9 | 13.81 | 10.83 | 12.86 | 11.42 | 18.41 |
10 | 11.25 | 10.54 | 11.08 | 11.46 | 12.34 |
11 | 14.42 | 11.37 | 26.80 | 11.24 | 11.95 |
12 | 12.33 | 10.55 | 12.74 | 11.50 | 12.40 |
13 | 10.98 | 10.94 | 12.08 | 10.74 | 12.76 |
14 | 10.49 | 11.27 | 19.80 | 10.86 | 12.63 |
15 | 10.79 | 10.85 | 10.92 | 10.76 | 11.61 |
16 | 11.03 | 10.60 | 11.38 | 16.41 | 11.53 |
17 | 10.66 | 11.56 | 43.54 | 11.09 | 12.50 |
18 | 10.38 | 11.05 | 10.58 | 10.88 | 13.10 |
19 | 12.56 | 13.97 | 10.51 | 11.46 | 12.14 |
20 | 10.53 | 11.17 | 12.39 | 11.70 | 12.04 |
21 | 10.69 | 12.78 | 11.03 | 10.52 | 11.70 |
22 | 10.97 | 11.20 | 10.75 | 11.52 | 11.56 |
23 | 10.78 | 11.38 | 10.93 | 10.93 | 11.55 |
24 | 13.12 | 11.04 | 11.01 | 11.58 | 12.12 |
25 | 10.75 | 10.72 | 11.19 | 10.49 | 12.32 |
26 | 10.62 | 11.45 | 10.67 | 12.75 | |
27 | 10.32 | 10.85 | 11.23 | 12.81 | |
28 | 10.93 | 13.81 | 11.53 | 11.70 | |
29 | 10.98 | 12.97 | 10.41 | 12.18 | |
30 | 10.44 | 11.20 | 10.64 | ||
31 | 10.78 | 11.24 | 11.01 | ||
32 | 10.88 | 10.68 | 10.77 | ||
33 | 10.37 | ||||
34 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Heat 3 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 18 | F1 | Bob Harley | ATOM 2 | 37 / 370.17 | 10.00 | 9.75 | 9.55 |
2 | 1 | 333 | F2 | Dan Stones | PULSAR | 36 / 370.19 | 10.28 | 9.71 | 9.61 |
3 | 6 | 140 | F3 | Jack Walsh | ATOM Pro | 35 / 363.11 | 10.37 | 9.95 | 9.90 |
4 | 5 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 365.29 | 10.74 | 10.11 | 9.99 |
5 | 4 | 268 | F2 | Freddie Parker | ATOM CC | 27 / 289.85 | 10.73 | 10.06 | 9.87 |
6 | 2 | 30 | F1 | Nick Wallace | ATOM 2 | 21 / 238.64 | 11.36 | 10.32 | 9.99 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.86 | 10.16 | 10.24 | 13.95 | 12.37 | 11.14 |
2 | 9.91 | 10.29 | 9.89 | 10.70 | 11.01 | 10.19 |
3 | 9.90 | 10.61 | 9.96 | 10.30 | 10.34 | 10.25 |
4 | 9.64 | 10.56 | 9.86 | 9.87 | 10.31 | 9.93 |
5 | 9.65 | 10.29 | 9.86 | 10.60 | 10.23 | 10.32 |
6 | 9.76 | 10.49 | 9.89 | 11.69 | 11.69 | 10.46 |
7 | 9.61 | 9.99 | 10.00 | 10.18 | 10.74 | 10.62 |
8 | 10.22 | 10.34 | 9.89 | 10.36 | 11.07 | 10.41 |
9 | 10.19 | 10.37 | 9.77 | 10.03 | 10.13 | 9.96 |
10 | 9.70 | 10.76 | 9.95 | 10.02 | 10.03 | 10.98 |
11 | 9.74 | 17.38 | 9.85 | 12.47 | 10.51 | 10.91 |
12 | 9.67 | 11.80 | 10.52 | 11.77 | 11.96 | 10.25 |
13 | 9.72 | 10.88 | 9.87 | 10.02 | 10.50 | 9.96 |
14 | 9.79 | 12.88 | 9.75 | 10.15 | 10.46 | 10.16 |
15 | 9.84 | 11.01 | 9.79 | 10.11 | 10.09 | 10.04 |
16 | 9.97 | 10.67 | 10.31 | 10.24 | 10.04 | 9.98 |
17 | 10.13 | 10.22 | 9.55 | 10.00 | 10.20 | 9.94 |
18 | 9.94 | 12.84 | 10.04 | 10.19 | 9.99 | 9.96 |
19 | 9.88 | 11.02 | 9.71 | 10.51 | 10.12 | 11.32 |
20 | 9.87 | 10.50 | 11.32 | 11.70 | 10.16 | 10.48 |
21 | 10.78 | 15.58 | 9.88 | 10.52 | 10.16 | 10.33 |
22 | 10.57 | 9.86 | 10.15 | 10.23 | 10.01 | |
23 | 10.09 | 10.01 | 10.16 | 10.21 | 12.65 | |
24 | 10.21 | 10.04 | 10.22 | 10.39 | 9.96 | |
25 | 10.11 | 10.03 | 10.58 | 10.27 | 10.02 | |
26 | 11.36 | 9.75 | 10.73 | 10.26 | 10.28 | |
27 | 10.13 | 10.06 | 12.63 | 10.42 | 10.05 | |
28 | 10.09 | 9.94 | 11.01 | 10.21 | ||
29 | 10.58 | 10.26 | 10.94 | 10.28 | ||
30 | 10.06 | 9.77 | 16.72 | 10.10 | ||
31 | 10.01 | 9.75 | 11.02 | 9.90 | ||
32 | 10.23 | 10.10 | 10.55 | 10.30 | ||
33 | 12.21 | 10.11 | 10.54 | 10.19 | ||
34 | 11.32 | 10.22 | 10.62 | 9.92 | ||
35 | 12.40 | 9.91 | 11.65 | |||
36 | 13.05 | 10.13 | ||||
37 | 10.33 | |||||
38 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Heat 4 – Round 1
GT12
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 6 | 195 | F1 | Richard Hicklin | ZEN RXGT | 39 / 360.74 | 9.24 | 9.09 | 8.99 |
2 | 1 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 360.96 | 9.25 | 9.11 | 9.02 |
3 | 2 | 101 | F1 | James Hart | ATOM CC | 39 / 362.02 | 9.28 | 9.10 | 9.03 |
4 | 3 | 269 | F1 | Richard Norris | ZEN RXGT | 39 / 369.57 | 9.47 | 9.27 | 9.17 |
5 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 366.42 | 9.64 | 9.39 | 9.27 |
6 | 7 | 221 | F1 | Kayleigh Knight | ATOM 2 | 38 / 368.15 | 9.68 | 9.38 | 9.28 |
7 | 5 | 247 | F2 | Justin Heath | ATOM 2 | 35 / 360.54 | 10.30 | 9.35 | 9.27 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 9.49 | 9.43 | 9.92 | 9.77 | 12.67 | 9.48 | 9.83 |
2 | 9.17 | 9.21 | 9.63 | 9.48 | 10.30 | 9.14 | 9.56 |
3 | 9.54 | 9.37 | 9.31 | 9.55 | 9.63 | 9.10 | 9.92 |
4 | 9.20 | 9.10 | 9.39 | 9.37 | 9.60 | 9.25 | 9.83 |
5 | 9.25 | 9.24 | 9.39 | 9.52 | 11.78 | 9.05 | 9.86 |
6 | 9.17 | 10.03 | 9.35 | 9.65 | 10.89 | 9.35 | 10.41 |
7 | 9.17 | 9.14 | 9.65 | 9.41 | 10.78 | 9.21 | 9.44 |
8 | 9.07 | 9.12 | 9.43 | 10.22 | 11.16 | 9.33 | 9.28 |
9 | 9.02 | 9.18 | 9.53 | 9.57 | 13.87 | 9.29 | 9.75 |
10 | 9.17 | 9.03 | 9.28 | 9.49 | 9.32 | 9.20 | 9.28 |
11 | 9.22 | 9.09 | 9.17 | 9.48 | 11.50 | 9.09 | 9.92 |
12 | 9.56 | 9.15 | 9.23 | 9.27 | 12.23 | 8.99 | 9.54 |
13 | 9.39 | 9.20 | 9.86 | 9.58 | 16.26 | 9.16 | 9.54 |
14 | 9.07 | 9.11 | 9.48 | 9.71 | 9.51 | 9.17 | 9.56 |
15 | 9.05 | 9.20 | 9.29 | 9.83 | 9.53 | 9.23 | 9.67 |
16 | 9.27 | 9.38 | 9.35 | 9.46 | 9.39 | 9.20 | 9.29 |
17 | 9.24 | 9.14 | 9.40 | 9.59 | 9.27 | 9.16 | 9.38 |
18 | 9.23 | 9.17 | 9.41 | 9.59 | 9.31 | 9.18 | 9.37 |
19 | 9.19 | 9.23 | 9.29 | 10.79 | 9.62 | 9.19 | 10.26 |
20 | 9.27 | 9.28 | 9.51 | 9.58 | 9.78 | 9.17 | 9.65 |
21 | 9.19 | 9.08 | 9.26 | 9.41 | 9.43 | 9.27 | 10.72 |
22 | 9.29 | 9.14 | 9.43 | 9.52 | 9.36 | 9.20 | 9.37 |
23 | 9.13 | 9.16 | 9.30 | 9.44 | 11.45 | 9.04 | 9.51 |
24 | 9.11 | 9.24 | 9.33 | 9.76 | 9.46 | 9.22 | 9.51 |
25 | 9.15 | 9.53 | 9.37 | 9.51 | 9.62 | 9.07 | 9.51 |
26 | 9.24 | 9.53 | 9.50 | 9.65 | 9.36 | 9.62 | 9.58 |
27 | 9.19 | 9.18 | 9.43 | 9.62 | 9.35 | 9.38 | 9.51 |
28 | 9.21 | 9.08 | 9.45 | 9.35 | 9.48 | 9.15 | 9.44 |
29 | 9.37 | 9.35 | 9.44 | 9.31 | 9.54 | 9.36 | 10.02 |
30 | 9.35 | 9.31 | 9.38 | 10.32 | 9.34 | 9.23 | 10.33 |
31 | 9.39 | 9.20 | 9.59 | 9.77 | 9.46 | 9.34 | 9.69 |
32 | 9.27 | 9.22 | 9.31 | 9.95 | 9.75 | 9.34 | 9.57 |
33 | 9.20 | 9.34 | 9.50 | 9.62 | 9.41 | 9.19 | 9.64 |
34 | 9.30 | 9.83 | 9.32 | 9.58 | 9.49 | 9.27 | 9.79 |
35 | 9.35 | 9.49 | 9.71 | 9.74 | 9.64 | 9.58 | 9.56 |
36 | 9.32 | 9.33 | 9.47 | 9.58 | 9.28 | 9.47 | |
37 | 9.38 | 9.36 | 10.29 | 9.79 | 9.56 | 9.67 | |
38 | 9.48 | 9.55 | 9.77 | 9.59 | 9.32 | 9.92 | |
39 | 9.30 | 9.30 | 9.85 | 9.38 | |||
40 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Qualifying Results – Round 1
FTQ Qualifying
GT12
Pos | Arc | Form | Name | Car Make | Best | Ave | Best |
1 | 195 | F1 | Richard Hicklin | ZEN RXGT | 39 / 360.74 | 9.24 | 8.99 |
2 | 220 | F1 | Karl Norris | ATOM 2 | 39 / 360.96 | 9.25 | 9.02 |
3 | 101 | F1 | James Hart | ATOM CC | 39 / 362.02 | 9.28 | 9.03 |
4 | 269 | F1 | Richard Norris | ZEN RXGT | 39 / 369.57 | 9.47 | 9.17 |
5 | 178 | F1 | McKenzie Wallace | ATOM 2 | 38 / 366.42 | 9.64 | 9.27 |
6 | 221 | F1 | Kayleigh Knight | ATOM 2 | 38 / 368.15 | 9.68 | 9.28 |
7 | 18 | F1 | Bob Harley | ATOM 2 | 37 / 370.17 | 10.00 | 9.55 |
8 | 333 | F2 | Dan Stones | PULSAR | 36 / 370.19 | 10.28 | 9.61 |
9 | 247 | F2 | Justin Heath | ATOM 2 | 35 / 360.54 | 10.30 | 9.27 |
10 | 140 | F3 | Jack Walsh | ATOM Pro | 35 / 363.11 | 10.37 | 9.90 |
11 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 365.29 | 10.74 | 9.99 |
12 | 337 | F2 | Adam Cowell | ATOM 2 | 33 / 369.91 | 11.20 | 10.32 |
13 | 341 | F2 | Richard Bates | ATOM 2 | 32 / 368.61 | 11.51 | 10.31 |
14 | 350 | F3 | Ian Whiston | ATOM 2 | 32 / 369.71 | 11.55 | 10.41 |
15 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 364.19 | 12.55 | 11.53 |
16 | 268 | F2 | Freddie Parker | ATOM CC | 27 / 289.85 | 10.73 | 9.87 |
17 | 292 | F3 | Joseph Norris | ZEN RXGT | 26 / 342.90 | 13.18 | 11.82 |
18 | 319 | F3 | Ian Craig | PULSAR | 26 / 371.61 | 14.29 | 13.03 |
19 | 290 | F3 | Alfie Hart | ATOM CC | 25 / 361.30 | 14.45 | 10.51 |
20 | 342 | F3 | Kevin Bates | ATOM 2 | 23 / 365.59 | 15.89 | 12.06 |
21 | 30 | F1 | Nick Wallace | ATOM 2 | 21 / 238.64 | 11.36 | 9.99 |
22 | 19 | F3 | Kevin Flamson | ATOM 2 | 9 / 337.64 | 37.51 | 17.54 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Heat 1 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 292 | F3 | Joseph Norris | ZEN RXGT | YES | 28 / 368.00 | 13.14 | 11.74 | 11.28 |
2 | 1 | 342 | F3 | Kevin Bates | ATOM 2 | YES | 27 / 365.07 | 13.52 | 12.36 | 11.99 |
3 | 3 | 319 | F3 | Ian Craig | PULSAR | YES | 27 / 367.95 | 13.62 | 12.51 | 11.74 |
4 | 4 | 19 | F3 | Kevin Flamson | ATOM 2 | 7 / 121.87 | 17.41 | 0.00 | 15.11 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.19 | 14.77 | 12.56 | 20.34 |
2 | 13.25 | 14.68 | 17.28 | 19.24 |
3 | 13.00 | 11.52 | 12.49 | 15.14 |
4 | 12.82 | 11.52 | 11.94 | 15.11 |
5 | 12.14 | 11.28 | 13.20 | 18.18 |
6 | 12.20 | 11.87 | 12.61 | 16.61 |
7 | 13.51 | 12.56 | 11.74 | 17.25 |
8 | 14.45 | 12.69 | 13.23 | |
9 | 20.56 | 11.82 | 16.00 | |
10 | 15.85 | 13.32 | 12.63 | |
11 | 12.37 | 13.25 | 12.98 | |
12 | 12.84 | 13.97 | 12.76 | |
13 | 16.40 | 13.76 | 13.29 | |
14 | 12.20 | 12.45 | 13.37 | |
15 | 13.55 | 12.67 | 12.81 | |
16 | 11.99 | 14.29 | 14.04 | |
17 | 12.70 | 11.70 | 16.04 | |
18 | 13.05 | 13.09 | 13.85 | |
19 | 13.09 | 18.39 | 14.25 | |
20 | 14.31 | 12.67 | 13.38 | |
21 | 13.80 | 12.06 | 12.86 | |
22 | 12.00 | 13.16 | 13.68 | |
23 | 13.01 | 11.81 | 13.18 | |
24 | 13.09 | 12.61 | 17.49 | |
25 | 13.36 | 12.95 | 13.81 | |
26 | 12.37 | 15.44 | 13.72 | |
27 | 13.97 | 11.44 | 12.76 | |
28 | 16.26 | |||
29 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Heat 2 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 2 | 341 | F2 | Richard Bates | ATOM 2 | YES | 34 / 364.83 | 10.73 | 10.17 | 9.93 |
2 | 1 | 337 | F2 | Adam Cowell | ATOM 2 | YES | 33 / 366.34 | 11.10 | 10.09 | 9.64 |
3 | 4 | 350 | F3 | Ian Whiston | ATOM 2 | YES | 33 / 367.63 | 11.14 | 10.30 | 10.00 |
4 | 3 | 290 | F3 | Alfie Hart | ATOM CC | YES | 31 / 371.74 | 11.99 | 10.27 | 9.92 |
5 | 5 | 347 | F3 | Gaz De Roeck | ATOM 2 | 29 / 370.97 | 12.79 | 11.46 | 10.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.34 | 10.38 | 10.49 | 11.34 | 12.82 |
2 | 9.64 | 9.93 | 11.83 | 10.72 | 11.01 |
3 | 10.50 | 10.02 | 10.71 | 11.41 | 12.17 |
4 | 12.71 | 10.22 | 12.47 | 10.12 | 13.73 |
5 | 10.36 | 10.32 | 9.92 | 10.49 | 19.83 |
6 | 14.39 | 10.18 | 10.42 | 10.62 | 12.94 |
7 | 10.43 | 10.50 | 11.40 | 10.00 | 10.91 |
8 | 10.23 | 10.36 | 11.53 | 10.59 | 11.79 |
9 | 10.35 | 10.43 | 12.29 | 11.56 | 12.82 |
10 | 11.12 | 10.26 | 23.24 | 11.16 | 12.56 |
11 | 19.73 | 10.17 | 10.68 | 12.03 | 15.02 |
12 | 10.78 | 10.40 | 12.52 | 11.32 | 11.69 |
13 | 10.57 | 10.53 | 10.14 | 10.33 | 15.84 |
14 | 9.92 | 11.69 | 15.82 | 11.27 | 11.78 |
15 | 13.23 | 10.39 | 10.43 | 16.03 | 13.89 |
16 | 9.97 | 10.62 | 10.86 | 11.00 | 13.08 |
17 | 10.22 | 10.43 | 10.47 | 10.47 | 11.65 |
18 | 10.73 | 10.47 | 10.16 | 10.30 | 12.89 |
19 | 10.96 | 11.75 | 10.44 | 13.87 | 11.46 |
20 | 10.36 | 10.23 | 10.49 | 10.25 | 15.78 |
21 | 12.74 | 11.15 | 10.39 | 11.78 | 11.54 |
22 | 10.46 | 10.50 | 17.28 | 10.48 | 12.14 |
23 | 10.24 | 10.26 | 19.77 | 10.60 | 11.88 |
24 | 10.19 | 10.11 | 10.66 | 11.15 | 11.52 |
25 | 10.91 | 13.06 | 12.09 | 10.90 | 12.71 |
26 | 10.18 | 10.65 | 10.52 | 10.81 | 11.34 |
27 | 10.48 | 12.79 | 10.16 | 11.70 | 12.49 |
28 | 10.15 | 10.65 | 10.99 | 10.52 | 11.86 |
29 | 10.44 | 12.25 | 10.50 | 10.65 | 11.83 |
30 | 10.20 | 11.40 | 10.24 | 11.26 | |
31 | 10.20 | 10.56 | 12.83 | 11.52 | |
32 | 13.21 | 10.87 | 10.07 | ||
33 | 10.40 | 10.73 | 11.31 | ||
34 | 10.57 | ||||
35 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Heat 3 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 3 | 18 | F1 | Bob Harley | ATOM 2 | YES | 38 / 369.52 | 9.72 | 9.50 | 9.39 |
2 | 6 | 140 | F3 | Jack Walsh | ATOM Pro | YES | 37 / 364.16 | 9.84 | 9.48 | 9.33 |
3 | 4 | 268 | F2 | Freddie Parker | ATOM CC | YES | 37 / 364.48 | 9.85 | 9.59 | 9.51 |
4 | 2 | 30 | F1 | Nick Wallace | ATOM 2 | YES | 37 / 366.68 | 9.91 | 9.61 | 9.43 |
5 | 1 | 333 | F2 | Dan Stones | PULSAR | YES | 37 / 369.02 | 9.97 | 9.68 | 9.58 |
6 | 5 | 33 | F2 | Mike Simpson | ATOM 2 | 34 / 365.87 | 10.76 | 9.89 | 9.58 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.01 | 10.25 | 9.91 | 9.84 | 10.64 | 10.07 |
2 | 9.92 | 10.23 | 9.87 | 9.83 | 10.46 | 9.53 |
3 | 9.85 | 9.80 | 9.57 | 9.79 | 9.98 | 9.83 |
4 | 10.68 | 9.43 | 9.57 | 9.99 | 9.87 | 9.53 |
5 | 9.89 | 9.90 | 9.95 | 9.83 | 10.84 | 9.55 |
6 | 9.89 | 9.67 | 9.42 | 9.89 | 10.15 | 9.33 |
7 | 9.66 | 9.71 | 9.66 | 9.70 | 9.78 | 9.76 |
8 | 9.70 | 9.75 | 9.44 | 9.74 | 10.40 | 9.67 |
9 | 9.81 | 10.32 | 9.48 | 11.41 | 10.16 | 9.48 |
10 | 9.67 | 10.90 | 9.89 | 10.18 | 10.25 | 10.96 |
11 | 9.76 | 9.49 | 9.61 | 9.92 | 9.58 | 9.77 |
12 | 9.73 | 9.68 | 9.39 | 9.55 | 10.71 | 9.89 |
13 | 9.74 | 9.60 | 10.18 | 9.65 | 10.35 | 9.70 |
14 | 9.79 | 9.84 | 9.68 | 9.51 | 10.55 | 9.52 |
15 | 9.81 | 9.54 | 9.59 | 9.68 | 9.81 | 9.41 |
16 | 9.58 | 9.76 | 9.64 | 9.83 | 18.57 | 9.44 |
17 | 9.75 | 10.03 | 9.50 | 9.53 | 11.62 | 10.41 |
18 | 9.76 | 9.81 | 9.79 | 9.67 | 14.59 | 9.99 |
19 | 9.72 | 9.85 | 9.63 | 9.64 | 11.59 | 9.76 |
20 | 9.67 | 9.65 | 9.47 | 9.77 | 10.14 | 9.95 |
21 | 9.77 | 9.88 | 9.78 | 9.73 | 10.06 | 10.25 |
22 | 10.22 | 9.70 | 9.78 | 9.56 | 10.37 | 9.85 |
23 | 10.21 | 10.04 | 9.62 | 9.54 | 9.76 | 9.54 |
24 | 9.74 | 9.99 | 9.57 | 10.00 | 10.55 | 9.89 |
25 | 10.03 | 9.74 | 9.87 | 9.84 | 10.45 | 9.50 |
26 | 9.98 | 9.94 | 9.90 | 10.04 | 10.30 | 9.74 |
27 | 10.01 | 9.81 | 9.86 | 10.05 | 10.32 | 9.77 |
28 | 9.63 | 9.68 | 9.73 | 9.68 | 10.69 | 9.87 |
29 | 9.79 | 9.77 | 9.81 | 10.05 | 10.41 | 10.00 |
30 | 10.02 | 10.50 | 9.79 | 9.65 | 10.93 | 9.74 |
31 | 10.71 | 10.24 | 9.64 | 9.75 | 11.09 | 11.51 |
32 | 9.95 | 10.04 | 9.88 | 10.05 | 9.91 | 10.14 |
33 | 10.00 | 9.95 | 10.09 | 9.97 | 10.04 | 9.53 |
34 | 10.07 | 10.18 | 9.74 | 10.11 | 10.95 | 9.73 |
35 | 9.89 | 9.84 | 9.67 | 9.96 | 9.73 | |
36 | 10.01 | 10.08 | 9.65 | 9.95 | 9.92 | |
37 | 12.60 | 10.09 | 9.73 | 9.60 | 9.90 | |
38 | 10.17 | |||||
39 |
Produced by RC-Timing 2022. www.RC-Timing.com
Winter League R3: 01/11/2022
Heat 4 – Round 2
GT12
Pos | Car | Arc | Form | Name | Car Make | Impr | Result | Ave | Best10 | Best |
1 | 1 | 220 | F1 | Karl Norris | ATOM 2 | YES | 40 / 366.82 | 9.17 | 8.89 | 8.80 |
2 | 6 | 195 | F1 | Richard Hicklin | ZEN RXGT | YES | 40 / 370.42 | 9.26 | 8.91 | 8.80 |
3 | 5 | 247 | F2 | Justin Heath | ATOM 2 | YES | 39 / 365.96 | 9.38 | 9.14 | 9.02 |
4 | 4 | 178 | F1 | McKenzie Wallace | ATOM 2 | YES | 39 / 366.95 | 9.40 | 9.16 | 9.06 |
5 | 3 | 269 | F1 | Richard Norris | ZEN RXGT | YES | 39 / 367.42 | 9.42 | 9.17 | 9.00 |
6 | 7 | 221 | F1 | Kayleigh Knight | ATOM 2 | YES | 39 / 368.49 | 9.44 | 9.03 | 8.81 |
7 | 2 | 101 | F1 | James Hart | ATOM CC | 33 / 313.31 | 9.49 | 8.86 | 8.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 9.33 | 8.99 | 10.17 | 10.43 | 9.25 | 9.14 | 9.51 |
2 | 9.03 | 8.96 | 9.49 | 9.43 | 9.28 | 9.13 | 9.26 |
3 | 8.90 | 8.92 | 9.21 | 9.23 | 9.23 | 8.82 | 9.49 |
4 | 8.89 | 8.97 | 9.78 | 9.24 | 10.48 | 9.08 | 10.71 |
5 | 9.11 | 9.14 | 9.31 | 9.35 | 9.28 | 8.96 | 8.83 |
6 | 9.02 | 8.84 | 9.37 | 9.08 | 9.80 | 8.91 | 9.06 |
7 | 8.92 | 8.72 | 9.25 | 9.27 | 10.08 | 9.03 | 9.12 |
8 | 9.02 | 8.97 | 9.19 | 9.20 | 9.15 | 8.80 | 8.81 |
9 | 8.80 | 8.79 | 9.27 | 9.30 | 9.10 | 9.04 | 9.15 |
10 | 8.89 | 8.80 | 9.00 | 9.39 | 9.02 | 8.85 | 9.06 |
11 | 8.96 | 9.08 | 9.62 | 9.21 | 9.55 | 9.02 | 8.94 |
