Best 7 Rounds To Count. Tie Break: Countback
GT12 – F1
Pos | Arc | Name | Car Make | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | 220 | Karl Norris | RXGT | 695 | 100 | 100 | 99 | 98 | 99 | 100 | 98 | 99 | 98 | 0 | 0 |
2 | 178 | McKenzie Wallace | ATOM 2 | 682 | 98 | 95 | 97 | 96 | 97 | 98 | 97 | 98 | 96 | 97 | 97 |
3 | 25 | Chelle Snowden | ATOM 2 | 682 | 96 | 97 | 0 | 99 | 0 | 97 | 96 | 0 | 95 | 99 | 98 |
4 | 221 | Kayleigh Knight | RXGT | 680 | 94 | 98 | 96 | 95 | 93 | 95 | 99 | 96 | 93 | 100 | 96 |
5 | 206 | Adam Hancock | ATOM 2 | 676 | 97 | 94 | 0 | 97 | 94 | 94 | 94 | 97 | 92 | 98 | 99 |
6 | 30 | Nick Wallace | ATOM 2 | 660 | 92 | 92 | 94 | 94 | 95 | 93 | 92 | 93 | 94 | 95 | 95 |
7 | 18 | Bob Harley | ATOM 2 | 656 | 93 | 93 | 93 | 93 | 92 | 0 | 93 | 94 | 91 | 96 | 94 |
8 | 195 | Richard Hicklin | RXGT | 586 | 0 | 99 | 98 | 0 | 98 | 99 | 0 | 95 | 97 | 0 | 0 |
9 | 269 | Richard Norris | RXGT | 581 | 99 | 0 | 95 | 0 | 96 | 96 | 95 | 0 | 0 | 0 | 100 |
10 | 36 | Louis Parker | ATOM 2 | 400 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 0 | 0 |
11 | 286 | Simon Pole | ATOM 2 | 290 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 |
12 | 101 | James Hart | ATOM CC | 200 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
GT12 – F2
Pos | Arc | Name | Car Make | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | 333 | Dan Stones | PULSAR | 697 | 97 | 98 | 99 | 98 | 100 | 100 | 98 | 99 | 99 | 100 | 100 |
2 | 268 | Freddie Parker | ATOM CC | 692 | 96 | 99 | 98 | 99 | 99 | 0 | 99 | 98 | 100 | 98 | 0 |
3 | 33 | Mike Simpson | ATOM 2 | 687 | 98 | 96 | 97 | 0 | 0 | 99 | 97 | 97 | 98 | 99 | 99 |
4 | 247 | Justin Heath | RXGT | 500 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
5 | 337 | Adam Cowell | ATOM 2 | 481 | 0 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 98 |
6 | 340 | Josh Flanagan | ATOM 2 | 296 | 99 | 97 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
7 | 184 | Paul Carter | ATOM CC | 288 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 97 |
8 | 341 | Richard Bates | ATOM 2 | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 348 | Leon Janyshiwskyj | ATOM 2 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F3
Pos | Arc | Name | Car Make | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | 140 | Jack Walsh | ATOM Pro | 700 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
2 | 290 | Alfie Hart | ATOM CC | 691 | 97 | 0 | 99 | 98 | 99 | 99 | 96 | 99 | 99 | 0 | 98 |
3 | 350 | Ian Whiston | ATOM 2 | 687 | 95 | 97 | 98 | 96 | 98 | 97 | 99 | 97 | 98 | 100 | 96 |
4 | 280 | Caleb Jones | ATOM Pro | 686 | 98 | 98 | 0 | 97 | 97 | 98 | 98 | 98 | 96 | 99 | 95 |
5 | 347 | Gaz De Roeck | ATOM 2 | 675 | 94 | 0 | 96 | 95 | 95 | 96 | 97 | 96 | 97 | 98 | 94 |
6 | 19 | Kevin Flamson | ATOM 2 | 665 | 93 | 95 | 94 | 93 | 96 | 95 | 0 | 0 | 95 | 97 | 91 |
7 | 319 | Ian Craig | PULSAR | 559 | 0 | 0 | 93 | 94 | 93 | 0 | 95 | 0 | 0 | 94 | 90 |
8 | 355 | Darren Thomas | ATOM Pro | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 95 | 94 | 95 | 88 |
9 | 294 | Saul Theobold | ATOM Pro | 296 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
10 | 334 | Euan Lees | ATOM CC | 287 | 96 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
11 | 292 | Joseph Norris | RXGT | 284 | 0 | 0 | 97 | 0 | 94 | 0 | 93 | 0 | 0 | 0 | 0 |
12 | 356 | Barry Thomas | ATOM Pro | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 87 |
13 | 303 | Ben Theobold | Mardave | 198 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
14 | 359 | Will Lacey | RXGT | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 89 |
15 | 353 | Ethan Wardle | ATOM CC | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 342 | Kevin Bates | ATOM 2 | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 354 | Eric Enion | ATOM CC | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
18 | 49 | Chris Snowden | ATOM 2 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Produced by RC-Timing 2022. www.RC-Timing.com