Winter League 2018

Best 6 Rounds To Count. Tie Break: Countback

MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 91 Roy Matthews Mardave 99% 495 100 100 97 0 99 0 99 0 0
2 109 Nathan Marshall Mardave 100% 400 0 0 100 0 100 0 100 0 100
3 201 Harvey Forster Mardave 99% 99 0 0 99 0 0 0 0 0 0
4 189 Alex Forster Mardave 98% 98 0 0 98 0 0 0 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 220 Karl Norris ATOM CC 100% 598 0 99 98 100 97 100 99 100 100
2 25 Chelle Snowden ATOM CC 99% 593 97 98 95 0 98 99 100 99 99
3 18 Bob Harley ATOM CC 97% 582 94 0 94 99 94 98 97 97 97
4 222 Dan Sheppard ZEN RXGT 96% 482 95 0 97 98 96 0 96 0 0
5 149 Ashley King ATOM CC 99% 298 99 0 99 0 100 0 0 0 0
6 181 Steve Donald ZEN RXGT 99% 297 98 0 100 0 99 0 0 0 0
7 168 Mark Deacon ZEN RXGT 98% 294 0 0 0 0 0 0 98 98 98
8 123 Darren Ford ATOM CC 96% 287 96 0 96 0 95 0 0 0 0
9 36 Louis Parker ATOM CC 100% 200 100 100 0 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 236 Guy Rogers ZEN RXGT 99% 596 99 98 99 100 99 99 100 98 98
2 33 Mike Simpson ATOM Pro 99% 596 98 100 100 99 97 98 99 100 95
3 221 Kayleigh Knight ATOM CC 98% 585 0 99 97 97 95 97 98 97 96
4 223 Bob Harris ZEN RXGT 98% 585 97 0 98 98 98 0 0 95 99
5 230 Benn Norris ATOM Pro 96% 578 0 97 96 96 94 96 97 96 94
6 247 Justin Heath ZEN RXGT 100% 300 0 0 0 0 100 100 0 0 100
7 48 David Statham Schumacher 98% 196 0 0 0 0 0 0 0 99 97
8 225 Chris Metcalfe ATOM Pro 95% 191 0 0 0 95 96 0 0 0 0
9 209 Jordan Leavis ATOM Pro 100% 100 100 0 0 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 256 James Walker ATOM CC 100% 597 0 100 100 0 0 100 98 100 99
2 268 Freddie Parker ATOM Pro 98% 585 97 98 0 98 99 97 96 93 96
3 271 Martyn Hartshorne ATOM CC 97% 582 98 0 0 99 0 98 97 95 95
4 259 Jack Walker ATOM Pro 97% 580 0 97 99 0 0 99 94 94 97
5 184 Paul Carter ATOM CC 100% 498 0 0 0 100 100 0 99 99 100
6 125 Courtney Orme Mardave 99% 296 99 99 0 0 0 0 0 98 0
7 276 Matthew Tansley ATOM Pro 99% 197 0 0 0 0 0 0 100 97 0
8 281 Roy Matthews Schumacher 97% 194 0 0 0 0 0 0 0 96 98
9 273 Daniel Beattie ZEN RXGT 100% 100 100 0 0 0 0 0 0 0 0
10 214 James Krych ATOM Pro 95% 95 0 0 0 0 0 0 95 0 0

LMP – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 262 Ashley King ECLIPSE 99% 596 0 100 0 100 0 98 100 99 99
2 263 Steve Donald Associated 98% 587 0 99 0 99 0 96 98 98 97
3 265 Fred Hatfield ECLIPSE 97% 485 0 0 0 98 0 97 97 97 96
4 188 James Hart ECLIPSE 100% 300 0 0 0 0 0 100 0 100 100
5 57 Louis Parker ECLIPSE 99% 296 0 0 0 0 0 99 99 0 98
6 272 Dan Sheppard ECLIPSE 96% 288 0 98 0 0 0 95 0 0 95
7 266 Richard Norris Roche 95% 191 0 0 0 97 0 94 0 0 0
8 279 Nay Wells ECLIPSE 96% 96 0 0 0 0 0 0 96 0 0

Produced by RC-Timing 2017 for Burton Buggy Club. www.RC-Timing.com