Superleague 2022

Best 4 Rounds To Count. Tie Break: Countback

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 220 F1 Karl Norris ATOM 2 100% 400 100 100 100 100 0 0
2 221 F1 Kayleigh Knight ATOM 2 97% 388 98 96 98 96 0 0
3 286 F1 Simon Pole ATOM 2 97% 387 99 94 95 99 0 0
4 33 F2 Mike Simpson ATOM 2 93% 371 92 93 92 94 0 0
5 294 F3 Saul Theobold ATOM Pro 92% 367 91 91 93 92 0 0
6 230 F1 Benn Norris ATOM 2 98% 293 95 99 99 0 0 0
7 18 F1 Bob Harley PULSAR 96% 288 96 97 0 95 0 0
8 30 F1 Nick Wallace ATOM 2 93% 279 90 98 91 0 0 0
9 341 F2 Richard Bates ATOM 2 89% 267 88 89 90 0 0 0
10 319 F3 Ian Craig PULSAR 87% 261 85 87 0 89 0 0
11 342 F3 Kevin Bates ATOM 2 86% 259 86 86 87 0 0 0
12 333 F2 Dan Stones PULSAR 96% 192 0 95 97 0 0 0
13 206 F2 Adam Hancock ATOM 2 94% 189 93 0 96 0 0 0
14 268 F2 Freddie Parker ATOM CC 93% 186 0 92 94 0 0 0
15 334 F3 Euan Lees ATOM CC 90% 180 89 0 0 91 0 0
16 337 F2 Adam Cowell ATOM 2 88% 177 0 0 89 88 0 0
17 280 F3 Caleb Jones ATOM Pro 88% 175 87 0 88 0 0 0
18 269 F1 Richard Norris ZEN RXGT 98% 98 0 0 0 98 0 0
=19 25 F1 Chelle Snowden ATOM 2 97% 97 97 0 0 0 0 0
=19 247 F2 Justin Heath ATOM 2 97% 97 0 0 0 97 0 0
21 178 F1 McKenzie Wallace ATOM 2 94% 94 94 0 0 0 0 0
22 348 F2 Leon Janyshiwskyj ATOM 2 93% 93 0 0 0 93 0 0
=23 284 F3 Paul Dewsnap ATOM 2 90% 90 0 90 0 0 0 0
=23 347 F3 Gaz De Roeck ATOM 2 90% 90 0 0 0 90 0 0
25 303 F3 Ben Theobold Mardave 88% 88 0 88 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com