Best 4 Rounds To Count. Tie Break: Countback
GT12
Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 220 | F1 | Karl Norris | ATOM 2 | 100% | 400 | 100 | 100 | 100 | 100 | 100 | 99 |
2 | 286 | F1 | Simon Pole | ATOM 2 | 99% | 395 | 99 | 94 | 95 | 99 | 99 | 98 |
3 | 221 | F1 | Kayleigh Knight | ATOM 2 | 97% | 388 | 98 | 96 | 98 | 96 | 95 | 94 |
4 | 18 | F1 | Bob Harley | ATOM 2 | 95% | 381 | 96 | 97 | 0 | 95 | 91 | 93 |
5 | 206 | F1 | Adam Hancock | ATOM 2 | 95% | 380 | 93 | 0 | 96 | 0 | 94 | 97 |
6 | 30 | F1 | Nick Wallace | ATOM 2 | 94% | 375 | 90 | 98 | 91 | 0 | 96 | 89 |
7 | 33 | F2 | Mike Simpson | ATOM 2 | 93% | 371 | 92 | 93 | 92 | 94 | 0 | 91 |
8 | 268 | F2 | Freddie Parker | ATOM CC | 93% | 371 | 0 | 92 | 94 | 0 | 93 | 92 |
9 | 294 | F3 | Saul Theobold | ATOM Pro | 92% | 367 | 91 | 91 | 93 | 92 | 0 | 0 |
10 | 341 | F2 | Richard Bates | ATOM 2 | 89% | 356 | 88 | 89 | 90 | 0 | 89 | 0 |
11 | 280 | F3 | Caleb Jones | ATOM Pro | 87% | 348 | 87 | 0 | 88 | 0 | 85 | 88 |
12 | 342 | F3 | Kevin Bates | ATOM 2 | 86% | 342 | 86 | 86 | 87 | 0 | 83 | 0 |
13 | 230 | F1 | Benn Norris | ATOM 2 | 98% | 293 | 95 | 99 | 99 | 0 | 0 | 0 |
14 | 247 | F2 | Justin Heath | ATOM 2 | 97% | 291 | 0 | 0 | 0 | 97 | 98 | 96 |
15 | 333 | F2 | Dan Stones | PULSAR | 96% | 289 | 0 | 95 | 97 | 0 | 97 | 0 |
16 | 337 | F2 | Adam Cowell | ATOM 2 | 89% | 267 | 0 | 0 | 89 | 88 | 90 | 0 |
17 | 319 | F3 | Ian Craig | PULSAR | 87% | 261 | 85 | 87 | 0 | 89 | 0 | 0 |
18 | 347 | F3 | Gaz De Roeck | ATOM 2 | 86% | 259 | 0 | 0 | 0 | 90 | 84 | 85 |
19 | 178 | F1 | McKenzie Wallace | ATOM 2 | 92% | 184 | 94 | 0 | 0 | 0 | 0 | 90 |
20 | 334 | F3 | Euan Lees | ATOM CC | 90% | 180 | 89 | 0 | 0 | 91 | 0 | 0 |
21 | 184 | F2 | Paul Carter | ATOM CC | 87% | 174 | 0 | 0 | 0 | 0 | 88 | 86 |
22 | 350 | F3 | Ian Whiston | ATOM 2 | 87% | 173 | 0 | 0 | 0 | 0 | 86 | 87 |
23 | 36 | F1 | Louis Parker | ATOM 2 | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24 | 269 | F1 | Richard Norris | ZEN RXGT | 98% | 98 | 0 | 0 | 0 | 98 | 0 | 0 |
25 | 25 | F1 | Chelle Snowden | ATOM 2 | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
26 | 195 | F1 | Richard Hicklin | ZEN RXGT | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
27 | 348 | F2 | Leon Janyshiwskyj | ATOM 2 | 93% | 93 | 0 | 0 | 0 | 93 | 0 | 0 |
28 | 140 | F3 | Jack Walsh | ATOM Pro | 92% | 92 | 0 | 0 | 0 | 0 | 92 | 0 |
29 | 284 | F3 | Paul Dewsnap | ATOM 2 | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
30 | 303 | F3 | Ben Theobold | Mardave | 88% | 88 | 0 | 88 | 0 | 0 | 0 | 0 |
31 | 290 | F3 | Alfie Hart | ATOM CC | 87% | 87 | 0 | 0 | 0 | 0 | 87 | 0 |
32 | 354 | F3 | Eric Enion | ATOM CC | 84% | 84 | 0 | 0 | 0 | 0 | 0 | 84 |
33 | 19 | F3 | Kevin Flamson | ATOM 2 | 82% | 82 | 0 | 0 | 0 | 0 | 82 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com