Summer League 2022

Best 7 Rounds To Count. Tie Break: Countback

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 220 Karl Norris ATOM 2 100% 700 100 100 100 100 100 100 99 100 100 100
2 25 Chelle Snowden ATOM 2 99% 691 96 99 99 0 98 99 98 99 97 99
3 221 Kayleigh Knight ATOM 2 97% 679 99 95 98 97 96 95 97 96 96 96
4 18 Bob Harley PULSAR 96% 670 97 96 95 0 94 93 96 97 95 0
5 30 Nick Wallace ATOM 2 95% 668 95 93 97 96 95 0 95 95 94 95
6 269 Richard Norris ZEN RXGT 99% 493 0 98 0 99 0 98 100 0 0 98
7 230 Benn Norris ATOM 2 96% 480 98 97 96 95 0 94 0 0 0 0
8 286 Simon Pole ATOM 2 98% 391 0 0 0 0 99 96 0 0 99 97
9 178 McKenzie Wallace ATOM 2 98% 294 0 0 0 98 0 0 0 98 98 0
10 123 Darren Ford ATOM 2 97% 194 0 0 0 0 97 97 0 0 0 0
11 236 Guy Rogers PULSAR 94% 94 0 94 0 0 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 206 Adam Hancock ATOM 2 100% 698 97 100 99 99 100 100 100 99 99 100
2 333 Dan Stones PULSAR 99% 694 98 99 98 100 99 99 98 100 98 99
3 33 Mike Simpson ATOM 2 97% 682 96 98 97 97 98 98 96 98 95 96
4 268 Freddie Parker ATOM CC 97% 676 99 96 96 96 0 0 95 97 93 97
5 247 Justin Heath ATOM 2 99% 496 100 97 100 0 0 0 99 0 100 0
6 340 Josh Flanagan ATOM 2 97% 483 0 95 0 0 97 0 97 0 96 98
7 337 Adam Cowell ATOM 2 95% 473 94 94 0 0 0 97 94 0 94 0
8 348 Leon Janyshiwskyj ATOM 2 96% 386 0 0 95 98 96 0 0 0 97 0
=9 341 Richard Bates ATOM 2 94% 187 95 0 0 0 0 0 0 0 92 0
=9 184 Paul Carter ATOM CC 94% 187 0 0 0 0 0 0 0 96 91 0
11 338 Jack Southin ATOM 2 93% 93 0 93 0 0 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 280 Caleb Jones ATOM Pro 100% 697 99 97 98 99 99 98 100 100 100 100
2 347 Gaz De Roeck ATOM 2 98% 689 0 0 97 100 98 97 99 0 99 99
3 319 Ian Craig PULSAR 97% 676 96 96 95 98 97 96 98 0 0 0
4 19 Kevin Flamson ATOM 2 97% 583 98 0 96 97 0 95 0 99 0 98
5 294 Saul Theobold ATOM Pro 100% 398 0 98 100 0 100 100 0 0 0 0
6 334 Euan Lees ATOM CC 98% 393 0 99 99 0 96 99 0 0 0 0
7 284 Paul Dewsnap ATOM 2 100% 200 100 100 0 0 0 0 0 0 0 0
8 342 Kevin Bates ATOM 2 98% 195 97 0 0 0 0 0 0 0 98 0
9 350 Ian Whiston ATOM 2 97% 97 0 0 0 0 0 0 0 0 0 97

Produced by RC-Timing 2017. www.RC-Timing.com