Spring League 2019

Best 6 Rounds To Count. Tie Break: Countback

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 220 Karl Norris ATOM CC 100% 600 100 100 100 100 100 100 100 100 100
2 25 Chelle Snowden ATOM CC 99% 593 97 98 97 99 97 99 99 99 99
3 222 Dan Sheppard ZEN RXGT 98% 588 96 95 99 98 99 98 98 0 0
4 18 Bob Harley ATOM CC 97% 584 95 97 96 96 98 96 97 98 98
5 236 Guy Rogers ATOM CC 97% 582 94 96 98 97 96 97 96 97 97
=6 181 Steve Donald ZEN RXGT 99% 99 99 0 0 0 0 0 0 0 0
=6 168 Mark Deacon ZEN RXGT 99% 99 0 99 0 0 0 0 0 0 0
8 149 Ashley King ATOM CC 98% 98 98 0 0 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 221 Kayleigh Knight ATOM CC 100% 598 100 99 99 100 100 98 100 98 98
2 247 Justin Heath ZEN RXGT 98% 588 0 97 0 99 96 100 0 99 97
3 286 Simon Pole ATOM CC 98% 587 96 95 96 95 93 96 99 100 100
4 33 Mike Simpson ATOM Pro 98% 586 99 96 98 98 94 97 98 96 96
5 230 Benn Norris ATOM Pro 96% 576 95 0 97 97 95 95 97 95 0
6 48 David Statham SupaStox 99% 496 98 100 100 0 99 99 0 0 0
7 223 Bob Harris ZEN RXGT 98% 293 97 0 0 0 0 0 0 97 99
8 202 Alan Forster ATOM Pro 96% 288 0 0 95 96 97 0 0 0 0
9 30 Nick Wallace ATOM CC 95% 285 0 0 0 0 0 0 96 94 95
10 256 James Walker ATOM CC 94% 283 94 0 0 0 0 94 95 0 0
=11 13 Stephen Deacon ATOM Pro 98% 98 0 98 0 0 0 0 0 0 0
=11 289 Lee Venables ATOM CC 98% 98 0 0 0 0 98 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 184 Paul Carter ATOM CC 100% 597 99 0 99 99 100 100 100 99 99
2 206 Adam Hancock ATOM CC 100% 597 100 100 98 100 95 0 99 100 98
3 281 Roy Matthews SupaStox 97% 584 97 98 96 0 97 99 95 96 97
4 268 Freddie Parker ATOM Pro 96% 578 93 96 94 98 98 96 96 94 94
5 237 Phil Draycott ATOM Pro 96% 575 94 97 0 97 0 97 93 97 0
6 280 Caleb Jones ATOM Pro 94% 561 92 95 93 0 96 0 90 93 92
7 288 Neil Jackson SupaStox 97% 485 0 0 0 96 0 98 97 98 96
8 259 Jack Walker ATOM Pro 94% 469 95 0 92 95 0 95 92 0 0
9 294 Saul Theobold Mardave 93% 370 0 0 0 0 0 94 91 92 93
10 140 Jack Walsh ATOM Pro 99% 297 0 0 100 0 99 0 98 0 0
11 271 Martyn Hartshorne ATOM CC 95% 284 0 0 0 0 0 0 94 95 95
12 290 Alfie Hart ATOM CC 90% 271 0 0 0 0 0 0 89 91 91
=13 274 Anthony Dennis Mardave 98% 195 98 0 97 0 0 0 0 0 0
=13 284 Paul Dewsnap SupaStox 98% 195 96 99 0 0 0 0 0 0 0
15 287 Nathan Marshall Mardave 94% 188 0 0 95 0 0 93 0 0 0
16 278 Bailey Rice-Draycott ATOM Pro 100% 100 0 0 0 0 0 0 0 0 100
17 295 James Jackson ATOM CC 90% 90 0 0 0 0 0 0 0 0 90
18 285 Dominic Walker ATOM Pro 89% 89 0 0 0 0 0 0 0 0 89

LMP 12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 57 Louis Parker ECLIPSE 99% 596 0 100 99 100 100 0 97 100 96
2 262 Ashley King ECLIPSE 99% 593 0 99 98 0 0 100 100 98 98
3 263 Steve Donald Associated 98% 588 0 98 96 0 96 98 98 99 99
4 265 Fred Hatfield ECLIPSE 98% 588 0 0 0 99 97 99 99 97 97
5 266 Richard Norris Roche 97% 581 0 97 0 96 99 97 96 96 95
6 246 Jordan Leavis ECLIPSE 96% 289 0 0 97 97 0 0 95 0 0
7 188 James Hart ECLIPSE 100% 200 0 0 100 0 0 0 0 0 100
8 282 Gavin Maciver ECLIPSE 98% 196 0 0 0 98 98 0 0 0 0
9 272 Dan Sheppard ECLIPSE 95% 95 0 0 0 0 0 0 0 95 0
10 297 James Walker X-Ray 94% 94 0 0 0 0 0 0 0 0 94

Produced by RC-Timing 2017 for Burton Buggy Club. www.RC-Timing.com