Spring League 2018

Best 6 Rounds To Count. Tie Break: Countback

MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 201 Harvey Forster Mardave 100% 598 100 98 99 100 100 98 100 99 99
2 91 Roy Matthews Mardave 99% 595 99 99 100 98 99 99 99 0 98
3 109 Nathan Marshall Mardave 100% 400 0 100 0 0 0 100 0 100 100
4 243 James Walker Mardave 98% 295 0 0 0 99 98 0 98 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 101 James Hart ATOM CC 100% 600 100 100 100 99 100 100 100 0 0
2 149 Ashley King ATOM CC 99% 594 97 99 98 96 98 99 98 100 100
3 181 Steve Donald ZEN RXGT 99% 593 98 98 99 98 99 98 99 99 99
4 220 Karl Norris ATOM CC 98% 586 99 97 96 97 97 0 0 98 98
5 25 Chelle Snowden ATOM CC 96% 576 0 96 94 95 95 96 97 96 96
6 18 Bob Harley ATOM CC 96% 575 96 95 93 94 94 97 95 97 95
7 36 Louis Parker ATOM CC 98% 196 0 0 0 100 96 0 0 0 0
8 168 Mark Deacon ZEN RXGT 97% 194 0 0 97 0 0 0 0 0 97
9 174 Gareth Harold ZEN RXGT 95% 191 0 0 95 0 0 0 96 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 123 Darren Ford ATOM Pro 100% 600 99 100 98 0 100 100 100 100 100
2 222 Dan Sheppard ZEN RXGT 99% 596 100 99 99 100 99 99 99 99 99
3 209 Jordan Leavis ATOM Pro 99% 591 98 96 100 99 98 98 96 98 98
4 33 Mike Simpson ATOM Pro 97% 580 94 95 95 94 97 97 97 97 97
5 223 Bob Harris ATOM Pro 95% 572 93 94 94 95 95 0 98 0 96
6 221 Kayleigh Knight ATOM CC 94% 564 92 93 93 93 94 0 0 96 95
7 193 Matthew McAdam ATOM CC 97% 388 96 98 97 97 0 0 0 0 0
8 236 Guy Rogers ZEN RXGT 96% 386 0 0 96 98 96 96 0 0 0
9 235 Tom Sheppard ATOM Pro 94% 282 95 91 0 96 0 0 0 0 0
10 13 Stephen Deacon ATOM Pro 97% 194 97 97 0 0 0 0 0 0 0
11 184 Paul Carter ATOM CC 92% 92 0 92 0 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 225 Chris Metcalfe ATOM Pro 100% 600 100 100 100 100 100 0 100 99 100
2 140 Jack Walsh ATOM Pro 99% 593 97 0 99 99 99 100 0 97 99
3 230 Benn Norris ATOM Pro 98% 590 99 99 98 98 98 0 0 98 97
4 207 Alex Forster ATOM Pro 98% 587 96 97 97 97 95 99 99 96 98
5 125 Courtney Orme ATOM Pro 98% 585 98 98 96 96 97 98 98 94 96
6 255 Peter Lax ZEN RXGT 98% 196 0 0 0 0 96 0 0 100 0
7 256 James Walker Schumacher 95% 190 0 0 0 0 0 0 0 95 95

Produced by RC-Timing 2017. www.RC-Timing.com