Best 2 Rounds To Count
GT12
| Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 |
| 1 | 183 | Gary Kirkpatrick | 100% | 200 | 100 | 97 | 100 | ||
| 2 | 155 | Andrew Slingsby | 99% | 197 | 95 | 99 | 98 | ||
| 3 | 328 | Sam Brookes | 98% | 196 | 0 | 100 | 96 | ||
| 4 | 286 | Simon Pole | 98% | 195 | 99 | 96 | 0 | ||
| 5 | 323 | Carl Parkes | 98% | 195 | 97 | 98 | 0 | ||
| 6 | 314 | Matthew Cook | 96% | 193 | 98 | 93 | 95 | ||
| 7 | 269 | Richard Norris | 95% | 191 | 96 | 95 | 0 | ||
| 8 | 25 | Michelle Snowden | 93% | 186 | 93 | 91 | 93 | ||
| 9 | 18 | Bob Harley | 91% | 182 | 90 | 92 | 86 | ||
| 10 | 236 | Guy Rogers | 91% | 182 | 91 | 90 | 91 | ||
| 11 | 332 | Tom Foreman | 90% | 180 | 0 | 88 | 92 | ||
| 12 | 326 | David Milford | 88% | 175 | 0 | 85 | 90 | ||
| 13 | 178 | McKenzie Wallace | 88% | 175 | 86 | 81 | 89 | ||
| 14 | 30 | Nick Wallace | 87% | 173 | 88 | 82 | 85 | ||
| 15 | 329 | Steve Bozward | 86% | 171 | 0 | 89 | 82 | ||
| 16 | 223 | Robert Harris | 86% | 171 | 0 | 87 | 84 | ||
| 17 | 268 | Freddie Parker | 82% | 164 | 83 | 0 | 81 | ||
| 18 | 305 | Peter Stockton | 99% | 99 | 0 | 0 | 99 | ||
| 19 | 340 | Paul Frewin | 97% | 97 | 0 | 0 | 97 | ||
| =20 | 247 | Justin Heath | 94% | 94 | 94 | 0 | 0 | ||
| =20 | 339 | Mark Williamson | 94% | 94 | 0 | 94 | 0 | ||
| =20 | 341 | James Taylor | 94% | 94 | 0 | 0 | 94 | ||
| 23 | 319 | Craig Nutting | 92% | 92 | 92 | 0 | 0 | ||
| 24 | 315 | Pete Allen | 89% | 89 | 89 | 0 | 0 | ||
| 25 | 13 | Stephen Deacon | 88% | 88 | 0 | 0 | 88 | ||
| =26 | 33 | Mike Simpson | 87% | 87 | 87 | 0 | 0 | ||
| =26 | 320 | Nigel Wyse | 87% | 87 | 0 | 0 | 87 | ||
| 28 | 337 | Dan Knight | 86% | 86 | 0 | 86 | 0 | ||
| 29 | 293 | Kaelin Thompson | 85% | 85 | 85 | 0 | 0 | ||
| =30 | 316 | Michael Davies | 84% | 84 | 84 | 0 | 0 | ||
| =30 | 327 | Kevin Kirk | 84% | 84 | 0 | 84 | 0 | ||
| =32 | 335 | Neil Taylor | 83% | 83 | 0 | 83 | 0 | ||
| =32 | 321 | Nick Wyse | 83% | 83 | 0 | 0 | 83 | ||
| 34 | 214 | James Krych | 82% | 82 | 82 | 0 | 0 | ||
| 35 | 322 | Emma Sharma | 81% | 81 | 81 | 0 | 0 | ||
| =36 | 325 | Finlay Davies | 80% | 80 | 80 | 0 | 0 | ||
| =36 | 338 | Lee Owen | 80% | 80 | 0 | 80 | 0 | ||
| =36 | 342 | Harry Jefferies | 80% | 80 | 0 | 0 | 80 | ||
| =39 | 331 | Paul Green | 79% | 79 | 0 | 79 | 0 | ||
| =39 | 343 | Ginge Owen | 79% | 79 | 0 | 0 | 79 | ||
| 41 | 330 | Carson Green | 78% | 78 | 0 | 78 | 0 | ||
| 42 | 336 | Jenson Scolar | 77% | 77 | 0 | 77 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com