Autumn League 2021

Best 6 Rounds To Count. Tie Break: Countback

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 286 Simon Pole ATOM 2 100% 599 100 100 100 99 100 100 99 98
2 220 Karl Norris ATOM CC 100% 597 99 99 99 100 99 0 100 100
3 25 Chelle Snowden ATOM 2 98% 588 95 97 97 0 98 99 98 99
4 221 Kayleigh Knight ATOM 2 97% 580 96 96 96 97 97 0 97 97
5 18 Bob Harley ATOM 2 96% 575 94 93 94 96 96 97 96 96
6 30 Nick Wallace ATOM 2 95% 569 93 94 95 95 95 0 95 95
7 123 Darren Ford ATOM 2 98% 489 97 98 98 98 0 98 0 0
8 236 Guy Rogers Mardave 96% 193 98 95 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 230 Benn Norris ATOM CC 100% 598 98 100 99 100 99 0 100 100
2 33 Mike Simpson ATOM Pro 99% 592 96 99 98 99 97 99 99 98
3 333 Dan Stones ATOM CC 98% 590 97 98 97 98 96 100 98 99
4 223 Bob Harris ZEN RXGT 99% 198 0 0 100 0 98 0 0 0
5 178 McKenzie Wallace ATOM 2 99% 197 100 97 0 0 0 0 0 0
6 269 Richard Norris ZEN RXGT 100% 100 0 0 0 0 100 0 0 0
7 13 Stephen Deacon ATOM 2 99% 99 99 0 0 0 0 0 0 0
8 184 Paul Carter ATOM CC 96% 96 0 96 0 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
=1 293 Kaelin Thompson ATOM Pro 99% 595 100 99 100 100 0 98 98 98
=1 294 Saul Theobold ATOM Pro 99% 595 0 98 99 99 100 99 99 99
3 319 Ian Craig ATOM Pro 97% 581 99 97 96 97 97 95 95 95
4 334 Euan Lees Mardave 97% 580 0 0 97 96 98 97 96 96
5 337 Adam Cowell ATOM 2 98% 489 0 0 98 98 99 0 97 97
6 268 Freddie Parker ATOM Pro 100% 300 0 0 0 0 0 100 100 100
7 292 Joseph Norris ZEN RXGT 96% 288 98 0 95 95 0 0 0 0
8 303 Ben Theobold ATOM CC 100% 100 0 100 0 0 0 0 0 0
9 277 Olly Statham Mardave 96% 96 0 0 0 0 0 96 0 0

Produced by RC-Timing 2017. www.RC-Timing.com