Autumn League 2016
Best 8 Rounds To Count. Tie Break: Countback
MARDAVE V12 – F1
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| 1 | 112 | Jordan Galbraith | Mardave | 97% | 318 | 36 | 38 | 41 | 38 | 41 | 0 | 41 | 41 | 41 | 37 | 
| 2 | 6 | Mike Simpson | Mardave | 95% | 313 | 37 | 41 | 37 | 41 | 38 | 41 | 37 | 37 | 36 | 41 | 
| 3 | 114 | Paul Galbraith | Mardave | 89% | 292 | 35 | 36 | 37 | 36 | 36 | 37 | 37 | 34 | 38 | 35 | 
| 4 | 91 | Roy Matthews | Mardave | 81% | 267 | 0 | 34 | 0 | 32 | 34 | 37 | 33 | 32 | 34 | 31 | 
| 5 | 118 | Joshua Galbraith | Mardave | 87% | 215 | 41 | 0 | 34 | 34 | 0 | 0 | 33 | 37 | 0 | 36 | 
| 6 | 166 | Wes Wray | Mardave | 77% | 190 | 0 | 32 | 31 | 30 | 32 | 34 | 0 | 0 | 0 | 31 | 
| 7 | 165 | Jensen Wray | Mardave | 75% | 185 | 0 | 31 | 32 | 29 | 31 | 33 | 0 | 0 | 0 | 29 | 
GT12 – F1
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| 1 | 36 | Louis Parker | ATOM Pro | 95% | 312 | 0 | 0 | 38 | 41 | 41 | 41 | 38 | 38 | 38 | 37 | 
| 2 | 144 | Gavin Maciver | ATOM Pro | 93% | 305 | 38 | 41 | 41 | 0 | 38 | 38 | 36 | 36 | 36 | 37 | 
| 3 | 18 | Bob Harley | ATOM Pro | 84% | 277 | 36 | 35 | 34 | 36 | 33 | 36 | 33 | 33 | 30 | 34 | 
| 4 | 25 | Chelle Snowden | ATOM Pro | 82% | 235 | 32 | 37 | 36 | 0 | 34 | 0 | 30 | 33 | 33 | 0 | 
| 5 | 101 | James Hart | ATOM Pro | 100% | 205 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 41 | 
| 6 | 121 | David Simpson | ATOM Pro | 82% | 168 | 0 | 35 | 0 | 38 | 0 | 34 | 33 | 0 | 28 | 0 | 
| 7 | 28 | Dave Tomlinson | ORE | 82% | 101 | 33 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 33 | 0 | 
| 8 | 30 | Nick Wallace | ATOM Pro | 78% | 96 | 31 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
GT12 – F2
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| 1 | 123 | Darren Ford | ATOM Pro | 99% | 325 | 41 | 0 | 41 | 0 | 41 | 41 | 38 | 41 | 41 | 41 | 
| 2 | 143 | Matt Popejoy | ATOM Pro | 93% | 306 | 38 | 41 | 38 | 40 | 37 | 36 | 0 | 37 | 38 | 37 | 
| 3 | 106 | Daniel Lacey | ATOM Pro | 92% | 301 | 0 | 38 | 0 | 39 | 37 | 37 | 40 | 37 | 36 | 37 | 
| 4 | 33 | Mike Simpson | SSGT | 86% | 176 | 36 | 35 | 0 | 0 | 34 | 0 | 37 | 0 | 34 | 0 | 
| 5 | 29 | Rob Hambridge | SSGT | 83% | 102 | 0 | 35 | 0 | 0 | 32 | 35 | 0 | 0 | 0 | 0 | 
GT12 – F3
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | 
| 1 | 181 | Steve Donald | ATOM Pro | 100% | 328 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 38 | 41 | 
| 2 | 125 | Courtney Orme | ZEN | 89% | 293 | 37 | 33 | 36 | 36 | 38 | 38 | 35 | 36 | 36 | 36 | 
| 3 | 21 | Alwyn Hodges | SSGT | 82% | 270 | 34 | 35 | 34 | 34 | 0 | 36 | 37 | 32 | 28 | 0 | 
| 4 | 59 | David Snowden | ATOM Pro | 93% | 267 | 0 | 38 | 38 | 38 | 0 | 0 | 36 | 38 | 41 | 38 | 
| 5 | 173 | Mark Perkin | SSGT | 87% | 71 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | 138 | Alister Hart | ATOM Pro | 82% | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 
| 7 | 162 | Jordan Galbraith | Mardave | 83% | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 
| 8 | 140 | Jack Walsh | Schumacher | 78% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 
| 9 | 161 | Joshua Galbraith | Mardave | 76% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 
Produced by RC-Timing 2014. www.RC-Timing.com