Best 6 Rounds To Count. Tie Break: Countback
GT12 – F1
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 220 | Karl Norris | ATOM 2 | 100% | 598 | 100 | 100 | 99 | 0 | 99 | 99 | 99 | 100 | 100 |
| 2 | 221 | Kayleigh Knight | ATOM 2 | 98% | 589 | 99 | 98 | 94 | 0 | 97 | 97 | 98 | 98 | 99 |
| 3 | 25 | Chelle Snowden | ATOM 2 | 98% | 589 | 95 | 92 | 98 | 100 | 98 | 98 | 94 | 97 | 98 |
| 4 | 18 | Bob Harley | PULSAR | 97% | 581 | 98 | 96 | 95 | 99 | 94 | 96 | 93 | 94 | 97 |
| 5 | 230 | Benn Norris | ATOM 2 | 96% | 579 | 97 | 97 | 96 | 0 | 96 | 95 | 97 | 96 | 96 |
| 6 | 30 | Nick Wallace | ATOM 2 | 95% | 573 | 96 | 94 | 93 | 98 | 93 | 94 | 95 | 95 | 95 |
| 7 | 36 | Louis Parker | ATOM 2 | 100% | 400 | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 0 |
| 8 | 286 | Simon Pole | ATOM 2 | 97% | 389 | 0 | 99 | 0 | 0 | 95 | 0 | 96 | 99 | 0 |
| 9 | 269 | Richard Norris | ZEN RXGT | 96% | 287 | 0 | 93 | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
| 10 | 236 | Guy Rogers | PULSAR | 95% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F2
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 178 | McKenzie Wallace | ATOM 2 | 100% | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 0 |
| 2 | 333 | Dan Stones | PULSAR | 99% | 596 | 99 | 99 | 97 | 99 | 0 | 0 | 100 | 99 | 100 |
| 3 | 268 | Freddie Parker | ATOM CC | 99% | 592 | 97 | 97 | 98 | 97 | 99 | 99 | 99 | 98 | 99 |
| 4 | 33 | Mike Simpson | ATOM 2 | 98% | 589 | 98 | 98 | 99 | 98 | 97 | 97 | 98 | 97 | 98 |
| 5 | 341 | Richard Bates | ATOM 2 | 96% | 575 | 96 | 95 | 95 | 95 | 96 | 0 | 0 | 96 | 97 |
| 6 | 337 | Adam Cowell | ATOM 2 | 96% | 480 | 95 | 96 | 96 | 96 | 0 | 0 | 97 | 0 | 0 |
| =7 | 184 | Paul Carter | ATOM CC | 98% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| =7 | 34 | Richard Parker | ATOM CC | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
| 9 | 160 | Paul Galbraith | Mardave | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
GT12 – F3
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 206 | Adam Hancock | ATOM 2 | 100% | 600 | 100 | 100 | 100 | 0 | 100 | 100 | 99 | 100 | 100 |
| 2 | 294 | Saul Theobold | ATOM Pro | 99% | 596 | 99 | 98 | 99 | 100 | 0 | 99 | 100 | 99 | 0 |
| 3 | 284 | Paul Dewsnap | ATOM 2 | 99% | 592 | 0 | 99 | 98 | 99 | 99 | 98 | 98 | 98 | 99 |
| 4 | 334 | Euan Lees | ATOM CC | 97% | 584 | 98 | 97 | 97 | 98 | 0 | 97 | 97 | 97 | 0 |
| 5 | 280 | Caleb Jones | ATOM Pro | 97% | 580 | 97 | 95 | 96 | 0 | 98 | 0 | 0 | 96 | 98 |
| 6 | 319 | Ian Craig | PULSAR | 96% | 576 | 94 | 94 | 0 | 97 | 97 | 96 | 96 | 0 | 96 |
| 7 | 342 | Kevin Bates | ATOM 2 | 96% | 574 | 95 | 96 | 95 | 96 | 95 | 0 | 0 | 95 | 97 |
| 8 | 277 | Olly Statham | ATOM CC | 95% | 190 | 96 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 237 | Phil Draycott | ATOM Pro | 96% | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
| 10 | 303 | Ben Theobold | Mardave | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| 11 | 19 | Kevin Flamson | ATOM 2 | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com