Summer league 2018

Best 6 Rounds To Count. Tie Break: Countback

MARDAVE V12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 189 Alex Forster Mardave 100% 598 0 0 99 100 0 99 100 100 100
2 201 Harvey Forster Mardave 99% 595 100 0 98 99 0 100 99 98 99
3 91 Roy Matthews Mardave 99% 493 98 100 100 0 0 0 0 97 98
4 109 Nathan Marshall Mardave 99% 297 99 99 0 0 0 0 0 99 0
5 217 Dean Bostock Mardave 97% 291 96 98 97 0 0 0 0 0 0
6 257 Lucas Morgan Mardave 97% 97 97 0 0 0 0 0 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 220 Karl Norris ATOM CC 100% 600 100 99 100 100 100 98 100 100 98
2 25 Chelle Snowden ATOM CC 99% 591 99 97 0 98 99 0 99 99 97
3 123 Darren Ford ATOM CC 98% 587 97 98 99 99 98 96 0 0 0
4 18 Bob Harley ATOM CC 98% 586 98 96 98 97 97 95 98 98 95
5 101 James Hart ATOM CC 100% 200 0 100 0 0 0 100 0 0 0
6 149 Ashley King ATOM CC 100% 199 0 0 0 0 0 99 0 0 100
7 181 Steve Donald ZEN RXGT 98% 196 0 0 0 0 0 97 0 0 99
8 168 Mark Deacon ZEN RXGT 96% 96 0 0 0 0 0 0 0 0 96

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 222 Dan Sheppard ZEN RXGT 100% 599 100 100 100 0 0 99 0 100 100
2 209 Jordan Leavis ATOM Pro 99% 594 99 96 99 100 0 100 100 0 95
3 33 Mike Simpson ATOM Pro 99% 592 97 99 98 99 100 97 0 99 96
4 236 Guy Rogers ZEN RXGT 98% 590 98 0 0 96 99 98 99 98 98
5 221 Kayleigh Knight ATOM CC 98% 585 95 97 97 97 97 96 98 97 99
6 223 Bob Harris ATOM Pro 97% 582 96 98 96 98 98 0 0 96 0
7 225 Chris Metcalfe ATOM Pro 96% 192 0 95 0 0 0 0 0 0 97

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 230 Benn Norris ATOM Pro 100% 600 0 99 100 100 100 100 100 100 0
2 125 Courtney Orme ATOM Pro 99% 591 100 98 97 98 99 97 99 97 0
3 256 James Walker Schumacher 98% 587 0 97 98 97 98 98 0 99 0
4 140 Jack Walsh ATOM Pro 99% 397 0 100 99 99 0 99 0 0 0
5 258 Kyren Glover ATOM Pro 98% 195 99 96 0 0 0 0 0 0 0
6 271 Martyn Hartshorne ATOM CC 100% 100 0 0 0 0 0 0 0 0 100
7 259 Jack Walker Mardave 98% 98 0 0 0 0 0 0 0 98 0

Produced by RC-Timing 2017 for Burton Buggy Club. www.RC-Timing.com