SUPERLEAGUE 2007 RESULTS
Six Rounds starting in February then alternate months until December. Best Five round scores to count.  Points awarded each round  Qualifying 50, 47, 45, 44, 43 etc.  Final 50, 48, 47, 46 etc.  Maximum possible score each round is 100 if fastest qualifier and winner of final.
RESULTS AFTER FINAL ROUND
1/12th MARDAVE
POS DRIVER POINTS
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
1 Adam White 100 0 95 98 100 95 488
2 Mike Simpson 95 100 92 91 95 92 474
3 Callum Ward 96 95 90 0 92 0 373
4 Robert Hambridge 0 0 88 91 0 87 266
5 David Simpson 0 0 100 97 0 0 197
6 Chris Holmes 0 100 100
7 Chris Ward 0 89 89
8 Gavin Maciver 85 0
9 Andy Clements 0 85 85
10 Zach Clements 0 83 83
11 Dane Clements 0 81 81
1/10th Scale Stock
POS DRIVER POINTS
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
1 Lee Twigg 86 89 98 93 0 100 466
2 Mike Ayres 84 92 0 100 90 90 456
3 Carl Twigg 80 86 91 91 0 95 443
4 Kevin Flamson 85 83 84 82 86 92 430
5 John Vaughan 95 47 97 91 0 0 330
6 Michelle Flamson 0 75 80 76 81 0 312
7 Robert Hambridge 0 36 91 89 92 0 308
8 Martin Heath 90 92 0 87 0 0 269
9 Andy Wright 0 0 84 82 88 0 254
10 Stacey Atterbury 0 78 88 81 0 0 247
11 Philip Wright 0 0 84 36 84 0 204
12 James Mousley 83 86 0 0 0 0 169
13 Liam Woodfield 0 0 0 79 81 0 160
14 Lewis Wright 80 80 0 0 0 0 160
15 Richard Wroughton 44 100 0 0 0 0 144
16 Chris Ward 100 0 0 0 0 0 100
17 Chris Holmes 0 0 0 0 100 0 100
18 Gavin Maciver 0 0 0 0 95 0 95
19 Sam Woollett 84 0 0 0 0 0 84
20 Perry Harrison 0 39 0 0 0 0 39
1/12th Scale
POS DRIVER POINTS
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
1 Michelle Snowden 93 47 95 97 0 0 332
2 John Aucott 94 100 0 0 0 0 194
3 Chris Holmes 100 0 0 50 0 0 150
4 Gavin Maciver 0 0 100 0 0 0 100
1/18th Scale
POS DRIVER POINTS
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
1 Daniel Lacey 100 100
Buggy
POS DRIVER POINTS
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
1 Perry Harrison 100 100
2 Liam Woodfield 100 100