SEPTEMBER 2007 RESULTS
SEPTEMBER 25th AUTUMN LEAGUE ROUND 4
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes (1/12) 43 361.17 42 361.95
2 Adam White (Mardave) 40 365.37 40 363.32
3 Richard Wroughton (1/12) 40 362.70 39 369.98
4 David Simpson (Mardave) 39 364.53 37 368.25
5 Carl Twigg (1/10) 36 363.65 35 366.84
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Ward (Mardave) 34 363.26 35 362.87
2 Robert Hambridge (1/10) 32 362.35 32 364.36
3 Mike Simpson (Mardave) 35 362.11 30 307.06
4 Michelle Snowden (1/12) 33 363.33 30 360.29
5 Lee Twigg (1/10) 32 362.90 27 301.73
"C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 John Vaughan (Mardave) 31 365.60 31 365.01
2 Robert Hambridge (Mardave) 24 363.88 25 329.79
3 AndyWright (1/10) 27 364.29 23 363.13
4 Stacey Atterbury (1/10) 29 368.63 21 363.20
5 Philip Wright (1/10) 22 371.74 20 370.68
SEPTEMBER 18th AUTUMN LEAGUE ROUND 3
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Mike Simpson (Mardave) 41 421.98 48 483.98
2 Chris Holmes (1/12) 51 427.56 47 487.31
3 Robert Hambridge (1/10) 0 0.00 44 489.86
4 Michelle Snowden (1/12) 40 424.02 43 482.26
5 Lee Twigg (1/10) 40 428.08 40 484.42
6 Gavin Maciver (1/12) 40 420.18 0 0.00
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White (Mardave) 35 426.44 51 488.33
2 Carl Twigg (1/10) 38 430.72 44 488.01
3 Callum Ward (Mardave) 33 430.76 38 488.64
4 Stacey Atterbury (1/10) 33 430.79 19 430.76
5 Robert Hambridge (Mardave) 34 421.52 7 108.67
6 Richard Wroughton (1/18) 33 415.49 0 0.00
SEPTEMBER 11th AUTUMN LEAGUE ROUND 2
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Simpson 54 422.58 63 485.48
2 Chris Holmes 54 422.02 62 484.55
3 Adam White 53 421.76 61 484.23
4 Mike Simpson 47 421.25 55 486.56
5 Andy Clements 34 426.61 37 484.30
6 Carl Twigg 37 428.78 0 0.00
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Wright 34 429.40 35 484.38
2 Liam Woodfield 28 434.30 33 487.88
3 Philip Wright 26 423.66 29 467.20
4 Zach Clements 27 431.44 29 491.60
5 Lee Twigg 33 430.01 7 86.83
SEPTEMBER 4th AUTUMN LEAGUE ROUND 1
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 43 425.14 44 421.14
2 Michelle Snowden 38 422.60 42 430.91
3 David Simpson 44 431.16 41 425.45
4 Chris Holmes 46 420.76 40 366.86
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Wright 31 431.00 32 431.6
2 Philip Wright 24 430.27 25 428.09
3 Liam Woodfield 25 421.11 24 403.25
4 Zach Clements 21 436.55 18 397.06
5 John Vaughan 40 421.86 0 0