OCTOBER 2007 RESULTS
OCTOBER 30th SUPERLEAGUE ROUND 5
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes (1/10) 37 303.47 36 306.52
2 Gavin Maciver (1/10) 34 307.49 33 301.00
3 Adam White (Mardave) 33 305.37 32 305.28
4 Mike Simpson (Mardave) 32 309.51 31 306.38
5 Robert Hambridge (1/10) 32 307.83 30 307.21
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Mike Ayres (1/10) 31 303.58 31 308.30
2 Steve Hunt (Mardave) 28 302.87 29 301.91
3 Sam Woollett (1/18) 26 310.32 26 300.37
4 Alister Hart (1/10) 27 307.38 23 303.42
5 Callum Ward (Mardave) 25 306.74 21 306.37
"C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Wright (1/10) 24 317.36 25 308.77
2 Andy Clements (Mardave) 24 307.92 23 302.44
3 Zach Clements (Mardave) 22 301.13 21 305.76
4 Kevin Flamson (1/10) 19 307.41 20 308.23
"D" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Philip Wright (1/10) 16 294.50 18 316.10
2 Liam Woodfield (1/10) 8 253.06 16 309.89
3 Michelle Flamson (1/10) 14 291.69 12 275.13
4 Dane Clements (Mardave) 6 258.06 7 282.73
OCTOBER 23rd AUTUMN LEAGUE ROUND 8
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Richard Wroughton (1/12) 37 307.20 38 305.12
2 Chris Holmes (1/10) 37 304.18 37 301.24
3 Adam White (Mardave) 35 305.28 34 300.84
4 Mike Simpson (Mardave) 32 302.90 33 300.35
5 Mike Ayres (1/10) 33 301.72 33 310.06
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Michelle Snowden (1/12) 32 304.60 33 300.77
2 Martin Heath (1/10) 30 301.32 33 309.71
3 Robert Hambridge (1/10) 32 306.89 32 302.80
4 Calllum Ward (Mardave) 27 300.37 29 308.04
5 Mike Heath (1/10) 27 304.65 9 128.82
"C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Clements (Mardave) 23 315.44 27 103.33
2 Andy Wright (1/10) 24 303.25 25 304.19
3 Kevin Flamson (1/10) 23 307.66 22 263.89
4 Philip Wright (1/10) 18 304.06 18 316.31
"D" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Zach Clements (Mardave) 21 300.81 20 315.56
2 Michelle Flamson (1/10) 15 280.53 16 296.88
3 Liam Woodfield (1/10) 18 305.29 12 301.10
4 Dane Clements (Mardave) 7 258.01 7 288.19
OCTOBER 16th AUTUMN LEAGUE ROUND 7
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes (1/12) 39 306.31 39 304.95
2 Carl Twigg (1/10) 37 305.26 37 303.67
3 Robert Hambridge (1/10) 33 303.49 34 300.38
4 Lee Twigg (1/10) 35 305.02 29 310.68
5 Alister Hart (1/10) 33 304.85 29 309.28
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White (Mardave) 36 303.09 36 306.45
2 Michelle Snowden (1/12) 35 310.28 32 291.05
3 Callum Ward (Mardave) 28 303.43 30 301.14
4 Dane Clements (Mardave) 23 300.87 23 300.81
5 Zach Clements (Mardave) 21 301.77 9 261.21
"C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Wright (1/10) 27 308.28 29 304.88
2 Carlie Bean (1/10) 24 306.63 23 311.4
3 Stacey Atterbury (1/10) 26 304.65 20 240.64
4 Philip Wright (1/10) 21 312.06 0 0
5 Liam Woodfield (1/10) 20 282.33 0 0
OCTOBER 2nd AUTUMN LEAGUE ROUND 5
 "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Richard Wroughton (1/12) 45 361.43 47 371.29
2 Chris Holmes (1/12) 46 365.63 43 269.70
3 David Simpson (Mardave) 40 366.13 41 360.73
4 Adam White (Mardave) 40 366.71 41 370.16
5 Carl Twigg (1/10) 39 361.53 38 370.60
6 John Vaughan (1/10) 40 360.03 0 0.00
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Mike Simpson (Mardave) 0 0.00 36 364.55
2 Andy Clements (Mardave) 31 369.36 30 361.75
3 AndyWright (1/10) 29 361.17 30 371.14
4 Michelle Snowden (1/12) 36 367.12 17 189.27
5 Stacey Atterbury (1/10) 35 364.71 14 366.97
6 Steve Hunt (Mardave) 34 367.54 7 183.02
"C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Robert Hambridge (1/10) 35 369.31 36 363.71
2 Lee Twigg (1/10) 3 37.54 36 368.01
3 Zach Clements (Mardave) 25 373.18 22 362.43
4 Liam Woodfield (1/10) 25 372.55 22 369.32
5 Philip Wright (1/10) 24 371.32 1 17.37