MAY 2007
MAY 29th SUMMER LEAGUE WEEK 5
1/12th SCALE MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Simpson 31 303.36 31 302.77
2 Adam White 31 309.20 31 304.48
3 Mike Simpson 31 314.38 30 309.51
4 Olivia Thompson 16 317.77 14 295.61
5 Robert Hambridge 30 290.59 10 241.95
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Gavin Maciver (1/12th) 32 301.55 32 301.88
2 John Vaughan 29 306.76 30 304.66
3 Martin Heath 25 309.7 29 307.38
4 Lee Twigg 28 314.68 29 311.76
5 Michelle Snowden (1/12th) 27 306.01 27 303.98
1/10th SCALE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Robert Hambridge 26 305.4 29 303.24
2 Perry Harrison 28 306.71 26 301.55
3 Carl Twigg 26 308.38 23 304.28
4 Stacey Atterbury 21 306.83 23 309.98
5 James Mousley 21 309.09 7 94.17
1/10th SCALE "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Wright 20 308.66 21 312.58
2 Philip Wright 12 291.66 15 306.77
3 Liam Woodfield (Buggy) 7 282.10 3 111.01
MAY 22nd SUMMER LEAGUE WEEK 4
1/12th SCALE MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 36 305.37 37 304.04
2 David Simpson 35 304.76 37 306.47
3 Mike Simpson 34 306.88 36 307.62
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes (1/12th) 38 300.47 37 305.31
2 John Vaughan 34 300.5 34 302.07
3 Lee Twigg 32 305.17 30 304.05
4 Martin Heath 33 306.85 25 256.27
1/10th SCALE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Gavin Maciver (1/12th) 31 305.59 34 302.97
2 Robert Hambridge 30 305.76 29 303.88
3 Perry Harrison 29 303.63 26 301.34
4 Michelle Snowden (1/12th) 27 300.30 24 302.48
1/10th SCALE "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Stacey Atterbury 23 300.59 24 315.00
2 Andy Wright 23 311.52 21 307.05
3 Philip Wright 12 270.72 14 295.97
MAY 15th SUMMER LEAGUE WEEK 3
1/12th SCALE MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 34 305.24 35 307.7
2 Mike Simpson 33 301.62 34 306.80
3 David Simpson 34 302.47 32 303.25
4 Callum Ward 25 309.44 25 302.80
5 Daniel Lacey 27 305.00 27 309.49
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes (1/12th) 37 300.55 36 306.10
2 Gavin Maciver (1/12th) 35 316.93 34 303.75
3 Carl Twigg 31 307.88 31 309.45
4 Martin Heath 33 306.55 30 309.08
5 Lee Twigg 30 300.66 16 169.16
1/10th SCALE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Michelle Snowden (1/12th) 30 305.19 31 303.73
2 Perry Harrison 24 307.80 28 303.20
3 Stacey Atterbury 24 307.91 26 301.00
4 Robert Hambridge 28 303.45 0 0.00
1/10th SCALE "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Wright 22 302.65 24 304.23
2 Philip Wright 12 282.48 10 287.69
3 James Mousley 23 302.83 0 0.00
4 Liam Woodfield (Buggy) 10 297.57 0 0.00
MAY 8th SUMMER LEAGUE WEEK 2
1/12th SCALE MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Simpson 35 302.09 37 304.55
2 Adam White 35 300.97 36 301.88
3 Mike Simpson 33 300.89 33 306.15
4 Gavin Maciver (1/18th) 28 313.30 28 300.80
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Richard Wroughton (1/12th) 37 305.6 36 305.93
2 John Vaughan 34 302.27 33 305.62
3 Mike Ayres 33 303.58 31 286.52
4 Carl Twigg 30 306.6 30 304.66
5 Martin Heath 30 300.43 30 306.36
6 Robert Hambridge 32 302.94 24 308.66
1/10th SCALE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Lee Twigg 28 300.05 30 308.84
2 Michelle Snowden (1/12th) 28 307.53 26 303.32
3 Perry Harrison 23 307.79 26 306.47
4 James Mousley 22 301.84 17 279.89
5 Kevin Flamson 23 302.37 11 240.85
1/10th SCALE "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Michelle Flamson 8 277.41 9 269.69
2 Andy Wright 19 312.46 8 117.30
3 Liam Woodfield (Buggy) 9 277.87 6 295.15
4 Philip Wright 4 154.36 1 7.08
MAY 1st SUMMER LEAGUE WEEK 1
1/12th SCALE MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 34 303.34 4 36.93
2 Mike Simpson 33 308.49 32 300.24
3 Michelle Snowden (1/12) 29 300.66 30 310.23
4 Ian Carter 15 298.56 13 279.78
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes (1/12) 38 306.65 37 307.10
2 John Vaughan 36 307.34 33 303.70
3 Martin Heath 32 302.73 31 304.97
4 Mike Ayres 28 308.14 31 317.10
5 Robert Hambridge 33 306.74 28 301.12
6 Lee Twigg 29 308.71 26 300.08
1/10th SCALE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Carl Twigg 24 300.48 28 300.08
2 Gavin Maciver (1/12) 28 268.52 27 303.93
3 James Mousley 23 304.66 22 307.13
4 Andy Wright (Buggy) 17 309.07 18 313.61
5 Kevin Flamson 21 300.30 17 303.05
1/10th SCALE "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Philip Wright (Buggy) 12 283.78 12 292.52
2 Michelle Flamson 9 276.57 11 270.80
3 Stacey Atterbury 15 307.01 0 0.00
4 Chris Ward 6 65.39 0 0.00
5 Liam Woodfield (Buggy) 5 302.43 0 0.00