JUNE 2007
JUNE 26th TROPHY MEETING
1/10th SALOON "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 John Vaughan 35 301.13 36 306.48
2 Adam White 37 307.94 35 301.48
3 Richard Wroughton (1/12th) 34 302.20 32 303.08
4 Gavin Maciver (1/12th) 35 306.91 32 306.80
5 Carl Twigg 33 305.85 27 279.33
1/10th SALOON "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Lee Twigg 32 306.40 32 308.20
2 Robert Hambridge 31 305.97 32 311.12
3 Michelle Snowdon (1/12th) 32 302.50 31 310.48
4 Chris Ward 32 303.23 28 311.18
5 Andy Wright 24 305.01 25 309.80
1/10th SALOON "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Stacey Atterbury 23 303.56 20.00 307.44
2 Kevin Flamson 24 310.13 16.00 304.45
3 Philip Wright 16 287.66 12.00 243.53
4 Michelle Flamson 10 274.78 3.00 136.57
5 Liam Woodfield 4 234.75 0.00 0.00
MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Simpson 34 303.25 34 303.41
2 Mike Simpson 32 304.06 34 307.03
3 Callum Ward 27 301.22 28 303.53
4 Robert Hambridge 15 308.28 18 316.31
JUNE 19th SUMMER LEAGUE ROUND 7
1/10th SALOON "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Lee Twigg 29 301.39 30 301.24
2 John Vaughan 29 294.69 19 306.73
3 Michelle Snowden (1/12th) 27 304.78 28 300.41
4 Carl Twigg 28 303.13 27 299.71
5 Kevin Flamson 23 307.03 19 300.38
1/10th SALOON "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Robert Hambridge 26 306.58 28 302.06
2 Stacey Atterbury 21 281.3 21 301.25
3 Andy Wright 21 293.03 20 294.18
4 Philip Wright 16 285.34 15 288.93
5 Michelle Flamson 11 279.71 6 285.82
MARDAVE FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Simpson 34 304.03 35 301.3
2 Adam White 33 301.78 34 306.39
3 Mike Simpson 34 300.86 31 309.85
4 Katherine White 17 289.29 16 288.47
5 Robert Hambridge 11 296.72 15 290.83
JUNE 12th SUPERLEAGUE ROUND 3
1/10th SALOON "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Gavin Maciver (1/12) 33 300.35 33 301.72
2 John Vaughan 29 307.8 32 310.06
3 Lee Twigg 29 307.37 29 301.89
4 Michelle Snowden (1/12th) 29 305.12 26 304.63
1/10th SALOON "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Carl Twigg 27 294.91 29 307.07
2 Robert Hambridge 29 308.88 28 309.12
3 Callum Ward (Mardave) 23 304.96 24 304.27
4 Stacey Atterbury 25 310.91 24 309.42
5 Kevin Flamson 21 308.96 12 300.26
1/10th SALOON "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Philip Wright 16 285.36 17 317.8
2 Andy Wright 20 294.72 16 303.2
3 Michelle Flamson 11 285.51 8 271.62
4 Liam Woodfield (Buggy) 6 275.06 0 0.00
MARDAVE FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Simpson 32 305.38 34 305.1
2 Adam White 32 308.18 31 301.41
3 Mike Simpson 31 307.22 30 306.64
4 Robert Hambridge 10 311.64 17 302.37
JUNE 5th SUMMER LEAGUE WEEK 6
"A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes (1/12) 36 306.08 38 302.24
2 Richard Wroughton (1/12) 36 301.00 38 308.67
3 Adam White (Mardave) 34 304.91 35 302.85
4 Robert Hambridge 32 304.55 32 305.80
5 Martin Heath 32 308.88 16 309.02
6 Gavin Maciver (1/12) 35 307.13 1 20.65
"B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Lee Twigg 30 302.85 33 304.92
2 Carl Twigg 29 300.49 32 307.95
3 Michelle Snowden (1/12th) 24 307.2 30 301.35
4 Stacey Atterbury 28 310.59 28 302.23
5 Steve Hunt (Mardave) 29 309.59 3 91.90
6 Perry Harrison 29 302.59 0 0.00
"C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Wright 22 300.06 21 309.04
2 Michelle Flamson 11 285.72 13 299.70
3 Kevin Flamson 14 307.62 10 245.27
4 Philip Wright 14 295.49 4 86.79
5 Liam Woodfield (Buggy) 7 266.54 4 110.70