APRIL 2007
APRIL 24th TROPHY METING
1/12th SCALE MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 32 303.01 32 301.91
2 Mike Simpson 31 303.54 28 301.70
3 John Vaughan 27 309.36 28 303.53
4 Callum Ward 24 300.18 24 313.29
5 Ian Carter 13 291.52 10 289.74
1/10th SCALE STOCK "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Martin Heath 33 307.05 29 305.16
2 Lee Twigg 29 301.17 26 302.77
3 Carl Twigg 25 302.17 26 312.29
4 Andy Wright 22 316.89 20 300.21
5 James Mousley 22 307.05 15 262.29
6 Robert Hambridge 31 302.8 7 223.21
1/10th SCALE STOCK "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Perry Harrison 20 295.55 21 276.56
2 Stacey Atterbury 20 304.41 21 312.83
3 Liam Woodfield (Buggy) 17 305.48 18 307.01
4 Philip Wright (Buggy) 12 288.38 9 290.85
5 Michelle Flamson 9 273.79 8 239.16
6 Kevin Flamson 16 292.35 0 0.00
1/12th SCALE OPEN "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 37 304.02 36 305.49
2 Richard Wroughton 31 300.36 33 305.10
3 John Aucott 30 300.08 30 302.37
4 Michelle Snowden 28 304.65 29 306.11
5 Gary Byfield 29 303.49 29 313.52
6 Gavin Maciver 29 306.32 27 305.98
APRIL 17th CLUBNIGHT
1/12th SCALE AND MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 31 302.32 31 306.32
2 Mike Simpson 30 307.37 30 301.49
3 Michelle Snowden 27 305.97 27 306.72
4 Ian Carter 14 291.70 0 0.00
1/10th SCALE STOCK "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 John Vaughan 31 304.39 29 300.07
2 Lee Twigg 29 308.37 29 301.55
3 Mike Ayres 30 301.08 28 306.00
4 Martin Heath 30 305.5 27 300.11
5 Carl Twigg 28 304.69 25 303.20
1/10th SCALE STOCK "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Kevin Flamson 24 309.88 22 300.57
2 Stacey Atterbury 22 305.89 21 301.06
3 Duncan Young 23 304.83 21 303.19
4 Andy Wright 20 311.18 19 310.00
5 Nicola Ward 19 302.18 14 276.48
6 Perry Harrison 18 274.96 0 0.00
1/10th SCALE STOCK "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 James Mousley 18 303.45 19 312.18
2 Liam Woodfield Buggy 15 318.65 14 301.63
3 Lewis Wright 17 308.27 13 239.12
4 Philip Wright Buggy 11 286.91 9 281.32
5 Michelle Flamson 12 273.29 7 272.92
APRIL 3rd A.G.M
1/12th SCALE AND MARDAVES
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 1/12 36 303.31 37 302.52
2 Adam White 35 301.07 34 300.76
3 Steve Hunt 29 309.69 61 305.63
4 John Aucott 1/12 30 304.16 29 308.13
5 Gary Byfield 1/12 29 308.58 20 242.38
6 Mike Simpson 31 307.54 18 307.30
7 Ian Carter 11 294.13 12 291.93
1/10th SCALE STOCK "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Snowden 35 303.67 34 303.82
2 Mike Ayres 33 305.17 33 300.33
3 Martin Heath 34 301.84 31 300.65
4 Robert Hambridge 31 309.19 31 310.37
5 Maison Aucott 29 303.8 27 306.48
6 Lee Twigg 31 316.21 20 307.19
1/10th SCALE STOCK "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Michelle Snowden 1/12 31 304.36 30 303.22
2 Ivan Lewty 28 303.64 28 302.42
3 Carl Twigg 23 304.96 25 294.38
4 Duncan Young 25 305.70 24 306.92
5 Andy Wright 23 302.28 23 306.59
6 James Mousley 26 311.49 17 287.16
7 Perry Harrison 24 304.66 17 311.73
1/10th SCALE STOCK "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Eddy Brint 19 249.42 27 305.05
2 Stacey Atterbury 21 290.40 23 300.48
3 Kevin Flamson 19 313.16 8 258.97
4 Michelle Flamson 5 288.18 5 272.54
5 Nicola Ward 11 161.57 0 0.00
BUGGY "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 John Vaughan 25 300.52 23 303.90
2 Chris Ward 18 310.60 18 310.15
3 Philip Wright 8 282.98 11 298.16
4 Daniel Lacey 18 297.06 0 0.00
5 Liam Woodfield 8 167.67 0 0.00