OCTOBER 2006
OCTOBER 31st CLUBNIGHT
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Jason Thompson 33 307.4 34 304.15
2 Adam White 33 307.66 34 304.54
3 John Vaughan 31 308.15 31 303.37
4 Mike Simpson 30 303.54 31 305.44
5 Kyle Mole 19 301.34 7 200.00
6 Steve Hunt 1 300.10 29 306.59
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 40 305.28 42 306.66
2 David Statham 36 305.49 37 302.85
3 Nigel Shaw 34 300.95 36 301.62
4 Martin Heath 31 308.00 28 211.10
5 Carl Twigg 27 302.53 24 289.86
1/10th SCALE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Lee Twigg 25 310.26 28 308.93
2 Perry Harrison 26 301.03 27 309.95
3 Alister Hart 29 308.20 28 297.71
4 Liam Mole 26 311.28 29 313.28
5 John Aucott 24 302.49 10 305.37
1/12th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steve Dyche 39 303.03
2 Chris Holmes 22 304.82
1/18th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Daniel Lacey 15 153.00 31 301.49
2 Chris Bannister 13 310.93 29 301.72
OCTOBER 24th TROPHY MEETING
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Jason Thompson 31 309.77
2 Adam White 27 267.63
3 John Vaughan 27 307.64
4 Tim Reed 26 301.95
5 Callum Ward 23 312.13
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Nigel Shaw 36 307.15
2 Martin Heath 28 306.65
3 Lee Twigg 25 303.88
4 Richard Wroughton 0 0.00
1/10th SCALE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Mole 24 308.35
2 John Aucott 24 310.40
3 Alister Hart 23 302.38
4 Carl Twigg 23 304.30
5 Perry Harrison 20 316.98
1/12th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 31 305.77
2 Steve Dyche 24 301.79
2 David Snowden 16 314.92
4 Daniel Lacey 8 189.30
OCTOBER 17th CLUBNIGHT
1/12th SCALE MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Mike Simpson 31 304.4 28 308.72
2 Jason Thompson 31 305.99 30 308.36
3 Adam White 31 309.40 31 302.21
4 David Jalland 28 301.23 27 305.21
5 Ryan Scarratt 27 301.95 26 307.52
6 Sam Woollett 27 306.23 24 304.95
7 Callum Ward 24 303.54 21 301.10
1/10th SCALE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Nigel Shaw 36 300.44 37 307.16
2 Andy Durose 34 306.99 36 308.13
3 Robert Green 27 305.99 29 309.73
4 Chris Bannister 26 301.99 11 163.39
5 Lee Twigg 26 312.07 27 311.84
6 John Aucott 24 305.24 25 307.81
7 Perry Harrison 24 308.26 25 313.90
8 Carl Twigg 23 300.17 25 305.11
9 Liam Mole 23 305.75 17 315.98
10 Kevin Flamson 23 307.00 23 304.68
11 Mike Ayres 20 304.51 0 0.00
12 Alister Hart 19 295.15 25 307.27
13 Martin Heath 13 218.82 21 237.76
1/12th SCALE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 37 303.69 36 306.12
2 Daniel Lacey 26 301.02 3 45.59
OCTOBER 10th SUPERLEAGUE ROUND 5
1/12th SCALE MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 37 366.65 37 369.17
2 Mike Simpson 35 364.21 35 360.05
3 Jason Thompson 35 366.98 36 367.86
4 David Jalland 33 370.36 32 367.82
5 Tim Reed 27 372.78 0 0.00
6 Sam Woollett 26 369.07 26 373.6
7 Michelle Snowden 16 363.73 18 356.95
1/10th SCALE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 James Hart 40 300.3 39 302.68
2 Liam Brooks 39 301.97 38 306.48
3 Martin Heath 25 302.28 24 306.48
4 Lee Twigg 25 304.72 25 311.15
5 Carl Twigg 25 312.25 26 311.75
6 Chris Bannister 24 302.02 27 302.93
7 Alister Hart 23 307.83 23 300.91
8 Perry Harrison 22 303.85 0 0.00
9 John Aucott 22 306.70 19 251.65
10 Liam Mole 20 299.51 24 307.75
11 Kevin Flamson 15 264.96 21 306.02
1/12th SCALE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 34 302.28 35 307.20
2 Steve Dyche 33 303.28 25 311.33
OCTOBER 3rd CLUBNIGHT
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 34 365.29 36 367.83
2 Mike Simpson 31 368.79 36 373.59
3 Jason Thompson 34 366.67 35 368.26
4 John Vaughan 31 361.25 32 366.90
5 Michelle Snowden 29 367.14 28 361.87
1/12th SCALE MARDAVE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Sam Woollett 25 305.79 31 371.45
2 David Jalland 24 303.50 30 360.55
3 James Fewtrell 24 362.67 28 370.04
4 Chris Bannister 28 365.73 26 343.63
5 John Aucott 22 309.17 23 367.78
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Lee Twigg 23 306.87 25 314.53
2 Martin Heath 24 308.82 25 314.74
3 Kevin Flamson 21 315.56 21 312.65
4 Perry Harrison 23 307.51 19 311.94
5 Liam Mole 16 611.26 14 277.67
1/12th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steve Dyche 31 304.85 33 305.36
2 Chris Holmes 32 304.85 31 307.65