FEBRUARY 2006
February 28th CLUBNIGHT
1/12th SCALE MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 33 304.33 42 364.16
2 Nigel Shaw 31 303.82 36 368.90
3 Mike Simpson 31 308.1 37 365.73
4 Steve Hunt 30 307.51 32 364.03
5 Adam White 29 302.42 37 368.27
6 Chris Holmes 29 305.22 41 361.82
7 Tim Reed 27 307.05 33 362.42
8 Daniel Farmer 25 304.03 23 364.90
9 Adam Ray 25 308.25 26 362.57
10 Wayne Moody 24 305.02 27 362.85
11 John Vaughan 23 312.42 27 365.30
12 Chris Bannister 22 301.23 25 344.33
13 Perry Topley 21 317.60 26 364.33
14 Martin Heath 19 310.88 22 362.90
15 Mike Heath 19 315.59 23 360.45
1/18th SCALE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Jalland 25 308.52 30 361.30
2 Sam Woollett 22 306.45 25 349.57
VALENTINES DAY TROPHY MEETING
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 38 303.6 45 362.25
2 Liam Brooks 37 301.40 44 363.12
3 Nigel Shaw 36 307.17 43 362.83
4 Mike Simpson 36 302.56 43 363.73
5 Steve Hunt 35 300.12 40 362.26
1/12th SCALE MARDAVE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam Ray 26 303.24 30 364.20
2 John Vaughan 26 304.99 28 367.72
3 Chris Bannister 26 309.89 25 362.45
4 Perry Topley 24 303.79 21 360.45
1/12th SCALE MARDAVE "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Martin Heath 23 313.64 27 370.15
2 Mike Heath 24 303.79 26 370.81
3 Callum Ward 22 302.70 25 364.26
4 Paul Sheedy 7 267.26 0 0.00
5 Tim Reed 3 131.38 0 0.00
1/28th SCALE SALOON "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steve Dyche 37 307.9 36 303.77
2 Ryan Scarratt 28 305.47 28 302.88
3 David Jalland 27 302.79 25 305.63
4 Sam Woollett 17 316.43 12 271.88
February 7th CLUBNIGHT
1/12th SCALE MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 36 307.17 31 300.34
2 Nigel Shaw 35 304.57 31 302.25
3 Adam White 34 302.26 34 306.88
4 Chris Holmes 34 303.68 32 304.16
5 Mike Simpson 33 307.01 33 306.63
6 Tim Reed 29 303.85 29 309.92
7 Wayne Moody 27 306.57 27 300.59
8 Frank Redman 26 302.04 28 308.45
9 Chris Bannister 26 302.76 16 292.48
10 John Vaughan 26 313.21 22 306.42
11 Adam Ray 24 309.93 25 314.80
12 Martin Heath 20 301.39 19 303.23
13 Mike Heath 20 309.62 23 305.83
14 Perry Topley 17 285.90 22 300.49
15 Paul Sheedy 5 291.95 5 288.39
1/18th SCALE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steven Dyche 34 306.78 21 300.23
2 Ryan Scarrat 29 304.74 28 305.49
3 David Jalland 29 310.68 31 307.59