AUGUST 2006
AUGUST 29th CLUBNIGHT
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 51 422.67 56 486.58
2 Jason Thompson 48 422.12 53 488.11
3 Alex Thurston 43 425.36 48 483.49
4 Michelle Snowden 36 421.57 36 484.45
5 Chris Bannister 35 430.03 35 494.11
6 Ivan Lewty 35 423.96 34 480.39
7 Mike Simpson 42 426.99 0 0.00
8 John Vaughan 36 420.75 0 0.00
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 40 300.12 42 304.38
2 Perry Harrison 25 312.76 26 282.92
3 Martin Heath 25 302.62 24 269.35
AUGUST 22nd SUPERLEAGUE ROUND 4
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 37 362.53 50 486.68
2 Jason Thompson 35 364.89 46 483.60
3 Tim Reed 33 366.13 21 247.88
4 Mike Simpson 32 361.57 43 486.85
5 Callum Ward 27 368.43 31 456.02
6 Chris Bannister 26 347.34 35 498.38
7 Ivan Lewty 25 363.44 35 492.79
1/10th SCALE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 34 308.24 46 365.40
2 Richard Wroughton 31 300.52 0 0.00
3 Nigel Shaw 31 301.02 40 363.22
4 Martin Heath 24 301.97 29 369.85
5 Perry Harrison 24 304.57 7 173.50
6 Mike Heath 13 177.49 3 50.29
AUGUST 15th CLUBNIGHT
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 39 366.11 51 481.09
2 Mike Simpson 33 361.67 42 485.55
3 Sam Woollett 32 365.35 41 480.57
4 David Jalland 31 370.00 41 488.14
5 Callum Ward 21 366.89 20 322.50
6 Chris Bannister 16 224.11 0 0.00
1/10th SCALE DRIFT "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Ward 18 311.85 24 428.59
2 Chris Holmes 18 302.63 21 422.95
3 Steve Dyche 18 306.87 21 425.26
4 Perry Harrison 9 260.89 16 346.08
5 Martin Heath 11 285.54 14 403.12
1/12th AND 1/10th SCALE MODIFIED "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 1/12th 39 301.28 40 301.14
2 Richard Wroughton 1/10th 28 306.21 30 300.90
3 Liam Brooks 1/10th 37 304.07 28 227.99
4 Michelle Snowden 1/12th 27 305.82 22 304.52
AUGUST 8th TROPHY MEETING
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 35 363.39 37 367.11
2 Tim Reed 30 361.64 29 360.03
3 Mike Simpson 31 363.28 29 363.95
4 John Vaughan 28 361.62 29 372.74
1/10th SCALE DRIFT "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steve Dyche 16 310.73 17 316.11
2 Chris Holmes 16 314.45 16 309.53
3 Martin Heath 10 280.35 11 297.88
4 Perry Harrison 9 268.93 10 311.83
5 Chris Ward 16 300.73 6 132.96
1/12th SCALE MODIFIED "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 40 302.00 41 300.94
2 Liam Brooks 35 301.10 31 303.94
3 Shelly Snowden 21 307.76 8 107.59
AUGUST 1st CLUBNIGHT ANTI-CLOCKWISE
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steve Hunt 38 424.76 37 422.53
2 Mike Simpson 38 422.27 37 427.28
3 Tim Reed 35 427.46 30 420.71
4 Adam White 43 420.01 26 421.60
5 Wayne Moody 29 431.63 23 422.30
6 James McAlister 30 420.87 18 428.16
7 Stuart Hunt 39 428.38 17 434.86
8 John Vaughan 27 423.05 9 209.73
1/10th SCALE MODIFIED "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 35 300.66 36 303.04
2 Gavin Maciver 29 298.58 30 303.59
3 Richard Wroughton 23 306.31 25 304.07
4 Martin Heath 23 305.90 23 305.26
5 Perry Harrison 20 279.56 14 170.78
1/12th SCALE MODIFIED "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 47 420.4 49 424.66
2 Sid Evans 46 425.19 49 428.19