APRIL 2006
April 18th Clubnight
1/12th SCALE MARDAVE
QUALIFYING FINAL LEG 1 FINAL LEG 2
DRIVER LAPS TIME LAPS TIME LAPS TIME
1 Chris Holmes 41 302.01 5 138.02 41 307.70
2 Liam Brooks 38 300.51 39 301.74 38 302.87
3 Mike Simpson 38 305.25 36 303.89 37 306.32
4 Nigel Shaw 37 303.08 37 307.54 29 310.47
5 Adam White 36 306.63 36 304.41 38 308.17
6 Danny Aucote 29 302.65 27 302.30 25 310.70
7 Wayne Moody 29 304.24 29 305.96 31 305.86
8 David Jalland 28 301.23 33 301.94 29 304.10
9 Sam Woollett 28 306.69 31 301.44 32 307.21
10 Kevin Harvey 28 309.45 28 308.45 22 301.16
11 Martin Howell 28 311.93 28 304.76 27 302.04
12 Tim Reed 27 300.41 29 302.30 23 302.77
13 Martin Heath 26 308.26 25 305.02 26 309.58
14 Mike Heath 25 298.05 23 287.42 23 310.09
15 Perry Harrison 25 300.71 26 308.02 28 307.79
16 John Vaughan 25 310.33 24 302.60 28 310.30
17 Alwyn Hodges 17 300.55 9 189.19 5 286.22
EASTER TROPHY MEETING
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 39 305.65 39 302.84
2 Liam Brooks 39 305.27 38 302.91
3 Nigel Shaw 35 308.54 33 300.70
4 Stuart Hunt 34 303.74 33 306.65
5 Mike Simpson 36 308.30 32 300.23
6 David Jalland 32 301.75 7 93.33
1/12th SCALE MARDAVE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 32 305.46 34 304.91
2 Steve Hunt 30 302.76 31 305.39
3 Sam Woollett 32 307.98 28 305.64
4 Wayne Moody 27 303.84 27 307.63
5 Tim Reed 28 308.45 26 304.86
6 Daniel Farmer 27 302.18 26 304.94
1/12th SCALE MARDAVE "C" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Danny Aucote 24 307.83 30 307.05
2 Chris Bannister 25 309.61 27 305.15
3 John Vaughan 25 312.93 27 309.20
4 Martin Heath 24 302.19 25 310.10
5 Ady Farmer 26 306.29 22 306.67
6 Martin Howell 26 301.46 0 0.00
1/28th SCALE MARDAVE "D" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Perry Topley 21 309.95 24 302.44
2 Mike Heath 22 303.81 23 308.41
3 Callum Ward 19 304.24 22 314.81
4 Alwyn Hodges 20 303.40 19 304.32
5 Paul Sheedy 13 272.01 14 306.63
April 4th AGM OVAL
1/12th SCALE MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Chris Holmes 52 305.51 63 363.60
2 Mike Simpson 48 303.81 57 366.01
3 David Jalland 46 304.58 0 0.00
4 Adam White 45 302.69 56 363.45
5 Chris Snowden 45 304.25 54 362.30
6 Liam Brooks 43 300.45 27 363.80
7 Stuart Hunt 41 302.55 46 367.30
8 Steve Hunt 41 304.13 4 124.91
9 Sam Woollet 40 304.33 51 372.27
10 Tim Reed 40 307.18 44 367.42
11 Martin Heath 38 308.05 43 368.90
12 Daniel Farmer 37 300.18 30 247.22
13 Mike Heath 36 302.55 37 371.47
14 Ady Farmer 36 305.36 25 360.29
15 Wayne Moody 35 303.34 28 366.55
16 John Vaughan 34 302.65 28 294.84
17 Perry Topley 34 305.91 42 361.66
18 Nigel Shaw 33 242.24 0 0.00
19 Chris Bannister 30 280.81 11 332.50
20 Alwyn Hodges 26 303.56 38 365.41
21 Callum Ward 21 252.34 0 0.00