OCTOBER 2005 RESULTS
October 18th CLUBNIGHT
1/12th SCALE MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Stuart Hunt 32 307.47 55 488.35
2 Liam Brooks 35 308.84 54 492.02
3 Adam White 32 303.57 52 481.82
4 Luke Dickinson 30 305.25 49 484.93
5 Chris Snowden 30 306.55 48 483.63
6 Chris Ward 28 304.32 46 484.33
7 Mike Simpson 31 305.88 46 484.85
8 Steve Hunt 29 302.48 43 483.33
9 Daniel Farmer 27 302.28 40 182.75
10 Tim Reed 28 304.66 40 489.00
11 Wayne Moody 20 302.15 33 482.98
12 Shelly Snowden 17 308.87 32 494.12
13 Paul Dickinson 18 300.39 31 488.03
14 Ian Marks 21 303.65 13 194.81
1/28th SCALE SALOON
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Dave Williamson 19 310.22 32 495.13
2 John Ward 13 308.39 28 490.30
3 Paul Allin 18 304.38 28 499.78
4 Phillip Mawson 16 305.13 25 483.64
5 Ryan Scarrat 16 301.78 22 496.79
6 Steven Dyche 19 303.32 18 405.29
October 11th TROPHY MEETING
1/10th SALOON MODIFIED "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Robert Arthur 34 302.59 35 307.04
2 Mike Simpson 31 300.22 34 302.01
3 Liam Brooks 37 306.91
1/12th SCALE MARDAVE "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 37 363.03 36 360.88
2 Adam White 35 361.50 36 361.44
3 Stuart Hunt 36 370.03 36 362.80
4 Chris Ward 35 362.00 34 364.63
5 Steve Hunt 33 373.82 32 370.74
6 Tim Reed 33 364.91 31 362.27
1/12th SCALE MARDAVE "B" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Luke Dickinson 31 371.4 32 364.03
2 Mike Simpson 31 365.34 31 370.65
3 Ian Marks 17 356.51 28 367.03
4 Katherine White 25 360.25 25 360.06
5 Daniel Farmer 29 367.71 23 293.16
1/28th SCALE SALOON "A" FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steven Dyche 22 364.88 29 490.20
2 Dave Wilkinson 22 368.02 29 492.94
3 Paul Allin 19 363.12 27 487.40
4 John Ward 21 370.47 26 480.10
5 Ryan Scarratt 17 378.44 24 486.68
October 4th CLUBNIGHT
1/10th SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Mike Simpson 28 307.85 33 302.71
2 Luke Dickinson 26 307.69 26 310.49
1/12th MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 34 375.72 44 485.12
2 Steve Hunt 31 362.91 41 490.13
3 Tim Reed 29 366.92 37 482.66
4 Mike Simpson 28 370.00 37 492.08
5 Stuart Hunt 23 355.82 42 481.30
1/28th SCALE SALOON
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steven Dyche 20 365.22 26 488.22
2 Dave Wilkinson 19 363.57 26 494.64
3 John Ward 18 369.22 22 481.81
4 Paul Allin 17 361.03 19 452.16