FEBRUARY 2005 RESULTS
FEBRUARY 15th CLUBNIGHT
SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 42 307.12 42 300.24
2 Robert Arthur 40 301.13 42 309.41
3 Nigel Shaw 40 302.88 38 305.75
4 Mike Simpson 37 304.34 30 263.91
SALOON STOCK
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 David Statham 35 301.75 27 301.68
2 Daniel Farmer 32 301.43 31 303.04
3 Richard Davies 28 301.72 27 304.95
4 Jason Doran 27 310.91 6 311.72
5 Neil Greenhalgh 26 312.52 26 302.22
6 Richard Dakin 25 303.51 26 310.15
7 Ady Farmer 24 303.07 25 307.67
MINI
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Paul Seddon 35 300.35 32 306.09
2 Tom Reynolds 34 301.54 5 64.88
3 James Stewart 32 307.64 30 304.86
4 Lee Walters 29 308.76 28 303.73
5 Matt Kettle 27 300.23 22 320.66
6 Chris Snowden 26 301.31 22 308.42
7 Chris Ward 24 306.87 26 309.24
8 Steve Taylor-Maxwell 18 287.68 8 320.25
9 Shelly Snowden 11 300.49 11 291.99
BUGGY
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Stuart Hunt 32 306.59 23 301.21
2 Steve Hunt 18 307.07 31 304.02
FEBRUARY 8th TROPHY MEETING
SALOON MODIFIED A FINAL
DRIVER LAPS TIME
1 Liam Brooks 44 301.66
2 Nigel Shaw 40 304.04
3 Steven Chambers 39 302.44
4 Robert Arthur 39 303.91
5 Mike Simpson 36 305.08
6 Andy Chambers 13 124.84
SALOON STOCK A FINAL
DRIVER LAPS TIME
1 Daniel Farmer 38 309.03
2 David Statham 37 308.70
3 Neil Greenhalgh 31 301.15
4 Ady Farmer 18 301.77
SALOON STOCK B FINAL
DRIVER LAPS TIME
1 Richard Davies 29 302.02
2 Richard Dakin 28 303.33
3 Jason Doran 25 305.64
4 Tom Nicholson 10 314.01
MINI A FINAL
DRIVER LAPS TIME
1 Lee Walters 33 307.57
2 Tom Reynolds 30 301.48
3 Paul Seddon 30 305.98
4 James Stewart 25 303.03
5 Matt Kettle 25 308.00
6 Chris Ward 3 305.73
MINI B FINAL
DRIVER LAPS TIME
1 Steve Taylor-Maxwell 20 307.63
2 Eric Wilcock 7 122.48
3 Shelly Snowden 7 163.00
BUGGY A FINAL
DRIVER LAPS TIME
1 Stuart Hunt 34 300.18
2 Steve Hunt 31 307.92
3 Andy Kettle 30 269.91
FEBRUARY 1st CLUBNIGHT
SALOON MODIFIED
QUALIFYING
DRIVER LAPS TIME
1 Liam Brooks 46 302.94
2 Nigel Shaw 41 306.23
3 Robert Arthur 39 301.32
4 Steve Taylor-Maxwell 27 308.07
5 Mike Simpson 25 302.72
SALOON STOCK
QUALIFYING
DRIVER LAPS TIME
1 David Statham 37 300.12
2 Richard Brooks 33 301.92
3 Lee Walters 31 304.72
4 Neil Greenhalgh 26 304.57
5 Richard Davies 26 305.28
6 Richard Dakin 26 306.87
7 Tom Nicholson 26 317.59
8 Ady Farmer 24 303.34
9 Jason Doran 9 139.30
MINI
QUALIFYING
DRIVER LAPS TIME
1 James Stewart 36 306.98
2 Steven Dyche 35 305.30
3 Chris Snowden 33 305.05
4 Chris Ward 32 304.51
5 Matt Kettle 21 301.81
6 Shelly Snowden 10 301.82