AUGUST 2005 RESULTS
MARSHAL OF THE WEEK
August 9th Katherine White
August 30th CLUBNIGHT
1/10th SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Mike Simpson 40 366.49 40 366.81
1/12th MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 38 366.03 38 361.63
2 Adam White 38 368.08 33 360.97
3 Tim Reed 31 360.90 31 362.55
4 Richard Wroughton 29 372.14 22 360.57
5 Ady Farmer 25 361.38 29 370.83
6 Daniel Farmer 20 362.36 0 0
August 16th TROPHY MEETING
1/10th SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 39 305.66 41 303.36
2 Mike Simpson 35 307.38 34 301.55
3 Robert Arthur 37 307.17 32 306.52
1/12th MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 33 300.95 31 303.00
2 Tim Reed 27 312.89 27 303.27
3 Ady Farmer 23 304.89 24 308.12
4 Daniel Farmer 24 309.41 19 270.85
5 Daniel Gee 25 270.92 0 0.00
August 9th CLUBNIGHT
1/10th SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 41 304.45 40 302.75
2 Mike Simpson 38 303.55 33 300.13
1/12th MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Adam White 32 302.82 31 30.38
2 Steve Hunt 32 310.40 29 300.96
3 Tim Reed 31 311.22 25 310.35
4 Daniel Gee 30 303.44 19 303.59
5 Stuart Hunt 28 311.00 29 308.73
6 Ady Farmer 23 301.01 24 307.03
7 Katherine White 22 307.12 23 307.23
8 Sam Gee 18 313.3 13 301.25
9 Carly Hopper 11 300.9 11 306.41
August 2nd CLUBNIGHT
1/10th SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 43 306.33 13 300.78
2 Darren Ford 42 304.87 42 305.75
3 Robert Arthur 40 304.25 41 305.75
4 Mike Simpson 35 301.84 33 300.23
1/10th SALOON STOCK
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Daniel Farmer 22 246.77 15 145.24
1/12th MARDAVE
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Steve Hunt 32 306.46 31 301.91
2 Stuart Hunt 32 308.56 14 306.42
3 Tim Reed 31 309.27 30 300.45
4 Ady Farmer 24 305.28 27 309.57
1/10th BUGGY
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Rory Kinsella 11 306.91 0 0.00