JUNE 2004 RESULTS
June 22nd CLUBNIGHT
SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Robert Arthur 36 303.33 35 304.58
2 Mike Simpson 35 304.46 33 300.1
3 Steve Taylor-Maxwell 31 302.7 0 0
4 Luke Dickinson 31 304.77 31 302.8
5 Gavin Maciver 31 314.27 30 315.16
6 Liam Ball 13 300.21 2 182.7
SALOON STOCK
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Chambers 36 306.88 32 304.67
2 Nigel Shaw 35 301.95 31 303.6
3 Richard Wroughton 33 300.11 34 306.55
4 Stuart Hunt 32 284.22 29 301.13
5 Steve Hunt 31 305.11 24 308.84
6 Kevin Harvey 28 306.88 29 306.73
7 Kriss Collier 28 310.43 32 301.52
8 Paul Menear 27 301.31 28 308.25
9 Tim Reed 27 306.56 26 300.68
10 Wayne Moody 25 310.9 1 14.16
11 Tom Hall 25 314.12 26 302.91
12 Jonathan Johnson 21 303.46 21 301.8
13 Ian Marks 16 305.03 18 315.38
14 Tom Nicholson 14 293.2 16 300.97
15 James McAlister 2 249.02 0 0
June 8th TROPHY METING
SALOON MODIFIED A FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Liam Brooks 36 300.93 37 306.19
2 Mike Simpson 35 306.95 35 305.31
3 Robert Arthur 30 263.89 33 306.99
4 Luke Dickinson 31 302.67 33 309.11
5 Stuart Hunt 30 305.11 27 269.3
6 Liam Ball 13 188.03 17 202.19
SALOON STOCK A FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Robert Cox 28 301.12 34 308.52
2 Steve Hunt 29 306.3 32 307.38
3 Stuart Tingey 34 307.74 28 301.97
4 Kevin Harvey 29 301.58 22 231.38
SALOON STOCK B FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Gavin Maciver 28 302.48 28 302.8
2 Tom Hall 26 318.62 27 306.38
3 Tim Reed 28 306.48 26 305.1
4 Wayne Moody 26 301.83 26 309.86
SALOON STOCK C FINAL
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Kriss Collier 5 61.6 31 301.25
2 Ian Marks 18 313.91 22 310.63
3 Jonathan Johnson 20 317.17 20 313.8
4 Tom Nicholson 16 312.02 14 315.34
June 1st Clubnight
SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Mike Simpson 36 302.52 31 306.52
2 Liam Brooks 36 307.98 34 306.8
3 Darren Ford 35 300.73 36 300.85
4 Robert Arthur 35 311.02 33 310.05
5 Steve Taylor-Maxwell 30 308.18 20 304.28
SALOON STOCK
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Stuart Tingey 33 303.86 35 310.2
2 Stuart Hunt 31 304.6 33 306.8
3 Steve Hunt 28 302.55 27 307.57
4 Paul Menear 27 309.22 19 313.25
5 Gavin Maciver 26 300.79 19 305.51
6 Kriss Collier 26 306.85 19 302.27
7 Wayne Moody 26 311.43 27 307.48
8 Kevin Harvey 25 303.2 20 232.35
9 Tim Reed 24 305.89 18 202.94
10 Ian Marks 18 312.69 20 318.45
11 Jonathan Johnson 16 309.03 20 300.64
12 Tom Hall 7 86.91 2 28.49