APRIL 2004 RESULTS
APRIL 27th SUPERLEAGUE ROUND 2
SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 42 304.7 39 301.19
2 Robert Arthur 38 303.58 37 304.5
3 Mike Simpson 36 304.7 35 301.55
4 Liam Brooks 36 302.35 34 302.96
5 Steve Taylor-Maxwell 29 308.27 23 224.84
SALOON STOCK
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Richard Wroughton 33 302.25 34 307.04
2 Stuart Hunt 33 307.08 32 306.6
3 Jake Emmerson 32 312.11 17 302.55
4 Steve Hunt 31 305.58 22 306.91
5 Tim Reed 29 310.45 32 309.85
6 Kevin Harvey 28 307.01 28 302.12
7 Paul Menear 27 313.95 27 307.3
8 Nathan Ball 25 305.84 24 312.73
9 Jason Whitcombe 23 308.15 13 234.34
10 Wayne Moody 22 307.25 26 279.06
11 Ian Marks 22 303.77 11 134.8
12 Tom Nicholson 20 311.81 15 313.43
14 Khris Collier 1 96.52 0 0
APRIL 20th A.G.M  OVAL TRACK
SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 69 300.07 69 309.31
2 Mike Simpson 61 301.76 67 302.52
3 Chris Holmes 64 310.01 63 303.33
4 Nigel Shaw 15 289.25 46 301.42
5 Steve Hunt 60 304.05 20 118.64
6 Robert Arthur 63 301.49 7 54.77
SALOON STOCK
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Stuart Tingey 60 304.21 62 305.64
2 Richard Wroughton 53 304.12 60 303.20
3 Stuart Hunt 34 192.06 55 303.16
4 Andy Cotton 50 307.85 41 227.02
5 Jason Whitcombe 35 303.45 41 306.78
6 Brett Coton 33 306.66 38 308.21
7 Tim Reed 19 140.68 33 224.14
8 Kriss Collier 22 236.86 32 247.98
9 Ian Marks 36 304.94 26 158.29
10 Mark Dew 45 303.05 26 302.23
11 Kevin Harvey 35 302.75 19 158.29
12 Wayne Moody 23 275.12 15 120.46
13 Paul Menear 46 304.41 2 14.42
APRIL 13th EASTER TROPHY MEETING
Marshal of the week Tom Hall
SALOON MODIFIED A FINAL
DRIVER LAPS TIME
1 Darren Ford 39 300.67
2 Chris Holmes 34 306.85
3 Robert Arthur 34 308.75
4 Mike Simpson 33 302.15
5 Liam Brooks 27 304.22
6 Gavin Maciver 10 129.21
SALOON STOCK A FINAL
DRIVER LAPS TIME
1 Steve Hunt 30 307.5
2 Glenn Frost 29 300.68
3 Richard Wroughton 28 301.87
4 Jake Emmerson 28 307.74
5 Tim Reed 25 302.36
6 Andy Cotton 17 310.16
SALOON STOCK B FINAL
DRIVER LAPS TIME
1 Kriss Collier 22 307.72
2 Tom Hall 22 315.88
3 Brett Cotton 19 310.13
4 Ian Marks 18 311.84
5 Wayne Moody 15 249.3
6 Stuart Hunt 14 210.93
APRIL 6th CLUBNIGHT
SALOON MODIFIED
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Darren Ford 38 305.08 39 306.18
2 James Hart 37 302.11 37 301.77
3 Stuart Tennant 39 306.95 37 302.13
4 Robert Arthur 35 301.59 34 301.88
5 Gavin Maciver 25 303.22 33 306.66
6 Liam Brooks 34 304.75 32 302.21
7 Mike Simpson 33 303.85 31 300.09
8 Chris Holmes 32 310.46 26 301.31
SALOON STOCK
QUALIFYING FINAL
DRIVER LAPS TIME LAPS TIME
1 Andy Chambers 34 304.58 35 306.36
2 Nigel Shaw 32 303.57 34 304.69
3 Stuart Hunt 30 300.67 32 310.35
4 Steve Hunt 28 304.78 29 302.71
5 Richard Wroughton 31 308.52 29 313.31
6 Mark Dew 26 306.09 27 302.10
7 Garry Holloway 26 302.69 27 304.09
8 Tim Reed 29 301.74 26 305.23
9 Tom Hall 21 312.34 24 304.42
10 Wayne Moody 27 310.25 24 313.45
11 Trevor Tennant 23 305.01 23 309.47
12 Paul Menear 11 142.61 19 246.38
13 Ian Marks 18 302.03 19 314.80