SEPTEMBER 2003 RESULTS
September 29th CLUBNIGHT
SALOON MODIFIED
DRIVER LAPS TIME
1 Matthew Wilson 52 300.24
2 Richard Wroughton 49 303.05
3 Mike Simpson 48 300.57
4 Philip Simpson 45 301.47
5 Daniel Aucote 34 306.56
6 David Jolland 31 289.88
7 Steve Taylor-Maxwell 26 300.87
SALOON STOCK
DRIVER LAPS TIME
1 Luke Dickinson 43 303.23
2 Andy Cotton 40 300.88
3 Nigel Shaw 40 305.67
4 Jake Emmerson 39 301.21
5 Tom Hall 31 302.52
6 Brett Cotton 29 309.32
7 Tim Reed 28 309.89
8 Wayne Moody 21 292.73
PAN CHASSIS
DRIVER LAPS TIME
1 Liam Ball 39 302.13
September 22nd CLUBNIGHT ANTI-CLOCKWISE
SALOON MODIFIED
DRIVER LAPS TIME
1 Matthew Wilson 40 306.97
2 Robert Arthur 38 300.25
3 Mike Simpson 34 303.91
4 Philip Simpson 29 301.27
5 Steve Taylor-Maxwell 22 277.58
SALOON STOCK
DRIVER LAPS TIME
1 Nigel Shaw 28 300.03
2 Andy Cotton 27 303.18
3 Brett Cotton 19 305.11
4 Jordan Botrell 17 294.91
September 15th TROPHY MEETING
SALOON MODIFIED A FINAL
DRIVER LAPS TIME
1 Steven Dyche 33 307.61
2 Robert Arthur 33 308.56
3 Matthew Wilson 29 302.11
4 Philip Simpson 29 308.04
5 Mike Simpson 21 307.58
SALOON STOCK A FINAL
DRIVER LAPS TIME
1 Luke Dickinson 27 305.91
2 Gavin Maciver 25 307.55
3 Liam Ball 22 302.02
4 Glenn Frost 22 312.55
5 Andy Cotton 22 317.55
6 Kevin Harvey 20 315.69
SALOON STOCK B FINAL
DRIVER LAPS TIME
1 Alwyn Hodges 20 306.69
2 Tom Hall 20 310.27
3 Brett Cotton 5 149.35
4 Brian Dyche 1 32.06
5 Jordan Bottrell 0 0
September 8th CLUBNIGHT
SALOON MODIFIED
DRIVER LAPS TIME
1 Matthew Wilson 41 305.44
2 Robert Arthur 40 302.59
3 David Simpson 38 303.99
4 Mike Simpson 37 306.53
5 Stuart Tingey 35 302.36
6 Philip Simpson 31 301.98
7 John Braithwaite 29 248.11
8 Steve Taylor-Maxwell 12 194.93
SALOON STOCK
DRIVER LAPS TIME
1 Luke Dickinson 36 301.93
2 Adam Braithwaite 31 302.59
3 Chris Ward 29 302.78
4 Kevin Harvey 29 310.71
5 Andy Cotton 28 304.17
6 Tom Hall 23 300.15
7 Alwyn Hodges 19 301.91