OCTOBER 2002 RESULTS
October 2nd Best Marshal Brett Cotton
October 9th Best Marshal Steve Taylor-Maxwell
October 16th Best Marshal Daniel Gee
October 23rd Best Marshal Scott Bradley
October 23rd TROPHY MEETING
MODIFIED MOTOR "A" FINAL
DRIVER LAPS TIME
1 Robert Arthur 29 300.95
2 Richard Pickering 29 303.98
3 Chris Mason 27 303.63
4 Mike Simpson 26 300.34
5 Steven Dyche 25 307.03
6 Kevin Flamson 13 267.74
7 Philip Simpson 9 111059
STOCK MOTOR "A" FINAL
DRIVER LAPS TIME
1 Chris Snowden 28 304.11
2 Richard Wroughton 27 302.81
3 Paul Chambes 27 305.08
4 Darren Ford 27 308.16
5 Andy Chambers 26 300.49
STOCK MOTOR "B" FINAL
DRIVER LAPS TIME
1 Lee Walters 26 309.92
2 Matthew Wilson 26 310.95
3 Luke Dickinson 25 298.57
4 Adam White 25 302.38
5 Steven Chambers 24 309.69
6 Chris Davis 24 309.84
STOCK MOTOR "C" FINAL
DRIVER LAPS TIME
1 Scott Bradley 22 302.23
2 Andy Cotton 21 299.73
3 Daniel Gee 21 311.19
4 Nigel Shaw 17 301.84
5 Alex Towers 17 308.87
6 Glenn Frost 14 305.14
STOCK MOTOR "D" FINAL
DRIVER LAPS TIME
1 Brian Dyche 19 307.58
2 Samantha Hunt 15 311.45
3 Matthew Gee 12 297.35
4 David Snowden 11 309.02
5 Brett Cotton 9 285.68
6 Callum Satchell 7 310.52
PAN AND BUGGY FINAL
DRIVER LAPS TIME
1 Steve Hunt 24 300.07
2 Nick Hudson 24 300.91
3 Daniel Lacey 21 303.25
October 16th CLUBNIGHT
SALOON MODIFIED
DRIVER LAPS TIME
1 Steven Dyche 30 310.48
2 Darren Ford 29 306.29
3 Robert Arthur 29 311.36
4 Mike Simpson 27 301.41
5 Philip Simpson 27 305.78
6 Adam White 26 300.54
7 Kevin Flamson 15 288.66
8 Robert Cox 4 72.05
SALOON STOCK
1 Scott Bradley 26 303.59
2 Luke Dickinson 26 303.89
3 Lee Walters 26 308.79
4 Matthew Wilson 26 309.98
5 Chris Davis 25 299.92
6 Steve Hunt 25 306.46
7 Chris Ward 25 308.86
8 Richard Wroughton 24 299.47
9 David Snowden 24 307.92
10 Andy Cotton 21 302.76
11 Daniel Gee 19 298.28
12 Nigel Shaw 19 300.47
13 Samantha Hunt 18 309.11
14 Gavin Maciver 16 289.39
15 Alex Towers 15 301.92
16 Matthew Gee 15 304.57
17 Stuart Hunt 13 234.38
18 James Wilkinson 12 290.13
19 Brett Cotton 6 301.13
20 Calum Satchell 4 238.33
October 9th CLUBNIGHT
SALOON MODIFIED
DRIVER LAPS TIME
1 Steven Dyche 29 309.51
2 Robert Arthur 26 305.38
3 Mike Simpson 25 308.53
4 Adam White 25 311.08
5 Philip Simpson 21 308.34
6 Steve Taylor-Maxwell 18 302.47
SALOON STOCK
1 Darren Ford 26 304.03
2 John Braithwaite 25 300.31
3 Matthew Wilson 24 304.03
4 Richard Wroughton 23 306.45
5 Lee Walters 22 303.78
6 Andy Cotton 22 310.55
7 Scott Bradley 21 294.71
8 Steve Hunt 21 302.44
9 Luke Dickinson 21 302.91
10 Chris Davis 21 310.74
11 Stuart Hunt 19 306.04
12 David Snowden 18 297.54
13 Daniel Gee 17 290.66
14 Glenn Frost 16 309.59
15 Samantha Hunt 15 298.72
16 Gavin Maciver 15 308.39
17 Brian Dyche 15 309.39
18 Nigel Shaw 14 238.86
19 Colin Holmes 13 291.51
20 James Chadwick 12 294.88
21 Adam Braithwaite 12 295.41
22 Shaun Croft 12 298.24
23 Alex Towers 11 283.98
24 Matthew Gee 11 309.89
25 Brett Cotton 8 252.82
26 Jonathan Donnelly 7 251.41
27 James Wilkinson 7 289.85
BUGGY
DRIVER LAPS TIME
1 Daniel Lacey 19 299.42
October 2nd TEAM RELAY
TEAM LAPS TEAM LAPS
Glenn Frost 311 Samantha Hunt 299
Brian Dyche Scott Bradley
Darren Ford Richard Wroughton
Philip Simpson Adam White
Steven Chambers 273 Brett Cotton 260
Adam Braithwaite Alex Towers
Nick Hudson Matthew Wilson
Chris Snowden Mike Simpson
Steve Taylor-Maxwell 258 Shaun Croft 252
Steve Hunt Daniel Gee
John Braithwaite Paul Chambers
Julian Smith Robert Arthur
Kevin Flamson 226 James Chadwick 179
Daniel Braithwaite Andy Cotton
Lee Walters Andy Chambers
Chris Davis Keith Knight
David Snowden 176
Matthew Gee
Chris Ward
Steven Dyche