FEBRUARY 2002 RESULTS
February 27th Clubnight Anti-clockwise
Scale Saloon Modified Motor Class
Pos Driver Laps Time
1 Darren Ford 22 299.42
2 Mike Simpson 21 305.41
3 Robert Arthur 21 310.23
4 Scott Bradley 20 311.01
5 Philip Simpson 19 301.61
6 Luke Dickinson 19 306.28
7 Steven Dyche 18 299.07
8 Mike Maxwell 17 297.43
9 Richard Wroughton 17 299.12
10 Paul Chambers 14 296.71
11 Steve Taylor-Maxwell 14 300.85
12 Steven Chambers 11 281.45
Scale Saloon Stock Motor Class
1 Darren Newton 22 311.41
2 Nick Hudson 21 303.69
3 John Braithwaite 20 307.46
4 Giles Hodgkinson 20 310.71
5 Stuart Hunt 17 300.63
6 Robert Baker 17 307.89
7 Steve Hunt 17 308.59
8 Andrew Newton 15 297.85
9 Adam Braithwaite 15 311.33
10 Lee Webb 14 292.03
11 Andy Cotton 13 301.85
12 Samantha Hunt 11 286.54
13 James Owen 11 302.06
14 Jack Owen 7 234.26
February 20th Clubnight
Scale Saloon Modified Motor Class
Pos Driver Laps Time
1 Darren Ford 24 300.36
2 Richard Pickering 24 303.93
3 Mike Simpson 23 306.52
4 Chris Mason 22 309.65
5 Philip Simpson 20 310.91
6 Richard Wroughton 19 265.08
7 Scott Bradley 18 296.67
8 Adam White 8 307.52
9 Mike Maxwell 17 311.25
10 Steve Taylor-Maxwell 9 179.93
Scale Saloon Stock Motor Class
1 Robert Arthur 25 312.02
2 Nick Hudson 24 307.09
3 Darren Newton 24 308.25
4 John Braithwaite 22 298.76
5 Giles Hodgkinson 20 309.15
6 Stuart Hunt 20 309.89
7 Luke Dickinson 19 300.42
8 Chris Snowden 19 302.36
9 Matthew Wilson 19 308.02
10 Robert Baker 19 311.71
11 Adam Braithwaite 18 306.01
12 Andy Cotton 18 306.86
13 Steve Hunt 14 290.22
14 David Snowden 13 306.53
15 Lee Webb 12 280.91
16 Samantha Hunt 12 293.09
17 James Owen 9 306.08
18 Jack Owen 8 265.99
February 13th Trophy Meeting
Saloon Modified Motor A Final
POS DRIVER LAPS TIME
1 Steven Dyche 31 306.82
2 Darren Ford 29 300.98
3 Mike Simpson 29 302.22
4 Robet Arthur 28 299.87
5 Philip Simpson 26 304.56
Saloon Modified B Motor Final
POS DRIVER LAPS TIME
1 Richard Wroughton 24 310.85
2 Scott Bradley 23 308.32
3 Steve Taylor-Maxwell 21 289.51
4 Neil Insley 19 295.54
5 Steven Chambers 15 297.45
6 Mike Maxwell 10 269.43
Saloon Stock Motor A Final
POS DRIVER LAPS TIME
1 Nick Hudson 27 307.06
2 Julian Smith 25 295.21
3 Luke Dickinson 23 298.23
4 Matthew Wilson 20 301.58
5 John Braithwaite 15 300.36
Saloon Stock Motor B Final
POS DRIVER LAPS TIME
1 Steve Hunt 23 305.94
2 Robert Baker 21 309.91
3 Andy Cotton 20 311.76
4 Stuart Hunt 18 308.66
5 Brian Dyche 7 136.88
Saloon Stock Motor C Final
POS DRIVER LAPS TIME
1 Adam Braithwaite 17 293.69
2 David Snowden 13 296.39
3 Samantha Hunt 12 300.98
4 James Owen 12 309.41
5 Jack Owen 11 286.51
Buggy Final
POS DRIVER LAPS TIME
1 Paul Dickinson 19 302.05
 FEBRUARY 6th CLUBNIGHT RESULTS
Due to an uncharacteristic computer fault the laps had to be counted manually and results recalculated afterwards. Many thanks to Martin and Sonia who did such an excellent job at Race Control. All will be functioning correctly in time for next weeks trophy meeting.
Scale Saloon Modified Motor Class
Driver Laps Time
1 Darren Ford 28 308.02
2 Richard Wroughton 27 308.47
3 Robert Arthur 26 300.99
4 Mike Simpson 25 300.38
5 Scott Bradley 21 305.22
6 Mike Maxwell 21 310.22
7 Robert Baker 21 311.15
8 Adam White 19 300.33
9 Steve Taylor-Maxwell 19 307.31
10 Neil Insley 17 296.77
11 Steven Chambers 12 294.89
Scale Saloon Stock Motor Class
1 Darren Newton 25 303.03
2 Julian Smith 22 306.21
3 Luke Dickinson 22 309.23
4 Matthew Wilson 20 305.55
5 Steve Hunt 20 305.55
6 Giles Hodgkinson 20 311.65
7 Stuart Hunt 19 306.11
8 Andy Cotton 18 308.52
9 Steve Edwards 14 291.82
10 Lee Webb 13 282.75
11 James Owen 11 299.23
12 Samantha Hunt 11 307.19
13 Paul Chambers 8 151.76
14 Jack Owen 3 87.12
Buggy Class
1 Richard Massey 17 307.85
2 Paul Delderfield 16 309.39