APRIL 2002 RESULTS
April 24th Trophy Meeting
Saloon Modified Motor A Final
POS DRIVER LAPS TIME
1 Robet Arthur 31 307.45
2 Steven Dyche 30 307.24
3 Darren Ford 29 296.81
4 Mike Simpson 28 303.03
5 Philip Simpson 28 307.28
Saloon Modified Motor B Final
POS DRIVER LAPS TIME
1 Adam White 20 306.52
2 Steve Taylor-Maxwell 18 310.68
3 Mathew Gee 11 305.14
4 Daniel Gee 4 307.77
Saloon Stock Motor A Final
POS DRIVER LAPS TIME
1 Nick Hudson 29 302.85
2 John Braithwaite 28 302.39
3 Richard Wroughton 27 310.66
4 Lee Walters 25 299.88
5 Matthew Wilson 23 298.52
6 Robert Baker 3 39.25
Saloon Stock Motor B Final
POS DRIVER LAPS TIME
1 Chris Davis 21 299.57
2 Brian Dyche 21 302.31
3 Andy Cotton 20 304.53
4 Glenn Frost 19 309.97
5 Stuart Hunt 16 305.25
6 Lee Webb 8 140.16
Saloon Stock Motor C Final
POS DRIVER LAPS TIME
1 Adam Braithwaite 22 311.27
2 James Owen 20 303.03
3 Samantha Hunt 19 303.57
4 Jack Owen 16 283.88
5 Tom Davies 1 262.53
6 Steve Hunt 21 309.23
April 17th Clubnight
Scale Saloon Modified Motor Class
Pos Driver Laps Time
1 Robert Arthur 32 302.47
2 Mike Simpson 31 307.36
3 Steven Dyche 31 308.47
4 Chris Mason 29 297.25
5 Richard Pickering 29 302.64
6 Philip Simpson 28 308.57
7 Darren Ford 27 295.61
8 Scott Bradley 27 302.97
9 Mike Maxwell 22 310.16
10 Daniel Lacey 21 297.97
11 Adam White 19 301.16
12 Aden Woodward 18 302.71
Scale Saloon Stock Motor Class
1 John Braithwaite 32 310.21
2 Nick Hudson 31 307.97
3 Richard Wroughton 29 309.39
4 Matthew Wilson 25 306.43
5 Andy Cotton 23 301.11
6 David Snowden 22 308.32
7 Robert Baker 21 300.89
8 Adam Braithwaite 21 303.31
9 Chris Davis 21 307.92
10 Brian Dyche 20 303.42
11 James Owen 17 310.38
12 Jack Owen 15 306.98
13 Craig Rankin 13 295.17
14 Samantha Hunt 13 307.69
15 Lee Webb 5 265.56
April 10th Clubnight
Scale Saloon Modified Motor Class
Pos Driver Laps Time
1 Steven Dyche 29 305.15
2 Mike Simpson 27 309.45
3 Philip Simpson 25 302.79
4 Scott Bradley 22 308.96
5 Adam White 21 298.74
6 Daniel Lacey 20 289.22
7 Steve Taylor-Maxwell 19 291.23
8 Daniel Gee 17 294.02
9 Aden Woodward 16 310.23
10 Matthew Gee 13 307.06
Scale Saloon Stock Motor Class
1 Robert Arthur 28 302.81
2 Nick Hudson 28 310.23
3 John Braithwaite 27 308.18
4 Julian Smith 26 304.68
5 Richard Wroughton 26 309.94
6 Chris Snowden 25 299.52
7 Lee Walters 24 306.27
8 Robert Baker 22 303.23
9 Matthew Wilson 22 303.97
10 Steve Hunt 21 306.22
11 Andy Cotton 19 298.34
12 Stuart Hunt 18 302.28
13 James Owen 18 309.51
14 Adam Braithwaite 16 306.67
15 Brian Dyche 15 290.11
16 Gavin Maciver 15 296.64
17 Craig Rankin 14 310.47
18 Jack Owen 13 293.93
19 Samantha Hunt 13 296.26
20 David Snowden 12 296.16